Current RS400 Events Calendar
Current RS400 Events Calendar
RS400 2018
Date | Club / Series | Event Contact | Club Contact | ||||
14 July 2018 15 July 2018 | Findhorn SC | ||||||
INTEND TO RACE | |||||||
| |||||||
2018 | ||
Date | Event | Series |
24 Feb 25 Feb | Emergence of Season Championships Queen Mary SC | Southern Tour Irish Events / Opens |
17 Mar | Race Training Leigh & Lowton SC | Irish Events / Opens |
24 Mar 25 Mar | Winter Championships Leigh & Lowton SC | Rooster National Tour Northern Tour |
7 Apr 8 Apr | Irish Northern Championship County Antrim Yacht Club | Irish Events / Opens |
14 Apr 15 Apr | Training Dalgety Bay SC | Scottish Tour |
14 Apr | RS400 Race Training Warsash SC | Irish Events / Opens |
21 Apr 22 Apr | RS Sprint Championship Rutland SC | Rooster National Tour |
28 Apr 29 Apr | Great Northern Asymettric Challenge Bassenthwaite SC | Northern Tour |
28 Apr 29 Apr | RS Multifleet Reunion Regatta & Black-Tie Dinner Hayling Island SC | Rooster National Tour Irish Events / Opens |
5 May 6 May | Irish Eastern Championship Rush Sailing Club | Irish Events / Opens |
5 May 7 May | Salcombe Open Salcombe YC | Irish Events / Opens |
12 May | RS400 Race Training Queen Mary SC | Irish Events / Opens |
12 May 13 May | Port Edgar YC | Scottish Tour |
19 May 20 May | Northern Championships South Shields SC | Rooster National Tour Scottish Tour Northern Tour |
26 May 29 May | Eurocup YC Carnac, Brittany | Eurocup |
2 Jun | Yorkshire Dales SC | Northern Tour |
2 Jun 3 Jun | Scottish Championships East Lothian YC | Rooster National Tour Eurocup Scottish Tour |
9 Jun 10 Jun | Warsash SC | Southern Tour |
23 Jun 24 Jun | Summer Championship Parkstone YC | Rooster National Tour Southern Tour |
23 Jun 24 Jun | Filey SC | Northern Tour |
6 Jul 8 Jul | Irish Nationals Ballyholme YC | Eurocup |
6 Jul 8 Jul | Irish Nationals Ballyholme YC | Irish Events / Opens |
7 Jul 8 Jul | Lymington Dinghy Regatta Lymington Town SC | Southern Tour |
7 Jul 8 Jul | Ullswater YC | Northern Tour |
14 Jul 15 Jul | Findhorn SC | Scottish Tour |
21 Jul 22 Jul | Lee on the Solent SC | Southern Tour |
4 Aug | Burghfield SC | Southern Tour |
11 Aug 12 Aug | Irish Inland Championship Killaloe Sailing Club | Irish Events / Opens |
11 Aug 12 Aug | Aberdeen & Stonehaven YC | Scottish Tour |
18 Aug 22 Aug | European Championship, part of the RS Games Weymouth & Portland National Sailing Academy | Rooster National Tour |
9 Sep | Bartley SC | Southern Tour |
15 Sep 16 Sep | Irish Southern Championship Balitmore SC | Irish Events / Opens |
22 Sep 23 Sep | Notts County SC | Northern Tour |
29 Sep | Portchester SC | Southern Tour |
29 Sep 30 Sep | Loch Earn SC | Scottish Tour |
6 Oct 7 Oct | Inland Championship Grafham Water SC | Rooster National Tour |
20 Oct | Sprints Oxford SC | Southern Tour |
3 Nov 4 Nov | End of Season Championship Rutland SC | Rooster National Tour |
Series Key
Series | Description | Sponsors |
Rooster National Tour | (7 events, 4 to count) | Rooster Sailing |
Eurocup | (3 events, 2 to count) | |
Scottish Tour | (7 events, 4 to count) | JP Watersports |
Northern Tour | (7 events, 4 to count) | Rope4Boats |
Southern Tour | (9 events, 5 to count) | Rooster Sailing |
Irish Events / Opens | ||