RS400 Events Calendar
RS400 2020
| ||||||||||||||||||||
2019 | ||||||||||||||||||||
Date | Rooster National Tour + (7 events (excl UK Nationals), 4 to count) Sponsors Rooster Sailing | Eurocup & European Tour + (4 events, x to count) | Scottish Tour + (7 events, 4 to count) Sponsors Stewart Brewing | Northern Tour + (7 events, 4 to count) Sponsors Rope4Boats | Southern Tour + (8 events, 5 to count) Sponsors Rooster Sailing | Irish Events / Opens + | ||||||||||||||
02/11/2019 03/11/2019 | RS End of Seasons Regatta Rutland SC | |||||||||||||||||||
09/11/2019 10/11/2019 | Notts County SC | |||||||||||||||||||
2020 | ||||||||||||||||||||
Date | Rooster National Tour (7 events (excl UK Nationals), 4 to count) Sponsors Rooster Sailing | Eurocup & European Tour (4 events, x to count) | Scottish Tour (7 events, 4 to count) Sponsors Stewart Brewing | Northern Tour (7 events, 4 to count) Sponsors Rope4Boats | Southern Tour (8 events, 5 to count) Sponsors Rooster Sailing | Irish Events / Opens | ||||||||||||||
14/03/2020 14/03/2020 | Chichester YC | |||||||||||||||||||
21/03/2020 22/03/2020 | Winter Championships Leigh & Lowton SC | Winter Championships Leigh & Lowton SC | ||||||||||||||||||
28/03/2020 29/03/2020 | Queen Mary SC | |||||||||||||||||||
25/04/2020 26/04/2020 | RS Sprint Championship Rutland SC | |||||||||||||||||||
25/04/2020 26/04/2020 | Irish Easterns Greystones SC | |||||||||||||||||||
02/05/2020 03/05/2020 | GNAC Bassenthwaite SC | |||||||||||||||||||
02/05/2020 02/05/2020 | Burghfield SC | |||||||||||||||||||
08/05/2020 10/05/2020 | Salcombe YC | |||||||||||||||||||
16/05/2020 17/05/2020 | ||||||||||||||||||||
16/05/2020 17/05/2020 | Irish Southerns Balitmore SC | |||||||||||||||||||
23/05/2020 26/05/2020 | RS Eurocup YC Carnac, Brittany | |||||||||||||||||||
06/06/2020 07/06/2020 | Tynemouth Sailing Club | |||||||||||||||||||
13/06/2020 14/06/2020 | Warsash SC | |||||||||||||||||||
20/06/2020 21/06/2020 | RS Summer Regatta & RS400 Southern Championship Royal Torbay YC | RS Summer Regatta & RS400 Southern Championship Royal Torbay YC | ||||||||||||||||||
04/07/2020 05/07/2020 | Lord Birkett Ullswater YC | |||||||||||||||||||
04/07/2020 05/07/2020 | Irish Westerns Galway Bay SC | |||||||||||||||||||
11/07/2020 12/07/2020 | Lymington Town SC | |||||||||||||||||||
18/07/2020 19/07/2020 | Yorkshire Dales SC | |||||||||||||||||||
18/07/2020 19/07/2020 | Findhorn SC | |||||||||||||||||||
25/07/2020 26/07/2020 | Irish Inlands Blessington Sailing Club | |||||||||||||||||||
09/08/2020 13/08/2020 | UK National Championship South Shields SC | UK National Championship South Shields SC | ||||||||||||||||||
15/08/2020 16/08/2020 | Irish Northerns CARRICKFERGUS SAILING CLUB | |||||||||||||||||||
22/08/2020 23/08/2020 | Aberdeen & Stonehaven YC | |||||||||||||||||||
04/09/2020 06/09/2020 | Irish Nationals Rush SC | Irish Nationals Rush SC | ||||||||||||||||||
05/09/2020 06/09/2020 | Northern Championships Notts County SC | Northern Championships Notts County SC | ||||||||||||||||||
05/09/2020 06/09/2020 | Loch Lomond SC | |||||||||||||||||||
12/09/2020 13/09/2020 | Lee on the Solent SC | |||||||||||||||||||
03/10/2020 04/10/2020 | RS200 RS400 RS800 Inland Championship | |||||||||||||||||||
03/10/2020 04/10/2020 | *Date TBC* Helensburgh SC | |||||||||||||||||||
07/11/2020 08/11/2020 | RS End of Seasons Regatta Rutland SC |
Current RS400 Events Calendar
RS400 2020
Date | Club / Series | Event Contact | Club Contact | ||||
05 September 2020 06 September 2020 | Loch Lomond SC | ||||||
INTEND TO RACE | |||||||
| |||||||
2019 | ||
Date | Event | Series |
10 Mar | RS400 Coaching with Nick Craig Burghfield SC | Irish Events / Opens |
23 Mar 24 Mar | Winter Championships Leigh & Lowton SC | Rooster National Tour Northern Tour |
30 Mar 31 Mar | Chew Valley Lake SC | Southern Tour |
6 Apr 7 Apr | RS Coaching with Pete Vincent Llandegfedd SC | Irish Events / Opens |
13 Apr 14 Apr | Great Northern Asymmetric Challenge Bassenthwaite SC | Northern Tour |
13 Apr 14 Apr | Sprints Queen Mary SC | Southern Tour |
20 Apr 21 Apr | Training & Sprints Loch Earn SC | Scottish Tour |
27 Apr 28 Apr | RS Irish Eastern Championships Greystones SC | Irish Events / Opens |
27 Apr 28 Apr | RS Sprint Championship Rutland SC | Rooster National Tour |
11 May 12 May | Northern Championship South Shields SC | Rooster National Tour Scottish Tour Northern Tour |
18 May 19 May | Warsash SC | Southern Tour |
24 May 25 May | RS400 Irish Northern Championships Strangford Lough | Irish Events / Opens |
25 May 27 May | Salcombe YC | Southern Tour |
1 Jun 2 Jun | Scottish Championship East Lothian YC | Rooster National Tour Scottish Tour |
8 Jun 9 Jun | RS Summer Regatta, RS500 UK Nationals, RS400 Southern Championships Lymington Town SC | Rooster National Tour Southern Tour |
22 Jun 23 Jun | Great British Sailing Challenge Bala Sailing Club | Northern Tour |
22 Jun | Burghfield SC | Southern Tour |
22 Jun 23 Jun | Largo Bay SC | Scottish Tour |
6 Jul 7 Jul | Lord Birkett Trophy Ullswater YC | Northern Tour |
13 Jul 14 Jul | Lee on the Solent SC | Southern Tour |
13 Jul 14 Jul | Lymington Dinghy Regatta Lymington Town SC | Irish Events / Opens |
13 Jul | Wormit Boating Club | Scottish Tour |
22 Jul 26 Jul | RS400/RS700 International; RS800 European Championship Circolo vela Torbole | Eurocup & European Tour |
3 Aug 11 Aug | Bass Week Bassenthwaite SC | Irish Events / Opens |
17 Aug 18 Aug | Aberdeen & Stonehaven YC | Scottish Tour |
25 Aug 29 Aug | UK National & Irish National Championships Royal North of Ireland YC | Rooster National Tour Irish Events / Opens |
7 Sep 8 Sep | POSTPONED - new date 9th/10th Nov Notts County SC | Northern Tour |
7 Sep | Starcross YC | Southern Tour |
8 Sep | RS400 and RS200 Open Meeting Exe SC | Irish Events / Opens |
21 Sep 22 Sep | Carsington SC | Northern Tour |
21 Sep 22 Sep | Lochaber YC | Scottish Tour |
5 Oct 6 Oct | Harken RS200 RS400 RS800 Inland Championship Grafham Water SC | Rooster National Tour |
2 Nov 3 Nov | RS End of Seasons Regatta Rutland SC | Rooster National Tour |
9 Nov 10 Nov | Notts County SC | Northern Tour |
2020 | ||
Date | Event | Series |
14/03/2020 14/03/2020 | Chichester YC | Southern Tour |
21/03/2020 22/03/2020 | Winter Championships Leigh & Lowton SC | Rooster National Tour Northern Tour |
28/03/2020 29/03/2020 | Queen Mary SC | Southern Tour |
25/04/2020 26/04/2020 | RS Sprint Championship Rutland SC | Rooster National Tour |
25/04/2020 26/04/2020 | Irish Easterns Greystones SC | Irish Events / Opens |
02/05/2020 03/05/2020 | GNAC Bassenthwaite SC | Northern Tour |
02/05/2020 02/05/2020 | Burghfield SC | Southern Tour |
08/05/2020 10/05/2020 | Salcombe YC | Southern Tour |
16/05/2020 17/05/2020 | Northern Tour | |
16/05/2020 17/05/2020 | Irish Southerns Balitmore SC | Irish Events / Opens |
23/05/2020 26/05/2020 | RS Eurocup YC Carnac, Brittany | Eurocup & European Tour |
06/06/2020 07/06/2020 | Tynemouth Sailing Club | Northern Tour |
13/06/2020 14/06/2020 | Warsash SC | Southern Tour |
20/06/2020 21/06/2020 | RS Summer Regatta & RS400 Southern Championship Royal Torbay YC | Rooster National Tour Southern Tour |
04/07/2020 05/07/2020 | Lord Birkett Ullswater YC | Northern Tour |
04/07/2020 05/07/2020 | Irish Westerns Galway Bay SC | Irish Events / Opens |
11/07/2020 12/07/2020 | Lymington Town SC | Southern Tour |
18/07/2020 19/07/2020 | Yorkshire Dales SC | Northern Tour |
18/07/2020 19/07/2020 | Findhorn SC | Scottish Tour |
25/07/2020 26/07/2020 | Irish Inlands Blessington Sailing Club | Irish Events / Opens |
09/08/2020 13/08/2020 | UK National Championship South Shields SC | Rooster National Tour Eurocup & European Tour |
15/08/2020 16/08/2020 | Irish Northerns CARRICKFERGUS SAILING CLUB | Irish Events / Opens |
22/08/2020 23/08/2020 | Aberdeen & Stonehaven YC | Scottish Tour |
04/09/2020 06/09/2020 | Irish Nationals Rush SC | Eurocup & European Tour Irish Events / Opens |
05/09/2020 06/09/2020 | Northern Championships Notts County SC | Rooster National Tour Northern Tour |
05/09/2020 06/09/2020 | Loch Lomond SC | Scottish Tour |
12/09/2020 13/09/2020 | Lee on the Solent SC | Southern Tour |
03/10/2020 04/10/2020 | RS200 RS400 RS800 Inland Championship | Rooster National Tour |
03/10/2020 04/10/2020 | *Date TBC* Helensburgh SC | Scottish Tour |
07/11/2020 08/11/2020 | RS End of Seasons Regatta Rutland SC | Rooster National Tour |
Series Key
Series | Description | Sponsors |
Rooster National Tour | (7 events (excl UK Nationals), 4 to count) | Rooster Sailing |
Eurocup & European Tour | (4 events, x to count) | |
Scottish Tour | (7 events, 4 to count) | Stewart Brewing |
Northern Tour | (7 events, 4 to count) | Rope4Boats |
Southern Tour | (8 events, 5 to count) | Rooster Sailing |
Irish Events / Opens | ||