RS400 Events Calendar
RS400 Winter Championships 2021
| ||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||
Date | Rooster National Tour + (7 events, 4 to count) Sponsors Rooster Sailing | Rooster Sailing European Tour + (5 events, 3 to count) Sponsors Rooster Sailing | Scottish Tour + (7 events, 4 to count) Sponsors Stewart Brewing | Northern Tour + (7 events, 4 to count) Sponsors Rope4Boats | Southern Tour + (10 events, 5 to count) Sponsors West Country Boat Repairs and Rooster | Irish Events / Opens + | ||||||||||||||||||||||
13/03/2021 13/03/2021 | Chichester YC | |||||||||||||||||||||||||||
20/03/2021 21/03/2021 | Winter Championships Leigh & Lowton SC | Winter Championships Leigh & Lowton SC | ||||||||||||||||||||||||||
04/04/2021 05/04/2021 | Arun YC | |||||||||||||||||||||||||||
10/04/2021 11/04/2021 | Training & Sprints Aberdeen & Stonehaven YC | |||||||||||||||||||||||||||
17/04/2021 18/04/2021 | GNAC Bassenthwaite SC | |||||||||||||||||||||||||||
17/04/2021 18/04/2021 | Queen Mary SC | |||||||||||||||||||||||||||
24/04/2021 25/04/2021 | RS Sprint Championship Rutland SC | |||||||||||||||||||||||||||
01/05/2021 03/05/2021 | Salcombe YC | |||||||||||||||||||||||||||
08/05/2021 09/05/2021 | Scottish Championships Largs SC | Scottish Championships Largs SC | ||||||||||||||||||||||||||
15/05/2021 16/05/2021 | Carsington SC | |||||||||||||||||||||||||||
22/05/2021 23/05/2021 | Lee on the Solent SC | |||||||||||||||||||||||||||
05/06/2021 06/06/2021 | Tynemouth Sailing Club | |||||||||||||||||||||||||||
19/06/2021 20/06/2021 | Warsash SC | |||||||||||||||||||||||||||
19/06/2021 20/06/2021 | Yorkshire Dales SC | |||||||||||||||||||||||||||
26/06/2021 27/06/2021 | RS Summer Regatta, RS400 Southern Championship and RS500 UK Nationals 2021 Royal Torbay YC | RS Summer Regatta, RS400 Southern Championship and RS500 UK Nationals 2021 Royal Torbay YC | ||||||||||||||||||||||||||
03/07/2021 04/07/2021 | Lord Birkett Ullswater YC | |||||||||||||||||||||||||||
10/07/2021 11/07/2021 | ||||||||||||||||||||||||||||
10/07/2021 11/07/2021 | Royal Findhorn YC | |||||||||||||||||||||||||||
10/07/2021 10/07/2021 | Llandegfedd SC | |||||||||||||||||||||||||||
26/07/2021 30/07/2021 | Eurocup Circolo vela Torbole | |||||||||||||||||||||||||||
07/08/2021 08/08/2021 | Dalgety Bay SC | |||||||||||||||||||||||||||
14/08/2021 15/08/2021 | Irish Northerns CARRICKFERGUS SAILING CLUB | |||||||||||||||||||||||||||
23/08/2021 27/08/2021 | Volvo Noble Marine RS400 National Championship 2021 South Shields SC | |||||||||||||||||||||||||||
04/09/2021 05/09/2021 | Northern Championships Notts County SC | Northern Championships Notts County SC | ||||||||||||||||||||||||||
04/09/2021 05/09/2021 | ||||||||||||||||||||||||||||
04/09/2021 05/09/2021 | Loch Lomond SC | |||||||||||||||||||||||||||
10/09/2021 12/09/2021 | Irish Nationals Rush SC | |||||||||||||||||||||||||||
18/09/2021 18/09/2021 | Exe SC | |||||||||||||||||||||||||||
02/10/2021 03/10/2021 | Inland Championships Grafham Water SC | |||||||||||||||||||||||||||
16/10/2021 16/10/2021 | Burghfield SC | |||||||||||||||||||||||||||
06/11/2021 07/11/2021 | RS End of Seasons Regatta Rutland SC |
Current RS400 Events Calendar
RS400 Winter Championships 2021
Date | Club / Series | Event Contact | Club Contact | ||||
20 March 2021 21 March 2021 | Leigh & Lowton SC | Paul Allen Email: Paul Allen Website: http://www.llsc.org.uk | |||||
DIRECTIONS: Directions to the club can be found at:
www.llsc.org.uk/1/?page_id=5973
Other contact - David Exley, [email protected] | |||||||
ACCOMMODATION: Camping is available on site (weather conditions permitting a good state of the camping area). Parking for camper vans is available at the top end of the club car park.
There are several good hotels in the local area including the following:
Holiday Inn Express, Leigh - www.hiexpressleigh.co.uk
Travelodge Hotel - Warrington, Lowton - www.travelodge.co.uk
The Greyhound Hotel - www.sportinglodgeinns.co.uk | |||||||
INTEND TO RACE | |||||||
| |||||||
2021 | ||
Date | Event | Series |
13 Mar | Chichester YC | Southern Tour |
20 Mar 21 Mar | Winter Championships Leigh & Lowton SC | Rooster National Tour Northern Tour |
4 Apr 5 Apr | Arun YC | Southern Tour |
10 Apr 11 Apr | Training & Sprints Aberdeen & Stonehaven YC | Scottish Tour |
17 Apr 18 Apr | GNAC Bassenthwaite SC | Northern Tour |
17 Apr 18 Apr | Queen Mary SC | Southern Tour |
24 Apr 25 Apr | RS Sprint Championship Rutland SC | Rooster National Tour |
1 May 3 May | Salcombe YC | Southern Tour |
8 May 9 May | Scottish Championships Largs SC | Rooster Sailing European Tour Scottish Tour |
15 May 16 May | Carsington SC | Northern Tour |
22 May 23 May | Lee on the Solent SC | Southern Tour |
5 Jun 6 Jun | Tynemouth Sailing Club | Northern Tour |
19 Jun 20 Jun | Warsash SC | Southern Tour |
19 Jun 20 Jun | Yorkshire Dales SC | Northern Tour |
26 Jun 27 Jun | RS Summer Regatta, RS400 Southern Championship and RS500 UK Nationals 2021 Royal Torbay YC | Rooster National Tour Southern Tour |
3 Jul 4 Jul | Lord Birkett Ullswater YC | Northern Tour |
10 Jul 11 Jul | Royal Findhorn YC | |
10 Jul 11 Jul | Royal Findhorn YC | Scottish Tour |
10 Jul | Llandegfedd SC | Southern Tour |
26 Jul 30 Jul | Eurocup Circolo vela Torbole | Rooster Sailing European Tour |
7 Aug 8 Aug | Dalgety Bay SC | Scottish Tour |
14 Aug 15 Aug | Irish Northerns CARRICKFERGUS SAILING CLUB | Rooster Sailing European Tour |
23 Aug 27 Aug | Volvo Noble Marine RS400 National Championship 2021 South Shields SC | Rooster Sailing European Tour |
4 Sep 5 Sep | Northern Championships Notts County SC | Rooster National Tour Northern Tour |
4 Sep 5 Sep | Loch Lomond SC | |
4 Sep 5 Sep | Loch Lomond SC | Scottish Tour |
10 Sep 12 Sep | Irish Nationals Rush SC | Rooster Sailing European Tour |
18 Sep | Exe SC | Southern Tour |
2 Oct 3 Oct | Inland Championships Grafham Water SC | Rooster National Tour |
16 Oct | Burghfield SC | Southern Tour |
6 Nov 7 Nov | RS End of Seasons Regatta Rutland SC | Rooster National Tour |
Series Key
Series | Description | Sponsors |
Rooster National Tour | (7 events, 4 to count) | Rooster Sailing |
Rooster Sailing European Tour | (5 events, 3 to count) | Rooster Sailing |
Scottish Tour | (7 events, 4 to count) | Stewart Brewing |
Northern Tour | (7 events, 4 to count) | Rope4Boats |
Southern Tour | (10 events, 5 to count) | West Country Boat Repairs and Rooster |
Irish Events / Opens | ||