Results / Sprints Rutland Sailing Club - 26/05/2012
The Rutland sailing club hosted 19 RS400’s for the Famous Sprint Event.
Saturday welcomed the competitors with 25 degree’s clear Blue Sky’s and a view to rival Lake Garda.
The boats were split in to 2 flights evenly and after a short briefing everyone was out on the water. With 8 races back for all flights covering 400, 300 and 200’s back the organisation by the committee and finishing boat was exceptional with constant minor adjustments to the marks to give us a super sprint course for each race.
Nick and Toby Dominated Flight 1 for the 400’s with Howard and Sam in 1296, Andy and Sarah in 1302 and James and Izzy in 1344 battling very hard with each other to find second spot.
Caroline and Sam in 1379 dominated Flight 2 with Jack and Olly from Arun in 1342 fighting hard against Mike Hart from the RYA and Mark Reddington for 2nd spot.
With 8 starts for each flight the racing was close and frantic as everyone struggled with quick hoists, quick drops and high octane reaches in 25 knots.
By the end of the results were in with the gold and silver fleets being split taking the top 4 boats from each flight in to Gold. With many stories of bumper cars and spinnaker snag’s everyone enjoyed the warm evening and beautiful sunset more characteristic of Southern France than middle England. There were a few smiley faces at the sad news Nick Craig could not sail on the Sunday.
Sunday brought glorious weather with a slightly lighter breeze. The Gold fleet set off with Caroline and Sam in 1379 Battling hard with Mike and Sally in 1082 in every race. The rest of the Gold fleet could only fight for the scraps of 3 -7th place.
The Silver Fleet was to see Andy and sarah in 1302 set the standard winning every race of the day, Emma and James Ryan put in a great turn of speed to take second place while Andy Hatch and Chris Stanton from QMSC played Bumper Cars with the rest of the fleet.
the Day ended with everyone tired and happy from 2 days of true Champagne sailing and great close racing in warm favourable winds. Caroline Whitehouse and Sam Pickering emerged as the winners by 1 point ahead of Mike Hart and Sally Kilpatrick. A well deserved win for Caroline and Sam who had shown all weekend that Flat is Fast and that you can genuinely Hike hard for 5 hours per day.
Hopefully Garda will live up to its reputation and deliver a week of the same perfect sailing conditions.
Sailwave results for RS Sprint Championships & Gul Grand Prix - FINALS at Rutland Sailing Club - 26 & 27 May 2012 2012
RS Sprint Championships & Gul Grand Prix - FINALS
Rutland Sailing Club - 26 & 27 May 2012
Provisional Results as of 14:17 on May 27, 2012
RS100 A Fleet
Rank | Fleet | Class | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS100 A | RS100 | 298 | Al Hall | Netley SC | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 20 | |
2nd | RS100 A | RS100 | 379 | Neil Harris | Royal Torbay | 3 DNF | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 23 |
RS200 GOLD Fleet
Rank | Fleet | Class | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS200 GOLD | RS200 | 1311 | Matt Mee | Emma Norris | Red Wharf Bay SC | 2 | 1 | 1 | 1 | 1 | 3 | 9 |
2nd | RS200 GOLD | RS200 | 658 | Jonny McGovern | Sarah Williams | Port Pinorwic | 1 | 3 | 2 | 2 | 2 | 2 | 12 |
3rd | RS200 GOLD | RS200 | 993 | Claire Walsh | Darren MacNamora | BCYC | 4 | 2 | 3 | 5 | 3 | 1 | 18 |
4th | RS200 GOLD | RS200 | 792 | Maia Walsh | Mike Wood | Island Barn | 3 | 4 | 6 | 3 | 4 | 6 | 26 |
5th | RS200 GOLD | RS200 | 1301 | Pete Vincent | Bristol Corinthian YC | 5 | 6 | 5 | 4 | 6 | 4 | 30 | |
6th | RS200 GOLD | RS200 | 1263 | Julian Bradley | Chole Sideris | Wembley SC | 6 | 5 | 4 | 6 | 5 | 5 | 31 |
RS200 SILVER Fleet
Rank | Fleet | Class | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS200 SILVER | RS200 | 1010 | Steve Restall | Judy Restall | Downs SC | 2 | 2 | 1 | 3 | 1 | 1 | 10 |
2nd | RS200 SILVER | RS200 | 831 | Tom Wright | Sophie Jones | 4 | 3 | 5 | 1 | 2 | 3 | 18 | |
3rd | RS200 SILVER | RS200 | 1389 | Paul Lewis | Rosie Breerley | Locks | 6 | 1 | 6 | 2 | 4 | 2 | 21 |
4th | RS200 SILVER | RS200 | 1336 | Roy McCubbin | Kirsty McSeveney | 1 | 5 | 2 | 6 | 5 | 7 | 26 | |
5th | RS200 SILVER | RS200 | 1308 | Elliott Parson | Harriet Marsden | Itchenor | 3 | 7 | 3 | 5 | 3 | 5 | 26 |
6th | RS200 SILVER | RS200 | 634 | David Jessop | Adam Fox | Grafham Water SC | 7 | 4 | 4 | 4 | 6 | 4 | 29 |
7th | RS200 SILVER | RS200 | 860 | John McKelvie | Sarah Watson | Wembley SC | 5 | 6 | 7 | 7 | 7 | 6 | 38 |
8th | RS200 SILVER | RS200 | 1088 | Orla White | Alex Gardiol | NSC | 8 | 8 | 8 | 8 | 8 | 8 | 48 |
RS300 GOLD Fleet
Rank | Fleet | Class | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS300 GOLD | RS300 | 523 | Harry McVicar | Aldenham SC | 3 | 3 | 2 | 4 | 1 | 1 | 14 | |
2nd | RS300 GOLD | RS300 | 323 | Matt Jenkins | Sheffield Viking SC | 2 | 2 | 3 | 2 | 3 | 2 | 14 | |
3rd | RS300 GOLD | RS300 | 328 | Tim Keen | Sheffield Viking SC | 1 | 1 | 4 | 3 | 2 | 4 | 15 | |
4th | RS300 GOLD | RS300 | 370 | Phill Bishop | Sheffield Viking SC | 4 | 5 | 1 | 1 | 4 | 3 | 18 | |
5th | RS300 GOLD | RS300 | 514 | Sam Sutton Reid | Royal Harwich YC | 5 | 4 | 5 | 7 DNC | 7 DNC | 7 DNC | 35 | |
6th | RS300 GOLD | RS300 | 411 | Steve Bolland | Bristol Corinthian YC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 42 |
RS300 SILVER Fleet
Rank | Fleet | Class | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS300 SILVER | RS300 | 500 | Pete Ellis | Aldenham SC | 2 | 3 | 2 | 2 | 1 | 2 | 12 | |
2nd | RS300 SILVER | RS300 | 331 | Richard Catchpole | Leigh & Lowton SC | 3 | 2 | 3 | 5 | 2 | 1 | 16 | |
3rd | RS300 SILVER | RS300 | 457 | Paul Thompson | Combs SC | 5 | 1 | 1 | 3 | 4 | 9 DNC | 23 | |
4th | RS300 SILVER | RS300 | 509 | James Carnague | Aldenham SC | 1 | 8 | 4 | 1 | 3 | 6 | 23 | |
5th | RS300 SILVER | RS300 | 354 | Mark Newton | TISC | 4 | 4 | 5 | 4 | 5 | 3 | 25 | |
6th | RS300 SILVER | RS300 | 516 | Andy Pyett | Combs SC | 6 | 5 | 7 | 6 | 6 | 4 | 34 | |
7th | RS300 SILVER | RS300 | 450 | Mark Henman | Sunderland YC | 7 | 6 | 6 | 7 | 7 | 5 | 38 | |
8th | RS300 SILVER | RS300 | 386 | John Moore | Aldenham SC | 8 | 7 | 8 | 8 | 8 | 7 | 46 |
RS400 GOLD Fleet
Rank | Fleet | Class | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS400 GOLD | RS400 | 1379 | Caroline Whitehouse | Sam Pickering | Bartley SC | 1 | 2 | 1 | 4 | 2 | 1 | 11 |
2nd | RS400 GOLD | RS400 | 1082 | Mike Hart | Sally Kilpatrick | RYA | 3 | 1 | 2 | 2 | 1 | 3 | 12 |
3rd | RS400 GOLD | RS400 | 1339 | Mark Reddington | Colin Staite | Bartley SC | 2 | 3 | 3 | 5 | 4 | 6 | 23 |
4th | RS400 GOLD | RS400 | 1342 | Jack Holden | Olly Miller | Afur YC | 5 | 7 | 5 | 1 | 5 | 2 | 25 |
5th | RS400 GOLD | RS400 | 13 (1344) | James George | Izzi Mitchell | Queen Mary SC | 4 | 5 | 6 | 3 | 3 | 5 | 26 |
6th | RS400 GOLD | RS400 | 1228 | Sam Neal | Andrew Johnson | GWSC | 7 | 6 | 4 | 6 | 6 | 4 | 33 |
7th | RS400 GOLD | RS400 | 1296 | Howard Eeles | Sam Knight | Bartley SC | 6 | 4 | 7 | 7 | 7 | 8 DNC | 39 |
RS400 SILVER Fleet
Rank | Fleet | Class | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS400 SILVER | RS400 | 1302 | Andy Baldock | Sarah Raper | Grafham Water SC | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
2nd | RS400 SILVER | RS400 | 1313 | Emmet Ryan | James Ryan | Royal St George | 2 | 2 | 5 | 4 | 4 | 2 | 19 |
3rd | RS400 SILVER | RS400 | 1043 | Ian Watkins | Imogen Whittam | Grafham Water SC | 4 | 6 | 8 | 3 | 2 | 5 | 28 |
4th | RS400 SILVER | RS400 | 964 | Emma Johnstone | Pip Johnstone | Bucks SC | 7 | 5 | 6 | 2 | 3 | 7 | 30 |
5th | RS400 SILVER | RS400 | 1390 | Andy Hatch | Chris Stanton | Queen Mary SC | 5 | 4 | 4 | 9 | 5 | 3 | 30 |
6th | RS400 SILVER | RS400 | 725 | Bill Kenyon | Ben Ditchburn | Budworth SC | 3 | 3 | 2 | 10 | 12 DNF | 4 | 34 |
7th | RS400 SILVER | RS400 | 929 | John Whalley | Jenny Whalley | Royal Windermere YC | 6 | 7 | 3 | 5 | 8 | 6 | 35 |
8th | RS400 SILVER | RS400 | 1175 | Shawn Woodcock | Tony Cliff | Bartley SC | 8 | 10 | 7 | 6 | 6 | 8 | 45 |
9th | RS400 SILVER | RS400 | 1083 | Sam Wilford | Andrew Wilford | Hollowell SC | 10 | 9 | 11 | 7 | 7 | 10 | 54 |
10th | RS400 SILVER | RS400 | 852 | Maurice Barnes | Rob Dunkley | Hollowell SC | 11 | 8 | 9 | 8 | 9 | 9 | 54 |
11th | RS400 SILVER | RS400 | 1092 | Alan Cooke | Giles Owen | Grafham Water SC | 9 | 11 | 10 | 11 | 10 | 11 | 62 |
www.rutlandsc.co.uk
[email protected]
Sailwave Scoring Software 2.4.9
www.sailwave.com