United Arab Emirates
Australia
Canada
Czech Republic
United Kingdom
Hong Kong
Ireland
United Arab Emirates
Australia
Canada
Czech Republic
United Kingdom
Hong Kong
Ireland

Contact us



Class Association

×

Results / GUL Grand Prix Notts County SC - 22/09/2012

The RS400 Bollé Northern Tour finished at Notts County Sailing Club on 22/23 September.  The 29 strong fleet rigged in sailable winds but with an ominous forecast for the wind to drop around lunchtime.  The RO, Stuart Poole, postponed for an hour, and after consulting the met office and the sailing gods took the difficult decision to abandon racing.  He was soon proved correct when the wind faded and died completely for the rest of the day.  The fleet retired to various local inns and ten pin bowling.

 

After a restful, if frustrating day, the fleet had energy to spare and enjoyed a hearty supper and partied into the small hours.

 

Sunday dawned clear with a sailable forecast.  In a northerly breeze Paul & Mike Allen (LLSC) took the first race from Jasper Barnham & Graham Sexton (Snettisham Beach / Thorpe Bay), followed by Caroline Whitehouse & Sam Pickering (Bartley).  With the wind beginning to swing NE the second race went to Wayne & Deb Fletcher (Scaling Dam), followed by Dave Exley & Rich Brown (LLSC), Caroline & Sam again taking third spot.

 

By the afternoon a steady easterly wind was established making for a radical course change.  The new course gave greater scope for making the right or wrong decisions on shifts leading to close racing and plenty of position changes.  Wayne & Deb continued their winning form taking the last two races.  With Dave & Rich 2nd and Caroline & Sam 3rd in the third race, and Caroline Exley & Jude Allen (LLSC) 2nd and Paul & Mike 3rd in the final race.  The best home fleet overall result was 9th by John Parr & Kim Parnham (the home fleet resolved to get out more often!).

 

With a perfect score Wayne & Deb Fletcher won the event.  Paul & Mike Allen took overall 2nd, with Dave Exley & Rich Brown 3rd, and Caroline Whitehouse & Sam Pickering 4th.  By winning the event Wayne & Deb confirmed their position as well deserved winners of the Northern Tour Trophy.

 

After noting that his sailing was better than his bowling, Wayne Fletcher thanked NCSC for a great event and Bollé for their sponsorship of the Northern Tour.  Thanks also go to Morton Boats and Neil Pryde Sailing for their continued support of Notts County SC and the prizes they generously donated for the event.

 

Alan Elkington

Sailwave results for Gull RS400 Grand Prix & Bolle Northern Tour - Notts County SC - 22/23 September 2012

Gull RS400 Grand Prix & Bolle Northern Tour

Notts County SC - 22/23 September 2012

Results as of 15:29 on September 23, 2012

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 29, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R1 R2 R3 R4 Total Nett
1st 1029 Scaling Dam Wayne Fletcher Deb Fletcher (4.0) 1.0 1.0 1.0 7.0 3.0
2nd 1395 Leigh & Lowton Paul Allen Mike Allen 1.0 4.0 (8.0) 3.0 16.0 8.0
3rd 1186 Leigh & Lowton Dave Exley Rich Brown (6.0) 2.0 2.0 5.0 15.0 9.0
4th 1379 Bartley Caroline Whitehouse Sam Pickering 3.0 3.0 3.0 (30.0 DNF) 39.0 9.0
5th 1275 Snettisham Beach/Thorpe Bay Jasper Barnham Graham Sexton 2.0 (6.0) 4.0 4.0 16.0 10.0
6th 1216 Leigh & Lowton Caroline Exley Jude Allen 8.0 (30.0 OCS) 7.0 2.0 47.0 17.0
7th 1014 West Riding/Leigh & Lowton Hamish Gledhill Sally Haselwood 7.0 7.0 5.0 (12.0) 31.0 19.0
8th 1191 Leigh & Lowton Louise McKeand Matt Jenkins (12.0) 10.0 6.0 6.0 34.0 22.0
9th 1336 NCSC John Parr Kim Parnham 5.0 (13.0) 10.0 11.0 39.0 26.0
10th 725 Bedworth Bill Kenyon Ben Ditchburn 11.0 8.0 (14.0) 7.0 40.0 26.0
11th 840 Scaling Dam Peter Snowdon Pippa Fletcher 9.0 9.0 (13.0) 10.0 41.0 28.0
12th 1289 Leigh & Lowton Stuart Halman Gill Greenacre (13.0) 12.0 12.0 8.0 45.0 32.0
13th 1302 Grafham Water Andy Baldock Sarah Raper (17.0) 5.0 15.0 14.0 51.0 34.0
14th 1131 RWBSWC Fred Mainwaring Karen Baldwin (21.0) 16.0 11.0 9.0 57.0 36.0
15th 1365 NCSC Amelia Hughes Jonathan Lye (20.0) 11.0 9.0 18.0 58.0 38.0
16th 1296 Bartley Howard Eeles Gavin Bennett 10.0 15.0 (21.0) 13.0 59.0 38.0
17th 1322 NCSC Ross Ryan Kathryn Hinsliff-Smith 15.0 14.0 (17.0) 16.0 62.0 45.0
18th 950 NCSC Alan Elkington Louise Clayton 16.0 (17.0) 16.0 15.0 64.0 47.0
19th 1288 NCSC Nigel Lindley Lindsay Ogden 18.0 (19.0) 18.0 17.0 72.0 53.0
20th 1363 NCSC Paul McHenry Jan Lincoln 14.0 21.0 20.0 (30.0 DNF) 85.0 55.0
21st 1249 NCSC John Sears Tom Haslam 19.0 18.0 19.0 (30.0 DNF) 86.0 56.0
22nd 852 Hollowell Maurice Barnes Lynn Campling 22.0 20.0 (24.0) 20.0 86.0 62.0
23rd 1043 Grafham Water Ian Watkins Iain Rist (25.0) 23.0 22.0 19.0 89.0 64.0
24th 1048 NCSC Martin Hart Martin Hayhoe (27.0) 22.0 23.0 21.0 93.0 66.0
25th 1083 Hollowell Sam Wilford Andrew Wilford (26.0) 24.0 25.0 22.0 97.0 71.0
26th 866 NCSC Paul Reynolds Cath Reynolds 28.0 25.0 26.0 (30.0 DNF) 109.0 79.0
27th 1122 NCSC Rob Marshall Nicola Ogden 23.0 (30.0 DNC) 30.0 DNC 30.0 DNC 113.0 83.0
28th 1175 Bartley Shaun Woodcock Tony Cliff 24.0 (30.0 DNC) 30.0 DNC 30.0 DNC 114.0 84.0
29th 670 NCSC Tim Harrison Victoria Harrison 29.0 26.0 (30.0 DNC) 30.0 DNC 115.0 85.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com

 
Privacy Policy | Developed and Supported by YorkSoft ltd