Results / RS400 Eurocup 2012 Fraglia vela Riva - 23/07/2012
Risultati RS400
Risultati RS400
Punteggi presi in considerazione 2 scarti
No | Numero | Nome | Punti | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GBR 1321 | Jim Downer, Jon Price | 9,0 | (6) | 2 | 2 | 1 | 1 | (3) | 2 | 1 |
2 | GBR 1319 | Stewart Robertson, Sarah Robertson | 11,0 | 1 | (3) | (4) | 3 | 2 | 1 | 1 | 3 |
3 | GBR 1251 | Howard Farbrother, Dan Martin, Lurksalot | 21,0 | 2 | (8) | 1 | 8 | (9) | 2 | 6 | 2 |
4 | GBR 1344 | James George, Izzi Mitchell, Kicker | 21,0 | 3 | 1 | 5 | (dnc) | (6) | 5 | 3 | 4 |
5 | GBR 1172 | Barrie Thornton, Harriet Thornton | 33,0 | (17) | 5 | 6 | 4 | 4 | 9 | 5 | (10) |
6 | GBR 574 | Steve Restall, Chris Stubbs | 34,0 | 4 | (13) | 8 | 6 | 5 | 6 | (12) | 5 |
7 | GBR 1351 | Ian Robson, Sandy Johnson | 39,0 | 9 | 9 | 7 | (16) | 3 | 4 | 7 | (13) |
8 | GBR 864 | Elaine Turner, Sijbrand Jongejans, RockStar | 46,0 | (15) | (23) | 10 | 10 | 7 | 7 | 4 | 8 |
9 | GBR 1348 | Richard White, Martyn Styles, Real Mischief | 49,0 | 8 | 4 | (16) | 7 | 12 | 10 | 8 | (16) |
10 | GBR 840 | Peter Snowdon, Teresa Miolla, Bella Beaver | 51,0 | 12 | 7 | 3 | 2 | 17 | (dnf) | 10 | (29) |
11 | GBR 1200 | Keith Bedborough, Martin McSupercrew, Where's Spekky? | 54,0 | (22) | 6 | 9 | 13 | 8 | (26) | 11 | 7 |
12 | GBR 1388 | Mike Acton, Judith French | 60,0 | (14) | (18) | 13 | 9 | 10 | 8 | 14 | 6 |
13 | GBR 1066 | Richard Graham-Enock, Roland Walker | 67,0 | 5 | 22 | 12 | 5 | 11 | (dnc) | (dnc) | 12 |
14 | GBR 1390 | Andy Hatch, Daniel Hawkins | 76,0 | 7 | 11 | 14 | 11 | (18) | 16 | (22) | 17 |
15 | GBR 1393 | Nick Zammit, Nick Zammit | 83,0 | (23) | 19 | 11 | (25) | 16 | 11 | 15 | 11 |
16 | GBR 1387 | Simon Palmer, Oliver George-Taylor | 90,0 | 11 | (25) | 19 | 15 | 13 | 13 | (21) | 19 |
17 | CAN 831 | Allan Measor, Frank Newton | 92,0 | 16 | 21 | (23) | (26) | 14 | 17 | 9 | 15 |
18 | GBR 964 | Emma Johnstone, Pip Johnstone | 96,0 | 13 | 12 | 20 | (21) | 15 | 19 | 17 | (23) |
19 | GBR 1354 | Kathryn Twemlow, Ken Twemlow | 100,0 | (28) | 16 | 15 | 14 | 19 | 18 | 18 | (26) |
20 | GBR 1031 | Max Tosetti, Chris Stanton | 103,0 | 20 | 10 | (27) | 12 | 24 | 24 | 13 | (28) |
21 | GBR 1118 | Richard Domoney, Sarah Kemp | 108,0 | (29) | 17 | (29) | 17 | 22 | 12 | 20 | 20 |
22 | GBR 1043 | Ian Watkins, Imogen Whittam | 109,0 | (24) | 14 | (24) | 20 | 21 | 21 | 19 | 14 |
23 | GBR 877 | Phil Britton, Joe Ellingham, Pinot Noir | 110,0 | 25 | (dsq) | 25 | (28) | 20 | 15 | 16 | 9 |
24 | GBR 1097 | Aaron White, Peter White, Shadowfax | 120,0 | 18 | (27) | 17 | (27) | 25 | 14 | 24 | 22 |
25 | GBR 658 | Andy McGibbon, Paolo Bellezze, Seaware | 122,0 | (27) | 15 | 18 | 19 | (29) | 20 | 26 | 24 |
26 | GBR 460 | Michael Wilson, Bear, Shotgunn | 130,0 | 21 | (dsq) | 21 | 22 | 26 | 22 | (dnc) | 18 |
27 | GBR 447 | Oli Webster, Laura Hoggan | 132,0 | 10 | 24 | 28 | 18 | 27 | (dnc) | (dnc) | 25 |
28 | GBR 1101 | Simon Baker, Zoe Roberts, Seismicsid | 136,0 | 19 | (26) | (26) | 23 | 23 | 25 | 25 | 21 |
29 | GBR 1327 | Michael Heeley, Mark Hall | 138,0 | 26 | 20 | 22 | 24 | (28) | 23 | 23 | (27) |
30 | GBR 539 | Marcin Szymczak, Olga Szymczak | 174,0 | 30 | 28 | 30 | 29 | (dnc) | (dnc) | 27 | 30 |
Programma per le Classifiche delle Regate Veliche ZW, 4.023.070
Copyright 1986 - 2011, Leo G Eggink, Zoetermeer
Per informazioni su ZW: http://www.zw-scoring.nl