Results / Magic Marine Winter Championship Queen Mary SC - 19/03/2016
RS400 season kicked off on a chilly March day at Queen Mary, forecast 6-12kts, NE. 25 boats lined up with 14 travellers desperate to enjoy the thrill of racing on a west London reservoir.
Sailing on the eastern side of the reservoir did for any supposed local advantage, and a strong pin bias made the starts highly entertaining with multiple claims to a highly contested pin. Luckily visitors Ben McGrane and Sam Parker decided they in fact owned it, making short work of the first beat, and a deeply unfair use of clear air to build a commanding lead. Meanwhile, back in the fleet, dice were being rolled to sort out the other places. Jon and Nicky Heissig brought their own dice from Llangorse, and joined locals Richard Grey and Jon Dyas (1203), Howard Farbrother and Dan Martin (1215) in a three way scuffle for the minor podium places. In the end 1215 just pipped 1203 on the line, and Llangorse took 4th.
Second race kicked off a couple of times, with ownership of the pin still firmly with messrs McGrane and Parker, with an annoyingly predictable result. In the ensuing laps, the wind came and went, with many an advantage being built and lost in the swiss cheese-like conditions. Caroline Downing and and Jason McDonnell were unlucky to find one of the many holes while competing for places, and Farbrother/Martin took 2nd from Paul and Mark Oakey and the ever present Steve Restall and Chris Stubbs in 1189.
Last race of the day, and the wind swung to create a fairly square course, and a less compelling frenzy for the pin. Despite this, Messrs McGrane and Parker yet again worked their way out of the patchy conditions to get that nice little air gap where they could watch the unseemly scuffling behind them. Downing/McDonnell made up for the injustice of the previous race, and shot off to nail 2nd by a convincing margin. The Oakeys took 3rd from Restall/Stubbs, and the fleet retired to the bar to cheer on England for a rugby grand slam that probably proved more fun for our celtic friends than the twitchy English.
The following day looked like being a repeat of the previous. Strong pin bias, patchy wind, shifts from 10-40 degrees, general recalls etc etc. However, the dice rolling threw Howard and Dan to the front for the first race, and their turn to spectate on the fleet podium shuffle. Restall & Stubbs nailed 2nd, with McGrane and Parker sheepishly taking 3rd with Jon and Nicki Llangorse 4th.
Race 5 and just for novelty, we had a committee boat bias, which lasted until five seconds before the gun, whereupon the wind decided to revert to form, leaving the fleet to shambolically exit the line as best they could. Paul Browning and Sel Shah of Queen Mary in the venerable 680, failed to notice this struggle and serenely took first around the windward, cruising off to a significant lead, which they held until some more dice-rolling allowed the fleet to catch them. By lap 2 the small cluster of Ben & Sam, the Oakeys, and Howard and Dan had opened up a small gap, with Paul and Mark subjecting Messrs McGrane and Parker to their own special brand of overtaking, while Farbrother& Martin spectated from a private hole, allowing Jon and Nicki Hessig to sneak past using the unfair tactic of sailing better. The Oakeys then got the bit between their teeth and shot off, followed by McGrane and Parker, with Jon and Nicki staying ahead of Farbrother/Martin, and Messrs Restall and Stubbs sneaking in front of Paul and Sel to take 5th and 6th respectively.
Last race of the day, and the naughty flag came out – plus 20% for early starting. This caught out the Oakeys and Bartley visitor Caroline Downing, but seemed to spur on QM fleet captain Chris Stanton and Louise Hosken, who rounded the beat clear ahead of the pack with 904 Grant Blake and Jessica Barker from Oxford second, Howard Farbrother and Dan Martin maintaining a respectful gap behind, with Sean Cleary and Andy Jarvis also from Oxford sniffing around the edges. Chris and Lou readily maintained their grinning lead for another lap and a half, until a wind shift inverted the fleet, catapulting Richard Gray into 1st from 20th, and that man McGrane on hand to take advantage of the ensuing confusion. Yet another wind flip undid some of the damage, but by then Ben and Sam had nailed their 4th first place of the champs, and their claim on the title. Chris and Lou held their nerve to take a highly creditable 5th place, with Richard and Jon taking 2nd, Jon and Nicki Hessig 3rd, and Rickard and Brown from Weston 4th .
Overall this Howard Farbrother and Dan Martin managed a distant 2nd, with Paul and Mark Oakey 3rd, and Steve Restall and Chris Stubbs 4th overall. Special thanks for a really good event are due to the infinite patience of Paul Stainsby the RO, who managed to keep the fleets moving in some very testing conditions.
Howard Farbrother
<!doctype html>
Sailwave results for RS400 Winter Championships 2016 at Queen Mary SC 2016
RS400 Winter Championships 2016
Queen Mary SC
Results are final as of 15:18 on March 20, 2016
Overall
Rank | Class | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 400 | 1422 | Ben McGrane | Sam Parker | LTSC | 1.0 | 1.0 | 1.0 | (3.0) | 2.0 | 1.0 | 9.0 | 6.0 |
2nd | RS 400 | 1215 | Howard Farbrother | Dan Martin | Queen Mary SC | 2.0 | 2.0 | 6.0 | 1.0 | 4.0 | (7.0) | 22.0 | 15.0 |
3rd | RS 400 | 1441 | Paul Oakey | Mark Oakey | Portchester SC | (23.0 DNS) | 3.0 | 3.0 | 4.0 | 1.0 | 9.0 | 43.0 | 20.0 |
4th | RS 400 | 1189 | Steve Restall | Chris Stubbs | Down SC | (7.0) | 4.0 | 4.0 | 2.0 | 5.0 | 6.0 | 28.0 | 21.0 |
5th | RS 400 | 1454 | Jon Heissig | Nicky Griffin | Llangorse SC | 4.0 | (10.0) | 8.0 | 5.0 | 3.0 | 3.0 | 33.0 | 23.0 |
6th | RS 400 | 1203 | Richard Gray | Jon Dyas | Queen Mary SC | 3.0 | 7.0 | 10.0 | 6.0 | (12.0) | 2.0 | 40.0 | 28.0 |
7th | RS 400 | 1414 | Caroline Downing | Jason McDonnell | Bartley SC | 6.0 | 8.0 | 2.0 | 10.0 | 8.0 | (20.0 OCS) | 54.0 | 34.0 |
8th | RS 400 | 1286 | Sean Cleary | Andy Jarvis | Oxford SC | 10.0 | 5.0 | 5.0 | 8.0 | (19.0) | 8.0 | 55.0 | 36.0 |
9th | RS 400 | 854 | D Rickard | C Brown | Weston SC | (14.0) | 12.0 | 11.0 | 7.0 | 7.0 | 4.0 | 55.0 | 41.0 |
10th | RS 400 | 1131 | Ben Williamson | Charlie Ticehurst | Welton SC | 8.0 | 6.0 | 7.0 | 12.0 | (13.0) | 13.0 | 59.0 | 46.0 |
11th | RS 400 | 1392 | Chris Stanton | Louise Hosken | Queen Mary SC | 11.0 | (17.0) | 16.0 | 16.0 | 9.0 | 5.0 | 74.0 | 57.0 |
12th | RS 400 | 1448 | Paul Engleman | Roger Bennett | Silver Wing SC | 5.0 | 13.0 | 12.0 | (22.0) | 11.0 | 18.0 | 81.0 | 59.0 |
13th | RS 400 | 904 | Grant Blake | Jessica Barker | Oxford SC | 9.0 | (19.0) | 9.0 | 9.0 | 16.0 | 16.0 | 78.0 | 59.0 |
14th | RS 400 | 1435 | Matt Sheahan | Ellie Sheahan | Netley SC | 12.0 | 11.0 | 14.0 | (18.0) | 14.0 | 11.0 | 80.0 | 62.0 |
15th | RS 400 | 680 | Paul Browning | Sel Shah | Queen Mary SC | 15.0 | 15.0 | 17.0 | 11.0 | 6.0 | (26.0 DNC) | 90.0 | 64.0 |
16th | RS 400 | 1452 | Howard Eeles | Richard Ashwell | Bartley SC | 13.0 | 16.0 | (18.0) | 14.0 | 15.0 | 15.0 | 91.0 | 73.0 |
17th | RS 400 | 1252 | James Alsop | Marcus Collings | Queen Mary SC | 18.0 | (20.0) | 13.0 | 20.0 | 18.0 | 14.0 | 103.0 | 83.0 |
18th | RS 400 | 1167 | Bob Joce | Isabel Joce | Queen Mary SC | 19.0 | 9.0 | 15.0 | 21.0 | (23.0) | 20.0 DNF | 107.0 | 84.0 |
19th | RS 400 | 1380 | Jon Willars | Richard Wharram | Welton SC | 20.0 | 14.0 | (21.0) | 13.0 | 17.0 | 20.0 OCS | 105.0 | 84.0 |
20th | RS 400 | 1078 | Peter Jackson | Floss Tanner | Silver Wing SC | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 15.0 | 10.0 | 12.0 | 115.0 | 89.0 |
21st | RS 400 | 1233 | Nick Francis | Simon Edwards | Queen Mary SC | 17.0 | 18.0 | (20.0) | 19.0 | 20.0 | 17.0 | 111.0 | 91.0 |
22nd | RS 400 | 1342 | Max Tosetti | Jenny Douglas | Queen Mary SC | (23.0 DNF) | 21.0 | 23.0 | 17.0 | 22.0 | 10.0 | 116.0 | 93.0 |
23rd | RS 400 | 1101 | Simon Baker | Rebecca Witt | Queen Mary SC | 16.0 | 22.0 | 19.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 135.0 | 109.0 |
24th | RS 400 | 566 | Glen Smith | Alan Harris | Queen Mary SC | 21.0 | 23.0 | 22.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 144.0 | 118.0 |
25th | RS 400 | 1064 | David Ramsden | Petra Schlerf | Queen Mary SC | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 23.0 | 21.0 | 26.0 DNC | 148.0 | 122.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com