Results / Magic Marine Sprint Championship Rutland SC - 23/04/2016
Great photos by Peter Fothergill at http://fothergillphoto.shootproof.com/gallery/RSsprints23.04.16/ for you to buy. When you've opened a photograph you can click on the "buy photograph" button at the bottom. Just £4.99 for a digital image, and between £6.99 - £10.99 for a printed shot.
Report
Saturday morning with intermittent bursts of sunshine saw 23 x 400's arrive at Rutland SC, a steady F3 with gusts of F4 came over the water from the N.E. making the decision to wear a drysuit easy (6 degrees)
Firstly seeding duty.........who is Gold and the rest Silver...........or in my case, Bronze!
Sorted...........6 boats each in four flights, each flight with 3 Gold and 3 Silver.
An easy launch down a concrete ramp and 7 minutes later arrive at the RO boat............
Sprints (in case you've not done them)
6 races, back to back, roughly 22 minutes each, around an M shaped course with spreader marks..........easy. Well yes, once you have figured out the course, yellow buoy, black spreader, yellow buoy black............etc..........two beats and two runs................3 minute count down and two flights (12 boats) start.....3 mins later 2nd two flights start.
H Farbrother was in our flight, so as usual but jolly usefully we could follow him around keeping his bright pink kite in our sites, that was until a gybe and the pole jammed causing a swimming session..........'DFL' stated Jenny - not a good start.
Race two which started less than 8 minutes after we finished the previous, the breeze had kicked up a notch, spray flying as we beat up to mark 1, all 12 boats seemed close as we rounded and reached across to the first spreader. Kites popped and 12 boats powered downwind, a couple of upturned hulls, and then as we gybed, crew missed footstrap and with an ear piercing scream went overboard. At that point I remembered that my drysuit leaked............lovely.
So by the end of race 3, all flights had raced each other, and as they say the cream was rising. Jon Heissig & Nicky Griffin 1454, Sean Cleary & Andy Jarvis 1286, Howard Farbrother & Dan Martin 1415 or was it 1215, Steve Restall & Chris Stubbs 1189, Howard Eales & Wayne Hancox 1452 appeared to be that rising cream, others just behind by race 5 would be joining them.
By the end of race 6 the RO's had a pretty clear idea who was in Gold fleet.........the top 10 boats. (The only incident involved a skyward pointing spinnaker pole and a split rudder blade........."Hello is that Noble Marine.....err yes I had a small incident".............. "Well I was on Port and ......................... ")
Having said that the competition amongst the rest (silver) looked pretty tight too.
That evening, some went to bed early...............others ended up in the Wheatsheaf Public House. (The Bartley crews had booked a meal...........in January!! subsequently filling it) A number of Gin and tonics later crews were seen meandering their way back to B&B's
Day 2...........Similar conditions, dry suit dry again.
I suppose day 1 is all about qualifying for Gold fleet, because now the fleet was split, Gold fleet started first, 3 minutes later Silver set off. In effect better racing as the crews were more evenly matched. Silver Fleet Race 1 . 1342 had a good start at the pin end, clear air and second at the first mark. John Cooper & Andy Maw 1220 held onto first, Grant Blake & Jessica Barker 904 finished 3rd
Gold fleet race 2. John & Nicky 1454 took the bullet, Sean & Andy 1286 2nd with John & Sam Knight 1202 3rd........... After that it all went pear shaped for three Gold boats, as 1202, 1215 and Andy Hatch & Dan Hawkin's 1390 fell apart.
By race 6 in the Gold fleet Jon & Nicky held a slim lead over Sean & Andy with Steve and Chris close behind. Ben Robertson with novice 400 crew Joe Howell 1161 finished a creditable 5th
In the Silver fleet Grant & Jessica took a commanding lead (and therefore must be promoted next time to Gold fleet), newcomers Tom Haslam & Karen Baldwin 971 (Notts County) took second, closely followed by a consistent 1220 John & Andy.
The impression I got, was that everyone thought that Sprint racing was great fun..........So I asked the Rutland Commodore and Race Officers if when we return on the 5/6 Nov for the End of Season event, could we have it as a Sprint event................His reply was positive..........so watch this space!!
Max Tosetti
<!doctype html>
Sailwave results for RS Sprint Championship 2016 at Rutland Sailing Club 2016
RS Sprint Championship 2016
Rutland Sailing Club
RS100 Fleet
Rank | Fleet | Flight | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS100 | 314 | Steven Lee | Weston SC | 6 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 4 | 2 | 2 | 24 | 24 | ||
2nd | RS100 | 240 | Huw Powell | Red Wharf Bay SC | 1 | 4 | 2 | 2 | 3 | 6 | 5 | 3 | 2 | 1 | 1 | 1 | 31 | 31 | ||
3rd | RS100 | 379 | Mark Harrison | Gurnard SC | 2 | 2 | 4 | 7 | 4 | 4 | 3 | 2 | 4 | 3 | 4 | 3 | 42 | 42 | ||
4th | RS100 | 509 | Clive Eplett | Frensham Pond | 3 | 3 | 3 | 3 | 5 | 1 | 2 | 4 | 5 | 2 | 5 | 7 | 43 | 43 | ||
5th | RS100 | 523 | Greg Booth | Port Dinorwic SC | 4 | 6 | 5 | 4 | 2 | 5 | 4 | 10 DNC | 3 | 5 | 3 | 4 | 55 | 55 | ||
6th | RS100 | 303 | Paul Luttman | Weir Wood SC | 5 | 5 | 6 | 6 | 6 | 2 | 7 | 5 | 7 | 6 | 6 | 6 | 67 | 67 | ||
7th | RS100 | 526 | Mostyn Evans | Mounts Bay SC | 8 | 7 | 7 | 5 | 7 | 7 | 6 | 6 | 6 | 8 | 8 | 10 DNC | 85 | 85 | ||
8th | RS100 | 154 | Simon Geyman | Datchet SC | 7 | 8 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 8 | 7 | 8 | 7 | 7 | 5 | 97 | 97 | ||
9th | RS100 | 148 | Paul Drewery | Banbury SC | 10 DNC | 9 | 10 DNC | 8 | 10 DNC | 10 DNF | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 117 | 117 |
RS300 Gold Fleet
Rank | Fleet | Flight | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS300 Gold | 328 | Tim Keen | Sheffield Viking SC | 1 | 3 | 4 | 3 | 1 | 2 | 14 | 14 | ||
2nd | RS300 Gold | 555 | Richard Le Mare | Bartley SC | 5 | 4 | 1 | 1 | 3 | 1 | 15 | 15 | ||
3rd | RS300 Gold | 523 | Harry McVicar | Draycote Water SC | 2 | 1 | 2 | 2 | 4 | 4 | 15 | 15 | ||
4th | RS300 Gold | 337 | Paul Watson | Bowmoor SC | 4 | 5 | 6 | 6 | 2 | 3 | 26 | 26 | ||
5th | RS300 Gold | 476 | Steve Sallis | Hykeham SC | 3 | 2 | 5 | 5 | 6 | 5 | 26 | 26 | ||
6th | RS300 Gold | 500 | Pete Ellis | Stewartby SC | 6 | 6 | 3 | 4 | 5 | 6 | 30 | 30 |
RS300 Silver Fleet
Rank | Fleet | Flight | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS300 Silver | 518 | Luke Pepper | Hykeham SC | 1 | 1 | 1 | 2 | 1 | 1 | 7 | 7 | ||
2nd | RS300 Silver | 490 | Alistair Mclaughlin | Prestwick SC | 2 | 3 | 3 | 1 | 4 | 2 | 15 | 15 | ||
3rd | RS300 Silver | 336 | Mark Taylor | Tricia Taylor | 3 | 2 | 2 | 6 | 3 | 3 | 19 | 19 | ||
4th | RS300 Silver | 479 | Julian Gunnell | Stewartby SC | 4 | 4 | 4 | 3 | 2 | 4 | 21 | 21 | ||
5th | RS300 Silver | 515 | John Peters | Hykeham SC | 6 | 5 | 6 | 5 | 5 | 5 | 32 | 32 | ||
6th | RS300 Silver | 318 | Gary Morris | South Cerney SC | 5 | 6 | 5 | 4 | 6 | 8 DNC | 34 | 34 | ||
7th | RS300 Silver | 480 | Rob Jones | Warsash SC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 48 | 48 |
RS400 Gold Fleet
Rank | Fleet | Flight | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS400 Gold | 1454 | Jon Heissig | Nicky Griffin | Llangorse SC | 3 | 1 | 1 | 1 | 3 | 4 | 13 | 13 | |
2nd | RS400 Gold | 1286 | Sean Cleary | Andy Jarvis | Oxford SC | 4 | 2 | 4 | 2 | 1 | 2 | 15 | 15 | |
3rd | RS400 Gold | 1189 | Steve Restall | Chris Stubbs | Downs SC | 1 | 4 | 3 | 4 | 4 | 3 | 19 | 19 | |
4th | RS400 Gold | 1452 | Howard Eeles | Wayne Hancox | Bartley SC | 8 | 6 | 5 | 5 | 2 | 1 | 27 | 27 | |
5th | RS400 Gold | 1161 | Ben Robertson | Joe Howell | N/A | 7 | 7 | 2 | 3 | 5 | 6 | 30 | 30 | |
6th | RS400 Gold | 1414 | Caroline Downing | Jason McDonnell | Bartley SC | 2 | 5 | 6 | 6 | 6 | 5 | 30 | 30 | |
7th | RS400 Gold | 1435 | Matt Sheahan | Ellie Sheahan | Netley SC | 9 | 9 | 7 | 7 | 7 | 7 | 46 | 46 | |
8th | RS400 Gold | 1202 | Sam Knight | John Knight | Bartley SC | 5 | 3 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 52 | 52 | |
9th | RS400 Gold | 1390 | Andy Hatch | Dan Hawkins | QMSC | 6 | 8 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 58 | 58 | |
10th | RS400 Gold | 1215 | Howard Farbrother | Dan Martin | QMSC | 11 DNF | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 66 | 66 |
RS400 Silver Fleet
Rank | Fleet | Flight | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS400 Silver | 904 | Grant Blake | Jessica Barker | Oxford SC | 3 | 1 | 1 | 2 | 1 | 1 | 9 | 9 | |
2nd | RS400 Silver | 971 | Tom Haslam | Karen Baldwin | Notts County SC | 4 | 4 | 4 | 1 | 4 | 2 | 19 | 19 | |
3rd | RS400 Silver | 1220 | John Cooper | Andy Maw | Burghfield SC | 1 | 3 | 3 | 4 | 6 | 5 | 22 | 22 | |
4th | RS400 Silver | 1131 | Ben Williamson | Ryan Willars | Welton SC | 7 | 2 | 2 | 3 | 7 | 9 | 30 | 30 | |
5th | RS400 Silver | 1342 | Max Tosetti | Jenny Douglas | QMSC | 2 | 5 | 6 | 8 | 8 | 3 | 32 | 32 | |
6th | RS400 Silver | 1392 | Chris Stanton | Jules Thorne | QMSC | 9 | 9 | 5 | 10 | 2 | 6 | 41 | 41 | |
7th | RS400 Silver | 1212 | Richard Ashwell | Joe Ironside | Bartley SC | 6 | 12 DNF | 12 DNC | 12 DNC | 3 | 4 | 49 | 49 | |
8th | RS400 Silver | 1380 | Jon Willars | Richard Wharram | Welton SC | 11 | 7 | 9 | 5 | 5 | 12 DNC | 49 | 49 | |
9th | RS400 Silver | 1205 | Gareth Blakemore | Guy Mason | Bartley SC | 8 | 8 | 10 | 7 | 9 | 8 | 50 | 50 | |
10th | RS400 Silver | 1175 | Shawn Woodcock | Tony Cliff | Bartley SC | 10 | 6 | 7 | 9 | 12 DNC | 7 | 51 | 51 | |
11th | RS400 Silver | 1383 | Phil Robinson | Dave Pears | Carsington SC | 5 | 10 | 8 | 6 | 12 DNC | 12 DNC | 53 | 53 |
Sailwave Scoring Software 2.19.8
www.sailwave.com