Results / Open Leigh & Lowton SC - 06/08/2016
Results below.
<!doctype html>
Sailwave results for RS400 Open 6 & 7th August 2016 at Leigh & Lowton SC 2016
RS400 Open 6 & 7th August 2016
Leigh & Lowton SC
Overall
Rank | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 703 | Chris Pickles | Matt Sharman | Delph | 1.0 | 1.0 | 1.0 | (2.0) | (9.0) | 1.0 | 15.0 | 4.0 |
2nd | 1396 | Richard Catchpole | Gary Coop | LLSC | 2.0 | 2.0 | 2.0 | (4.0) | 1.0 | (5.0) | 16.0 | 7.0 |
3rd | 1186 | Dave Exley | Nigel Hall | LLSC | 3.0 | (8.0) | (4.0) | 1.0 | 2.0 | 2.0 | 20.0 | 8.0 |
4th | 1407 | Hamish Gledhill | Geoff Edwards | West Riding/Budworth | (6.0) | 3.0 | (5.0) | 3.0 | 3.0 | 4.0 | 24.0 | 13.0 |
5th | 1216 | Caroline Exley | Joe Hartigan | LLSC | 4.0 | 5.0 | 3.0 | (13.0 RET) | (10.0) | 3.0 | 38.0 | 15.0 |
6th | 1401 | Bill Kenyon | Chris Hill | Budworth | (8.0) | 4.0 | 7.0 | 5.0 | 7.0 | (9.0) | 40.0 | 23.0 |
7th | 1191 | Louise McKeand | Ryan and Paul | LLSC | 5.0 | (9.0) | 6.0 | 6.0 | 6.0 | (10.0) | 42.0 | 23.0 |
8th | 1453 | Stuart Halman | Anna Walsh | LLSC | (9.0) | 6.0 | (8.0) | 8.0 | 4.0 | 6.0 | 41.0 | 24.0 |
9th | 1318 | Alex Morrison | Cathy Partington | LLSC | 7.0 | 7.0 | (9.0) | 9.0 | 5.0 | (13.0 RET) | 50.0 | 28.0 |
10th | 1131 | Ben Williamson | Charlie Ticehurst | Welton SC | (11.0) | 10.0 | (11.0) | 7.0 | 8.0 | 7.0 | 54.0 | 32.0 |
11th | 770 | Tom Broatch | Olivia Cuthbert | LLSC | 10.0 | 11.0 | 10.0 | (13.0 DNC) | (13.0 RET) | 8.0 | 65.0 | 39.0 |
12th | 1091 | Stuart Belfield | James Belfield | LLSC | (12.0) | 12.0 | (13.0 DNC) | 10.0 | 11.0 | 11.0 | 69.0 | 44.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com