Results / Stewart Brewing Scottish Championships East Lothian YC - 03/06/2023
RS400
East Lothian Yacht Club
Results are provisional as of 16:27 on June 4, 2023
Overall
Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank | Fleet | Class | Sail Number | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS400 | RS400 | 1449 | Dalgety Bay SC | J Calder | K Bedborough | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 2.0 | 9.0 | 6.0 |
2nd | RS400 | RS400 | 1523 | Dalgety Bay SC | N McLellan | H Robertson | 2.0 | 2.0 | (6.0 UFD) | 3.0 | 1.0 | 1.0 | 15.0 | 9.0 |
3rd | RS400 | RS400 | 768 | Dalgety Bay SC | A Marshall | I Marshall | 3.0 | 4.0 | (6.0 UFD) | 2.0 | 2.0 | 4.0 | 21.0 | 15.0 |
4th | RS400 | RS400 | 1073 | Holy Loch SC | J Rogers | N McLaren | 4.0 | 3.0 | (6.0 UFD) | 4.0 | 4.0 | 3.0 | 24.0 | 18.0 |
5th | RS400 | RS400 | 1294 | Largs SC | A Birse | 5.0 | 5.0 | (6.0 UFD) | 5.0 | 5.0 | 5.0 | 31.0 | 25.0 |
R1 - 03 June
Start: Start 1, Finishes: Place
Rank | Fleet | Class | Sail Number | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | RS400 | RS400 | 1449 | Dalgety Bay SC | J Calder | K Bedborough | 1 | 1.0 |
2 | RS400 | RS400 | 1523 | Dalgety Bay SC | N McLellan | H Robertson | 2 | 2.0 |
3 | RS400 | RS400 | 768 | Dalgety Bay SC | A Marshall | I Marshall | 3 | 3.0 |
4 | RS400 | RS400 | 1073 | Holy Loch SC | J Rogers | N McLaren | 4 | 4.0 |
5 | RS400 | RS400 | 1294 | Largs SC | A Birse | 5 | 5.0 |
R2 - 03 June
Start: Start 1, Finishes: Place
Rank | Fleet | Class | Sail Number | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | RS400 | RS400 | 1449 | Dalgety Bay SC | J Calder | K Bedborough | 1 | 1.0 |
2 | RS400 | RS400 | 1523 | Dalgety Bay SC | N McLellan | H Robertson | 2 | 2.0 |
3 | RS400 | RS400 | 1073 | Holy Loch SC | J Rogers | N McLaren | 3 | 3.0 |
4 | RS400 | RS400 | 768 | Dalgety Bay SC | A Marshall | I Marshall | 4 | 4.0 |
5 | RS400 | RS400 | 1294 | Largs SC | A Birse | 5 | 5.0 |
R3 - 03 June
Start: Start 1, Finishes: Place
Rank | Fleet | Class | Sail Number | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | RS400 | RS400 | 1449 | Dalgety Bay SC | J Calder | K Bedborough | 1 | 1.0 |
2 | RS400 | RS400 | 1523 | Dalgety Bay SC | N McLellan | H Robertson | UFD | 6.0 |
2 | RS400 | RS400 | 768 | Dalgety Bay SC | A Marshall | I Marshall | UFD | 6.0 |
2 | RS400 | RS400 | 1073 | Holy Loch SC | J Rogers | N McLaren | UFD | 6.0 |
2 | RS400 | RS400 | 1294 | Largs SC | A Birse | UFD | 6.0 |
R4 - 03 June
Start: Start 1, Finishes: Place
Rank | Fleet | Class | Sail Number | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | RS400 | RS400 | 1449 | Dalgety Bay SC | J Calder | K Bedborough | 1 | 1.0 |
2 | RS400 | RS400 | 768 | Dalgety Bay SC | A Marshall | I Marshall | 2 | 2.0 |
3 | RS400 | RS400 | 1523 | Dalgety Bay SC | N McLellan | H Robertson | 3 | 3.0 |
4 | RS400 | RS400 | 1073 | Holy Loch SC | J Rogers | N McLaren | 4 | 4.0 |
5 | RS400 | RS400 | 1294 | Largs SC | A Birse | 5 | 5.0 |
R5 - 03 June
Start: Start 1, Finishes: Place
Rank | Fleet | Class | Sail Number | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | RS400 | RS400 | 1523 | Dalgety Bay SC | N McLellan | H Robertson | 1 | 1.0 |
2 | RS400 | RS400 | 768 | Dalgety Bay SC | A Marshall | I Marshall | 2 | 2.0 |
3 | RS400 | RS400 | 1449 | Dalgety Bay SC | J Calder | K Bedborough | 3 | 3.0 |
4 | RS400 | RS400 | 1073 | Holy Loch SC | J Rogers | N McLaren | 4 | 4.0 |
5 | RS400 | RS400 | 1294 | Largs SC | A Birse | 5 | 5.0 |
R6 - 03 June
Start: Start 1, Finishes: Place
Rank | Fleet | Class | Sail Number | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | RS400 | RS400 | 1523 | Dalgety Bay SC | N McLellan | H Robertson | 1 | 1.0 |
2 | RS400 | RS400 | 1449 | Dalgety Bay SC | J Calder | K Bedborough | 2 | 2.0 |
3 | RS400 | RS400 | 1073 | Holy Loch SC | J Rogers | N McLaren | 3 | 3.0 |
4 | RS400 | RS400 | 768 | Dalgety Bay SC | A Marshall | I Marshall | 4 | 4.0 |
5 | RS400 | RS400 | 1294 | Largs SC | A Birse | 5 | 5.0 |
Sailwave Scoring Software 2.18.5
www.sailwave.com