Results / Summer/Southern Championships Parkstone YC - 13/07/2024
RS400 Southern Championships at Parkstone YC – 13/14 July
A talent-packed fleet of 26 RS400s came to Poole for a last chance to get their eye in on the Rooster National Tour before a hotly anticipated National Championships at the Royal Torbay YC (19-23 August).
The sailors left the beach in good spirits and summer sailing kit, buoyed by the 6-8kt forecast and the July sunshine. But the weather gods were vexed by the disrespectful wearing of shorts and rash vests. They meted out punishment in the form of a biblical deluge, drenching everyone except the race officials, who were wise enough to bring a committee boat with a cabin and tea-making facilities. Then the gods smited the race officer too by making the wind blow from every point of the compass at random, as he gamely chased it around the harbour flanked by mark laying boats. Eventually the wind shut off altogether and the fleet drifted disconsolately home, leaving the long-suffering RO wishing he’d taken a less thankless job, like England mens’ football team manager. To cheer us all up the ever-lovely Parkstone shore crew handed out ice creams in the boat park.
Sunday dawned equally fickle. But after an hour under AP the promised 6-8kt sou’wester filled in and racing was on shortly before midday.
The race one start gun saw pre-event favourites Ian Martin/Jon Pinner tangled up in a committee boat end fracas, leaving Sam Knight/Chris Bownes and Tom Halhead/Paul Hilliar setting the early pace. In the puffy thermal breeze places would be hard won and easily lost. By mark one Leo Dixon/Luke Lazell, Chris and Nicki Webber, and Ollie Groves/Esther Parkhurst led with half a dozen other boats close behind. As the race progressed, the well-oiled machine that is Ollie/Esther moved clear, Ian/Jon battled their way back to 2nd, and Chris/Nicki followed home third. Some big names took costly high scores, and four boats chalked up UFDs.
As the temperature rose and the puffs got puffier, Ian/Jon and Ollie/Esther again hit the front in race two, finishing in that order. After much place-changing in the pack behind Howard Farbrother/Jack Munnelly secured third.
With the clock ticking down towards the 3pm cut off for the last start, a couple of abortive attempts to get the fleet away meant race three would be the decider, no discards. In a fading breeze, Ian/Jon did a horizon job to tie up the regatta win with four points from Ollie/Esther on five. Tom/Paul added a third in race three to a consistent 14 point scorecard, but were just pipped for third overall by Chris/Nicki on 13 points. A solid 11, 5, 5 showing from Jack Holden/Rob Henderson earned them fifth overall.
Back ashore, Parkstone YC very hospitably treated us all to high tea on the terrace of their enviable clubhouse to cap off an excellent day’s racing.
Christopher Eames
RS400 Class
Rank | Class | Sail Number | Helm Name | Crew Name | Club | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | RS400 | 1538 | Ian Martin | Jon Pinner | Burghfield | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 |
2nd | RS400 | 1526 | Ollie Groves | Esther Parkhurst | Beaver SC | 1.0 | 2.0 | 2.0 | 5.0 | 5.0 |
3rd | RS400 | 1479 | Chris Webber | Nicki Webber | Pevensey Bay SC | 3.0 | 6.0 | 4.0 | 13.0 | 13.0 |
4th | RS400 | 1535 | Tom Halhead | Paul Hilliar | Llandegfedd sailing club | 7.0 | 4.0 | 3.0 | 14.0 | 14.0 |
5th | RS400 | 1550 | Jack Holden | Rob Henderson | HISC | 11.0 | 5.0 | 5.0 | 21.0 | 21.0 |
6th | RS400 | 1542 | Andy Hadfield | Alice Eyre | Parkstone YC | 5.0 | 8.0 | 11.0 | 24.0 | 24.0 |
7th | RS400 | 1020 | Paul Smalley | Sunsail Kerslake | Chew Valley Lake SC | 6.0 | 10.0 | 8.0 | 24.0 | 24.0 |
8th | RS400 | 1981 | Howard Farbrother | Jack Munnelly | Lymington Town Sailing Club | 13.0 | 3.0 | 9.0 | 25.0 | 25.0 |
9th | RS400 | 1504 | Sam Knight | Chris Bownes | Lyme Regis | 12.0 | 9.0 | 7.0 | 28.0 | 28.0 |
10th | RS400 | 1369 | Leo Dixon | Luke Lazell | Parkstone YC | 4.0 | 16.0 | 10.0 | 30.0 | 30.0 |
11th | RS400 | 1469 | Martin Powell | Arun Powell | Parkstone | 9.0 | 15.0 | 6.0 | 30.0 | 30.0 |
12th | RS400 | 1528 | Christopher Eames | Rachel Tilley | Queen Mary SC | 10.0 | 11.0 | 13.0 | 34.0 | 34.0 |
13th | RS400 | 1444 | Alex Horlock | Robin Kirby | Warsash | 8.0 | 7.0 | 27.0 UFD | 42.0 | 42.0 |
14th | RS400 | 1377 | Neil Bevington | Alan Skeens | Lee-on-Solent SC | 16.0 | 14.0 | 15.0 | 45.0 | 45.0 |
15th | RS400 | 1309 | Stevie Beckett | Lucy Rutter | Solva Sailing Club | 15.0 | 12.0 | 21.0 | 48.0 | 48.0 |
16th | RS400 | 1539 | Steven Broomfield | Lou Hosken | Lymington Town Sailing Club | 14.0 | 18.0 | 17.0 | 49.0 | 49.0 |
17th | RS400 | 1408 | Owain Hughes | Peter Eyre | Parkstone YC | 27.0 UFD | 13.0 | 14.0 | 54.0 | 54.0 |
18th | RS400 | 1376 | Tim Le Couilliard | James Le Couilliard | King George SC | 19.0 | 19.0 | 16.0 | 54.0 | 54.0 |
19th | RS400 | 1447 | David Ryder | Michelle Ryder | Island Barn Sailing Club | 18.0 | 27.0 RET | 12.0 | 57.0 | 57.0 |
20th | RS400 | 1407 | Paul Frey | Emily Keats | Parkstone | 17.0 | 22.0 | 20.0 | 59.0 | 59.0 |
21st | RS400 | 1433 | Richard Hall | Alicia Andrews | PYC | 20.0 | 21.0 | 23.0 | 64.0 | 64.0 |
22nd | RS400 | 1201 | Lewis Crawford | Ben Burns | Parkstone Yacht Club | 27.0 UFD | 20.0 | 19.0 | 66.0 | 66.0 |
23rd | RS400 | 1435 | Matthew Sheahan | Ellie Sheahan | Warsash SC | 21.0 | 24.0 | 22.0 | 67.0 | 67.0 |
24th | RS400 | 1225 | Stuart costigan | Brett grinnel | Parkstone | 27.0 UFD | 23.0 | 18.0 | 68.0 | 68.0 |
25th | RS400 | 1422 | Bruce Mills | Andrea Jarman | Warsash Sailing Club | 27.0 UFD | 17.0 | 27.0 DNS | 71.0 | 71.0 |
26th | RS400 | 1556 | Andy Powell | Paul Caiger Watson | Warsash | 22.0 | 25.0 | 24.0 | 71.0 | 71.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com