RS400 Events Calendar
RS400 New Date! Training & Sprints 2021
| ||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||
Date | Rooster National Tour + (6 events, 3 to count) Sponsors Rooster Sailing | Rooster Sailing European Tour + (5 events, 3 to count) Sponsors Rooster Sailing | Scottish Tour + (7 events, 4 to count) Sponsors Stewart Brewing | Northern Tour + (7 events, 4 to count) Sponsors Rope4Boats | Southern Tour + (10 events, 5 to count) Sponsors West Country Boat Repairs and Rooster | Coaching, Opens etc + | ||||||||||||||||||
04/04/2021 05/04/2021 | CANCELLED Arun YC | |||||||||||||||||||||||
10/04/2021 10/04/2021 | ***NEW DATE *** Chichester YC | |||||||||||||||||||||||
17/04/2021 18/04/2021 | CANCELLED Queen Mary SC | |||||||||||||||||||||||
24/04/2021 25/04/2021 | RS Sprint Championship CANCELLED Rutland SC | |||||||||||||||||||||||
01/05/2021 03/05/2021 | Open Salcombe YC | |||||||||||||||||||||||
08/05/2021 08/05/2021 | Coaching Carsington SC | |||||||||||||||||||||||
15/05/2021 16/05/2021 | Open Carsington SC | |||||||||||||||||||||||
22/05/2021 23/05/2021 | Open Lee on the Solent SC | |||||||||||||||||||||||
22/05/2021 23/05/2021 | New Date! Training & Sprints Aberdeen & Stonehaven YC | |||||||||||||||||||||||
05/06/2021 06/06/2021 | Tynemouth Sailing Club | |||||||||||||||||||||||
12/06/2021 13/06/2021 | NEW DATE Scottish Championships Largs SC | NEW DATE Scottish Championships Largs SC | NEW DATE Scottish Championships Largs SC | |||||||||||||||||||||
19/06/2021 20/06/2021 | Open Warsash SC | |||||||||||||||||||||||
19/06/2021 20/06/2021 | Open Yorkshire Dales SC | |||||||||||||||||||||||
26/06/2021 27/06/2021 | Salcombe Gin RS Summer Regatta Royal Torbay YC | Salcombe Gin RS Summer Regatta Royal Torbay YC | ||||||||||||||||||||||
03/07/2021 04/07/2021 | Lord Birkett Ullswater YC | |||||||||||||||||||||||
10/07/2021 11/07/2021 | ||||||||||||||||||||||||
10/07/2021 11/07/2021 | Open Royal Findhorn YC | |||||||||||||||||||||||
10/07/2021 10/07/2021 | Open Llandegfedd SC | |||||||||||||||||||||||
26/07/2021 30/07/2021 | CANCELLED Eurocup Circolo vela Torbole | |||||||||||||||||||||||
07/08/2021 08/08/2021 | Open Dalgety Bay SC | |||||||||||||||||||||||
14/08/2021 15/08/2021 | Irish Northerns CARRICKFERGUS SAILING CLUB | |||||||||||||||||||||||
23/08/2021 27/08/2021 | Noble Marine TridentUK National Championship 2021 South Shields SC | |||||||||||||||||||||||
04/09/2021 05/09/2021 | Northern Championships Notts County SC | Northern Championships Notts County SC | ||||||||||||||||||||||
04/09/2021 05/09/2021 | ||||||||||||||||||||||||
04/09/2021 05/09/2021 | Open Loch Lomond SC | |||||||||||||||||||||||
10/09/2021 12/09/2021 | Irish Nationals Rush SC | |||||||||||||||||||||||
18/09/2021 18/09/2021 | Open Exe SC | |||||||||||||||||||||||
25/09/2021 26/09/2021 | GNAC - NEW DATE! Bassenthwaite SC | |||||||||||||||||||||||
02/10/2021 03/10/2021 | Inland Championships Grafham Water SC | |||||||||||||||||||||||
16/10/2021 16/10/2021 | Open Burghfield SC | |||||||||||||||||||||||
23/10/2021 24/10/2021 | NEW DATE Winter Championships Leigh & Lowton SC | NEW DATE Winter Championships Leigh & Lowton SC | ||||||||||||||||||||||
06/11/2021 07/11/2021 | RS End of Seasons Regatta Rutland SC |
Current RS400 Events Calendar
RS400 New Date! Training & Sprints 2021
Date | Club / Series | Event Contact | Club Contact | ||||
22 May 2021 23 May 2021 | Aberdeen & Stonehaven YC | Bob Yeamans Email: Bob Yeamans Website: http://www.asyc.org.uk/ | |||||
ACCOMMODATION: The sailing club in Stonehaven is in the harbour which is just behind and south of the high street. The best pubs are in the harbour itself so best to stay near that end of town - though Stoney is small so really anywhere is near the harbour!
Hotels:
Marine Hotel - http://www.marinehotelstonehaven.co.uk/
Ship Inn - http://www.shipinnstonehaven.com/
Royal Hotel - http://www.theroyalhotelstonehaven.co.uk/
Camping:
http://www.ukcampsite.co.uk/sites/townlisting.asp?town=Stonehaven
There is ample boat and trailer parking at the sailing club. | |||||||
INTEND TO RACE | |||||||
| |||||||
View Larger Map |
Series Key
Series | Description | Sponsors |
Rooster National Tour | (6 events, 3 to count) | Rooster Sailing |
Rooster Sailing European Tour | (5 events, 3 to count) | Rooster Sailing |
Scottish Tour | (7 events, 4 to count) | Stewart Brewing |
Northern Tour | (7 events, 4 to count) | Rope4Boats |
Southern Tour | (10 events, 5 to count) | West Country Boat Repairs and Rooster |
Coaching, Opens etc | ||