2023 Click to Download the calendar. OR Right-Click to save the link and subscribe to the calendar. More Help? | |||||||||
Date | Rooster National Tour (6 events, 4 to count) | Championships | Southern Tour | Northern Tour | Scottish Tour | Other | |||
30/09/2023 01/10/2023 | |||||||||
07/10/2023 08/10/2023 | |||||||||
21/10/2023 21/10/2023 | |||||||||
04/11/2023 05/11/2023 | |||||||||
02/12/2023 03/12/2023 | |||||||||
2024 Click to Download the calendar. OR Right-Click to save the link and subscribe to the calendar. More Help? | |||||||||
Date | Rooster National Tour | Championships | Southern Tour | Northern Tour | Scottish Tour | ||||
16/03/2024 17/03/2024 | |||||||||
30/03/2024 31/03/2024 | |||||||||
13/04/2024 13/04/2024 | |||||||||
13/04/2024 14/04/2024 | |||||||||
20/04/2024 21/04/2024 | |||||||||
04/05/2024 06/05/2024 | |||||||||
11/05/2024 12/05/2024 | |||||||||
17/05/2024 20/05/2024 | |||||||||
01/06/2024 02/06/2024 | |||||||||
08/06/2024 09/06/2024 | |||||||||
15/06/2024 16/06/2024 | |||||||||
21/06/2024 24/06/2024 | |||||||||
13/07/2024 14/07/2024 | |||||||||
04/08/2024 04/08/2024 | |||||||||
19/08/2024 23/08/2024 | |||||||||
07/09/2024 08/09/2024 | |||||||||
21/09/2024 22/09/2024 | |||||||||
28/09/2024 28/09/2024 | |||||||||
05/10/2024 06/10/2024 |