Results / Volvo Noble Marine RS400 UK National Championship East Lothian YC - 04/08/2013









report on champs pages..........
Sailwave results for Volvo Noble Marine RS 400 National Championship 2013 at East Lothian Yacht Club 2013
Volvo Noble Marine RS 400 National Championship 2013
East Lothian Yacht Club
Final results as of 18.00 on 8.8.13
Overall
Sailed: 9, Discards: 2, To count: 7, Entries: 44, Scoring system: Appendix A
Rank | Sail No | Helm | Crew | Club | Category | G/S/B | Tally | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1319 | Stewart Robertson | Sarah Robertson | Royal Forth Yacht Club | Master/Lady Crew/Loving Cup | G | 21 | 2.0 | (8.0) | 5.0 | (6.0) | 1.0 | 1.0 | 3.0 | 4.0 | 2.0 | 32.0 | 18.0 |
2nd | 1418 | Howard Farbrother | Dan Martin | Queen Mary Sailing Club | Master | G | 10 | 1.0 | (10.0) | 2.0 | 1.0 | 3.0 | 5.0 | (9.0) | 7.0 | 5.0 | 43.0 | 24.0 |
3rd | 965 | Roger Carter | Ian Robertson | Wormit Boating Club | G | 9 | (8.0) | 4.0 | 4.0 | (9.0) | 4.0 | 3.0 | 4.0 | 2.0 | 3.0 | 41.0 | 24.0 | |
4th | 1384 | Paul Oakey | Mark Oakey | Portchester Sailing Club | Master | G | 8 | 7.0 | (45.0 DNF) | (21.0) | 7.0 | 2.0 | 9.0 | 1.0 | 1.0 | 1.0 | 94.0 | 28.0 |
5th | 476 | Mark Barron | Bec Barron | Loch Tummel Sailing Club | Lady Crew/Loving Cup | G | 22 | 4.0 | 1.0 | 8.0 | (19.0) | 5.0 | 2.0 | 6.0 | 10.0 | (14.0) | 69.0 | 36.0 |
6th | 1161 | Ben Robertson | Hannah Robertson | Scaling Dam SC | Lady Crew | G | 39 | 3.0 | (9.0) | 3.0 | 8.0 | (15.0) | 6.0 | 8.0 | 3.0 | 8.0 | 63.0 | 39.0 |
7th | 1029 | Wayne Fletcher | Deb Fletcher | Scaling Dam SC | Lady Crew/Loving Cup | G | 12 | 15.0 | (17.0) | 1.0 | 2.0 | 13.0 | (45.0 BFD) | 2.0 | 5.0 | 4.0 | 104.0 | 42.0 |
8th | 1313 | Peter Vincent | Mad Bonnie Moody | Llandegfedd SC and Bristol CYC | Master/Lady Crew | G | 13 | 9.0 | (13.0) | 9.0 | 10.0 | 8.0 | 4.0 | 5.0 | 6.0 | (13.0) | 77.0 | 51.0 |
9th | 1200 | Keith Bedborough | Martin McCrew | Dalgety Bay Sailing Club | G | 4 | (13.0) | 2.0 | 7.0 | 13.0 | 6.0 | 10.0 | 12.0 | (17.0) | 11.0 | 91.0 | 61.0 | |
10th | 1398 | Stuart Urquhart | Richard Urquhart | Royal Findhorn Yacht Club | G | 32 | 11.0 | (14.0) | 10.0 | 3.0 | 10.0 | (21.0) | 7.0 | 11.0 | 12.0 | 99.0 | 64.0 | |
11th | 1351 | Ian Robson | Harry O'Riordan | Aldeburgh Yacht Club | Master | G | 1 | 14.0 | 5.0 | 15.0 | 4.0 | (16.0) | 8.0 | (18.0) | 12.0 | 7.0 | 99.0 | 65.0 |
12th | 1337 | Kevin Gibb | Dave Milroy | Largo Bay Sailing Club | Master | G | 37 | 6.0 | 11.0 | 11.0 | (45.0 BFD) | 11.0 | 7.0 | 10.0 | (14.0) | 9.0 | 124.0 | 65.0 |
13th | 1390 | Andy Hatch | Daniel Hawkins | Queen Mary SC | Master | G | 19 | 5.0 | 3.0 | (19.0) | 15.0 | 12.0 | 11.0 | 14.0 | 8.0 | (45.0 BFD) | 132.0 | 68.0 |
14th | 1294 | John MacKenzie | Andy Box | West Lothian Sailing Club | S | 5 | 12.0 | (16.0) | 16.0 | 11.0 | 14.0 | 13.0 | (23.0) | 9.0 | 6.0 | 120.0 | 81.0 | |
15th | 810 | Graeme Henry | Katie Masterson | St Mary's Loch Sailing Club | Master/Lady Crew/Loving Cup | B | 7 | (34.0) | 21.0 | 20.0 | 5.0 | 22.0 | 16.0 | 15.0 | (25.0) | 10.0 | 168.0 | 109.0 |
16th | 1196 | Peter Snowdon | Teresa Miolla | Scaling Dam Sailing Club | Master/Lady Crew | G | 24 | 20.0 | 20.0 | 6.0 | 21.0 | 9.0 | 12.0 | (25.0) | (31.0) | 23.0 | 167.0 | 111.0 |
17th | 1018 | Richard Bolton | Lucy Robertson | East Lothian Yacht Club | Master/Lady Crew | S | 3 | (23.0) | (23.0) | 13.0 | 12.0 | 19.0 | 19.0 | 17.0 | 16.0 | 20.0 | 162.0 | 116.0 |
18th | 1322 | Ross Ryan | Kathryn Hinsliff-Smith | Notts County Sailing Club | Master/Lady Crew | S | 25 | 18.0 | 12.0 | 18.0 | 14.0 | 18.0 | (27.0) | 19.0 | (23.0) | 19.0 | 168.0 | 118.0 |
19th | 1405 | Liam Donnelly | Chris Law | Royal North of Ireland | Master | S | 27 | 21.0 | 18.0 | (36.0) | 30.0 | 7.0 | 14.0 | 16.0 | 18.0 | (45.0 BFD) | 205.0 | 124.0 |
20th | 1414 | James Gardner | Anne Gardner | HISC | Lady Crew/Loving Cup | G | 26 | 10.0 | 7.0 | 12.0 | 28.0 | (45.0 DNS) | (45.0 DNS) | 28.0 | 24.0 | 16.0 | 215.0 | 125.0 |
21st | 1292 | Christopher Eames | Niall Eames | Ballyholme YC | Youth | S | 36 | 17.0 | 6.0 | (35.0) | (26.0) | 17.0 | 25.0 | 24.0 | 22.0 | 18.0 | 190.0 | 129.0 |
22nd | 739 | Phil Hermiston | Martin Cruden | Royal Findhorn Yacht Club | Master | S | 29 | 19.0 | 22.0 | 23.0 | (27.0) | 23.0 | 17.0 | 11.0 | 15.0 | (45.0 DNS) | 202.0 | 130.0 |
23rd | 1260 | Patrick Shellcock | Max Nicholson | Parkstone Yacht Club | Youth | S | 42 | (29.0) | 27.0 | 14.0 | (31.0) | 24.0 | 15.0 | 20.0 | 19.0 | 17.0 | 196.0 | 136.0 |
24th | 1049 | Neil McLellan | Ollie Milling-Smith | East Lothian Yacht Club | S | 35 | 16.0 | (30.0) | 29.0 | (38.0) | 27.0 | 24.0 | 13.0 | 13.0 | 15.0 | 205.0 | 137.0 | |
25th | 979 | Oliver George-Taylor | Matt Langdon | Locks SC | Youth | B | 30 | (45.0 DNS) | 26.0 | 22.0 | 25.0 | 20.0 | 18.0 | 21.0 | (45.0 DNF) | 22.0 | 244.0 | 154.0 |
26th | 588 | Ollie Berryman | Ed Bolitho | Helford River Sailing Club | B | 41 | 25.0 | 24.0 | 28.0 | 16.0 | (45.0 DNS) | 22.0 | (29.0) | 27.0 | 24.0 | 240.0 | 166.0 | |
27th | 0 | David Harcourt | Christine Short | RYA | S | 16 | 24.0 | 19.0 | 17.0 | (36.0) | 26.0 | 34.0 | (35.0) | 20.0 | 26.0 | 237.0 | 166.0 | |
28th | 630 | Peter Craggs | Phil Nelson | York RI Sailing Club | B | 6 | 33.0 | 15.0 | 32.0 | (34.0) | 21.0 | 23.0 | (42.0) | 29.0 | 32.0 | 261.0 | 185.0 | |
29th | 1162 | Martin Slack | Scott Macbeth | Royal Findhorn Yacht Club | Master | B | 38 | 32.0 | 25.0 | 27.0 | 18.0 | 30.0 | 30.0 | (34.0) | (34.0) | 25.0 | 255.0 | 187.0 |
30th | 728 | Rob Hastings | Neil Morgan | Royal North of Ireland Yacht Club | B | 23 | 26.0 | 29.0 | 26.0 | (40.0) | 29.0 | (33.0) | 22.0 | 28.0 | 27.0 | 260.0 | 187.0 | |
31st | 1110 | Vicki Thurston | Jenny Douglas | Queen Mary Sailing Club | Lady Helm/Lady Crew | B | 20 | 30.0 | 28.0 | (40.0) | 17.0 | 31.0 | (38.0) | 37.0 | 26.0 | 29.0 | 276.0 | 198.0 |
32nd | 1195 | Oliver Webster | Laura Webster | Aberdeen and Stonehaven Yacht Club | Lady Crew | B | 2 | (38.0) | 33.0 | (37.0) | 33.0 | 35.0 | 28.0 | 27.0 | 21.0 | 21.0 | 273.0 | 198.0 |
33rd | 475 | Christopher Dowie | Naomi Moran | Aberdeen and Stonehaven Yacht Club | Lady Crew | B | 34 | 22.0 | 36.0 | 30.0 | (39.0) | 28.0 | 29.0 | (38.0) | 33.0 | 33.0 | 288.0 | 211.0 |
34th | 877 | Phil Britton | Jules Thorne | Dalgety Bay SC | Master/Lady Crew | B | 17 | 31.0 | (45.0 DNS) | 39.0 | 20.0 | 36.0 | 20.0 | 31.0 | (41.0) | 38.0 | 301.0 | 215.0 |
35th | 1006 | Hugh Marston | Steve Fraser | East Lothian Yacht Club | Master | B | 11 | (39.0) | 34.0 | 31.0 | (35.0) | 32.0 | 26.0 | 32.0 | 32.0 | 30.0 | 291.0 | 217.0 |
36th | 1180 | Fiona Ferguson | Graham Logan | Loch Tummel Sailing Club | Lady Helm | B | 15 | (45.0 DNF) | 31.0 | 24.0 | (45.0 BFD) | 34.0 | 37.0 | 30.0 | 35.0 | 28.0 | 309.0 | 219.0 |
37th | 1101 | Max Tosetti | Simon Baker | Queen Mary SC | Master | B | 18 | 36.0 | 32.0 | 34.0 | 22.0 | 25.0 | 35.0 | (41.0) | (38.0) | 37.0 | 300.0 | 221.0 |
38th | 441 | Simon Grey | Meg Hobson | Chanonry Sailiing Club | Master/Lady Crew | B | 14 | 35.0 | (38.0) | 38.0 | 23.0 | (39.0) | 36.0 | 33.0 | 30.0 | 31.0 | 303.0 | 226.0 |
39th | 1129 | David Webley | Fraser Mulford | Wormit Boating Club | Master | B | 33 | 28.0 | 35.0 | 25.0 | 37.0 | 33.0 | 32.0 | (40.0) | 36.0 | (39.0) | 305.0 | 226.0 |
40th | 1117 | Jane Robertson | Eric Robertson | East Lothian Yacht Club | Master/Lady Helm | B | 40 | 27.0 | (37.0) | 33.0 | 29.0 | 37.0 | 31.0 | (39.0) | 37.0 | 35.0 | 305.0 | 229.0 |
41st | 924 | Simon Mathews | Penny Atkinson | Lancing SC | Master/Lady Crew/Loving Cup | B | 28 | (40.0) | 39.0 | (41.0) | 32.0 | 38.0 | 39.0 | 26.0 | 39.0 | 34.0 | 328.0 | 247.0 |
42nd | 509 | Darren Martin | Dave Matthews/Helen Jackson | Royal Windermere Yacht Club | B | 41 | 37.0 | (45.0 DNC) | (45.0 DNC) | 24.0 | 40.0 | 45.0 BFD | 36.0 | 40.0 | 36.0 | 348.0 | 258.0 | |
43rd | 1032 | Patrick Burns | Norman Burns | RYA | Master | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 405.0 | 315.0 | ||
43rd | 1406 | Dave Cheyne | Gordon Patterson | Royal North of Ireland Yacht Club | Master | 43 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 405.0 | 315.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com