Results / Open Lymington Town SC - 31/08/2013
Lymington Town RS400 Open Meeting
18 RS400’s arrived to bright sunshine on Saturday morning. The fleet was greeted by an army of helpers who arranged boat parking and then made sure that everyone got afloat smoothly.
With the breeze coming from the north there were huge shifts and pressure differentials across the course. However, the race team managed to set a tight course, out of the tide, which was spot on the mean wind. The 400’s were the first fleet away, sailing the outer loop of a trapezoid, with the D1’s following and the 800’s on the inner loop.
The tight course and unpredictable wind, at one point there was 18 knots on the inner loop and just 8 knots on the outer loop, lead to a lot of place changing with some very busy mark roundings. Howard Farbrother, crewed by Dan Martin, led overnight having managed a very consistent 1,2,1 in difficult conditions. The army of helpers got the fleet ashore in super slick fashion and the fleet then retired to the bar for a pasta dinner and live music.
On Sunday morning the fleet, some feeling a little worse for wear, awoke to a glassy calm Solent. The fleet bobbed out to the start area on the tide and the breeze filled in from the South West just after the scheduled 11:00 start time.
Another 3 races were run in the building breeze that lead to fantastic hard plaining runs by the final race. With yet more tight racing on a slightly bigger course it was Paul and Mark Oakey who had a good day to post 1,4,1 to go with a 1st and 3rd carried over from the Saturday to win the event from Howard Farbrother sailing with wife Louise on Sunday. Locals John Cooper and Becci Wigley finished 3rd.
Massive thanks must go to Lymington Town Sailing Club for hosting such a wonderful event with troops of helpers and amazing race management, which went without a hitch despite almost 40 boats and 3 different classes on the water. A fantastic weekend was had by all competitors and the weather really delivered despite a slightly dodgy forecast!
Mark Oakey
Full results below.
Sailwave results for LTSC RS 400 Open Event and Crew Clothing RS800 Grand Prix 2013 at Lymington Town Sailing Club 2013


LTSC RS 400 Open Event and Crew Clothing RS800 Grand Prix 2013
Lymington Town Sailing Club
RS400 Open Event and Crew Clothing RS800 Grand Prix
RS 400 Fleet
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | CF | CrewName | CF | Club | PY | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 August | 31 August | 31 August | 1st September 2013 | 1st September 2013 | 1st September 2013 | |||||||||||||||
13.00 | 13.00 | 13.00 | 11.00 | 11.00 | 1100 | |||||||||||||||
1st | RS 400 | RS 400 | 1384 | Paul Oakey | Mark Oakey | Portchester SC | 947 | 3.0 | 1.0 | (18.0 DNF) | 1.0 | 4.0 | 1.0 | 28.0 | 10.0 | |||||
2nd | RS 400 | RS 400 | 1418 | Howard Farbrother | Louise Farbrother | Queen Mary SC | 947 | 1.0 | 2.0 | 1.0 | 4.0 | (6.0) | 5.0 | 19.0 | 13.0 | |||||
3rd | RS 400 | Rarely Sober | RS 400 | 1325 | John Cooper | y | Becci Wigley | y | LTSC | 947 | 4.0 | (7.0) | 2.0 | 5.0 | 1.0 | 3.0 | 22.0 | 15.0 | ||
4th | RS 400 | RS 400 | 1326 | Nick Martin | Caroline Martin | 947 | 2.0 | 6.0 | 4.0 | 3.0 | 3.0 | (16.0 DNF) | 34.0 | 18.0 | ||||||
5th | RS 400 | RS 400 | 1407 | Jon Heissig | Nicky Griffin | LLangorse SC | 947 | 6.0 | 3.0 | (7.0) | 6.0 | 2.0 | 2.0 | 26.0 | 19.0 | |||||
6th | RS 400 | RS 400 | 1231 | Rob Martin | Jan Martin | Burghfield | 947 | 5.0 | 5.0 | 5.0 | 2.0 | (9.0) | 6.0 | 32.0 | 23.0 | |||||
7th | RS 400 | Yellow Peril | RS 400 | 983 | Kevin Podger | Heather Chipperfield | RyLym | 947 | (19.0 DNC) | 9.0 | 3.0 | 9.0 | 5.0 | 7.0 | 52.0 | 33.0 | ||||
8th | RS 400 | RS 400 | 964 | Emma Johnstone | Pip Johnstone | Locks SC | 947 | 9.0 | (10.0) | 6.0 | 10.0 | 10.0 | 4.0 | 49.0 | 39.0 | |||||
9th | RS 400 | RS 400 | 1404 | Matthew Thomas | Steve Nicholas | LTSC | 947 | 12.0 | 4.0 | (14.0) | 7.0 | 8.0 | 9.0 | 54.0 | 40.0 | |||||
10th | RS 400 | Still Thinking of 1 | RS 400 | 1370 | Keith Willis | y | Julie Willis | y | LTSC | 947 | 7.0 | 11.0 | 9.0 | (12.0) | 11.0 | 11.0 | 61.0 | 49.0 | ||
11th | RS 400 | RS 400 | 854 | Chris Brown | David Rickard | Weston | 947 | 10.0 | (13.0) | 10.0 | 8.0 | 13.0 | 8.0 | 62.0 | 49.0 | |||||
12th | RS 400 | RS 400 | 1109 | Richard Mayo | Fiona Mayo | LTSC | 947 | (14.0) | 14.0 | 8.0 | 13.0 | 7.0 | 10.0 | 66.0 | 52.0 | |||||
13th | RS 400 | RS 400 | 1236 | John Martin | Pam Martin | LTSC | 947 | 11.0 | (16.0) | 13.0 | 11.0 | 14.0 | 12.0 | 77.0 | 61.0 | |||||
14th | RS 400 | RS 400 | 1118 | Gary Stones | Hannah Parr | LTSC | 947 | 13.0 | (17.0) | 11.0 | 14.0 | 12.0 | 14.0 | 81.0 | 64.0 | |||||
15th | RS 400 | RS 400 | 1101 | Simon Baker | Jenny Douglas | Queen Mary SC | 947 | 15.0 | 12.0 | 12.0 | 15.0 | (18.0 DNF) | 13.0 | 85.0 | 67.0 | |||||
16th | RS 400 | If Only | RS 400 | 1123 | Toby Collyer | Sylvia Weger | LTSC | 947 | 8.0 | 8.0 | 15.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 88.0 | 69.0 | ||||
17th | RS 400 | Black & Blue | RS 400 | 700 | Tony Stickland | Sarah Roberts | LTSC | 947 | 16.0 | 15.0 | 16.0 | 16.0 | 18.0 DNF | (19.0 DNC) | 100.0 | 81.0 | ||||
18th | RS 400 | RS 400 | 744 | Simon Cameron | Hattie Cameron | LTSC | 947 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 17.0 | 18.0 DNF | 19.0 DNC | 111.0 | 92.0 |
RS 800 Fleet
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | CF | CrewName | CF | Club | PY | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 August | 31 August | 31 August | 1st September 2013 | 1st September 2013 | 1st September 2013 | |||||||||||||||
13.00 | 13.00 | 13.00 | 11.00 | 11.00 | 1100 | |||||||||||||||
1st | RS 800 | Skate | RS 800 | 1129 | Luke McEwen | Emma McEwen | RyLym | 820 | 2.0 | (5.0) | 1.0 | 1.0 | 1.0 | 1.0 | 11.0 | 6.0 | ||||
2nd | RS 800 | RS 800 | 1195 | James Date | Toby Wincer | Port Dinorwic SC | 820 | 1.0 | (8.0) | 6.0 | 3.0 | 2.0 | 3.0 | 23.0 | 15.0 | |||||
3rd | RS 800 | RS 800 | 1180 | Tom Halhead | Stu Jagger | 820 | 4.0 | 2.0 | 3.0 | 2.0 | 4.0 | (6.0) | 21.0 | 15.0 | ||||||
4th | RS 800 | RS 800 | 1144 | Nicholas Charles | Christian Humprey | RYA | 820 | (6.0) | 3.0 | 2.0 | 4.0 | 3.0 | 5.0 | 23.0 | 17.0 | |||||
5th | RS 800 | RS 800 | 1200 | Richard Kennedy | Tom Kennedy | 820 | 3.0 | 6.0 | (10.0) | 8.0 | 6.0 | 2.0 | 35.0 | 25.0 | ||||||
6th | RS 800 | RS 800 | 1061 | Tom Jeffcoate | Emma Warner | 820 | 7.0 | 7.0 | 4.0 | 5.0 | 5.0 | (11.0) | 39.0 | 28.0 | ||||||
7th | RS 800 | RS 800 | 1133 | Hugh Watson | Andy Watkins | Emsworth SC | 820 | (8.0) | 4.0 | 7.0 | 7.0 | 7.0 | 7.0 | 40.0 | 32.0 | |||||
8th | RS 800 | RS 800 | 1179 | N Farmer | Karen Baker | DWSC | 820 | 10.0 | 10.0 | 9.0 | 6.0 | (15.0 DNF) | 4.0 | 54.0 | 39.0 | |||||
9th | RS 800 | RS 800 | 1124 | Laurie Fitzjohn-Sykes | James Hughes | Queen Mary SC | 820 | 5.0 | 1.0 | 5.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 59.0 | 43.0 | |||||
10th | RS 800 | RS 800 | 1135 | James Morland | Edward Wilkinson | Washash SC | 820 | 12.0 | 9.0 | 8.0 | 10.0 | 9.0 | (14.0 DNF) | 62.0 | 48.0 | |||||
11th | RS 800 | RS 800 | 1099 | Alistair Hodgeson | Toby Linell | Draycot Water SC | 820 | 9.0 | (11.0) | 11.0 | 9.0 | 11.0 | 8.0 | 59.0 | 48.0 | |||||
12th | RS 800 | RS 800 | 200 | Andrew Blundell | Maddie Fenner | Warshash SC | 820 | (16.0 DNF) | 12.0 | 14.0 | 13.0 | 8.0 | 9.0 | 72.0 | 56.0 | |||||
13th | RS 800 | RS 800 | 1196 | Andrew Smith | Scott Jenkins | Stokes Bay SC | 820 | 11.0 | 14.0 | 12.0 | 12.0 | 10.0 | (16.0 DNC) | 75.0 | 59.0 | |||||
14th | RS 800 | RS 800 | 932 | Brian Allen | Clair Allen | Bringhtingsea SC | 820 | (13.0) | 13.0 | 13.0 | 11.0 | 12.0 | 10.0 | 72.0 | 59.0 | |||||
15th | RS 800 | RS 800 | 864 | Steve Haggett | Mat Findlay | LTSC | 820 | 14.0 | (16.0 DNF) | 15.0 | 14.0 | 13.0 | 12.0 | 84.0 | 68.0 |
Race 1 - RS 400 Fleet - 31 August at 13.00
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | CF | CrewName | CF | Club | PY | Place | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | RS 400 | 1418 | Howard Farbrother | Louise Farbrother | Queen Mary SC | 947 | 1 | 1.0 | |||||
2 | RS 400 | RS 400 | 1326 | Nick Martin | Caroline Martin | 947 | 2 | 2.0 | ||||||
3 | RS 400 | RS 400 | 1384 | Paul Oakey | Mark Oakey | Portchester SC | 947 | 3 | 3.0 | |||||
4 | RS 400 | Rarely Sober | RS 400 | 1325 | John Cooper | y | Becci Wigley | y | LTSC | 947 | 4 | 4.0 | ||
5 | RS 400 | RS 400 | 1231 | Rob Martin | Jan Martin | Burghfield | 947 | 5 | 5.0 | |||||
6 | RS 400 | RS 400 | 1407 | Jon Heissig | Nicky Griffin | LLangorse SC | 947 | 6 | 6.0 | |||||
7 | RS 400 | Still Thinking of 1 | RS 400 | 1370 | Keith Willis | y | Julie Willis | y | LTSC | 947 | 7 | 7.0 | ||
8 | RS 400 | If Only | RS 400 | 1123 | Toby Collyer | Sylvia Weger | LTSC | 947 | 8 | 8.0 | ||||
9 | RS 400 | RS 400 | 964 | Emma Johnstone | Pip Johnstone | Locks SC | 947 | 9 | 9.0 | |||||
10 | RS 400 | RS 400 | 854 | Chris Brown | David Rickard | Weston | 947 | 10 | 10.0 | |||||
11 | RS 400 | RS 400 | 1236 | John Martin | Pam Martin | LTSC | 947 | 11 | 11.0 | |||||
12 | RS 400 | RS 400 | 1404 | Matthew Thomas | Steve Nicholas | LTSC | 947 | 12 | 12.0 | |||||
13 | RS 400 | RS 400 | 1118 | Gary Stones | Hannah Parr | LTSC | 947 | 13 | 13.0 | |||||
14 | RS 400 | RS 400 | 1109 | Richard Mayo | Fiona Mayo | LTSC | 947 | 14 | 14.0 | |||||
15 | RS 400 | RS 400 | 1101 | Simon Baker | Jenny Douglas | Queen Mary SC | 947 | 15 | 15.0 | |||||
16 | RS 400 | Black & Blue | RS 400 | 700 | Tony Stickland | Sarah Roberts | LTSC | 947 | 16 | 16.0 |
Race 2 - RS 400 Fleet - 31 August at 13.00
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | CF | CrewName | CF | Club | PY | Place | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | RS 400 | 1384 | Paul Oakey | Mark Oakey | Portchester SC | 947 | 1 | 1.0 | |||||
2 | RS 400 | RS 400 | 1418 | Howard Farbrother | Louise Farbrother | Queen Mary SC | 947 | 2 | 2.0 | |||||
3 | RS 400 | RS 400 | 1407 | Jon Heissig | Nicky Griffin | LLangorse SC | 947 | 3 | 3.0 | |||||
4 | RS 400 | RS 400 | 1404 | Matthew Thomas | Steve Nicholas | LTSC | 947 | 4 | 4.0 | |||||
5 | RS 400 | RS 400 | 1231 | Rob Martin | Jan Martin | Burghfield | 947 | 5 | 5.0 | |||||
6 | RS 400 | RS 400 | 1326 | Nick Martin | Caroline Martin | 947 | 6 | 6.0 | ||||||
7 | RS 400 | Rarely Sober | RS 400 | 1325 | John Cooper | y | Becci Wigley | y | LTSC | 947 | 7 | 7.0 | ||
8 | RS 400 | If Only | RS 400 | 1123 | Toby Collyer | Sylvia Weger | LTSC | 947 | 8 | 8.0 | ||||
9 | RS 400 | Yellow Peril | RS 400 | 983 | Kevin Podger | Heather Chipperfield | RyLym | 947 | 9 | 9.0 | ||||
10 | RS 400 | RS 400 | 964 | Emma Johnstone | Pip Johnstone | Locks SC | 947 | 10 | 10.0 | |||||
11 | RS 400 | Still Thinking of 1 | RS 400 | 1370 | Keith Willis | y | Julie Willis | y | LTSC | 947 | 11 | 11.0 | ||
12 | RS 400 | RS 400 | 1101 | Simon Baker | Jenny Douglas | Queen Mary SC | 947 | 12 | 12.0 | |||||
13 | RS 400 | RS 400 | 854 | Chris Brown | David Rickard | Weston | 947 | 13 | 13.0 | |||||
14 | RS 400 | RS 400 | 1109 | Richard Mayo | Fiona Mayo | LTSC | 947 | 14 | 14.0 | |||||
15 | RS 400 | Black & Blue | RS 400 | 700 | Tony Stickland | Sarah Roberts | LTSC | 947 | 15 | 15.0 | ||||
16 | RS 400 | RS 400 | 1236 | John Martin | Pam Martin | LTSC | 947 | 16 | 16.0 | |||||
17 | RS 400 | RS 400 | 1118 | Gary Stones | Hannah Parr | LTSC | 947 | 17 | 17.0 |
Race 3 - RS 400 Fleet - 31 August at 13.00
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | CF | CrewName | CF | Club | PY | Place | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | RS 400 | 1418 | Howard Farbrother | Louise Farbrother | Queen Mary SC | 947 | 1 | 1.0 | |||||
2 | RS 400 | Rarely Sober | RS 400 | 1325 | John Cooper | y | Becci Wigley | y | LTSC | 947 | 2 | 2.0 | ||
3 | RS 400 | Yellow Peril | RS 400 | 983 | Kevin Podger | Heather Chipperfield | RyLym | 947 | 3 | 3.0 | ||||
4 | RS 400 | RS 400 | 1326 | Nick Martin | Caroline Martin | 947 | 4 | 4.0 | ||||||
5 | RS 400 | RS 400 | 1231 | Rob Martin | Jan Martin | Burghfield | 947 | 5 | 5.0 | |||||
6 | RS 400 | RS 400 | 964 | Emma Johnstone | Pip Johnstone | Locks SC | 947 | 6 | 6.0 | |||||
7 | RS 400 | RS 400 | 1407 | Jon Heissig | Nicky Griffin | LLangorse SC | 947 | 7 | 7.0 | |||||
8 | RS 400 | RS 400 | 1109 | Richard Mayo | Fiona Mayo | LTSC | 947 | 8 | 8.0 | |||||
9 | RS 400 | Still Thinking of 1 | RS 400 | 1370 | Keith Willis | y | Julie Willis | y | LTSC | 947 | 9 | 9.0 | ||
10 | RS 400 | RS 400 | 854 | Chris Brown | David Rickard | Weston | 947 | 10 | 10.0 | |||||
11 | RS 400 | RS 400 | 1118 | Gary Stones | Hannah Parr | LTSC | 947 | 11 | 11.0 | |||||
12 | RS 400 | RS 400 | 1101 | Simon Baker | Jenny Douglas | Queen Mary SC | 947 | 12 | 12.0 | |||||
13 | RS 400 | RS 400 | 1236 | John Martin | Pam Martin | LTSC | 947 | 13 | 13.0 | |||||
14 | RS 400 | RS 400 | 1404 | Matthew Thomas | Steve Nicholas | LTSC | 947 | 14 | 14.0 | |||||
15 | RS 400 | If Only | RS 400 | 1123 | Toby Collyer | Sylvia Weger | LTSC | 947 | 15 | 15.0 | ||||
16 | RS 400 | Black & Blue | RS 400 | 700 | Tony Stickland | Sarah Roberts | LTSC | 947 | 16 | 16.0 | ||||
17 | RS 400 | RS 400 | 1384 | Paul Oakey | Mark Oakey | Portchester SC | 947 | DNF | 18.0 |
Race 4 - RS 400 Fleet - 1st September 2013 at 11.00
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | CF | CrewName | CF | Club | PY | Place | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | RS 400 | 1384 | Paul Oakey | Mark Oakey | Portchester SC | 947 | 1 | 1.0 | |||||
2 | RS 400 | RS 400 | 1231 | Rob Martin | Jan Martin | Burghfield | 947 | 2 | 2.0 | |||||
3 | RS 400 | RS 400 | 1326 | Nick Martin | Caroline Martin | 947 | 3 | 3.0 | ||||||
4 | RS 400 | RS 400 | 1418 | Howard Farbrother | Louise Farbrother | Queen Mary SC | 947 | 4 | 4.0 | |||||
5 | RS 400 | Rarely Sober | RS 400 | 1325 | John Cooper | y | Becci Wigley | y | LTSC | 947 | 5 | 5.0 | ||
6 | RS 400 | RS 400 | 1407 | Jon Heissig | Nicky Griffin | LLangorse SC | 947 | 6 | 6.0 | |||||
7 | RS 400 | RS 400 | 1404 | Matthew Thomas | Steve Nicholas | LTSC | 947 | 7 | 7.0 | |||||
8 | RS 400 | RS 400 | 854 | Chris Brown | David Rickard | Weston | 947 | 8 | 8.0 | |||||
9 | RS 400 | Yellow Peril | RS 400 | 983 | Kevin Podger | Heather Chipperfield | RyLym | 947 | 9 | 9.0 | ||||
10 | RS 400 | RS 400 | 964 | Emma Johnstone | Pip Johnstone | Locks SC | 947 | 10 | 10.0 | |||||
11 | RS 400 | RS 400 | 1236 | John Martin | Pam Martin | LTSC | 947 | 11 | 11.0 | |||||
12 | RS 400 | Still Thinking of 1 | RS 400 | 1370 | Keith Willis | y | Julie Willis | y | LTSC | 947 | 12 | 12.0 | ||
13 | RS 400 | RS 400 | 1109 | Richard Mayo | Fiona Mayo | LTSC | 947 | 13 | 13.0 | |||||
14 | RS 400 | RS 400 | 1118 | Gary Stones | Hannah Parr | LTSC | 947 | 14 | 14.0 | |||||
15 | RS 400 | RS 400 | 1101 | Simon Baker | Jenny Douglas | Queen Mary SC | 947 | 15 | 15.0 | |||||
16 | RS 400 | Black & Blue | RS 400 | 700 | Tony Stickland | Sarah Roberts | LTSC | 947 | 16 | 16.0 | ||||
17 | RS 400 | RS 400 | 744 | Simon Cameron | Hattie Cameron | LTSC | 947 | 17 | 17.0 |
Race 5 - RS 400 Fleet - 1st September 2013 at 11.00
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | CF | CrewName | CF | Club | PY | Place | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | Rarely Sober | RS 400 | 1325 | John Cooper | y | Becci Wigley | y | LTSC | 947 | 1 | 1.0 | ||
2 | RS 400 | RS 400 | 1407 | Jon Heissig | Nicky Griffin | LLangorse SC | 947 | 2 | 2.0 | |||||
3 | RS 400 | RS 400 | 1326 | Nick Martin | Caroline Martin | 947 | 3 | 3.0 | ||||||
4 | RS 400 | RS 400 | 1384 | Paul Oakey | Mark Oakey | Portchester SC | 947 | 4 | 4.0 | |||||
5 | RS 400 | Yellow Peril | RS 400 | 983 | Kevin Podger | Heather Chipperfield | RyLym | 947 | 5 | 5.0 | ||||
6 | RS 400 | RS 400 | 1418 | Howard Farbrother | Louise Farbrother | Queen Mary SC | 947 | 6 | 6.0 | |||||
7 | RS 400 | RS 400 | 1109 | Richard Mayo | Fiona Mayo | LTSC | 947 | 7 | 7.0 | |||||
8 | RS 400 | RS 400 | 1404 | Matthew Thomas | Steve Nicholas | LTSC | 947 | 8 | 8.0 | |||||
9 | RS 400 | RS 400 | 1231 | Rob Martin | Jan Martin | Burghfield | 947 | 9 | 9.0 | |||||
10 | RS 400 | RS 400 | 964 | Emma Johnstone | Pip Johnstone | Locks SC | 947 | 10 | 10.0 | |||||
11 | RS 400 | Still Thinking of 1 | RS 400 | 1370 | Keith Willis | y | Julie Willis | y | LTSC | 947 | 11 | 11.0 | ||
12 | RS 400 | RS 400 | 1118 | Gary Stones | Hannah Parr | LTSC | 947 | 12 | 12.0 | |||||
13 | RS 400 | RS 400 | 854 | Chris Brown | David Rickard | Weston | 947 | 13 | 13.0 | |||||
14 | RS 400 | RS 400 | 1236 | John Martin | Pam Martin | LTSC | 947 | 14 | 14.0 | |||||
15 | RS 400 | RS 400 | 1101 | Simon Baker | Jenny Douglas | Queen Mary SC | 947 | DNF | 18.0 | |||||
15 | RS 400 | Black & Blue | RS 400 | 700 | Tony Stickland | Sarah Roberts | LTSC | 947 | DNF | 18.0 | ||||
15 | RS 400 | RS 400 | 744 | Simon Cameron | Hattie Cameron | LTSC | 947 | DNF | 18.0 |
Race 6 - RS 400 Fleet - 1st September 2013 at 1100
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | CF | CrewName | CF | Club | PY | Place | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | RS 400 | 1384 | Paul Oakey | Mark Oakey | Portchester SC | 947 | 1 | 1.0 | |||||
2 | RS 400 | RS 400 | 1407 | Jon Heissig | Nicky Griffin | LLangorse SC | 947 | 2 | 2.0 | |||||
3 | RS 400 | Rarely Sober | RS 400 | 1325 | John Cooper | y | Becci Wigley | y | LTSC | 947 | 3 | 3.0 | ||
4 | RS 400 | RS 400 | 964 | Emma Johnstone | Pip Johnstone | Locks SC | 947 | 4 | 4.0 | |||||
5 | RS 400 | RS 400 | 1418 | Howard Farbrother | Louise Farbrother | Queen Mary SC | 947 | 5 | 5.0 | |||||
6 | RS 400 | RS 400 | 1231 | Rob Martin | Jan Martin | Burghfield | 947 | 6 | 6.0 | |||||
7 | RS 400 | Yellow Peril | RS 400 | 983 | Kevin Podger | Heather Chipperfield | RyLym | 947 | 7 | 7.0 | ||||
8 | RS 400 | RS 400 | 854 | Chris Brown | David Rickard | Weston | 947 | 8 | 8.0 | |||||
9 | RS 400 | RS 400 | 1404 | Matthew Thomas | Steve Nicholas | LTSC | 947 | 9 | 9.0 | |||||
10 | RS 400 | RS 400 | 1109 | Richard Mayo | Fiona Mayo | LTSC | 947 | 10 | 10.0 | |||||
11 | RS 400 | Still Thinking of 1 | RS 400 | 1370 | Keith Willis | y | Julie Willis | y | LTSC | 947 | 11 | 11.0 | ||
12 | RS 400 | RS 400 | 1236 | John Martin | Pam Martin | LTSC | 947 | 12 | 12.0 | |||||
13 | RS 400 | RS 400 | 1101 | Simon Baker | Jenny Douglas | Queen Mary SC | 947 | 13 | 13.0 | |||||
14 | RS 400 | RS 400 | 1118 | Gary Stones | Hannah Parr | LTSC | 947 | 14 | 14.0 | |||||
15 | RS 400 | RS 400 | 1326 | Nick Martin | Caroline Martin | 947 | DNF | 16.0 |
Race 1 - RS 800 Fleet - 31 August at 13.00
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | CF | CrewName | CF | Club | PY | Place | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 800 | RS 800 | 1195 | James Date | Toby Wincer | Port Dinorwic SC | 820 | 1 | 1.0 | |||||
2 | RS 800 | Skate | RS 800 | 1129 | Luke McEwen | Emma McEwen | RyLym | 820 | 2 | 2.0 | ||||
3 | RS 800 | RS 800 | 1200 | Richard Kennedy | Tom Kennedy | 820 | 3 | 3.0 | ||||||
4 | RS 800 | RS 800 | 1180 | Tom Halhead | Stu Jagger | 820 | 4 | 4.0 | ||||||
5 | RS 800 | RS 800 | 1124 | Laurie Fitzjohn-Sykes | James Hughes | Queen Mary SC | 820 | 5 | 5.0 | |||||
6 | RS 800 | RS 800 | 1144 | Nicholas Charles | Christian Humprey | RYA | 820 | 6 | 6.0 | |||||
7 | RS 800 | RS 800 | 1061 | Tom Jeffcoate | Emma Warner | 820 | 7 | 7.0 | ||||||
8 | RS 800 | RS 800 | 1133 | Hugh Watson | Andy Watkins | Emsworth SC | 820 | 8 | 8.0 | |||||
9 | RS 800 | RS 800 | 1099 | Alistair Hodgeson | Toby Linell | Draycot Water SC | 820 | 9 | 9.0 | |||||
10 | RS 800 | RS 800 | 1179 | N Farmer | Karen Baker | DWSC | 820 | 10 | 10.0 | |||||
11 | RS 800 | RS 800 | 1196 | Andrew Smith | Scott Jenkins | Stokes Bay SC | 820 | 11 | 11.0 | |||||
12 | RS 800 | RS 800 | 1135 | James Morland | Edward Wilkinson | Washash SC | 820 | 12 | 12.0 | |||||
13 | RS 800 | RS 800 | 932 | Brian Allen | Clair Allen | Bringhtingsea SC | 820 | 13 | 13.0 | |||||
14 | RS 800 | RS 800 | 864 | Steve Haggett | Mat Findlay | LTSC | 820 | 14 | 14.0 | |||||
15 | RS 800 | RS 800 | 200 | Andrew Blundell | Maddie Fenner | Warshash SC | 820 | DNF | 16.0 |
Race 2 - RS 800 Fleet - 31 August at 13.00
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | CF | CrewName | CF | Club | PY | Place | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 800 | RS 800 | 1124 | Laurie Fitzjohn-Sykes | James Hughes | Queen Mary SC | 820 | 1 | 1.0 | |||||
2 | RS 800 | RS 800 | 1180 | Tom Halhead | Stu Jagger | 820 | 2 | 2.0 | ||||||
3 | RS 800 | RS 800 | 1144 | Nicholas Charles | Christian Humprey | RYA | 820 | 3 | 3.0 | |||||
4 | RS 800 | RS 800 | 1133 | Hugh Watson | Andy Watkins | Emsworth SC | 820 | 4 | 4.0 | |||||
5 | RS 800 | Skate | RS 800 | 1129 | Luke McEwen | Emma McEwen | RyLym | 820 | 5 | 5.0 | ||||
6 | RS 800 | RS 800 | 1200 | Richard Kennedy | Tom Kennedy | 820 | 6 | 6.0 | ||||||
7 | RS 800 | RS 800 | 1061 | Tom Jeffcoate | Emma Warner | 820 | 7 | 7.0 | ||||||
8 | RS 800 | RS 800 | 1195 | James Date | Toby Wincer | Port Dinorwic SC | 820 | 8 | 8.0 | |||||
9 | RS 800 | RS 800 | 1135 | James Morland | Edward Wilkinson | Washash SC | 820 | 10 | 9.0 | |||||
10 | RS 800 | RS 800 | 1179 | N Farmer | Karen Baker | DWSC | 820 | 11 | 10.0 | |||||
11 | RS 800 | RS 800 | 1099 | Alistair Hodgeson | Toby Linell | Draycot Water SC | 820 | 12 | 11.0 | |||||
12 | RS 800 | RS 800 | 200 | Andrew Blundell | Maddie Fenner | Warshash SC | 820 | 13 | 12.0 | |||||
13 | RS 800 | RS 800 | 932 | Brian Allen | Clair Allen | Bringhtingsea SC | 820 | 14 | 13.0 | |||||
14 | RS 800 | RS 800 | 1196 | Andrew Smith | Scott Jenkins | Stokes Bay SC | 820 | 15 | 14.0 | |||||
15 | RS 800 | RS 800 | 864 | Steve Haggett | Mat Findlay | LTSC | 820 | DNF | 16.0 |
Race 3 - RS 800 Fleet - 31 August at 13.00
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | CF | CrewName | CF | Club | PY | Place | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 800 | Skate | RS 800 | 1129 | Luke McEwen | Emma McEwen | RyLym | 820 | 1 | 1.0 | ||||
2 | RS 800 | RS 800 | 1144 | Nicholas Charles | Christian Humprey | RYA | 820 | 2 | 2.0 | |||||
3 | RS 800 | RS 800 | 1180 | Tom Halhead | Stu Jagger | 820 | 3 | 3.0 | ||||||
4 | RS 800 | RS 800 | 1061 | Tom Jeffcoate | Emma Warner | 820 | 4 | 4.0 | ||||||
5 | RS 800 | RS 800 | 1124 | Laurie Fitzjohn-Sykes | James Hughes | Queen Mary SC | 820 | 5 | 5.0 | |||||
