Results / RS200 Irish Nationals Greystones SC - 25/06/2010

Report to follow
GSC June 2010
Provisional
RS200 Class
Sailed: 8, Discards: 2, To count: 6, Ratings: PY, Entries: 16, Scoring system: RS Nationals 2010
| Rank | Class | Division | SailNo | HelmName | PY | Total | Nett | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS200 | 200 Gold | 766 | Harry Roome | 1057 | 9.00 | 6.00 | (1.00) | 1.00 | (2.00) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| 2nd | RS200 | 200 Gold | 1351 | Roy Van Maanen | 1057 | 21.00 | 14.00 | (3.00) | 3.00 | 1.00 | 3.00 | 2.00 | 3.00 | (4.00) | 2.00 |
| 3rd | RS200 | 200 Gold | 1301 | Peter Vincent | 1057 | 23.00 | 15.00 | 2.00 | (4.00) | 3.00 | 2.00 | 3.00 | 2.00 | 3.00 | (4.00) |
| 4th | RS200 | 200 Gold | 632 | Frank O'Rourke | 1057 | 40.00 | 20.00 | 4.00 | 2.00 | 4.00 | (5.00) | (15.00) | 5.00 | 2.00 | 3.00 |
| 5th | RS200 | 200 Junior | 808 | Seán Clery | 1057 | 44.00 | 30.00 | 5.00 | (7.00) | (7.00) | 4.00 | 5.00 | 6.00 | 5.00 | 5.00 |
| 6th | RS200 | 200 Junior | 1352 | Nicola Smith | 1057 | 66.00 | 33.00 | 7.00 | 5.00 | 6.00 | (OCS) | 4.00 | 4.00 | 7.00 | (DNS) |
| 7th | RS200 | 200 Gold | 1411 | Nigel Martin | 1057 | 65.00 | 43.00 | (12.00) | 6.00 | (10.00) | 8.00 | 6.00 | 8.00 | 9.00 | 6.00 |
| 8th | RS200 | 200 Junior | 1048 | Andrew Verso | 1057 | 68.00 | 45.00 | 9.00 | (10.00) | 5.00 | (OCS) | 8.00 | 9.00 | 6.00 | 8.00 |
| 9th | RS200 | 200 Gold | 492 | Monica Schaefer | 1057 | 69.00 | 47.00 | 10.00 | (11.00) | 9.00 | 7.00 | 7.00 | 7.00 | (11.00) | 7.00 |
| 10th | RS200 | 200 Gold | 417 | Gabrielle Igoe | 1057 | 79.00 | 54.00 | 8.00 | 8.00 | 8.00 | (OCS) | 10.00 | 10.00 | (12.00) | 10.00 |
| 11th | RS200 | 200 Junior | 759 | Eoghan Simpson | 1057 | 88.00 | 60.00 | 11.00 | 12.00 | (14.00) | 6.00 | 9.00 | 12.00 | 10.00 | (14.00) |
| 12th | RS200 | 200 Gold | 495 | Emily Smyth | 1057 | 111.00 | 71.00 | 6.00 | 9.00 | 11.00 | 13.00 | 15.00 | (DNS) | 17.00 | (DNS) |
| 13th | RS200 | 200 Gold | 369 | S Paprzycki | 1057 | 117.00 | 77.00 | 16.00 | (DNS) | (DNS) | 9.00 | 15.00 | DNS | 8.00 | 9.00 |
| 14th | RS200 | 200 Gold | 214 | Brian Hett | 1057 | 128.00 | 88.00 | 13.00 | 15.00 | (DNS) | 13.00 | (DNS) | DNS | 13.00 | 14.00 |
| 15th | RS200 | 200 Gold | 135 | Celine McGuire | 1057 | 128.00 | 88.00 | 16.00 | 13.00 | 14.00 | 13.00 | 15.00 | (DNS) | 17.00 | (DNS) |
| 16th | RS200 | 200 Gold | 350 | John Ryan | 1057 | 148.00 | 108.00 | (DNS) | (DNS) | DNS | DNS | DNS | DNS | 17.00 | 11.00 |
RS400 Class
Sailed: 8, Discards: 2, To count: 6, Ratings: PY, Entries: 16, Scoring system: RS Nationals 2010
| Rank | Class | Division | SailNo | HelmName | PY | Total | Nett | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS400 | 400 Gold | 1263 | Chris Bailey | 950 | 32.00 | 9.00 | 2.00 | 1.00 | 1.00 | 1.00 | (8.00) | (15.00) | 3.00 | 1.00 |
| 2nd | RS400 | 400 Gold | 1353 | Bill Handley | 950 | 34.00 | 9.00 | 1.00 | (DNS) | 2.00 | 2.00 | (5.00) | 1.00 | 1.00 | 2.00 |
| 3rd | RS400 | 400 Gold | 1349 | Simon Herriott | 950 | 22.00 | 15.00 | (3.00) | 2.00 | 3.00 | 3.00 | 2.00 | 2.00 | (4.00) | 3.00 |
| 4th | RS400 | 400 Gold | 500 | Liam Donnelly | 950 | 49.00 | 22.00 | 7.00 | (12.00) | 4.00 | 4.00 | 1.00 | (15.00) | 2.00 | 4.00 |
| 5th | RS400 | 400 Gold | 582 | Michael McAllister | 950 | 57.00 | 33.00 | 8.00 | 4.00 | 5.00 | 6.00 | 4.00 | (15.00) | (9.00) | 6.00 |
| 6th | RS400 | 400 Gold | 1308 | Gerry Cannon | 950 | 52.00 | 34.00 | 6.00 | 3.00 | 6.00 | (8.00) | 6.50 RDGa | 6.50 RDGa | 6.00 | (10.00) |
| 7th | RS400 | 400 Gold | 1276 | Ian Jubb | 950 | 59.00 | 37.00 | 9.00 | 9.00 | (12.00) | 5.00 | 3.00 | 4.00 | (10.00) | 7.00 |
| 8th | RS400 | 400 Gold | 1025 | Mark Diamond | 950 | 72.00 | 45.00 | 4.00 | 8.00 | 9.00 | 10.00 | 9.00 | (15.00) | (12.00) | 5.00 |
| 9th | RS400 | 400 Gold | 779 | James Bottoms | 950 | 83.00 | 51.00 | 5.00 | 6.00 | 8.00 | 9.00 | 10.00 | (15.00) | 13.00 | (17.00) |
| 10th | RS400 | 400 Gold | 1307 | Robert Galligan | 950 | 90.00 | 53.00 | 11.00 | 16.00 | (DNS) | (17.00) | 6.00 | 3.00 | 5.00 | 12.00 |
| 11th | RS400 | 400 Gold | 1178 | Simon Hutchinson | 950 | 91.00 | 59.00 | 14.00 | 5.00 | 7.00 | (17.00) | (15.00) | 15.00 | 7.00 | 11.00 |
| 12th | RS400 | 400 Gold | 581 | Arthur Mehigan | 950 | 101.00 | 64.00 | 15.00 | 7.00 | 10.00 | (17.00) | (DNS) | 15.00 | 8.00 | 9.00 |
| 13th | RS400 | 400 Gold | 1255 | Bob Hastings | 950 | 92.00 | 64.00 | (13.00) | 10.00 | 13.00 | 11.00 | 11.00 | (15.00) | 11.00 | 8.00 |
| 14th | RS400 | 400 Gold | 1136 | Lorcan Moran | 950 | 99.00 | 67.00 | 12.00 | 13.00 | 14.00 | 7.00 | 7.00 | (15.00) | 14.00 | (17.00) |
| 15th | RS400 | 400 Gold | 802 | Anthony Strain | 950 | 123.00 | 83.00 | 10.00 | 11.00 | 11.00 | 17.00 | (DNS) | (DNS) | 17.00 | 17.00 |
| 16th | RS400 | 400 Gold | 857 | The Bun Ruane | 950 | 130.00 | 93.00 | (17.00) | 14.00 | 15.00 | 17.00 | 15.00 | (DNS) | 15.00 | 17.00 |
R1 - RS200 Class
Start: Start 1, Finishes: Place
| Rank | Class | Division | SailNo | HelmName | PY | Points | Place |
|---|---|---|---|---|---|---|---|
| 1 | RS200 | 200 Gold | 766 | Harry Roome | 1057 | 1.00 | 1 |
| 2 | RS200 | 200 Gold | 1301 | Peter Vincent | 1057 | 2.00 | 2 |
| 3 | RS200 | 200 Gold | 1351 | Roy Van Maanen | 1057 | 3.00 | 3 |
| 4 | RS200 | 200 Gold | 632 | Frank O'Rourke | 1057 | 4.00 | 4 |
| 5 | RS200 | 200 Junior | 808 | Seán Clery | 1057 | 5.00 | 5 |
| 6 | RS200 | 200 Gold | 495 | Emily Smyth | 1057 | 6.00 | 6 |
| 7 | RS200 | 200 Junior | 1352 | Nicola Smith | 1057 | 7.00 | 7 |
| 8 | RS200 | 200 Gold | 417 | Gabrielle Igoe | 1057 | 8.00 | 8 |
| 9 | RS200 | 200 Junior | 1048 | Andrew Verso | 1057 | 9.00 | 9 |
| 10 | RS200 | 200 Gold | 492 | Monica Schaefer | 1057 | 10.00 | 10 |
| 11 | RS200 | 200 Junior | 759 | Eoghan Simpson | 1057 | 11.00 | 11 |
| 12 | RS200 | 200 Gold | 1411 | Nigel Martin | 1057 | 12.00 | 12 |
| 13 | RS200 | 200 Gold | 214 | Brian Hett | 1057 | 13.00 | 13 |
| 14 | RS200 | 200 Gold | 369 | S Paprzycki | 1057 | 16.00 | DNF |
| 14 | RS200 | 200 Gold | 135 | Celine McGuire | 1057 | 16.00 | DNF |
| 16 | RS200 | 200 Gold | 350 | John Ryan | 1057 | 20.00 | DNS |
R2 - RS200 Class
Start: Start 1, Finishes: Place
| Rank | Class | Division | SailNo | HelmName | PY | Points | Place |
|---|---|---|---|---|---|---|---|
| 1 | RS200 | 200 Gold | 766 | Harry Roome | 1057 | 1.00 | 1 |
| 2 | RS200 | 200 Gold | 632 | Frank O'Rourke | 1057 | 2.00 | 2 |
| 3 | RS200 | 200 Gold | 1351 | Roy Van Maanen | 1057 | 3.00 | 3 |
| 4 | RS200 | 200 Gold | 1301 | Peter Vincent | 1057 | 4.00 | 4 |
| 5 | RS200 | 200 Junior | 1352 | Nicola Smith | 1057 | 5.00 | 5 |
| 6 | RS200 | 200 Gold | 1411 | Nigel Martin | 1057 | 6.00 | 6 |
| 7 | RS200 | 200 Junior | 808 | Seán Clery | 1057 | 7.00 | 7 |
| 8 | RS200 | 200 Gold | 417 | Gabrielle Igoe | 1057 | 8.00 | 8 |
| 9 | RS200 | 200 Gold | 495 | Emily Smyth | 1057 | 9.00 | 9 |
| 10 | RS200 | 200 Junior | 1048 | Andrew Verso | 1057 | 10.00 | 10 |
| 11 | RS200 | 200 Gold | 492 | Monica Schaefer | 1057 | 11.00 | 11 |
| 12 | RS200 | 200 Junior | 759 | Eoghan Simpson | 1057 | 12.00 | 12 |
| 13 | RS200 | 200 Gold | 135 | Celine McGuire | 1057 | 13.00 | 13 |
| 14 | RS200 | 200 Gold | 214 | Brian Hett | 1057 | 15.00 | DNF |
| 15 | RS200 | 200 Gold | 369 | S Paprzycki | 1057 | 20.00 | DNS |
| 15 | RS200 | 200 Gold | 350 | John Ryan | 1057 | 20.00 | DNS |
R3 - RS200 Class
Start: Start 1, Finishes: Place
| Rank | Class | Division | SailNo | HelmName | PY | Points | Place |
|---|---|---|---|---|---|---|---|
| 1 | RS200 | 200 Gold | 1351 | Roy Van Maanen | 1057 | 1.00 | 1 |
| 2 | RS200 | 200 Gold | 766 | Harry Roome | 1057 | 2.00 | 2 |
| 3 | RS200 | 200 Gold | 1301 | Peter Vincent | 1057 | 3.00 | 3 |
| 4 | RS200 | 200 Gold | 632 | Frank O'Rourke | 1057 | 4.00 | 4 |
| 5 | RS200 | 200 Junior | 1048 | Andrew Verso | 1057 | 5.00 | 5 |
| 6 | RS200 | 200 Junior | 1352 | Nicola Smith | 1057 | 6.00 | 6 |
| 7 | RS200 | 200 Junior | 808 | Seán Clery | 1057 | 7.00 | 7 |
| 8 | RS200 | 200 Gold | 417 | Gabrielle Igoe | 1057 | 8.00 | 8 |
| 9 | RS200 | 200 Gold | 492 | Monica Schaefer | 1057 | 9.00 | 9 |
| 10 | RS200 | 200 Gold | 1411 | Nigel Martin | 1057 | 10.00 | 10 |
| 11 | RS200 | 200 Gold | 495 | Emily Smyth | 1057 | 11.00 | 11 |
| 12 | RS200 | 200 Junior | 759 | Eoghan Simpson | 1057 | 14.00 | DNF |
| 12 | RS200 | 200 Gold | 135 | Celine McGuire | 1057 | 14.00 | DNF |
| 14 | RS200 | 200 Gold | 369 | S Paprzycki | 1057 | 20.00 | DNS |
| 14 | RS200 | 200 Gold | 214 | Brian Hett | 1057 | 20.00 | DNS |
| 14 | RS200 | 200 Gold | 350 | John Ryan | 1057 | 20.00 | DNS |
R4 - RS200 Class
Start: Start 1, Finishes: Place
| Rank | Class | Division | SailNo | HelmName | PY | Points | Place |
|---|---|---|---|---|---|---|---|
| 1 | RS200 | 200 Gold | 766 | Harry Roome | 1057 | 1.00 | 1 |
| 2 | RS200 | 200 Gold | 1301 | Peter Vincent | 1057 | 2.00 | 2 |
| 3 | RS200 | 200 Gold | 1351 | Roy Van Maanen | 1057 | 3.00 | 3 |
| 4 | RS200 | 200 Junior | 808 | Seán Clery | 1057 | 4.00 | 4 |
| 5 | RS200 | 200 Gold | 632 | Frank O'Rourke | 1057 | 5.00 | 5 |
| 6 | RS200 | 200 Junior | 759 | Eoghan Simpson | 1057 | 6.00 | 6 |
| 7 | RS200 | 200 Gold | 492 | Monica Schaefer | 1057 | 7.00 | 7 |
| 8 | RS200 | 200 Gold | 1411 | Nigel Martin | 1057 | 8.00 | 8 |
| 9 | RS200 | 200 Gold | 369 | S Paprzycki | 1057 | 9.00 | 9 |
| 10 | RS200 | 200 Junior | 1352 | Nicola Smith | 1057 | 13.00 | OCS |
| 10 | RS200 | 200 Junior | 1048 | Andrew Verso | 1057 | 13.00 | OCS |
| 10 | RS200 | 200 Gold | 417 | Gabrielle Igoe | 1057 | 13.00 | OCS |
| 10 | RS200 | 200 Gold | 495 | Emily Smyth | 1057 | 13.00 | DNF |
| 10 | RS200 | 200 Gold | 214 | Brian Hett | 1057 | 13.00 | DNF |
| 10 | RS200 | 200 Gold | 135 | Celine McGuire | 1057 | 13.00 | DNF |
| 16 | RS200 | 200 Gold | 350 | John Ryan | 1057 | 20.00 | DNS |
R5 - RS200 Class
Start: Start 1, Finishes: Place
| Rank | Class | Division | SailNo | HelmName | PY | Points | Place |
|---|---|---|---|---|---|---|---|
| 1 | RS200 | 200 Gold | 766 | Harry Roome | 1057 | 1.00 | 1 |
| 2 | RS200 | 200 Gold | 1351 | Roy Van Maanen | 1057 | 2.00 | 2 |
| 3 | RS200 | 200 Gold | 1301 | Peter Vincent | 1057 | 3.00 | 3 |
| 4 | RS200 | 200 Junior | 1352 | Nicola Smith | 1057 | 4.00 | 4 |
| 5 | RS200 | 200 Junior | 808 | Seán Clery | 1057 | 5.00 | 5 |
| 6 | RS200 | 200 Gold | 1411 | Nigel Martin | 1057 | 6.00 | 6 |
| 7 | RS200 | 200 Gold | 492 | Monica Schaefer | 1057 | 7.00 | 7 |
| 8 | RS200 | 200 Junior | 1048 | Andrew Verso | 1057 | 8.00 | 8 |
| 9 | RS200 | 200 Junior | 759 | Eoghan Simpson | 1057 | 9.00 | 9 |
| 10 | RS200 | 200 Gold | 417 | Gabrielle Igoe | 1057 | 10.00 | 10 |
| 11 | RS200 | 200 Gold | 632 | Frank O'Rourke | 1057 | 15.00 | DNF |
| 11 | RS200 | 200 Gold | 495 | Emily Smyth | 1057 | 15.00 | DNF |
| 11 | RS200 | 200 Gold | 369 | S Paprzycki | 1057 | 15.00 | DNF |
| 11 | RS200 | 200 Gold | 135 | Celine McGuire | 1057 | 15.00 | DNF |
| 15 | RS200 | 200 Gold | 214 | Brian Hett | 1057 | 20.00 | DNS |
| 15 | RS200 | 200 Gold | 350 | John Ryan | 1057 | 20.00 | DNS |
R6 - RS200 Class
Start: Start 1, Finishes: Place
| Rank | Class | Division | SailNo | HelmName | PY | Points | Place |
|---|---|---|---|---|---|---|---|
| 1 | RS200 | 200 Gold | 766 | Harry Roome | 1057 | 1.00 | 1 |
| 2 | RS200 | 200 Gold | 1301 | Peter Vincent | 1057 | 2.00 | 2 |
| 3 | RS200 | 200 Gold | 1351 | Roy Van Maanen | 1057 | 3.00 | 3 |
| 4 | RS200 | 200 Junior | 1352 | Nicola Smith | 1057 | 4.00 | 4 |
| 5 | RS200 | 200 Gold | 632 | Frank O'Rourke | 1057 | 5.00 | 5 |
| 6 | RS200 | 200 Junior | 808 | Seán Clery | 1057 | 6.00 | 6 |
| 7 | RS200 | 200 Gold | 492 | Monica Schaefer | 1057 | 7.00 | 7 |
| 8 | RS200 | 200 Gold | 1411 | Nigel Martin | 1057 | 8.00 | 8 |
| 9 | RS200 | 200 Junior | 1048 | Andrew Verso | 1057 | 9.00 | 9 |
| 10 | RS200 | 200 Gold | 417 | Gabrielle Igoe | 1057 | 10.00 | 10 |
| 11 | RS200 | 200 Junior | 759 | Eoghan Simpson | 1057 | 12.00 | DNF |
| 12 | RS200 | 200 Gold | 495 | Emily Smyth | 1057 | 20.00 | DNS |
| 12 | RS200 | 200 Gold | 369 | S Paprzycki | 1057 | 20.00 | DNS |
| 12 | RS200 | 200 Gold | 214 | Brian Hett | 1057 | 20.00 | DNS |
| 12 | RS200 | 200 Gold | 135 | Celine McGuire | 1057 | 20.00 | DNS |
| 12 | RS200 | 200 Gold | 350 | John Ryan | 1057 | 20.00 | DNS |
R7 - RS200 Class
Start: Start 1, Finishes: Place
| Rank | Class | Division | SailNo | HelmName | PY | Points | Place |
|---|---|---|---|---|---|---|---|
| 1 | RS200 | 200 Gold | 766 | Harry Roome | 1057 | 1.00 | 1 |
| 2 | RS200 | 200 Gold | 632 | Frank O'Rourke | 1057 | 2.00 | 2 |
| 3 | RS200 | 200 Gold | 1301 | Peter Vincent | 1057 | 3.00 | 3 |
| 4 | RS200 | 200 Gold | 1351 | Roy Van Maanen | 1057 | 4.00 | 4 |
| 5 | RS200 | 200 Junior | 808 | Seán Clery | 1057 | 5.00 | 5 |
| 6 | RS200 | 200 Junior | 1048 | Andrew Verso | 1057 | 6.00 | 6 |
| 7 | RS200 | 200 Junior | 1352 | Nicola Smith | 1057 | 7.00 | 7 |
| 8 | RS200 | 200 Gold | 369 | S Paprzycki | 1057 | 8.00 | 8 |
| 9 | RS200 | 200 Gold | 1411 | Nigel Martin | 1057 | 9.00 | 9 |
| 10 | RS200 | 200 Junior | 759 | Eoghan Simpson | 1057 | 10.00 | 10 |
| 11 | RS200 | 200 Gold | 492 | Monica Schaefer | 1057 | 11.00 | 11 |
| 12 | RS200 | 200 Gold | 417 | Gabrielle Igoe | 1057 | 12.00 | 12 |
| 13 | RS200 | 200 Gold | 214 | Brian Hett | 1057 | 13.00 | 13 |
| 14 | RS200 | 200 Gold | 495 | Emily Smyth | 1057 | 17.00 | DNF |
| 14 | RS200 | 200 Gold | 135 | Celine McGuire | 1057 | 17.00 | DNF |
| 14 | RS200 | 200 Gold | 350 | John Ryan | 1057 | 17.00 | DNF |
R8 - RS200 Class
Start: Start 1, Finishes: Place
| Rank | Class | Division | SailNo | HelmName | PY | Points | Place |
|---|---|---|---|---|---|---|---|
| 1 | RS200 | 200 Gold | 766 | Harry Roome | 1057 | 1.00 | 1 |
| 2 | RS200 | 200 Gold | 1351 | Roy Van Maanen | 1057 | 2.00 | 2 |
| 3 | RS200 | 200 Gold | 632 | Frank O'Rourke | 1057 | 3.00 | 3 |
| 4 | RS200 | 200 Gold | 1301 | Peter Vincent | 1057 | 4.00 | 4 |
| 5 | RS200 | 200 Junior | 808 | Seán Clery | 1057 | 5.00 | 5 |
| 6 | RS200 | 200 Gold | 1411 | Nigel Martin | 1057 | 6.00 | 6 |
| 7 | RS200 | 200 Gold | 492 | Monica Schaefer | 1057 | 7.00 | 7 |
| 8 | RS200 | 200 Junior | 1048 | Andrew Verso | 1057 | 8.00 | 8 |
| 9 | RS200 | 200 Gold | 369 | S Paprzycki | 1057 | 9.00 | 9 |
| 10 | RS200 | 200 Gold | 417 | Gabrielle Igoe | 1057 | 10.00 | 10 |
| 11 | RS200 | 200 Gold | 350 | John Ryan | 1057 | 11.00 | 11 |
| 12 | RS200 | 200 Junior | 759 | Eoghan Simpson | 1057 | 14.00 | DNF |
| 12 | RS200 | 200 Gold | 214 | Brian Hett | 1057 | 14.00 | DNF |
| 14 | RS200 | 200 Junior | 1352 | Nicola Smith | 1057 | 20.00 | DNS |
| 14 | RS200 | 200 Gold | 495 | Emily Smyth | 1057 | 20.00 | DNS |
| 14 | RS200 | 200 Gold | 135 | Celine McGuire | 1057 | 20.00 | DNS |
R1 - RS400 Class
Start: Start 1, Finishes: Place
| Rank | Class | Division | SailNo | HelmName | PY | Points | Place |
|---|---|---|---|---|---|---|---|
| 1 | RS400 | 400 Gold | 1353 | Bill Handley | 950 | 1.00 | 1 |
| 2 | RS400 | 400 Gold | 1263 | Chris Bailey | 950 | 2.00 | 2 |
| 3 | RS400 | 400 Gold | 1349 | Simon Herriott | 950 | 3.00 | 3 |
| 4 | RS400 | 400 Gold | 1025 | Mark Diamond | 950 | 4.00 | 4 |
| 5 | RS400 | 400 Gold | 779 | James Bottoms | 950 | 5.00 | 5 |
| 6 | RS400 | 400 Gold | 1308 | Gerry Cannon | 950 | 6.00 | 6 |
| 7 | RS400 | 400 Gold | 500 | Liam Donnelly | 950 | 7.00 | 7 |
| 8 | RS400 | 400 Gold | 582 | Michael McAllister | 950 | 8.00 | 8 |
| 9 | RS400 | 400 Gold | 1276 | Ian Jubb | 950 | 9.00 | 9 |
| 10 | RS400 | 400 Gold | 802 | Anthony Strain | 950 | 10.00 | 10 |
| 11 | RS400 | 400 Gold | 1307 | Robert Galligan | 950 | 11.00 | 11 |
| 12 | RS400 | 400 Gold | 1136 | Lorcan Moran | 950 | 12.00 | 12 |
| 13 | RS400 | 400 Gold | 1255 | Bob Hastings | 950 | 13.00 | 13 |
| 14 | RS400 | 400 Gold | 1178 | Simon Hutchinson | 950 | 14.00 | 14 |
| 15 | RS400 | 400 Gold | 581 | Arthur Mehigan | 950 | 15.00 | 15 |
| 16 | RS400 | 400 Gold | 857 | The Bun Ruane | 950 | 17.00 | DNF |
R2 - RS400 Class
Start: Start 1, Finishes: Place
| Rank | Class | Division | SailNo | HelmName | PY | Points | Place |
|---|---|---|---|---|---|---|---|
| 1 | RS400 | 400 Gold | 1263 | Chris Bailey | 950 | 1.00 | 1 |
| 2 | RS400 | 400 Gold | 1349 | Simon Herriott | 950 | 2.00 | 2 |
| 3 | RS400 | 400 Gold | 1308 | Gerry Cannon | 950 | 3.00 | 3 |
| 4 | RS400 | 400 Gold | 582 | Michael McAllister | 950 | 4.00 | 4 |
| 5 | RS400 | 400 Gold | 1178 | Simon Hutchinson | 950 | 5.00 | 5 |
| 6 | RS400 | 400 Gold | 779 | James Bottoms | 950 | 6.00 | 6 |
| 7 | RS400 | 400 Gold | 581 | Arthur Mehigan | 950 | 7.00 | 7 |
| 8 | RS400 | 400 Gold | 1025 | Mark Diamond | 950 | 8.00 | 8 |
| 9 | RS400 | 400 Gold | 1276 | Ian Jubb | 950 | 9.00 | 9 |
| 10 | RS400 | 400 Gold | 1255 | Bob Hastings | 950 | 10.00 | 10 |
| 11 | RS400 | 400 Gold | 802 | Anthony Strain | 950 | 11.00 | 11 |
| 12 | RS400 | 400 Gold | 500 | Liam Donnelly | 950 | 12.00 | 12 |
| 13 | RS400 | 400 Gold | 1136 | Lorcan Moran | 950 | 13.00 | 13 |
| 14 | RS400 | 400 Gold | 857 | The Bun Ruane | 950 | 14.00 | 14 |
| 15 | RS400 | 400 Gold | 1307 | Robert Galligan | 950 | 16.00 | DNF |
| 16 | RS400 | 400 Gold | 1353 | Bill Handley | 950 | 20.00 | DNS |
R3 - RS400 Class
Start: Start 1, Finishes: Place
| Rank | Class | Division | SailNo | HelmName | PY | Points | Place |
|---|---|---|---|---|---|---|---|
| 1 | RS400 | 400 Gold | 1263 | Chris Bailey | 950 | 1.00 | 1 |
| 2 | RS400 | 400 Gold | 1353 | Bill Handley | 950 | 2.00 | 2 |
| 3 | RS400 | 400 Gold | 1349 | Simon Herriott | 950 | 3.00 | 3 |
| 4 | RS400 | 400 Gold | 500 | Liam Donnelly | 950 | 4.00 | 4 |
| 5 | RS400 | 400 Gold | 582 | Michael McAllister | 950 | 5.00 | 5 |
| 6 | RS400 | 400 Gold | 1308 | Gerry Cannon | 950 | 6.00 | 6 |
| 7 | RS400 | 400 Gold | 1178 | Simon Hutchinson | 950 | 7.00 | 7 |
| 8 | RS400 | 400 Gold | 779 | James Bottoms | 950 | 8.00 | 8 |
| 9 | RS400 | 400 Gold | 1025 | Mark Diamond | 950 | 9.00 | 9 |
| 10 | RS400 | 400 Gold | 581 | Arthur Mehigan | 950 | 10.00 | 10 |
| 11 | RS400 | 400 Gold | 802 | Anthony Strain | 950 | 11.00 | 11 |
| 12 | RS400 | 400 Gold | 1276 | Ian Jubb | 950 | 12.00 | 12 |
| 13 | RS400 | 400 Gold | 1255 | Bob Hastings | 950 | 13.00 | 13 |
| 14 | RS400 | 400 Gold | 1136 | Lorcan Moran | 950 | 14.00 | 14 |
| 15 | RS400 | 400 Gold | 857 | The Bun Ruane | 950 | 15.00 | 15 |
| 16 | RS400 | 400 Gold | 1307 | Robert Galligan | 950 | 20.00 | DNS |
R4 - RS400 Class
Start: Start 1, Finishes: Place
| Rank | Class | Division | SailNo | HelmName | PY | Points | Place |
|---|---|---|---|---|---|---|---|
| 1 | RS400 | 400 Gold | 1263 | Chris Bailey | 950 | 1.00 | 1 |
| 2 | RS400 | 400 Gold | 1353 | Bill Handley | 950 | 2.00 | 2 |
| 3 | RS400 | 400 Gold | 1349 | Simon Herriott | 950 | 3.00 | 3 |
| 4 | RS400 | 400 Gold | 500 | Liam Donnelly | 950 | 4.00 | 4 |
| 5 | RS400 | 400 Gold | 1276 | Ian Jubb | 950 | 5.00 | 5 |
| 6 | RS400 | 400 Gold | 582 | Michael McAllister | 950 | 6.00 | 6 |
| 7 | RS400 | 400 Gold | 1136 | Lorcan Moran | 950 | 7.00 | 7 |
| 8 | RS400 | 400 Gold | 1308 | Gerry Cannon | 950 | 8.00 | 8 |
| 9 | RS400 | 400 Gold | 779 | James Bottoms | 950 | 9.00 | 9 |
| 10 | RS400 | 400 Gold | 1025 | Mark Diamond | 950 | 10.00 | 10 |
| 11 | RS400 | 400 Gold | 1255 | Bob Hastings | 950 | 11.00 | 11 |
| 12 | RS400 | 400 Gold | 1307 | Robert Galligan | 950 | 17.00 | DNF |
| 12 | RS400 | 400 Gold | 1178 | Simon Hutchinson | 950 | 17.00 | DNF |
| 12 | RS400 | 400 Gold | 581 | Arthur Mehigan | 950 | 17.00 | DNF |
| 12 | RS400 | 400 Gold | 802 | Anthony Strain | 950 | 17.00 | DNF |
| 12 | RS400 | 400 Gold | 857 | The Bun Ruane | 950 | 17.00 | DNF |
R5 - RS400 Class
Start: Start 1, Finishes: Place
| Rank | Class | Division | SailNo | HelmName | PY | Points | Place |
|---|---|---|---|---|---|---|---|
| 1 | RS400 | 400 Gold | 500 | Liam Donnelly | 950 | 1.00 | 1 |
| 2 | RS400 | 400 Gold | 1349 | Simon Herriott | 950 | 2.00 | 2 |
| 3 | RS400 | 400 Gold | 1276 | Ian Jubb | 950 | 3.00 | 3 |
| 4 | RS400 | 400 Gold | 582 | Michael McAllister | 950 | 4.00 | 4 |
| 5 | RS400 | 400 Gold | 1353 | Bill Handley | 950 | 5.00 | 5 |
| 6 | RS400 | 400 Gold | 1307 | Robert Galligan | 950 | 6.00 | 6 |
| 7 | RS400 | 400 Gold | 1308 | Gerry Cannon | 950 | 6.50 | RDGa |
| 8 | RS400 | 400 Gold | 1136 | Lorcan Moran | 950 | 7.00 | 7 |
| 9 | RS400 | 400 Gold | 1263 | Chris Bailey | 950 | 8.00 | 8 |
| 10 | RS400 | 400 Gold | 1025 | Mark Diamond | 950 | 9.00 | 9 |
| 11 | RS400 | 400 Gold | 779 | James Bottoms | 950 | 10.00 | 10 |
| 12 | RS400 | 400 Gold | 1255 | Bob Hastings | 950 | 11.00 | 11 |
| 13 | RS400 | 400 Gold | 1178 | Simon Hutchinson | 950 | 15.00 | DNF |
