2023 Click to Download the calendar. OR Right-Click to save the link and subscribe to the calendar. More Help? | |||||||||
Date | Rooster ChampionshipTour (5 events, 3 to count) | Championships | SW Ugly Tour (6 events, 3 to count) | NEW! EaSEA Tour for the E and SE (8 events, 4 to count) | Scottish Tour (7 events, 5 to count) | Northern Tour (6 events, 3 to count) | Other & Coaching | ||
30/09/2023 01/10/2023 | |||||||||
07/10/2023 08/10/2023 | |||||||||
14/10/2023 14/10/2023 | |||||||||
28/10/2023 28/10/2023 | |||||||||
29/10/2023 29/10/2023 | |||||||||
04/11/2023 04/11/2023 | |||||||||
04/11/2023 05/11/2023 | |||||||||
02/12/2023 03/12/2023 | |||||||||
16/12/2023 17/12/2023 | |||||||||
2024 Click to Download the calendar. OR Right-Click to save the link and subscribe to the calendar. More Help? | |||||||||
Date | Rooster ChampionshipTour | Championships | SW Ugly Tour | EaSEA Tour for the E and SE | Scottish Tour | Northern Tour | Other & Coaching | ||
06/01/2024 07/01/2024 | |||||||||
17/02/2024 18/02/2024 | |||||||||
09/03/2024 10/03/2024 | |||||||||
16/03/2024 17/03/2024 | |||||||||
31/03/2024 01/04/2024 | |||||||||
13/04/2024 14/04/2024 | |||||||||
14/04/2024 14/04/2024 | |||||||||
20/04/2024 21/04/2024 | |||||||||
27/04/2024 28/04/2024 | |||||||||
11/05/2024 12/05/2024 | |||||||||
17/05/2024 20/05/2024 | |||||||||
18/05/2024 19/05/2024 | |||||||||
01/06/2024 01/06/2024 | |||||||||
01/06/2024 02/06/2024 | |||||||||
08/06/2024 09/06/2024 | |||||||||
21/06/2024 24/06/2024 | |||||||||
29/06/2024 29/06/2024 | |||||||||
13/07/2024 14/07/2024 | |||||||||
20/07/2024 21/07/2024 | |||||||||
05/08/2024 09/08/2024 | |||||||||
17/08/2024 18/08/2024 | |||||||||
07/09/2024 07/09/2024 | |||||||||
14/09/2024 15/09/2024 | |||||||||
21/09/2024 22/09/2024 | |||||||||
28/09/2024 28/09/2024 | |||||||||
05/10/2024 06/10/2024 | |||||||||
12/10/2024 13/10/2024 | |||||||||
19/10/2024 19/10/2024 |