Results / RS400 National Championships 2010 Pwllheli SC - 28/08/2010

Day 1
After a flurry of late entries the fleet of 60 set off for the first race in a pleasant force 3 – 4 and intermittent sunshine. A fabulous turnout for the RS400s, especially in a Garda year. A number of ringers and old (sorry guys!) National Champions have appeared making it a rather close battle in the top half of the fleet. The first race was abandoned when it was realised that the spreader mark was still in the RIB and was not the lobster pot we had all rounded. Thereafter, 2 amazing races in short chop and large gusts, finished off with an amazing rain squall. Nick Craig achieved a bullet in both races with 2nd and 3rd places tied on points between Jim Downer and Paul Hillier.
Paul Hilliar and Tom Halhead have just complted a master class, and we are all woofing down a fantastic bar-b-q, getting resdy for Nick Simmons’ bar games and worrying about tomorrow’s large forecast.
Day 2
Force 7-8 all day. Racing cancelled early. Hill walking, go-karting, lunching, early to bar, beach rounders and cricket, quiz, and party.
Day 3
Really challenging conditions on day 3, with shifty light conditions, but Richard Date with his excellent race officering skills and race team, got 3 great races in. Full report to follow shortly.
Day 4
The final day of the RS 400 dawned clear, sunny, windless and a perfect day for an outdoor sporting event - cricket, golf, tennis, in fact almost any sport except sailing. Boats gathered on the beach at the 10 o'clock launch time to look out on a bay which demonstrated a Garda like flatness but without the promise of the famous Ora thermal wind.
With a slight stirring of the flags, much to everyone's surprise the launch signal was given and the fleet headed out into light but detectable southerly breeze of about 6 kts. On reaching the race area the wind promptly dropped but came back as light as before but if anything even more shifty. With a final day deadline for starting races the Race Officer took the brave decision to go into sequence with a gate start.
By an amazing stroke of luck ( or do the Pwllheli race team have friends in high places ?) the wind held long enough for the gate to open and close with a reasonably fair start and so battle commenced. To describe the conditions for the race as challenging is a bit like describing an ascent of Everest as a bit of a climb.
The fleet was regularly hit by 30 degree shifts, not always as obvious as anyone might think. There were holes so that with very few exceptions every competitor had a story about how many places they lost by falling into one. Add submerged weed which would sneak up on you when you least expected it so the sight of boards being lifted both upwind and down was common.
As would be expected a race of this type produced some unusual results such that initially it was suspected that some spot betting scandal might have been involved. This was dismissed when it was found that no one in their right minds would have bet on Nick Craig and James Stewart finishing outside of the top 3 which they did (4th)
The race was won by Paul and Mark Oakey attending their first nationals and assuring themselves of a lifetime ban from the bronze fleet for significant over performance. This was an excellent example of how to keep your concentration in conditions when most of the rest of the fleet failed to - not a fluke but a well deserved win. Second place went to the team of Andy long and June Riley which was a new entry for the day, the boat having been helmed up until that time by Mike Budd. Third were Alex Horlock and Ed Pearce being the only boat in top 20 at the start of the race to get a podium finish - yes, it was that kind of race.
With the wind gods still having their fun the second race of the day got underway. With path finder setting off on a big header there was the predictable cavalry charge to get out of the gate early with equally predicable result that the good guys got there early and got clean starts with the less good scrapping over what was left.
In almost identical conditions to the first race a similarly varied set of results was to be expected. Unfortunately no one had told the series leaders who (perhaps having pocketed their spot betting gains) produce results of model consistency. Nick Craig and James Stewart sailing into a massive lead which they never looked like losing to come first in the race and the event. Jim Downer and Jon Price came second in the race and the event and just to complete the picture the dream team ( strange dreams some people have) of Paul Hilliar and Tom Hallhead came third in the race and the event - the only time in the week that the final results were reflect by a single race.
Special mention to the race team who did a fantastic job to get in couple of races on day when it would have been all to easy to take the easy way out and postpone until the final day time limit ran off.
Weymouth next year it is.
Great photos at www.fotoboat.com and www.sailshots.co.uk/RS400.html
Results as of 17:07 on August 31, 2010
Overall
Rank | Tally | Boat | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 9 | Team Gill | 1237 | Nick Craig | James Stewart | Frensham Pond | 1 | 1 | 2 | 1 | 1 | (4) | 1 | 11.0 | 7.0 | G |
2nd | 11 | 1321 | Jim Downer | Jon Price | Royal Victoria YC | 3 | 2 | 6 | (8) | 3 | 7 | 2 | 31.0 | 23.0 | G | |
3rd | 18 | 1263 | Tom Halhead | Paul Hilliar | Bristol Corinthian YC | 2 | 3 | (11) | 3 | 11 | 5 | 3 | 38.0 | 27.0 | G | |
4th | 27 | 1319 | Leighton King | Richard Brown | Weston | (12) | 4 | 10 | 2 | 2 | 10 | 7 | 47.0 | 35.0 | G | |
5th | 59 | 962 | Tom Jeffcoate | Mark Hogan | Notts County Sailing Club | 4 | (15) | 3 | 5 | 9 | 13 | 10 | 59.0 | 44.0 | G | |
6th | 13 | 1186 | David Exley | Nigel Hall | Leigh And Lowton SC | 10 | 8 | 7 | (21) | 4 | 12 | 6 | 68.0 | 47.0 | G | |
7th | 23 | Tsarina | 892 | Alex Horlock | Ed Pearce | Exe Sailing Club | (14) | 6 | 14 | 12 | 6 | 3 | 9 | 64.0 | 50.0 | Y;G |
8th | 14 | Lurksalot | 1251 | Howard Farbrother | Nathan Pinch | Queen Mary | 5 | 7 | 17 | 11 | 5 | 14 | (17) | 75.0 | 58.0 | G |
9th | 52 | 685 | Josh Metcalfe | Iwan Basten | 7 | 14 | (DSQ) | 13 | 10 | 16 | 4 | 125.0 | 64.0 | G | ||
10th | 17 | 1014 | Hamish Gledhill | Rachel Gledhill | West Riding Sailing Club | (28) | 28 | 4 | 6 | 14 | 8 | 5 | 93.0 | 65.0 | LC;G | |
11th | 50 | 1301 | Mike Saul | Charlie Merchant | 6 | 13 | (20) | 9 | 16 | 9 | 18 | 90.0 | 71.0 | M;G | ||
12th | 8 | Rarely Sober | 1325 | John Cooper | Becci Wigley | Lymington Sailing Club | 16 | 19 | 5 | 14 | (25) | 20 | 11 | 110.0 | 85.0 | M;G |
13th | 2 | 1155 | Paul Allen | Greg Booth | 13 | 10 | 16 | 16 | (29) | 24 | 12 | 119.0 | 90.0 | G | ||
14th | 15 | 1172 | Alex Fleming | Heather Chpperfield | 18 | 21 | 12 | (32) | 21 | 15 | 8 | 127.0 | 95.0 | L;G | ||
15th | 56 | 1007 | Marke Greaves | Alan Woosey | SCYC | 15 | (27) | 8 | 26 | 7 | 19 | 23 | 125.0 | 98.0 | M;G | |
16th | 30 | 1225 | Paul Oakey | Mark Oakey | Portchester Sailing Club | (29) | 26 | 9 | 23 | 27 | 1 | 15 | 130.0 | 101.0 | M;B | |
17th | 34 | WH Ireland | 1215 | Simon Pritchard Jones | Elaine Jones | PDSC | 19 | 12 | 27 | 10 | 20 | 17 | (28) | 132.0 | 104.0 | S |
18th | 41 | 1219 | Jonny Sinclair | Mike Senior | (DSQ) | 11 | 22 | 27 | 19 | 6 | 25 | 170.0 | 109.0 | B | ||
19th | 32 | 1275 | Sam Parker | Stu Jagger | 8 | 20 | (31) | 28 | 15 | 21 | 24 | 146.0 | 116.0 | G | ||
20th | 53 | 559 | Bleddyn Mon | Gareth Roberts | CH Pwllheli SC | (30) | 30 | 23 | 17 | 13 | 22 | 21 | 155.0 | 125.0 | S | |
21st | 58 | 161 | Stewart Robinson | J P McCalden | Royal Forth | 17 | 9 | 19 | 31 | 23 | 29 | (DNC) | 188.0 | 127.0 | M;G | |
22nd | 48 | Little Dipper | 615 | Graeme Willcox | Tiffany Willcox | Netley Sailing Club | 26 | 18 | (39) | 20 | 17 | 27 | 22 | 168.0 | 130.0 | LC;S |
23rd | 57 | 1204 | Mike Budd | June Riley | L&LSC | 24 | 33 | 1 | 7 | 8 | (DNC) | DNC | 195.0 | 134.0 | M; L;G | |
24th | 45 | 740 | Ian Turnball | Kate Lowe | 25 | 16 | 25 | 18 | 22 | 33 | (DNF) | 199.0 | 138.0 | G | ||
25th | 20 | Thunder Child | 1353 | Bill Handley | Lynda Handley | Restronguet SC | 27 | 17 | (36) | 29 | 18 | 30 | 34 | 190.0 | 155.0 | G |
26th | 16 | 813 | Carl Gibbon | Chris Grosscurt | Stanton Harold | 21 | 22 | 30 | 33 | 30 | (37) | 20 | 192.0 | 155.0 | G | |
27th | 12 | 1216 | Caroline Exley | Jude Allen | Leigh And Lowton SC | 34 | 25 | (40) | 35 | 26 | 11 | 29 | 199.0 | 160.0 | LH;S | |
28th | 40 | 1134 | Nick Simmons | Lou Hosken | Lymington Sailing Club | (DNF) | DNC | 18 | 19 | 34 | 23 | 13 | 228.0 | 167.0 | G | |
29th | 39 | 1097 | Adam Savage | Ash Johnston | Elton SC | (40) | 36 | 24 | 22 | 33 | 34 | 19 | 207.0 | 167.0 | S | |
30th | 43 | Real Mischief | 1348 | Sally Styles | Martyn Stles | Downs SC | (45) | 29 | 34 | 24 | 28 | 26 | 27 | 212.0 | 167.0 | LH;G |
31st | 4 | 1236 | Richard Bone | Dan Martin | Bough Beech | 11 | (DNF) | 28 | 4 | 12 | DNC | DNC | 237.0 | 176.0 | G | |
32nd | 46 | 1313 | Pete Vincent | Pete Cruickshank | (DNF) | DNC | 37 | 15 | 31 | 18 | 16 | 238.0 | 177.0 | M;G | ||
33rd | 51 | 1191 | Louise McKeand | Chris Bassett | 36 | 38 | 21 | 30 | 24 | (40) | 36 | 224.0 | 184.0 | M; LH;S | ||
34th | 26 | Little weed | 725 | Bill Keyon | Ben Ditchburn | Budworth SC | 20 | (46) | 38 | 45 | 36 | 25 | 31 | 240.0 | 194.0 | M;S |
35th | 1 | Barry Jones Sunday | 129 | Scott Allen | Jon Carkeet | Royal Torbay Yacht Club | 32 | 31 | (46) | 38 | 35 | 32 | 26 | 239.0 | 194.0 | B |
36th | 22 | 428 | Jack Holden | Ollie Miller | Arun YC | 31 | 37 | 42 | 25 | (42) | 38 | 30 | 244.0 | 202.0 | S | |
37th | 44 | thiRSty | 1296 | Sam Sutton-Reid | Malcolm Murton | Leigh And Lowton SC | 37 | 35 | 26 | 39 | 39 | 28 | (40) | 243.0 | 203.0 | B |
38th | 7 | Hush | 726 | James Clyton | James Williams | Royal Harwich Yacht Club | 43 | 39 | 13 | (44) | 38 | 39 | 35 | 251.0 | 207.0 | Y;B |
39th | 38 | Too Precious | 1322 | Ross Ryan | Kathryn Hinsliff-Smith | Notts County Sailing Club | (44) | 43 | 41 | 37 | 37 | 36 | 33 | 270.0 | 226.0 | B |
40th | 3 | Syncopation | 481 | DaveBELL | Rob Bell | PDSC | 41 | (42) | 43 | 34 | 40 | 35 | 37 | 271.0 | 229.0 | B |
41st | 28 | 744 | Fiona Lewis | Iain Lewis | Queen Mary Sailing Club | 33 | 24 | (50) | 46 | 41 | 45 | 47 | 285.0 | 236.0 | LC;S | |
42nd | 19 | 1289 | Stuart Halman | Susan Brannam | Leigh And Lowton SC | 39 | 40 | 44 | 40 | (49) | 42 | 39 | 292.0 | 243.0 | B | |
43rd | 55 | 1249 | Andy Ritchie | Andy Bayliss | Hykeham Sailing Club | 9 | 23 | 32 | (DNC) | DNC | DNC | DNC | 307.0 | 246.0 | S | |
44th | 37 | 522 | Colin Ries | Barry Wolfenden | BCYC | 42 | 48 | 35 | 41 | (50) | 43 | 44 | 302.0 | 252.0 | B | |
45th | 1204X | Andy Long | June Riley | Port Dinorwic | (DNC) | DNC | DNC | DNC | DNC | 2 | 14 | 321.0 | 260.0 | |||
46th | 35 | 1240 | Simon Read | Eleanor Lynn | Queen Mary | (DNF) | 51 | 33 | 47 | 47 | 46 | 41 | 325.0 | 264.0 | LC;B | |
47th | 42 | Woosah | 756 | James Stuart | Matt Toynebee | 46 | 41 | 45 | 42 | 32 | (DNC) | DNC | 327.0 | 266.0 | B | |
48th | 21 | 1090 | Daniel Hawkins | Cassie Hawkins | Weston | 47 | 49 | (52) | 36 | 44 | 49 | 43 | 319.0 | 268.0 | LC;B | |
49th | 54 | 1161 | Robbie Wilson | Keith Bedborough | Wormit Boating Club | 22 | 5 | (DNC) | DNC | DNC | DNC | DNC | 332.0 | 271.0 | G | |
50th | 33 | 1055 | Colin Prince | Tony Prince | Weir Wood Sailing Club | (DNC) | DNF | 29 | DNF | DNC | 31 | 32 | 335.0 | 274.0 | G | |
51st | 6 | Monkey Fingers | 1123 | Ivan Burden | Ewa Trojan | Portchester | (DNF) | DNF | 47 | 48 | 43 | 41 | 38 | 338.0 | 277.0 | LC;B |
52nd | 25 | 1040 | Ian Jubb | Lucy Millar | (DNF) | 44 | 51 | 49 | 48 | 44 | 42 | 338.0 | 277.0 | L;S | ||
53rd | 24 | 1365 | Jonathan Hughes | Andrew Moss | 49 | 45 | 54 | 43 | 46 | 50 | (DNC) | 347.0 | 286.0 | S | ||
54th | 10 | 1118 | Richard Domoney | Sarah Kemp | WFSC | 50 | 53 | (55) | 51 | 45 | 47 | 45 | 345.0 | 291.0 | LC;B | |
55th | 36 | Arlene X1 | 1339 | Mark Reddington | Colin Staite | Bartley SC | 23 | 32 | (DNC) | DNC | DNC | DNC | DNC | 360.0 | 299.0 | M;G |
56th | 31 | 453 | Simon Palmer | Oliver Georgr-Taylor | Locks SC | 35 | 34 | 48 | (DNC) | DNC | DNC | DNC | 360.0 | 299.0 | B | |
57th | 47 | 1003 | Andrew Watterson | Jim Watterson | Blithfield SC | 48 | 47 | (56) | 53 | 52 | 52 | 48 | 355.0 | 300.0 | B | |
58th | 49 | 1213 | Nick Zammit | Nick Zammit Snr | 38 | 52 | 57 | (DNC) | DNC | 48 | 46 | 362.0 | 301.0 | B | ||
59th | 29 | Oh B... | 924 | Simon Mathews | Penny Atkinson | Brighton Sailing Club | (DNC) | 50 | 53 | 52 | 53 | 51 | 49 | 368.0 | 307.0 | LC;B |
60th | 5 | 683 | James Bowman | Chris Goodwill | Starcross Yacht Club | (DNC) | DNF | 49 | 50 | 51 | DNC | DNC | 393.0 | 332.0 | M;B |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 61 |
DNF | Started but did not finish | 61 |
DSQ | Disqualification | 61 |
Sailwave Scoring Software 1.95 Build 12
www.sailwave.com