Results / UK National & Irish National Championships Royal North of Ireland YC - 25/08/2019


Photos: Bradley Quin
Report: Matt Sheahan
Two days into the RS400 UK & Irish National Championships at Royal North of Ireland in Belfast, light winds were shuffling the points race by race leaving some of the big guns struggling to break free to the top of the table. All, that is, apart from one pair who seemed to have found order in the tricky conditions.
Day 1
Only the plane spotters in the fleet would have noticed when Belfast airport switched runways, but the move was significant. Coupled with the collapse of the cumulus clouds around Belfast city and the surrounding land to the south, the indications were that the thermal breeze that had been providing a steady ENE breeze in the loch had switched off and the SE gradient breeze that had been forecast had now taken over – even though it wasn’t yet on the water’s surface.
The switch caused chaos throughout most of the fleet particularly for those that had bet their positions on heading out to sea once again for the third and final beat. This time they found themselves on the wrong side off the new breeze. The result was that the fleet turned inside out for all but the front runners.
Among those to slip through unscathed was Nick Craig and Toby Lewis, fresh back into the class. Indeed, so fresh that at 7am on the day of the first race they rocked up, hot foot from the Merlin nationals in Looe with a brand new 400 that had yet to be unwrapped and proceeded to build it between breakfast and midday.
“We had to assemble everything and only used the hammer once,” said Nick. “The fact that we were so late broke all the rules of championship preparation but it was that or go back to work.”
By the time they launched their boat was been covered in tuning notes and strands of tape to mark the various rig settings - never has the multiple former national champions been quite so public about their settings.
On the race course, despite a poor start, Craig and Lewis (1500) forged their way to the front to take the first win of the event. Peter Kennedy and Stephane Kane (1339) from the host club were second and Stephen and Sarah Cockerill (1489) from Stokes Bay in 3rd.
For the second race and with the light 5-7 knot breeze coming offshore from the south and the tide sweeping to the east, all the visitors were back to square one when it came to decoding the conditions. But after three laps it was clear that two teams had figured things out as the Cockerills (1489) took a win with Craig/Lewis (1500) taking third to leave the pair one equal points in pole position at the end of the day.
Proving that local knowledge was handy, Paul McLaughlin and Owen McKinley (1406) from Cushendall SC finished second in the second race.
Behind them some of the favorites in the field were already carrying some big scores, shuffling the pecking order in a way we haven’t seen for some time.
“At this rate I think there’s going to be quite a battle in the bronze fleet this week,” joked Kevin Podger (1439).
Day 2
A slight increase in wind strength to 7-8 knots and a more stable wind direction from the West suggested that racing would be more straightforward on Day 2 – it wasn’t.
A new direction and an earlier start meant that anything anyone had learned about the tide was now irrelevant. In addition the tight competition in the fleet meant that after each start the pack arrived at each of the marks en-masse making it hard to break free at any point.
Approaching the first windward mark in good shape in the leading pack was no guarantee for future success, especially if you arrived on port tack.
Discovering a wall of boats on starboard that were battling to lay the mark against the ebbing tide provided nowhere to go left plenty to end up gybing before the mark in an attempt to find a gap in the wall of sail.
But once again it was Craig and Lewis (1500) that took the upper hand winning race the first race and taking second in the second.
By now, the former multiple national champions extended their overall lead there were others who were making their presence felt too as they delivered top five positions. Among them; Mark Oakey (also a former RS400 National Champion) and Ben Robertson (1463), Robert Espey and Richard McCullough (1006) from Ballyhome YC and Mike Simms and Jack Holden (1488) from Carsington SC and Arun SC.
Day 3
If you gauge value for money at a championships by the number of starts you get, Day 3 was a bumper special.
The day kicked off with a postponement ashore as the race committee waited for the forecasted light southerly gradient breeze to develop. But when the fleet arrived at the course area, the 7-9 knot offshore breeze was causing all kinds of problems for the race officials as the direction danced back and forth along the shore. This was not a day to be a race officer unless you had an aptitude for nailing jelly to the wall.
Setting a square line was almost as tricky, but the real problem was encouraging the fleet to stay behind it before the gun. Even a blag flag didn’t appear to be a big enough stick.
The result was four abandoned starts and a list of 11 boats on the naughty step. Among those forced to sit out the first race while they thought about what they had done were plenty of the big dogs, including Nick Craig and Toby Lewis (1500). Among the others keeping them company in the sin bin were Mark Oakey and Ben Robertson (1463) and Mike Simms and Jack Holden (1488).
When the fleet finally got away for the first race of the day the breeze had built to the point that everyone was hiking hard off the line. But as the pack approached the top mark under the shoreline, the breeze fluctuated wildly in strength and direction and performed the first of several shuffles of the pack.
By the finish it was Stephen and Sarah Cockerill (1489) who took the win, Barry McCartin and Andrew Penny (1264) took second and Robert Espey and Richard McCulloch (1006) in third.
By the start of the second race the breeze had gone against the forecast and dropped slightly leaving those that cared about such things scrambling around in their effort to change rig settings.
The direction was also still running back and forth along the shore making it difficult to predict which side of the course would pay. Many felt that a set of dice would have been more useful in predicting what would happen next rather than a strong opinion based on sketchy evidence, yet a look at the results suggested that the big guns had it sussed once again as Craig/Lewis (1500) delivered another of their now familiar wins.
But according to Nick the victory had been anything but easy.
“We ended up on the wrong side of the first beat and rounded the top mark in 20th,” he said. “Gradually we managed to chip away at this through the rest of the race but only took the win on the last gybe into the finish. It was a real needle match behind between Mike Simms (1488) and David Jessop (1004).”
As a plan for how to succeed after a duff first leg this was clearly the kind of strategy that many of us further down the pack had in mind but failed to deliver. But it always sounds easier when described by a winner.
Despite being the bad boys of the day, at least to start with, Craig and Lewis (1500) have been able to discard their BFD and extended their leading margin with a total of just 8 points. The Cockerills (1489) remain in second with 20 points, as Dave Exley and Mark Lunn (1460) muscle their way into third with 36 points.
Behind them the points are much closer with plenty of evidence of a full on scrap to come.
Day 4
For the more extra-medium sized crews in the fleet, Day 4 was just the ticket. A solid 15+knots from the WNW provided the opportunity for many of us to sit on the same side of the boat as our crew on the upwind legs for the first time in the week, while the new wind direction added another variable into the mix for all.
The clearer than forecast skies also allowed thermals to build on the hills at the upwind end of the loch which in turn dragged down the gradient wind aloft onto the water’s surface boosting the breeze with gusts that came down rather than across.
But whatever the interpretation of the weather, the bottom line was that this was the breeziest day of the week and delivered some fully powered uphill climbs and three slick downhill rides.
When it came to the racing, after a difficult start to the week, Mike Simms and Jack Holden (1488) finally found their mojo to take the first win of the day and their first bullet of the week. Nick Craig and Toby Lewis (1500) took second, while Robert Espey and Richard McCulloch (1006) nailed third.
But if the fleet had stared to get its head around the conditions, the weather decided to throw in a googly.
For those that were looking aloft for clues, the skies had cleared and the thermals had stopped dragging the upper breeze down onto the water. This, along with a forecast drop in the gradient breeze throughout the day saw a step change for the start of Race 2 with around 10 knots across the course.
What did remain was an uncomfortable sea state making it tricky to keep the pace upwind, as well as adding more to think about on the downwind legs. It was this that caused another reshuffling of the pack as even the big guns found it difficult to read the conditions to their advantage. Most notable was an uncharacteristic 7th place for Craig/Lewis and a fourth for the Cockerills (1489).
Taking line honours were Espey and McCulloch (1006) with Sean Cleary and Annalise Nixon (1377) in second and Chris Penny and Jessica Rutherford (1436) in third.
In the overall standings, Craig/Lewis continue to lead the field with a 14 point margin over the Cockerills who only have a three point lead over Espey and McCulloch.
Behind them a fierce scrap is developing down the pecking order to Howard and Louise Farbrother who are currently lying in 10th overall.
The final day’s racing promises to be a punchy affair with breeze well into the 20s and while most were contemplating how to spend an afternoon on the lawn at the Royal North of Ireland without peaking too soon at the club’s super hospitable bar, others had become twitched by some action in the dinghy park.
Stories of Nick Craig’s broken mainsail halyard after just three days spread like wildfire as crews lowered their masts to check for chafe.
Even those who knew their halyard was fine were fiddling and fettling in preparation for the final day’s show down.
Or, after a night on the town in Belfast yesterday, was it just to stay away from the bar?
Day 5
Big Thursday had been on the cards all week. A strong south westerly breeze with the threat of squalls associated with a trough of low pressure delivered a forecast for 25knot gusts that had been consistent all week. Given the predominantly light conditions that had prevailed up until then, the sight of white horses across the entire loch was an intimidating sight, while out on the course the race committee were reporting at steady 22knots with gusts up to 28.
With the breeze accelerating around the small headland off the club, launching was a punchy affair too and saw several trip up within a 100m of the slipway – no names, no numbers – but this rattled some and caused others to have second thoughts about whether to head out at all. Some poked their noses out and returned, others chose to keep their bats dry for the day
For the 30-odd boats that did head downwind to the start area, the ride was a tricky one, especially for those that chose to conserve their strength and keep the kite in the chute. Burying the bow at speed put an uncomfortable load on the rudder, drenched the crew and raised the anxiety levels once again.
But when the racing got under way and the red mist of competition descended, it was back to normal as crews egged each other on to launch kites for the downwind legs. And the ride was spectacular.
With little more than the back end of the boat in the water, this was a full on foam up for the fleet. Miraculously most made it through to the leeward gate in one piece. But there were casualties. A broken mast and several broken rudders took a few out of the running.
At the front it was Nick Craig and Toby Lewis (1500) that were leading the charge around the course once again as they delivered yet another uncontested bullet. Behind them Hamish Gledhill and Andy Dawson (1407) secured second with Robert Espery and Richard McCullough (1006) in third.
The boisterous conditions had spread the fleet out making for a longer than usual pause between races as the race committee waited to re-group. During this period the breeze had dropped to the mid-teens providing a welcome pause in proceedings for teams to get their breath back. The Cockerills were even seen having sandwiches, it was lunchtime after all.
But as the first of several rain squalls swept down the loch the breeze built as if someone had opened a giant door upwind of the course. The white caps were back as was the steep, boat stopping chop.
The first race of that day had taken a few more casualties and reduced the fleet size for the final race to 27. And as the bulk headed off to the flatter water and potential lift on left hand side of the course close to the shore, conditions were back up in the high twenties during the gusts and occasionally into the thirties.
But as this race unfolded the weather threw a few more banana skins on the course with some big and erratic shifts, strange lulls and some weird inland style gusts that unsettled all those in full upwind hike mode.
But the biggest curve ball of the day was the huge right handed shift that turned the downwind leg into a one sided, reaching gruntfest. Those of us who had ignored any attempt at dieting this season were looking smug as we watched the flyweights forced to sail lower than the layline to the gate and then scramble to lower their kites mid leg. It would be wrong to suggest that the ‘extra mediums’ now believed that after a light week there was indeed a God, but as we revelled in the benefit of size it at least took our minds off the alarming noises that were coming from various parts of the boat as it leapt from wave to wave.
The final lap of the final race saw the wind swing even further and with the fleet so spread out and the downwind legs so quick, the race officer was unable to move marks in time resulting in a one tack beat and white sail reach, for most, to the finish.
Leading the charge were Craig/Lewis (1500) who took another bullet with Espery/McCullough (1006) taking second and Mike Simms and Jack Holden (1488) in third.
When it came to the overall winner of the 2019 UK & Irish National Championships Nick Craig & Toby Lewis’ dominant performance had left them 20 points ahead of the second place team, Robert Espery and Richard McCullough whose performance had also won them the 2019 Irish Nationals. Stephen and Sarah Cockerill took third, winning the tie break with Mike Sims and Jack Holden.
Whatever the result, this was surely the way to end a regatta. A full on and flat out day at the end of a week that had seen a wide range of conditions that had provided an evening’s worth of big stories that went on well into the night – egged on by an incredibly hospitable club that clearly loves the craic.
What a week, what a club.
Final Results below
<!doctype html>
Sailwave results for RS400 UK & Irish Nationals 2019 at Royal North of Ireland Yacht Club 2019

RS400 UK & Irish Nationals 2019
Royal North of Ireland Yacht Club
Results are final as of 16:44 on August 29, 2019
Overall
Sailed: 10, Discards: 2, To count: 8, Entries: 54, Scoring system: Appendix A
Rank | Sail No | Helm | Crew | Club | C'ship | Division | Fleet | Race 1 |
Race 2 |
Race 3 |
Race 4 |
Race 5 |
Race 6 |
Race 7 |
Race 8 |
Race 9 |
Race 10 |
Total | Nett | Extras |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1500 | Nick Craig | Tobytastic Lewis | Frensham/Burghfield | Open | Standard | Gold | 1.0 | 3.0 | 1.0 | 2.0 | (55.0 BFD) | 1.0 | 2.0 | (7.0) | 1.0 | 1.0 | 74.0 | 12.0 | |
2nd | 1006 | Robert Espey | Richard McCullough | Ballyholme YC | IRL | Standard | Gold | 5.0 | (16.0) | 2.0 | 13.0 | 3.0 | (18.0) | 3.0 | 1.0 | 3.0 | 2.0 | 66.0 | 32.0 | |
3rd | 1489 | Stephen Cockerill | Sarah Cockerill | Stokes Bay SC | Open | Master | Gold | 3.0 | 1.0 | 10.0 | 7.0 | 1.0 | 8.0 | (13.0) | 4.0 | 9.0 | (14.0) | 70.0 | 43.0 | LC L |
4th | 1488 | Mike Sims | Jack Holden | Carsington SC/Arun YC | Open | Standard | Gold | (22.0) | 13.0 | 5.0 | 4.0 | (55.0 BFD) | 2.0 | 1.0 | 11.0 | 4.0 | 3.0 | 120.0 | 43.0 | |
5th | 1460 | Dave Exley | Mark Lunn | Leigh & Lowton SC | Open | Master | Gold | 8.0 | 4.0 | (12.0) | (11.0) | 4.0 | 9.0 | 4.0 | 9.0 | 5.0 | 4.0 | 70.0 | 47.0 | |
6th | 1436 | Chris Penney | Jessica Rutherford | Carrickfergus SC/Holywood YC | IRL | Standard | Gold | 7.0 | 10.0 | (25.0) | 6.0 | 5.0 | (27.0) | 16.0 | 3.0 | 6.0 | 8.0 | 113.0 | 61.0 | LC L |
7th | 1377 | Sean Cleary | Annalise Nixon | Oxford SC | Open | Standard | Gold | 14.0 | 7.0 | 9.0 | 10.0 | 7.0 | 7.0 | 14.0 | 2.0 | (23.0) | (55.0 DNC) | 148.0 | 70.0 | LC L |
8th | 1463 | Mark Oakey | Ben Robertson | Itchenor SC | Open | Standard | Gold | 6.0 | 24.0 | 4.0 | 5.0 | (55.0 BFD) | 5.0 | 7.0 | (26.0) | 13.0 | 10.0 | 155.0 | 74.0 | |
9th | 1407 | Hamish Gledhill | Andy Dawson | West Riding SC | Open | Standard | Gold | 17.0 | 6.0 | 3.0 | 14.0 | (55.0 BFD) | 17.0 | 6.0 | 14.0 | 2.0 | (55.0 DNC) | 189.0 | 79.0 | |
10th | 874 | Jon Gay | Amanda Henderson | Lochaber SC | Open | Standard | Gold | (44.0) | 15.0 | 8.0 | 8.0 | (55.0 BFD) | 22.0 | 8.0 | 6.0 | 10.0 | 9.0 | 185.0 | 86.0 | LC |
11th | 1264 | Barry McCartin | Andrew Penney | Royal St George YC/CSBC | IRL | Standard | Gold | 16.0 | 9.0 | 6.0 | (55.0 RET) | 2.0 | 6.0 | 5.0 | 8.0 | (55.0 DNC) | 55.0 DNC | 217.0 | 107.0 | |
12th | 1438 | Ross Vaughan | Andrew Vaughan | Royal North of Ireland YC | IRL | Standard | Silver | (28.0) | 28.0 | 21.0 | (34.0) | 6.0 | 10.0 | 11.0 | 21.0 | 11.0 | 5.0 | 175.0 | 113.0 | |
13th | 1481 | Howard Farbrother | Louise Hosken | QMSC | Open | Master | Gold | 48.0 | 8.0 | 20.0 | 1.0 | 9.0 | 12.0 | 18.0 | 5.0 | (55.0 DNC) | (55.0 DNC) | 231.0 | 121.0 | LC L |
14th | 875 | Jacob Ainsworth | Kayleigh Roberts | South Shields SC | Open | Standard | Silver | 21.0 | 12.0 | (31.0) | 20.0 | 21.0 | (30.0) | 10.0 | 29.0 | 7.0 | 12.0 | 193.0 | 132.0 | LC L |
15th | 1376 | Oliver Loughhead | Tiffany Brien | Royal North of Ireland YC | IRL | Standard | Gold | 23.0 | 5.0 | 13.0 | 23.0 | 13.0 | (38.0) | (36.0) | 20.0 | 21.0 | 17.0 | 209.0 | 135.0 | LC L |
16th | 1189 | Steve Restall | Chris Stubbs | Downs SC | Open | Master | Gold | 40.0 | 22.0 | 7.0 | 3.0 | 8.0 | 16.0 | 20.0 | 24.0 | (55.0 DNC) | (55.0 DNC) | 250.0 | 140.0 | |
17th | 1484 | Mark Somerville | Joe Roberts | Bassenthwaite SC | Open | Standard | Gold | (36.0) | (36.0) | 22.0 | 16.0 | 10.0 | 28.0 | 19.0 | 32.0 | 12.0 | 6.0 | 217.0 | 145.0 | |
18th | 1406 | Paul McLaughlin | Owen Mc Kinley | Cushendall SC | IRL | Standard | Gold | 26.0 | 2.0 | 15.0 | 15.0 | (55.0 BFD) | 21.0 | 32.0 | 17.0 | 18.0 | (55.0 RET) | 256.0 | 146.0 | |
19th | 741 | Mikey Ferguson | Philip Adams | Ballyholme YC | IRL | Standard | Gold | 32.0 | 23.0 | (36.0) | 27.0 | 29.0 | 15.0 | 9.0 | (33.0) | 8.0 | 7.0 | 219.0 | 150.0 | |
20th | 1405 | Liam Donnelly | Rick Mc Caig | Royal North of Ireland YC | IRL | Grand Master | Gold | 15.0 | 18.0 | 14.0 | 17.0 | 24.0 | 26.0 | (35.0) | 23.0 | 16.0 | (55.0 DNC) | 243.0 | 153.0 | |
21st | 888 | Hammy Baker | Barry Swanston | QYC/SLYC | IRL | Standard | Gold | 29.0 | (31.0) | 16.0 | (32.0) | 22.0 | 31.0 | 17.0 | 10.0 | 14.0 | 15.0 | 217.0 | 154.0 | |
22nd | 877 | Ryan Glynn | Katie Kane | Ballyholme YC | IRL | Standard | Silver | 24.0 | (42.0) | 11.0 | (31.0) | 11.0 | 29.0 | 24.0 | 18.0 | 26.0 | 13.0 | 229.0 | 156.0 | LC |
23rd | 1429 | Neil Bevington | Alan Skeens | Lee on Solent SC | Open | Master | Gold | (45.0) | 27.0 | 29.0 | (30.0) | 14.0 | 19.0 | 22.0 | 15.0 | 15.0 | 16.0 | 232.0 | 157.0 | |
24th | 1363 | Ross Ryan | Oliver Ryan-Moore | Notts County SC | Open | Master | Silver | 20.0 | 20.0 | 27.0 | 18.0 | 12.0 | 11.0 | 34.0 | 27.0 | (55.0 DNC) | (55.0 DNC) | 279.0 | 169.0 | |
25th | 1188 | Stephen McLernon | Ryan Wilson | Cushendall/Carrickfergus SC | IRL | Standard | Silver | 33.0 | 11.0 | 17.0 | 28.0 | (55.0 BFD) | 14.0 | 23.0 | (40.0) | 29.0 | 18.0 | 268.0 | 173.0 | |
26th | 1465 | Ben Williamson | Jon Willars | Welton SC | Open | Standard | Silver | 27.0 | 25.0 | 26.0 | 26.0 | (55.0 BFD) | 32.0 | 15.0 | (39.0) | 19.0 | 20.0 | 284.0 | 190.0 | |
27th | 1124 | Robert Yeamans | Nadia Yeamans | Aberdeen & Stonehaven | Open | Standard | Gold | (47.0) | 19.0 | (48.0) | 25.0 | 18.0 | 37.0 | 31.0 | 22.0 | 20.0 | 21.0 | 288.0 | 193.0 | LC L |
28th | 1452 | Govan Berridge | David Coleman | Killaloe SC | IRL | Standard | Silver | 4.0 | 21.0 | 28.0 | 39.0 | 20.0 | 45.0 | 12.0 | 25.0 | (55.0 DNC) | (55.0 DNC) | 304.0 | 194.0 | |
29th | 1292 | Christopher Eames | Niall Eames | SLYC | IRL | Standard | Gold | 9.0 | 38.0 | 37.0 | 33.0 | 17.0 | 36.0 | (55.0 DNF) | (55.0 DNC) | 22.0 | 11.0 | 313.0 | 203.0 | |
30th | 1383 | Joe Scurrah | Phil Robinson | Carsington SC | Open | Standard | Silver | 10.0 | 35.0 | 23.0 | 43.0 | 15.0 | 35.0 | 30.0 | 12.0 | (55.0 DNC) | (55.0 DNC) | 313.0 | 203.0 | |
31st | 1004 | David Jessop | John McKelvie | QMSC/SLYC/Schnellwurst | Open | Standard | Gold | 12.0 | 14.0 | 34.0 | 19.0 | (55.0 BFD) | 3.0 | 39.0 | 31.0 | (55.0 DNC) | 55.0 DNC | 317.0 | 207.0 | |
32nd | 1439 | Kevin Podger | Heather Chipperfield | Lymington Town SC | Open | Grand Master | Gold | 31.0 | 34.0 | 35.0 | 12.0 | 19.0 | 23.0 | 27.0 | 30.0 | (55.0 DNC) | (55.0 DNC) | 321.0 | 211.0 | LC |
33rd | 1467 | Paul Ridgway | Bronwyn Ridgway | Leigh & Lowton SC | Open | Grand Master | Gold | 41.0 | 33.0 | 32.0 | 9.0 | 23.0 | 33.0 | 28.0 | 13.0 | (55.0 RET) | (55.0 DNC) | 322.0 | 212.0 | LC L |
34th | 1435 | Matt Sheahan | Ellie Sheahan | Netley SC | Open | Master | Silver | 11.0 | (45.0) | (44.0) | 42.0 | 38.0 | 39.0 | 21.0 | 28.0 | 17.0 | 23.0 | 308.0 | 219.0 | LC |
35th | 1001 | Woo Kearney | Nick Thallon | Royal North of Ireland YC | IRL | Standard | Silver | 25.0 | 17.0 | 43.0 | 37.0 | 36.0 | (55.0 DNC) | 26.0 | 16.0 | 27.0 | (55.0 RET) | 337.0 | 227.0 | |
36th | 1140 | Robert O'Sullivan | Philip McGlade | MBSC | IRL | Standard | Silver | 18.0 | 46.0 | 24.0 | 24.0 | 16.0 | 34.0 | 33.0 | 36.0 | (55.0 DNF) | (55.0 DNC) | 341.0 | 231.0 | |
37th | 1339 | Peter Kennedy | Stephen Kane | Royal North of Ireland YC | IRL | Master | Gold | 2.0 | 39.0 | 18.0 | 22.0 | (55.0 DNC) | (55.0 DNC) | 25.0 | 19.0 | 55.0 DNC | 55.0 DNC | 345.0 | 235.0 | |
38th | 1353 | Robert Hastings | Rory Higgins | Royal North of Ireland YC | IRL | Standard | Silver | 38.0 | (55.0 DSQ) | 19.0 | 29.0 | 33.0 | 4.0 | 29.0 | 34.0 | (55.0 RET) | 55.0 DNC | 351.0 | 241.0 | |
39th | 1501 | Ken Twemlow | Goizeder Aspe Juaristi | Notts County SC | Open | Grand Master | Bronze | 19.0 | 44.0 | 39.0 | (45.0) | 25.0 | (55.0 RET) | 44.0 | 35.0 | 28.0 | 24.0 | 358.0 | 258.0 | LC |
40th | 1319 | Vicki Thurston | Jenny Douglas | Dalgety Bay SC | Open | Standard | Bronze | (54.0) | 41.0 | (52.0) | 41.0 | 35.0 | 47.0 | 37.0 | 41.0 | 24.0 | 19.0 | 391.0 | 285.0 | LH LC |
41st | 1345 | John Hobson | Rebecca Ogden | Notts County SC | Open | Master | Silver | 37.0 | 26.0 | 41.0 | 36.0 | 27.0 | 42.0 | 42.0 | 38.0 | (55.0 DNC) | (55.0 DNC) | 399.0 | 289.0 | LC |
42nd | 815 | Trevor D'Arcy | Alan McClernon | Carrickfergus SC | IRL | Standard | Silver | 13.0 | 30.0 | 50.0 | 21.0 | 28.0 | 40.0 | (55.0 RET) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 402.0 | 292.0 | |
43rd | 1445 | Phil Britton | Mike Atkinson | Dalgety Bay SC | Open | Master | Bronze | (52.0) | 52.0 | 40.0 | (53.0) | 32.0 | 41.0 | 41.0 | 42.0 | 25.0 | 22.0 | 400.0 | 295.0 | |
44th | 1487 | Andy Bray | Angela Carter | Lee on Solent SC | Open | Master | Bronze | 49.0 | 50.0 | 49.0 | 40.0 | 26.0 | 13.0 | 38.0 | 37.0 | (55.0 DNC) | (55.0 DNC) | 412.0 | 302.0 | LC |
45th | 1379 | Neil Strain | John Ferguson | Royal North of Ireland YC | IRL | Master | Bronze | 35.0 | 51.0 | 46.0 | 48.0 | 30.0 | 24.0 | 48.0 | 45.0 | (55.0 DNC) | (55.0 DNC) | 437.0 | 327.0 | |
46th | 1178 | Brian Holmes | Wendy Smyth | Coleraine YC | IRL | Standard | Bronze | 46.0 | 32.0 | 33.0 | 47.0 | 34.0 | 43.0 | 49.0 | 44.0 | (55.0 DNC) | (55.0 DNC) | 438.0 | 328.0 | LC |
47th | 1432 | James Alsop | Simon Edwards | QMSC | Open | Standard | Bronze | 50.0 | 37.0 | 38.0 | 52.0 | 31.0 | 46.0 | 40.0 | 43.0 | (55.0 DNC) | (55.0 DNC) | 447.0 | 337.0 | |
48th | 1029 | John Cunningham | Nicola Cokayne | Carsington SC | Open | Grand Master | Bronze | 30.0 | 29.0 | (55.0 OCS) | 51.0 | (55.0 BFD) | 25.0 | 46.0 | 49.0 | 55.0 DNC | 55.0 DNC | 450.0 | 340.0 | LC |
49th | 1359 | Mike Upton | Trisha Clancy | Starcross YC | Open | Standard | Bronze | 43.0 | (53.0) | 45.0 | 46.0 | 40.0 | 44.0 | 47.0 | 48.0 | 30.0 | (55.0 RET) | 451.0 | 343.0 | LC |
50th | 1152 | Mike Jacot | Rebecca Allen | Mount Batten Sailing Centre | Open | Standard | Bronze | 53.0 | 40.0 | 30.0 | 38.0 | 39.0 | 51.0 | 45.0 | 50.0 | (55.0 DNC) | (55.0 DNC) | 456.0 | 346.0 | LC |
51st | 1440 | Simon Hutchinson | Ben Williams | Royal North of Ireland YC | IRL | Standard | Silver | 42.0 | 43.0 | 42.0 | 35.0 | (55.0 BFD) | 20.0 | (55.0 RET) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 457.0 | 347.0 | |
52nd | 840 | Neil Calvin | Roger Perrot | Carrickfergus SC | IRL | Standard | Silver | 34.0 | 47.0 | 51.0 | 49.0 | 37.0 | 49.0 | 43.0 | 47.0 | (55.0 DNC) | (55.0 DNC) | 467.0 | 357.0 | |
53rd | 1430 | Simon Mathews | Penny Mathews | Lancing SC | Open | Grand Master | Bronze | 39.0 | 48.0 | 47.0 | 44.0 | 42.0 | 50.0 | (55.0 RET) | 46.0 | (55.0 DNC) | 55.0 DNC | 481.0 | 371.0 | LC L |
54th | 824 | Jack Davies | Peter Davies | Lee on Solent SC | Open | Standard | Bronze | 51.0 | 49.0 | 53.0 | 50.0 | 41.0 | 48.0 | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 512.0 | 402.0 |
www.rniyc.org
LH = Lady Helm ; LC = Lady Crew ; L = Loving Cup => couple sailing together!
Sailwave Scoring Software 2.9.7
www.sailwave.com