Results / Winter Champs Leigh & Lowton SC - 19/03/2022
RS400 Winter Championships at Leigh and Lowton sponsored by Trident UK and Rooster on 19th and 20th March 2022
The weather forecast favoured the entrants to the RS400 Trident UK and a Rooster Winter Championships at Leigh & Lowton Sailing Club this weekend with a 15mph Easterly. The race course made best use of the full length of the lake. Competitors arrived to white caps which continued for much of Saturday.
The first race saw some of the lighter weight teams sit it out on the shore; Sam Knight and Chris Bownes (Bartley SC) started strongly and won over Chris Pickles and Mark Lunn (Bass SC), a close competition that would continue to the end of the weekend.
A quick lunch and with the wind abating a little the competitors went out for the second and third races, close racing in race two with Knight/Bownes winning again with Pickles/Lunn second, third race a switch as Pickles/Lunn took pole position with Knight/Bownes in second.
The rescue teams were pretty active throughout the day, with all but one of the teams taking a dip at some point, some liked the water temperature so much that they went in for another swim just to ensure that their front crawl technique didn’t get too rusty. Burgee sales saw an uptick in trade.
Curry and a quiet night in front of the rugby were the order of the evening, but in typical Leigh & Lowton style the bar was well supported despite the lack of games. Perhaps some of the competitors are starting to show their age?
Sunday started with another blue sky day, wind had shifted slightly with a little more south in but still a long windward/leeward was set by the race officer Gareth & Jen Williams.
A lot of place trading in the fourth race, mid fleet, with the attraction of the bank drawing teams together in a ‘6 lane high way’ downwind.
Race 5 saw Alistair Norris and Alex Alcock (Leigh and Lowton SC) take a strong lead, new to the 400, and showing the opposition that the left hand side of the downwind leg was there for the taking.
Race 6 saw the young whipper snappers Charlie Exley/Luke Dickinson (Leigh and Lowton SC) leading for the first lap finally being overhauled to finish 6th (but still beating his Mum and Dad) by the Knight/Downes combo who took the overall win by 1 point from Pickles/Lunn in the final race.
Great racing at all levels of the fleet, a lot of close competitive trading of places. Nice to see two teenage helms joining the 400’s.
Thanks to everyone for making the event such a friendly, good spirited affair.
Winners of the Trident UK vouchers were the Adam and Martyn Catlow (Leigh and Lowton SC), David and Alison Gray (Leigh and Lowton SC), and Richard Catchpole and Gary Coop (Leigh and Lowton SC)
Geoff Edwards & Fireman Sam (Budworth SC) won some Trident UK calibration stickers.
Winners of Rooster neck gaiters were Ian Webber-Rostron and Luke Harison (Delph SC) for the Endeavour prize and Mark Dinsdale and Ness Evans (Leigh and Lowton SC) won the Mid Fleet Heros prize,
Charlie Exley and Luke Dickinson took the junior prize.
Thanks to Trident UK & Rooster for the prizes and sponsorship of the tour.
Next even on the Trident UK Northern Tour is Carsington SC on 7th and 8th May.
Photos and videos from Paul Hargreaves, Gareth Williams and Paul Heath show some of the champagne conditions.
Report by Caroline Exley
RS400 Winters 2022
Leigh and Lowton SC
Overall
Rank | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1376 | Sam Knight | Chris Bownes | Bartley | 1.0 | 1.0 | (2.0) | (4.0) | 2.0 | 1.0 | 11.0 | 5.0 |
2nd | 1453 | Chris Pickles | Mark Lunn | LLSC | (2.0) | 2.0 | 1.0 | 1.0 | (4.0) | 2.0 | 12.0 | 6.0 |
3rd | 1456 | Barrie Thornton | Nick Hunt | Other | (8.0) | (6.0) | 3.0 | 3.0 | 3.0 | 4.0 | 27.0 | 13.0 |
4th | 1511 | Hamish Gledhill | Ross Southwell | LLSC | 6.0 | 3.0 | (23.0 DNF) | 5.0 | (8.0) | 3.0 | 48.0 | 17.0 |
5th | 1398 | Philip Murray | Neil Schofield | Tynemouth Sc | 3.0 | 4.0 | 5.0 | 7.0 | (13.0) | (11.0) | 43.0 | 19.0 |
6th | 1460 | Dave Exley | Nigel Hall | LLSC | 4.0 | 8.0 | (9.0) | 2.0 | (23.0 OCS) | 7.0 | 53.0 | 21.0 |
7th | 1484 | Mark Someville | Joe Roberts | Bassenthwaite | 5.0 | 7.0 | 4.0 | (8.0) | 6.0 | (9.0) | 39.0 | 22.0 |
8th | 1518 | Ben Williamson | George | Ripon | 10.0 | (23.0 DNC) | 6.0 | (15.0) | 5.0 | 5.0 | 64.0 | 26.0 |
9th | 1155 | Alistair Norris | Alex | LLSC | 7.0 | (23.0 DNF) | 10.0 | (14.0) | 1.0 | 12.0 | 67.0 | 30.0 |
10th | 1455 | Garry Knott | Joel Wakefield | Ogston | 11.0 | 5.0 | 8.0 | (13.0) | 10.0 | (13.0) | 60.0 | 34.0 |
11th | 1396 | Mark Dingsdale | Ness Evans | LLSC | (23.0 DNC) | 9.0 | 7.0 | 10.0 | (15.0) | 10.0 | 74.0 | 36.0 |
12th | 1363 | Ross Ryan | Oliver Ryan Moore | Notts County Sc | 9.0 | 10.0 | 11.0 | (12.0) | 9.0 | (18.0) | 69.0 | 39.0 |
13th | 1508 | Richard Catchpole | Gary Coop | LLSC | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 6.0 | 11.0 | 8.0 | 94.0 | 48.0 |
14th | 1461 | Charlie Exley | Caroline Exley / Luke Dickinson | LLSC | (23.0 DNC) | 13.0 | 14.0 | 17.0 | (20.0) | 6.0 | 93.0 | 50.0 |
15th | 1191 | Louise Mckeand | Gary/Ian Richie / Martin Spencer | LLSC | (23.0 DNC) | 15.0 | 12.0 | 9.0 | (17.0) | 14.0 | 90.0 | 50.0 |
16th | 1306 | Caroline Exley | Anna Walsh | LLSC | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 11.0 | 7.0 | 15.0 | 102.0 | 56.0 |
17th | 854 | Geoff Edwards | Fireman Sam | Budworth | (23.0 DNC) | 11.0 | (23.0 DNF) | 18.0 | 14.0 | 16.0 | 105.0 | 59.0 |
18th | 1345 | Adam Catlow | Martyn Catlow | LLSC | (23.0 DNC) | (23.0 DNF) | 13.0 | 16.0 | 12.0 | 19.0 | 106.0 | 60.0 |
19th | 1318 | Mark Atherton | Sean Ratcliffe | LLSC | 12.0 | 14.0 | 15.0 | (20.0) | 19.0 | (21.0) | 101.0 | 60.0 |
20th | 543 | Ian Webber-Rostron | Luke Harrison | Delph | 13.0 | 16.0 | 16.0 | (19.0) | 18.0 | (20.0) | 102.0 | 63.0 |
21st | 1283 | Richard Wharram | John Willars | Welton | (23.0 DNC) | 12.0 | (23.0 DNF) | 22.0 | 16.0 | 17.0 | 113.0 | 67.0 |
22nd | 1298 | David Gray | Alison Gray | LLSC | 14.0 | (23.0 DNC) | (23.0 DNC) | 21.0 | 21.0 | 22.0 | 124.0 | 78.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com