Results / Harken RS Sprints Regatta Rutland SC - 26/04/2025








Congratulations to our Harken RS Sprints Regatta winners!
RS100 Clive Eplett from Frensham Pond SC
RS300 Stephen Jones from Whitefriars SC
RS400 Ollie Groves and Esther Parkhurst from Beaver SC
RS500 Mike Saul and Oliver Kent from Yorkshire Dales SC
RS Vareo Luke Fisher from Emberton Park SC
Fleet reports will be posted as they come in.
Photos of day one's sailing thanks to Kerrie Noon. Photos of day one and two thanks to Malcolm McGregor.
Well done to the sailors for competing in the taxing light winds. Thank you very much to Rutland SC for hosting a complete sprint series in tricky conditions. Thank you to Harken for their generous event sponsorship. Thank you to Rooster for their national tour sponsorship.
Click on the report name below to be taken directly to it
RS100s at Harken RS Sprints Regatta, Rutland Sailing Club 26-27 April 2025
RS100 Rooster National Tour Event Number One
Light Westerly winds and sun welcomed the expected six competitors for the 2025 Harken RS100 Sprint Regatta, a two day event expertly hosted by Rutland Sailing Club, the first event in the RS100 Rooster National Tour.
The racing area was just West of the club house and despite the light winds the race management team managed to execute six races on the Saturday. The trick on the first day was to clairvoyantly envisage on which side of the beat the wind was going to be strongest. Dave Smart (Chew Valley Lake SC) didn’t help his campaign by colliding with the committee boat on the start line of the first race. That said he and Clive Eplett (Frensham Pond SC) had this skill in abundance competing for first place to the first windward mark on day one, although Darrell Sleep (Burghfield SC) magically found it in one race spotting a stronger breeze on the right hand side when everyone else went left. Day one finished with Clive Eplett in 1st place with five bullets, David Smart in 2nd with one bullet and Darrell Sleep rounding off the top three.
Day two heralded a stronger South Westerly and so the race team moved the start area to the East just off Normanton Church. Ian Gregory arrived and was able to join in with the fun. The stronger winds brought some challenging wind shifts to the day’s racing. Sometimes there was a lift along the left hand bank running up to Normanton Church but stick with it too long meant losing out to the first mark. Interestingly as the day progressed hugging that same shoreline brought rewards on the last downwind leg of the race course as Clive Eplett and Dave Smart discovered, although Clive threw away a win when a gust forced him to bear away on the run into the finish line and he collided with the finish boat. However, it was Ian Gregory who showed his skills on day two with four bullets, with Clive Eplett taking the other two and David Smart rounding of the day two top three. After two days and twelve races, 1st place went to Clive Eplett (Frensham Pond SC), 2nd place went to David Smart (Chew Valley Lake SC) with Darrell Sleep (Burghfield SC) taking 3rd place. Ian Gregory (Frensham Pond and Stokes Bay SC) took 4th, Mostyn Evans (Mounts Bay SC) was our Fleet Hero and Martyn Catlow (Leigh and Lawton SC) took the Endeavour Prize.
Thank you very much to Harken for their generous event sponsorship. Thank you to Rutland Sailing Club for hosting strong racing in light and tricky conditions. Thank you to Rooster for their sponsorship of the RS100 Rooster National Tour. The next event on the tour is POSH 10-11 May. You can find all the event information and online entry here
Report by Darrell Sleep
Up on Y&Y here
Harken RS Sprints 2025
Rutland Sailing Club
RS300 Class
Rank | Class | Sail No | Helm | Crew name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS300 | 384 | Stephen Jones | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 5 | 2 | 3 | 6 | 27 | 27 | ||
2nd | RS300 | 560 | Tom Moore | Stokes Bay SC | 1 | 3 | 2 | 4 | 2 | 2 | 5 | 8 | 1 | 1 | 2 | 2 | 33 | 33 | |
3rd | RS300 | 515 | Neal Gibson | Downs SC | 3 | 4 | 4 | 1 | 3 | 6 | 3 | 2 | 2 | 4 | 4 | 8 | 44 | 44 | |
4th | RS300 | 455 | Oliver Scrimshaw | Stokes Bay SC | 6 | 5 | 3 | 7 | 4 | 4 | 1 | 4 | 4 | 3 | 5 | 4 | 50 | 50 | |
5th | RS300 | 456 | Edward Wilkinson | Warsash SC | 7 | 7 | 5 | 5 | 7 | 5 | 7 | 7 | 3 | 5 | 7 | 3 | 68 | 68 | |
6th | RS300 | 344 | William Powell | Dabchicks SC/Stokes Bay SC | 4 | 2 | 7 | 3 | 5 | 3 | 6 | 5 | 9 | 11 RET | 11 DNC | 11 DNC | 77 | 77 | |
7th | RS300 | 546 | Rob Baker | Rutland Sailing Club | 5 | 6 | 6 | 6 | 6 | 7 | 9 | 3 | 8 | 8 | 8 | 5 | 77 | 77 | |
8th | RS300 | 523 | Harry McVicar | Draycote Water SC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 4 | 9 | 7 | 7 | 1 | 1 | 95 | 95 | |
9th | RS300 | 542 | Chris Hawley | Bartley SC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 8 | 6 | 6 | 6 | 6 | 7 | 105 | 105 | |
10th | RS300 | 556 | Peter Mackin | Y Felinheli | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 132 | 132 |
RS100 Class
Rank | Class | Sail No | Helm | Crew name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS100 | 509 | Clive Everitt | Frensham Pond SC | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 19 | 19 | |
2nd | RS100 | 523 | David Smart | Chew Valley Lake SC | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 28 | 28 | |
3rd | RS100 | 208 | Darrell Sleep | Burghfield SC | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 43 | 43 | |
4th | RS100 | 259 | Ian Gregory | Frensham Pond & Stokes Bay SC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 1 | 1 | 1 | 2 | 1 | 2 | 50 | 50 | |
5th | RS100 | 503 | Martyn Catlow | Leigh & Lowton SC | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 6 | 4 | 5 | 5 | 55 | 55 | |
6th | RS100 | 526 | Mostyn Evans | Mounts Bay SC | 5 | 5 | 5 | 4 | 4 | 5 | 6 | 6 | 5 | 6 | 7 RET | 7 DNC | 65 | 65 |
RS400 Class
Rank | Class | Sail No | Helm | Crew name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS400 | 1526 | Ollie Groves | Esther Parkhurst | Beaver SC | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 15 | 15 |
2nd | RS400 | 1535 | Tom Halhead | Paul Hilliar | Llandefedd SC | 2 | 3 | 2 | 4 | 5 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 30 | 30 |
3rd | RS400 | 1510 | Richard Hanby | Gemma Francise-Burnett | Beaver SC | 3 | 2 | 3 | 3 | 1 | 3 | 4 | 2 | 6 | 3 | 3 | 5 | 38 | 38 |
4th | RS400 | 1502 | Jon Heissig | Nicky Griffin | Llangorse SC | 4 | 5 | 4 | 2 | 4 | 4 | 5 | 4 | 2 | 4 | 5 | 3 | 46 | 46 |
5th | RS400 | 1558 | Bruce Mills | Andrea Jarman | Warsash SC | 6 | 4 | 6 | 6 | 3 | 7 | 3 | 5 | 4 | 8 | 4 | 7 | 63 | 63 |
6th | RS400 | 1210 | Niall Houston | Harry Gilchrist | HISC | 5 | 7 | 7 | 5 | 6 | 5 | 7 | 7 | 8 | 7 | 9 | 4 | 77 | 77 |
7th | RS400 | 478 | Richard Ashwell | Anja Josefsberg | Aylesbury SC | 8 | 6 | 5 | 7 | 9 | 8 | 6 | 6 | 5 | 6 | 6 | 9 | 81 | 81 |
8th | RS400 | 1007 | Roger Marino | Peter Brent | Warssh SC | 7 | 8 | 9 | 9 | 7 | 6 | 8 | 8 | 7 | 5 | 7 | 8 | 89 | 89 |
9th | RS400 | 1324 | Richard Watney | Grant Shoebridge | HISC | 9 | 9 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 8 | 6 | 101 | 101 |
10th | RS400 | 1383 | Phil Robinson | Tim Cresswell | Carsington SC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 132 | 132 |
RS500 Class
Rank | Class | Sail No | Helm | Crew name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS500 | 1689 | Michael Saul | Oliver Kent | Yorkshire Dales SC | 1 | 2 | 3 | 3 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 21 | 21 |
2nd | RS500 | 857 | Bob Preston | Isla Preston | Gurnard SC | 2 | 1 | 1 | 4 | 3 | 5 | 1 | 5 | 2 | 5 | 2 | 3 | 34 | 34 |
3rd | RS500 | 922 | Thomas Leather | Maeve Hall | Gurnard SC | 3 | 4 | 5 | 1 | 2 | 1 | 5 | 2 | 3 | 4 | 6 | 2 | 38 | 38 |
4th | RS500 | 1002 | Samual Leather | Robin Leather | Gurnard SC | 5 | 5 | 2 | 2 | 5 | 6 | 4 | 3 | 6 | 2 | 3 | 4 | 47 | 47 |
5th | RS500 | 1750 | Nigel Davis | Aaron Davis | Draycote Water SC | 6 | 6 | 6 | 5 | 6 | 3 | 3 | 4 | 5 | 3 | 4 | 5 | 56 | 56 |
6th | RS500 | 803 | John Reynolds | David Marchant | Grafham Water SC | 4 | 3 | 4 | 6 | 4 | 2 | 6 | 6 | 4 | 6 | 5 | 7 DPI1 | 57 | 57 |
RSVareo Class
Rank | Class | Sail No | Helm | Crew name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RSVareo | 621 | Luke Fisher | Emberton Park SC | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 18 | 18 | |
2nd | RSVareo | 649 | Chris Abbott | The Nottingham SC | 3 | 2 | 1 | 3 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 23 | 23 | |
3rd | RSVareo | 443 | Paul North | Milton Keynes SC | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 31 | 31 |
Sailwave Scoring Software 2.29.0
www.sailwave.com