United Arab Emirates
Australia
Canada
Czech Republic
United Kingdom
Hong Kong
Ireland
United Arab Emirates
Australia
Canada
Czech Republic
United Kingdom
Hong Kong
Ireland

Contact us



Class Association

×

Results / Carsington SC - 07/06/2025

RS400 Trident UK Northern Tour at Carsington SC 7/8 June 2025

The first day brought an inconstant breeze— 

It whispered, vanished, teased the seas. 

Shifty winds played cat and mouse, 

Each helm alert from stern to house. 

 

Three lady helms with nerves of steel 

Held their course with practiced feel. 

They carved the waves with skill and grace, 

A steady hand in every race. 

 

When sails were furled and spray had dried, 

The sailors met with smiles wide. 

The evening quiz, with cheer and charm, 

Brought laughter warm and spirits calm. 

 

John took the mic, a genial host, 

With questions broad, but just a toast— 

To Irish lore, a question pair, 

But fair to all, and full of flair. 

 

Then came day two with bolder air, 

The boats heeled hard, the crews aware. 

No room for doubt, no time to drift— 

Just grit and guile and clever shift. 

 

Alistair and his loyal team 

Rose like dawn from racing dream. 

A brilliant surge, a mighty chase— 

They clinched a proud second in the final race. 

 

But none could touch the leading pair, 

Ollie and Esther, sharp and fair. 

Each tack, each gybe, they nailed just right, 

Their victory sealed by the second night. 

 

Hamish and Richard took their place, 

Not far behind, a measured pace. 

Then Jon and Nicky, cool and neat, 

Secured third place with minds and feet. 

 

With thanks we raise a glass to those 

Who helped the weekend grandly close— 

To Trident, sponsors tried and true, 

For making dreams of sailing new. 

 

Now Tynemouth calls, the next bold test— 

New breeze, new tide, another quest. 

But here we'll hold this weekend dear, 

Of racing hard and joyful cheer

 

by Caroline Exley.

 

Trident UK Vouchers were awarded to

£20 – Caroline Exley

£15 – Jon Heissig

£10 – Tim Creswell

RS400 Class Northern Tour 2025

Carsington SC

 
 

Supported by Trident UK

Overall

 
Rank HelmName CrewName SailNo Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Ollie Groves Ester Parkhurst 1526 Beaver SC 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 (3.0) 2.0 (4.0) 19.0 10.0
2nd Hamish Gledhill Richard Brown 1511 West Riding & Carsington 3.0 2.0 (5.0) 2.0 2.0 3.0 2.0 2.0 2.0 (6.0) (15.0 DNS) 1.0 45.0 19.0
3rd Jon Heissig Nicky Griffin 1502   (10.0) (7.0) 1.0 (10.0) 6.0 6.0 4.0 4.0 3.0 2.0 1.0 5.0 59.0 32.0
4th Dave Exley Nigel Hall 1460 Leigh & Lowton SC 2.0 3.0 6.0 (7.0) 3.0 4.0 (7.0) 5.0 4.0 4.0 3.0 (9.0) 57.0 34.0
5th Neil Parkhurst Martin Penty 1513 Beaver SC 7.0 (8.0) 3.0 3.0 5.0 2.0 3.0 3.0 (9.0) 5.0 5.0 (8.0) 61.0 36.0
6th Jacob Ainsworth Kayleigh Ainsworth 1454 TSC 5.0 (10.0) 4.0 5.0 (7.0) (7.0) 5.0 6.0 6.0 1.0 4.0 3.0 63.0 39.0
7th Louise Mckeand Sean Ratcliffe 1191 Leigh & Lowton SC 4.0 6.0 (10.0) (9.0) 4.0 5.0 8.0 (9.0) 7.0 9.0 8.0 6.0 85.0 57.0
8th Alastair Rimmer Henry Bullen 438 Bassenthwaite SC (13.0) 4.0 (11.0) 4.0 10.0 (15.0 UFD) 10.0 7.0 10.0 7.0 7.0 2.0 100.0 61.0
9th Gerrard Barron Rachel 861 Carsington SC 8.0 5.0 7.0 (12.0) 11.0 8.0 (14.0) (12.0) 12.0 12.0 10.0 7.0 118.0 80.0
10th Caroline Exley Jonathan Bullen 1461 Leigh & Lowton SC (11.0) 9.0 9.0 6.0 8.0 9.0 9.0 11.0 (13.0) 8.0 11.0 (15.0 DNC) 119.0 80.0
11th George Swyer Joe Quick 1354 Coniston SC 6.0 (11.0) (14.0) 11.0 (12.0) 10.0 11.0 10.0 8.0 11.0 6.0 10.0 120.0 83.0
12th John Cunningham Nicky Cokayne 1029 Carsington SC (12.0) (12.0) 8.0 8.0 9.0 11.0 12.0 (13.0) 11.0 10.0 9.0 11.0 126.0 89.0
13th Louise Gale Frederick Lord 1175 Carsington SC 9.0 14.0 13.0 13.0 13.0 12.0 6.0 8.0 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 138.0 93.0
14th Tim Cresswell Alison 693 Carsington SC 14.0 13.0 12.0 14.0 14.0 13.0 13.0 14.0 14.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 166.0 121.0

 

 

Sailwave Scoring Software 2.37.00
www.sailwave.com

 
Privacy Policy | Developed and Supported by YorkSoft ltd