Results / Lymington Dinghy Regatta incl RS Vareo Noble Marine National Championship Royal Lymington YC - 19/07/2025
The RS400s had an excellent battle for positions throughout the fleet at the Lymington Dinghy Regatta, with Tom Halhead and Paul Hilliar winning from Christopher and Rachel Eames, followed by Jon Heissig and Nicky Griifin.
Photos: Tristan Jones / Nautipics, full gallery here
RS400 Fleet
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Race 1 | Race 2 | Race 3 | Race 4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS400 | RS400 | 1535 | Llandegfedd Sailing Club | Tom Halhead | Paul Hilliar | 942 | 1.0 | 1.0 | 1.0 | (2.0) | 5.0 | 3.0 | |
| 2nd | RS400 | RS400 | 1528 | Christopher Eames | Rachel Eames | 942 | 2.0 | 2.0 | (3.0) | 1.0 | 8.0 | 5.0 | ||
| 3rd | RS400 | RS400 | 1502 | Llangorse | Jon Heissig | Nicky Griffin | 942 | (5.0) | 3.0 | 2.0 | 3.0 | 13.0 | 8.0 | |
| 4th | RS400 | Windy Miller | RS400 | 1981 | LTSC | Howard Farbrother | Louise Hosken | 942 | 3.0 | 4.0 | 4.0 | (8.0 DNC) | 19.0 | 11.0 |
| 5th | RS400 | Trotters | RS400 | 1439 | LTSC | Kevin Podger | Heather Chipperfield | 942 | 4.0 | (5.0) | 5.0 | 4.0 | 18.0 | 13.0 |
| 6th | RS400 | RS400 | 1538 | LTSC | Rob Martin | Jan Martin | 942 | 6.0 | 6.0 | (8.0 DNF) | 8.0 DNC | 28.0 | 20.0 | |
| 7th | RS400 | RS400 | 1448 | LTSC | Mike Baker | June Baker | 942 | 7.0 | 7.0 | 6.0 | (8.0 RET) | 28.0 | 20.0 |








