United Arab Emirates
Australia
Canada
Czech Republic
United Kingdom
Hong Kong
Ireland

United Arab Emirates
Australia
Canada
Czech Republic
United Kingdom
Hong Kong
Ireland

Contact us




×

Results / GNAC & RS200 Northern Champs Bassenthwaite SC - 20/09/2025

TridentUK RS400 Northern Tour, GNAC, Bassenthwaite 2025 TridentUK RS400 Northern Tour, GNAC, Bassenthwaite 2025 TridentUK RS400 Northern Tour, GNAC, Bassenthwaite 2025 TridentUK RS400 Northern Tour, GNAC, Bassenthwaite 2025 TridentUK RS400 Northern Tour, GNAC, Bassenthwaite 2025

GNAC 2025!

Saturday started overcast and dry with a lack of wind for the 58 competitors from north of England and south of Scotland. An hour before the scheduled start the wind filled in across the bay, and the OD set off to set a line, though with some drizzle moving in, the wind eased, and direction started to swing.

The course was reset for an easterly breeze, and racing was underway after a short delay, and apart from three boats being caught OCS under the U flag, the starts were clear. The wind did swing slightly, but there was some good racing in the F1-2 breeze. Alistair/Helen Norris in RS200 from Leigh & Lowton took the honours, with Tom/Poppy Moss in RS Vision from Bass 2nd, and Sam Watson/Phil Hodgkins in VX One from Bass 3rd.

The course had to be reset again for the next race, but within 10 minutes of the start the wind had swung so much that the windward/leeward course had become reach/reach, so the race was abandoned, and restarted after resetting the course again for a NNW direction. Through the race, the wind eased and veered round to NNE. It was the RS200s that mastered the conditions with Chris/Evie Pickles from Bass winning, Brendan Lynch/Ellie Clark from East Lothian 2nd, and Ewan Wilson/Anna Sturrock 3rd.

There was a delay before race 3 while waiting for the wind to settle from the SE, and resetting the course again. Four boats were caught OCS and later advised there would be no further racing as the wind had eased yet again. Frustratingly, soon after the race was shortened, the wind started to bed in (roughly from the SE), but a long afternoon in cold and wet conditions meant no-one contested the decision to stop racing for the day. Graham Pristley/Artur Dembinski in VX One from Bass/Ullswater won, with Alistair/Helen Norris 2nd , and Brendan Lynch/Ellie Clark 3rd.

Overnight lead is held by Alistair/Helen Norris, with Brendan Lynch/Ellie Clark 2nd.

The forecast for Sunday was brighter, dryer, with lighter winds, and it started without any wind whatsoever, so racing was postponed for over an hour. When setting the course it was apparent that there were two winds; one was from the forecast NNW, and the other from the W. By moving the course further towards Scarness, generally, there was a merger of the winds with numerous shifts for the sailors to contend with as differing gusts came through.

The first two races of the day went smoothly, and were both won by Ollie Groves/Esther Parkhurst in a RS400 from Beaver. A shift during the start sequence of the next race resulted in a general recall, and the wind then eased, before veering the best part of 60 degrees, so the race was curtailed early, enabling one further race to be held. The first being won by Ewan Wilson/Anna Sturrock in a RS200 from East Lothian, and the next by Ollie Groves/Esther Parkhurst. Wind conditions throughout the day were mixed but offered good challenges/opportunities, with occasional planing conditions.

Overall, Alistair/Helen Norris were clear winners with a net 10 points, Ollie Groves/Esther Parkhurst 2nd, and Chris/Evie Pickles 3rd.

RS200 Fleet

 
Rank Fleet Division Class Sail_No Helm Crew Club PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st RS200 RS200 RS200 1509 Alistair Norris Helen Norris Leigh and Lowton / Red Wharf Bay 1050 1.0 4.0 1.0 3.0 1.0 3.0 1.0   14.0 7.0
2nd RS200 RS200 RS200 1657 Chris Pickles Evie Pickles Bassenthwaite SC 1050 3.0 1.0 4.0 1.0 4.0 4.0 5.0   22.0 13.0
3rd RS200 RS200 RS200 1640 Ewan Wilson Anna Sturrock ELYC 1050 2.0 3.0 5.0 5.0 3.0 1.0 4.0   23.0 13.0
4th RS200 RS200 RS200 1739 Brendan Lynch Ellen Clark East Lothian Yacht Club 1050 4.0 2.0 2.0 2.0 7.0 8.0 7.0   32.0 17.0
5th RS200 RS200 RS200 2406 Alex Leonard Saskia Leonard Bassenthwaite SC 1050 22.0 DNC 5.0 3.0 8.0 6.0 2.0 2.0   48.0 18.0
6th RS200 RS200 RS200 1003 Matt Sharman Oliver Sharman Delph SC 1050 5.0 7.0 22.0 OCS 18.0 2.0 5.0 3.0   62.0 22.0
7th RS200 RS200 RS200 1606 Martin Smith Barbara Smith Yorkshire Dales Sailing Club 1050 6.0 15.0 22.0 DNC 6.0 5.0 7.0 6.0   67.0 30.0
8th RS200 RS200 RS200 1319 Oliver Thompson Elliott Thompson West Riding Sailing Club 1050 7.0 9.0 6.0 7.0 8.0 10.0 13.0   60.0 37.0
9th RS200 RS200 RS200 1071 Matthew Somerville Henry Bullen Bassenthwaite SC 1050 8.0 8.0 22.0 OCS 4.0 10.0 11.0 22.0 DNC   85.0 41.0
10th RS200 RS200 RS200 1076 Guy Wheeler Elaine Ross Bassenthwaite SC 1050 9.0 10.0 22.0 DNF 9.0 9.0 12.0 8.0   79.0 45.0
11th RS200 RS200 RS200 1120 Peter Collings Sophia Lopez Castle Semple SC 1050 10.0 20.0 8.0 10.0 11.0 9.0 12.0   80.0 48.0
12th RS200 RS200 RS200 691 Caitlin Ross     1050 14.0 14.0 7.0 13.0 12.0 6.0 11.0   77.0 49.0
13th RS200 RS200 RS200 1073 Willow Osborn Grace Gordon SDSC/ Hickling Broad Sailing Club 1050 12.0 6.0 11.0 16.0 13.0 14.0 10.0   82.0 52.0
14th RS200 RS200 RS200 1713 Paul Hill Alex Hill Yorkshire Dales Sailing Club 1050 11.0 11.0 10.0 11.0 14.0 16.0 22.0 DNC   95.0 57.0
15th RS200 RS200 RS200 606 Stacey Rowell Liz Stockdale Bassenthwaite SC 1050 15.0 18.0 13.0 12.0 15.0 13.0 9.0   95.0 62.0
16th RS200 RS200 RS200 392 Andy Samanjoul Amy Cowlishaw Sheffield Viking 1050 16.0 12.0 9.0 14.0 16.0 17.0 16.0   100.0 67.0
17th RS200 RS200 RS200 1312 Paul Clark William/Evie Clark Bassenthwaite SC 1050 17.0 13.0 14.0 15.0 17.0 18.0 14.0   108.0 73.0
18th RS200 RS200 RS200 958 Alastair Duncan Claire Duncan Bassenthwaite SC 1050 18.0 17.0 22.0 DNC 17.0 18.0 15.0 15.0   122.0 82.0
19th RS200 RS200 RS200 583 Lee Cunningham   Bassenthwaite SC 1050 19.0 19.0 12.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC   138.0 94.0
20th RS200 RS200 RS200 807 Colin May Lucan May Bassenthwaite SC 1050 13.0 16.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC   139.0 95.0
21st RS200 RS200 RS200 1625 Gareth Williams   Leigh and Lowton SC 1050 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC   154.0 110.0
 

 

View Results
 
Privacy Policy | Developed and Supported by YorkSoft ltd