Results / Inland Championship Grafham Water SC - 04/10/2025
Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Appendix A
| Rank | Class | Sail No | Helm | Crew | Club | Rating | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS400 | 1504 | Sam Knight | Chris Bownes | Lyme Regis | 948 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
| 2nd | RS400 | 1376 | Tim Le Couilliard | James Le Couilliard | King George SC | 948 | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 |
| 3rd | RS400 | 687 | Will Russell | Natalie Smith | Grafham Water SC | 948 | 3.0 | 3.0 | 3.0 | 9.0 | 9.0 |
| 4th | RS400 | 677 | Ben Campbell | Finn Campbell | NBYC | 948 | 7.0 DNF | 7.0 DNC | 7.0 DNC | 21.0 | 21.0 |
| 4th | RS400 | 1450 | Robert Eaves | Greg Pace | Bartley SC | 948 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 21.0 | 21.0 |
| 4th | RS400 | 683 | Matthew Bell | Anthony Bell | Oxford SC | 948 | 7.0 DNS | 7.0 DNC | 7.0 DNC | 21.0 | 21.0 |








