United Arab Emirates
Australia
Canada
Czech Republic
United Kingdom
Hong Kong
Ireland

United Arab Emirates
Australia
Canada
Czech Republic
United Kingdom
Hong Kong
Ireland

Contact us




×

Results / RS200 EaSEA Tour, RS400 Southern Champs, RS600 RNT Warsash SC - 06/06/2026

RS200 Class

Rank Class SailNo Sailing Club HelmName CrewName R1 R2 R3 R4 Total Nett
1st RS200 1716 HISC Ollie Evans Zoe Nieveen 1.0 2.0 (28.0 UFD) 2.0 33.0 5.0
2nd RS200 1636 Hayling Island / Emsworth Slipper SC Rob Henderson Rebecca Videlo 2.0 (3.0) 1.0 3.0 9.0 6.0
3rd RS200 1702 Burghfield SC/RNSA Ian Martin Emma Hivey 5.0 1.0 2.0 (12.0) 20.0 8.0
4th RS200 1700 Swanage sc Ben Whaley Isobel Stewart 3.0 (8.0) 3.0 4.0 18.0 10.0
5th RS200 1694 HISC Jamie Harris Ellen Main 4.0 (6.0) 6.0 1.0 17.0 11.0
6th RS200 1706 Warsash SC Merrick Stanley Victoria Upton (6.0) 4.0 5.0 6.0 21.0 15.0
7th RS200 211 BBSC James Morson Fiona Morson 8.0 (9.0) 4.0 9.0 30.0 21.0
8th RS200 1497 Lymington Liam Willis Lily Fox 7.0 7.0 (9.0) 8.0 31.0 22.0
9th RS200 1452 Draycote Water Sailing Club Alistair Hodgson Ella Spain (20.0) 13.0 7.0 5.0 45.0 25.0
10th RS200 998 Maidenhead SC Joseph Tubb Amelie Curtis 10.0 (15.0) 12.0 7.0 44.0 29.0
11th RS200 1727 Sutton SC Matt Venables Bethan Matthew 9.0 12.0 8.0 (28.0 DNC) 57.0 29.0
12th RS200 297 Warsash SC Mark Thomas Alex Ling (13.0) 10.0 10.0 10.0 43.0 30.0
13th RS200 909 Warsash SC James Hobson Jess Jarman 15.0 11.0 (28.0 UFD) 11.0 65.0 37.0
14th RS200 1311 Bough Beech Ben Swyer James Neilson 17.0 14.0 11.0 (28.0 UFD) 70.0 42.0
15th RS200 1687 HISC Theo Williams Eloise Nieveen 11.0 5.0 (28.0 UFD) 28.0 RET 72.0 44.0
16th RS200 1017 Eastbourne Sovereign Sailing Club Matt Riley Miranda Cook (19.0) 18.0 13.0 13.0 63.0 44.0
17th RS200 825 Warsash SC Mary Chapman Edward Clark 18.0 20.0 14.0 (28.0 RET) 80.0 52.0
18th RS200 1426 Warsash SC Chris Pilling Tash Pilling 14.0 16.0 (28.0 RET) 28.0 DNC 86.0 58.0
19th RS200 1703 Warsash SC Adam Catlow Jamie Robinson 12.0 19.0 (28.0 DNC) 28.0 DNC 87.0 59.0
20th RS200 1390 Parkstone Yacht club EVE Kennedy Kate Robertson 16.0 17.0 (28.0 RET) 28.0 DNC 89.0 61.0
21st RS200 267 Warsash SC Ryan Buchanan Ben Buchanan 21.0 21.0 (28.0 DNC) 28.0 DNC 98.0 70.0
22nd RS200 1397 Leigh and Lowton SC Torrin Blazeby Eve Rogers 22.0 (28.0 DNF) 28.0 DNC 28.0 DNC 106.0 78.0
23rd RS200 1478 Warsash SC / Abersoch SC Ben Teague Kate Macadorey (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 112.0 84.0
23rd RS200 1584 Royal Thames Yacht Club Alastair Fry Alexa Fry (28.0 DNF) 28.0 DNC 28.0 DNC 28.0 DNC 112.0 84.0
23rd RS200 1228 Warsash SC Harris Maidment Jeff Maidment (28.0 RET) 28.0 DNC 28.0 DNC 28.0 DNC 112.0 84.0
23rd RS200 1047 None (between clubs) James Nicholls Antigone Bracken (28.0 RET) 28.0 DNC 28.0 DNC 28.0 DNC 112.0 84.0
23rd RS200 1172 Royal Southern YC Alec Russell Harry Russell (28.0 RET) 28.0 DNC 28.0 DNC 28.0 DNC 112.0 84.0
 
Privacy Policy | Developed and Supported by YorkSoft ltd