Results / Fat Face Racing Circuit Parkstone Y.C. - 08/07/2006
RS400s at Parkstone Y.C.
Sunshine, wind and waves as Nick Craig/James Stewart post three
straight bullets
After a recalled start to the first race, the black flag restored
discipline to the fleet, who got away in 12-15 knots, sunshine and
moderate waves - fantastic conditions.
The leading boats came in from the right on the first beat and it was
Nick Craig/James Stewart who sailed an excellent beat to pull through
into an early lead, followed by Jon Gorringe/Toby Lewis and Steve
Venebles/Richard Brown. After two laps of tough upwinds and blasting
downwinds, the top two remained the same but Tom Halhead/Chris Bishop
pulled out the stops downwind to take third from Venebles/Brown.
The wind built slightly for the second race, and a big left shift up the
first beat put Archie Massey/Simon Walker into the lead at the first mark,
but they couldn�t hold off the pack downwind and Craig/Stewart were at
the front again, this time with Hywel Robots/Duncan Glen pushing them
hard all the way. Behind them, Halhead/Bishop staged another recovery
to take third.
In the third race, Craig/Stewart port tacked the fleet and sailed into
a very big lead in what was the longest race of the day. Venebles/Brown
held off Paul Hilliar/Stuart Jagger in a final beat tacking duel to take
second but the biggest battle was taking place just behind. After over
an hour of racing, approx 15 seconds separated fourth to ninth place!
Sunday looked promising but with wind gusting to 35 knots the inevitable
happened and racing was abandoned, leaving Craig/Stewart as convincing
winners.
Rank | SailNo | Boat | Helm | Crew | Club | R1 | R2 | R3 | Total |
1st | 1237 | � | Nick Craig | James Stewart | Frensham Pond S.C. | 1 | 1 | 1 | 3 |
2nd | 1240 | � | Tom Halhead | Chris Bishop | Bristol Corinthian S.C. | 3 | 3 | 4 | 10 |
3rd | 1121 | RoosterSailing.com | Paul Hilliar | Stu Jagger | Bristol Corinthian Y.C. | 6 | 4 | 3 | 13 |
4th | 1279 | Dragon | Jon Gorringe | Toby Lewis | Parkstone Y.C. | 2 | 6 | 7 | 15 |
5th | 1059 | � | Steve Venables | Richard Brown | Sutton S.C. | 5 | 9 | 2 | 16 |
6th | 962 | Magic Marine/Sea Sure | David Jones | Mark Hogan | Port Dinorwick S.C. | 4 | 8 | 5 | 17 |
7th | 1262 | � | Hywel Roberts | Duncan Glen | Parkstone Y.C. | 9 | 2 | 9 | 20 |
8th | 1126 | � | Greg O'Brien | Fiona Clark | Sutton S.C. | 8 | 7 | 10 | 25 |
9th | 1182 | � | Phil Jackson | Gerard Barron | Parkstone Y.C. | 11 | 10 | 6 | 27 |
10th | 1212 | Whitehall | Neal Freeman | Paul Freeman | Parkstone Y.C. | 7 | 12 | 8 | 27 |
11th | 1236 | � | Richard Bone | Daniel Martin | Bough Beech S.C. | 12 | 13 | 11 | 36 |
12th | 806 | Rattle & Hum | Bob Alexander | Sam Pearson | Parkstone Y.C. | 14 | 11 | 13 | 38 |
13th | 1220 | 2 Fat | Andrew Freeman | Emma Jones | Parkstone Y.C. | 17 | 14 | 12 | 43 |
14th | 1205 | Gill | Chris Bailey | Matthew Bailey | Bartley S.C. | 13 | 15 | 15 | 43 |
15th | 1019 | � | Archie Massey | Simon Walker | Itchenor S.C. | 10 | 5 | 37.0 DNF | 52 |
16th | 1082 | � | Chris Hogan | Elaine Marsh | Port Dinorwick S.C. | 16 | 23 | 14 | 53 |
17th | 1251 | Lancelot | Howard Farbrother | Louise Hosken | Queen Mary S.C. | 22 | 16 | 19 | 57 |
18th | 952 | Over Powered | Georgie Blaver-Mann | Rob Hepburn | Parkstone Y.C. | 20 | 19 | 22 | 61 |
19th | 1102 | � | Dave Griffiths | Paul Adams | Bewl Valley S.C. | 28 | 17 | 17 | 62 |
20th | 1276 | Arlene VII | Mark Reddington | Claire Stopps | Bartley S.C. | 21 | 26 | 16 | 63 |
21st | 1217 | 2 Blue RS's | Becci Wigley | Eric Wigley | Lymington Town S.C. | 23 | 20 | 23 | 66 |
22nd | 1088 | � | Richard Kenyon | Richard Bullock | Parkstone Y.C. | 18 | 28 | 21 | 67 |
23rd | 1066 | William | Richard Graham-Enock | Roland Walker | Aldeburgh Y.C. | 19 | 27 | 24 | 70 |
24th | 1054 | Rockit Science | Patrick Keats | Zoe Dunne | Parkstone Y.C. | 25 | 25 | 20 | 70 |
25th | 1287 | Harken Artful Owl | Tom Peters | Anna-Louise Morris | Weston S.C. | 26 | 24 | 26 | 76 |
26th | 1275 | Pondlife | Sam Parker | Anna Ludgate | Weston S.C. | DNC | 22 | 18 | 77 |
27th | 1238 | � | Dave Cheyne | Steve Kane | Royal North of Ireland Y.C. | 37.0 DNF | 18 | 25 | 80 |
28th | 1255 | 'G' - Force | Gordon Patterson | Mike Krowne | Royal North of Ireland Y.C. | 15 | 30 | 37.0 DNF | 82 |
29th | 1047 | � | Mike Adams | Rowan Stedman | Bexhill on Sea | 27 | 21 | DNC | 85 |
30th | 522 | Penelope | Nick Simmons | James Jaffer | Corus S.C. | 24 | 29 | DNC | 90 |
31st | 723 | � | Ian Heijne | Terry Young | Bough Beech S.C. | 30 | 31 | 37.0 DNF | 98 |
32nd | 918 | Tain't Natural | Huw Willetts | Richard Willetts | Parkstone Y.C. | 29 | 37.0 DNF | DNC | 103 |
33rd | 577 | � | Peter Travis | Tim Embercy | Castle Cove S.C. | 31 | DNC | DNC | 105 |
34th | 1165 | � | Christopher Hitchman | Stuart Roberts | Bartley S.C. | 32 | DNC | 37.0 DNF | 106 |
35th | 594 | � | Paul Naser | Bob Swaffield | Spinnaker S.C. | DNC | DNC | DNC | 111 |
35th | 804 | � | Simon Blackaller | James Blackaller | Parkstone Y.C. | DNC | 37.0 DNF | DNC | 111 |
� |
Photos by David Harding/SailingScenes.co.uk















