Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results / Fat Face Racing Circuit Parkstone YC - 08/07/2006

Fantastic weather conditions, and a friendly welcome from Parkstone YC, greeted the fleet on Saturday. The first start got underway in 12-14 knots of breeze out in bay. Roger Gilbert, sailing with his sister Katrina Gilbert, had a good start and won the first race, with Ian Pickard and Loopie Lucy Matthews, and Andy and Geraldine Peters in second and third respectively. The wind picked up a few knots, and the Race Officer lengthened the course, for the second race. The Gilbert siblings showed the way again to win the second race, with Tom and Jo Hewitson back in their more usual position near the front taking second place, and Jon Lewis/Katie Nichols in third. The wind had increased again for race three. Not all the fleet noticed that the Race Officer had put numeral 5 pennant up indicating 5 laps, instead of the 2 laps of the previous races. The hard work up the beats was rewarded by some exciting downwind runs in front of the photographer�s boat. The Gilberts showed great form to win a third race, with Hewitsons in second and Pickard/Loopie in third. A fantastic days sailing was followed by great food, and live music from the Martin Kitcher Band, in the Yacht Club. New lightweight crews Max Sydenham and Hazel Jones were welcomed to the fleet. Sunday morning brought blustery wind. Unfortunately, when the gusts increased to 35 knots, the Race Officer was forced to abandon sailing for the day. Roger and Katrina Gilbert won the event with three first places. Pickard/Loopie and Lewis/Nichols were tied on 13 points in second place, with Pickard/Loopie getting second overall due to their 2nd place in the first race. With no discard, consistency counted, and Mark Littlejohn/Mad Welsh bird Emma had hit the consistency button on Saturday to take 4th overall. Will Storey and Kate Havill, from the host club, sailed consistently well to come 10th overall and win the Silver fleet. The Bronze fleet was won by the newly appointed Bronze fleet representative, Charlie Muir crewed by Jane Sands. Thanks to the event sponsors Fat Face, and for Parkstone YC for hosting another great event. Photos courtesy of David Harding at www.sailingscenes.co.uk.
David is happy to send proofs to people who let him have their boat details (boat number, hull/kite colour).
Email him at: [email protected]
















Sailwave results for RS200 Open Meeting Parkstone Yacht Club

Parkstone Yacht Club
RS200 Open Meeting

Final Results

Sailed:3, Discards:0, To count:3, Ratings:None, Entries:51, Scoring system:My scoring system


Rank Fleet SailNo Boat Helm Crew Club R1 R2 R3 Total Nett
1st Gold 37   Roger Gilbert Katrina Gilbert Frensham Pond S.C. 1.0 1.0 1.0 3.0 3.0
2nd Gold 1165 Easy Tiger Ian Pickard Loopie Lucy Bristol Corinthian Y.C. 2.0 8.0 3.0 13.0 13.0
3rd Gold 1054 Harken Jonathan Lewis KT Nichol Burghfield S.C. 4.0 3.0 6.0 13.0 13.0
4th Gold 858   M. Littlejohn Emma Lancing S.C. 6.0 6.0 5.0 17.0 17.0
5th Gold 772   Tom Hewitson Jo Hewitson Rickmansworth S.C. 14.0 2.0 2.0 18.0 18.0
6th Gold 962   Andrew Peters Jeraldine Peters King and Queen Y.C. 3.0 9.0 7.0 19.0 19.0
7th Gold 815   Micky Wright Howie Enkel Maylandsea Bay S.C. 7.0 4.0 8.0 19.0 19.0
8th Gold 789   Steve Dunn Noelle Vidal M.K.S.C. 9.0 7.0 4.0 20.0 20.0
9th Gold 927 Harder Faster Trudie Fell Karen Baker Bristol Corinthian Y.C. 5.0 5.0 14.0 24.0 24.0
10th Silver 1083   Will Storey Kate Havill Parkstone Y.C. 12.0 10.0 12.0 34.0 34.0
11th Gold 1033 Slinky Splice Richard Edwards Paru Edwards Parkstone Y.C. 10.0 16.0 10.0 36.0 36.0
12th   854   Sandy Ramus Jane Willaw Hayling Island S.C. 8.0 11.0 27.0 46.0 46.0
13th Silver 600   Fiona Hall Paul Rigg Littleton/East Lothian Y.C. 20.0 18.0 9.0 47.0 47.0
14th Gold 941   Mike Chapman Lynne Ratcliffe Bexhill S.C. 15.0 17.0 15.0 47.0 47.0
15th Gold 896   Sue Antonelli Jo Lloyd Littleton S.C. 11.0 14.0 23.0 48.0 48.0
16th Gold 491 Sailboat Deliveries John Greenland Pippa Williams Hayling Island S.C. 21.0 19.0 11.0 51.0 51.0
17th Bronze 835 Seahorse Charlie Muir Jane Sands Seahorse S.C. 23.0 13.0 17.0 53.0 53.0
18th Silver 594   George Kingsnorth Victoria Fairhurst Burghfield S.C. 24.0 20.0 13.0 57.0 57.0
19th Gold 371   Sarah Taylor Lucy Matthews Bristol Corinthian Y.C. 26.0 15.0 16.0 57.0 57.0
20th   1031   Chris Catt Nikki Catt Downs S.C. 16.0 23.0 20.0 59.0 59.0
21st Silver 1147 Blood Seat & Cheers Simon Gillow Emma Harniman Wembley S.C. 25.0 21.0 18.0 64.0 64.0
22nd   744   Paul Lewis Flicity Pearson Locks S.C. 13.0 27.0 25.0 65.0 65.0
23rd   953   Juliet Kingsnorth Alice Kingsnorth Bristol Corinthian Y.C. 28.0 28.0 19.0 75.0 75.0
24th Silver 1022   Stephen Janering Charlotte Cotter Wembley S.C. 19.0 12.0 DNC 83.0 83.0
25th Bronze 1036   Alan Tarrant Dale Phillips Highcliffe S.C. 27.0 26.0 31.0 84.0 84.0
26th Bronze 1007   Paul Goodwin Tessa Nichols Draycote Water S.C. 37.0 24.0 24.0 85.0 85.0
27th   947   Gareth Robinson Willow Holland Littleton S.C. 31.0 32.0 26.0 89.0 89.0
28th Silver 1176 Dodgy Tactics Georgie Hill Roger Tait Scaling Dam S.C. 18.0 DNC 22.0 92.0 92.0
29th Bronze 604 Rocket Science Neil Chadborn Lucy Hall Paignton S.C. 33.0 25.0 34.0 92.0 92.0
30th Gold 773 Cool Runnings Phil Sowden Jim Sowden Highcliffe S.C. 52.0 DSQ 22.0 21.0 95.0 95.0
31st   1099 Crewsaver Nigel Biggs Gael Pawson Budworth S.C. 17.0 DNC 29.0 98.0 98.0
32nd Bronze 609   Rosie Sands Andy Williams Exe S.C. 36.0 34.0 30.0 100.0 100.0
33rd   344   Daniel Scott Nicole Chambers Wembley S.C. 38.0 31.0 33.0 102.0 102.0
34th Bronze 984   Nigel Harniman Alex Porter Wembley S.C. 30.0 38.0 35.0 103.0 103.0
35th Gold 702   Matt Davies Dottie Commack Weston S.C. 22.0 30.0 52.0 DNF 104.0 104.0
36th Bronze 612   Phil Waind Sonya Gohil Wembley S.C. 39.0 29.0 38.0 106.0 106.0
37th Bronze 904   Mike Riley Dave martin Chew Valley Lake S.C. 43.0 35.0 32.0 110.0 110.0
38th   1182   Andrew Barraclough Elice Barraclough Rickmansworth S.C. 34.0 37.0 44.0 115.0 115.0
39th   617   Ellie Martin Hannah Burywood Burghfield S.C. 35.0 43.0 40.0 118.0 118.0
40th   336 Alwight Peter Jenkins James Jenkins Thorney Island S.C. 49.0 42.0 28.0 119.0 119.0
41st   581   Adrian Spicer Jordan Kirk Middle Nene S.C. 32.0 45.0 42.0 119.0 119.0
42nd   845   Karen Littlejohn John McGrath Lancing S.C. 42.0 36.0 41.0 119.0 119.0
43rd   837 Cheeky Monkey Emily McKee Guy Kippen Chipstead S.C. 45.0 44.0 36.0 125.0 125.0
44th   640   Katharine Lovering Chris Lawson Burghfield S.C. 47.0 39.0 39.0 125.0 125.0
45th   935 Pretty Stupid Jane Sutor Katarina Matthews-Lundin Bartley S.C. 41.0 41.0 43.0 125.0 125.0
46th Bronze 917   Martin Fear Chris Georgiou Bristol Corinthian Y.C. 46.0 33.0 52.0 DNF 131.0 131.0
47th   933   Peter Milligan Mark Hodgson Parkstone Y.C. 29.0 DNC DNC 133.0 133.0
48th   419   James Bayliss Lucinda Hall-Jones Littleton S.C. 44.0 DNC 37.0 133.0 133.0
49th Bronze 852   Peter Franklin Melissa Storey Parkstone Y.C. 48.0 40.0 DNC 140.0 140.0
50th Bronze 721   Ashley Fry Catherine Fry Dracote S.C. 40.0 DNC DNC 144.0 144.0
51st   1143   Robert Timms Oliver Timmis Parkstone Y.C. DNC DNC DNC 156.0 156.0

www.parkstoneyachtclub.com
Sailwave Scoring Software 1.93 Build 3
www.sailwave.com
www.rs- association.com/

 
Privacy Policy | Developed and Supported by YorkSoft ltd