Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results / Gul RS200 Youth Championships Oxford SC - 09/09/2006

Gul RS200 Youth Championships 2006-09-12 An excellent turnout of 28 RS200s made the trip to Oxford for the Gul Youth Champs and were greeted with a light south easterly wind. By the time of the first start the wind had built a bit and was coming off the hills leading to many large unpredictably shifts. The racing was extremely close and big gains and losses could occur oh so quickly! James/Ollie showed the fleet how it�s done by leading the first race start to finish although closely pursued by his sister Frances/Fraje. The second race of the day was extremely close with positions constantly changing, an exciting last run where James/Ollie lost the chance to win the race by colliding with Josh/Tom right at the last leeward mark resulting in turns and forcing them into 3rd place behind Matt/Emma. Their frustration increased when it turned out they had been over at the start anyway. The last race on Saturday was won by Josh/Tom who hitting hard left on the first beat led the whole race from Sam/Alice who could not quite do enough to get past. Frances/Fraje took third. Josh/Tom were overnight leaders with an impressive score line of 3, 1, 1, considering the tricky conditions. Racing on Sunday was to be held on Farmoor 1, the smaller of Oxfords two reservoirs and amazingly even shiftier!!! The wind was in the north rather than in the forecasted south so the race officer, Mike Hobin, made a great call postponing the racing for an hour by which time the wind had gone round to the south. Race 4 was again a Peters affair with James/Ollie winning the race and just beating Frances/Fraje. Race 5 was another close race won by Natasha/Stephan, followed by James/Ollie with Josh/Tom in 3rd. Race 6 and the champs came down to a battle between Josh/Tom and James/Ollie. Sam/Alice led round the windward mark and held the lead until the third run when a large wind shift left the first 3 exposed and allowed the fleet to close up resulting in a very exciting last beat with all to play for. James/Ollie got it just right and won the race with Sam/Alice in second and Natasha/Stephan third. James/Ollie thought they had done enough to win the event but however were protested out of race 4 and with their OCS on the Saturday meant that Josh and Tom won the Youth champs for the second year running. The event was really well organised by Oxford sailing club, many thanks from all who took part.
RS 200 YOUTH CHAMPIONSHIPS OXFORD SAILING CLUB SEPTEMBER 2006
Rank Flight Sail No Helm Helm Year Birth Age Crew Crew Year Birth Age Club R1 R2 R3 R4 R5 R6 Discard Total Net Total
1 Gold 980 Josh Gebhard 1986 20 Tom Jeffrey 1986 20 Derwent 3 1 1 9 3 7 9 24 15
2 Gold 1060 Frances Peters 1991 15 Fraje Watson 1990 16 HISC 2 4 3 1 5 12 12 27 15
3 Gold 1094 Sam Littlejohn 1988 18 Alice Sepe 1988 18 Lancing 4 7 2 5 9 2 9 29 20
4 Silver 620 Natasha Lister 1988 18 Stephen Smith 1990 16 Craven 13 17 7 2 1 3 17 43 26
5 Gold 753 Matt Giles 1993 13 Emma Clark 1986 20 Weir Wood 7 2 4 7 8 29 29 57 28
6 Gold 1010 Katie Restall 1988 18 Zara Brazil 1991 15 Downs 11 6 8 12 4 6 12 47 35
7 Gold 1159 James Peters 1993 13 Ollie Spensley-Gorfield 1990 16 HISC 1 29 6 29 2 1 29 68 39
8 Gold 803 David Chapman ? Lucy Olden 1992 14 Gurnard 8 9 14 3 10 14 14 58 44
9 Gold 1138 Eloise Hansen 1989 17 Kayleigh Hansen 1988 18 N.Lincs 9 8 22 4 14 9 22 66 44
10 Gold 714 Tom Olden 1988 18 John Price 1987 19 Gurnard 5 12 13 16 11 4 16 61 45
11 Silver 1120 Jake Gebhard 1990 16 Andy Conn 1988 18 DRSC 25 5 5 15 12 10 25 72 47
12 Gold 679 Mark Gregson 1989 17 Nicola Gregson 1992 14 Burghfield 6 21 11 6 17 8 21 69 48
13 Gold 1156 Jessica Blick 1990 16 Harry Good 1992 14 Exe 21 3 10 14 19 5 21 72 51
14 Silver 727 Tom Kniver 1991 15 April Snow 1991 15 Exe 29 14 15 8 6 11 29 83 54
15 Gold 292 Andy Wood 1990 16 Ali McInnes 1988 18 Yeadon 14 13 19 11 13 16 19 86 67
16 Silver 899 James French 1992 14 Finn Kirkpatrick 1991 15 Gurnard 10 22 17 17 7 29 29 102 73
17 Silver 780 Liz Teague 1990 16 Tamsin Bromley 1989 17 Bristol 22 15 20 10 15 13 22 95 73
18 Gold 698 Joseph Hothersail 1990 16 Harry Cheetham 1990 16 Budworth 16 10 9 19 21 23 23 98 75
19 Silver 834 Andrew Gill 1991 15 Ian Gill 1994 12 Wembley 17 18 16 13 16 19 19 99 80
20 Gold 533 Suzy Russell 1989 17 Chloe Martin 1990 16 Oxford 18 11 18 24 28 18 28 117 89
21 Silver 240 Holly Hewat 1990 16 Simon Conway 1988 18 Medway 24 26 12 20 20 15 26 117 91
22 Silver 340 T.Griffin 1989 17 H.Holbourn 1990 16 Severn 12 20 21 22 18 20 22 113 91
23 Silver 903 Tom Rainey ? Dale Lawson 1992 14 Exe 20 16 28 18 23 17 28 122 94
24 Silver 897 James Lovejoy 1990 16 Lucy Preston 1990 16 Papercourt 15 19 23 25 25 22 25 129 104
25 Silver 609 Alice Morgan 1991 15 Ryan Spring 1991 15 Exe 19 23 24 21 22 25 25 134 109
26 Silver 920 Sara France 1987 19 Sally Harrison 1990 16 Gurnard 27 24 25 23 26 21 27 146 119
27 Silver 249 Jeremy Littlejohn 1991 15 Hannah Mcgrath 1989 17 Lancing 23 25 26 27 24 29 29 154 125
28 Silver 898 Sam Jacklin 1991 15 Archie Miller 1991 15 Exe 26 27 27 26 27 24 27 157 130
 
Privacy Policy | Developed and Supported by YorkSoft ltd