Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results : RS200 SW Ugly Tour

(6 events, 3 to count)

West Country Boat Repairs South West Ugly Tour

Congratulations to Henry Hallam and Ashely Hill, winners of the West Country Boat Repairs SW Ugly Tour 2023!

Also to John Teague and Naomi Pound/Liz Mainwaring in 2nd and Cliff and Beck Millner in 3rd.

1st Silver: Izzy Cramp and Stuart Jones

2ns Silver: Kyle Brown and Madeline Strugnall

1st Bronze: Freya Brown and Scarlett Sheperd/Jess Patterson

2nd Bronze: Martyn Stubbs and Yvonne Smith

Results thanks to Henry Hallam

RS200 2023 Westcountry Boat Repairs South West Ugly Tour

Overall

 
Rank SailNo Club HelmName CrewName South Cerney Bristol Corinthians Restronguet Chew Valley Total Nett
1st 1621 Restronguet SC Henry Hallam Ashely Hill 3.0 3.0 2.0 (5.0) 13.0 8.0
2nd 1365 Bristol Corinthian YC John Teague Naomi Pound / Liz Mainwaring 7.0 1.0 1.0 (43.0 DNC) 52.0 9.0
3rd 1289 Cotswold SC Cliff Milliner Beck Milliner 4.0 (5.0) 3.0 2.0 14.0 9.0
4th 1551 Hooe Point SC Izzy Cramp Stuart Jones (43.0 DNC) 13.0 11.0 16.0 83.0 40.0
5th 1078 Warasash SC Merick Stanley Victoria Upton 6.0 4.0 (43.0 DNC) 43.0 DNC 96.0 53.0
6th 861 Parkstone YC Duncan Glen Lorna Glen (43.0 DNC) 2.0 43.0 DNC 9.0 97.0 54.0
7th 1466 Chew Valley SC David Sweet Anna Mason (43.0 DNC) 8.0 4.0 43.0 DNC 98.0 55.0
8th 418 Exe SC Fred Mainwaring Liz Mainwaring (43.0 DNC) 6.0 43.0 DNC 7.0 99.0 56.0
9th 317 Restronguet SC Ralph Singleton Tristan Sellwood / Hannah Lennox 8.0 (43.0 DNC) 7.0 43.0 DNC 101.0 58.0
10th 1740 Cardiff Bay YC Mark Oakey Jess Smith 10.0 (43.0 DNC) 43.0 DNC 6.0 102.0 59.0
11th 594 Restronguet SC Kyle Brown Madeline Strugnell (43.0 DNC) 12.0 5.0 43.0 DNC 103.0 60.0
12th 541 Restronguet SC Milly Tregaskes Taryn Banks (43.0 DNC) 43.0 DNC 8.0 13.0 107.0 64.0
13th 322 Restronguet SC Freya Brown Scarlett Sheperd / Jess Patterson (43.0 DNC) 43.0 DNC 10.0 12.0 108.0 65.0
14th 1340 Chew Valley Lake SC Ed Harris Imogen / Alex Eaton (43.0 DNC) 14.0 43.0 DNC 10.0 110.0 67.0
15th 1516 Chew Valley Lake SC Martyn Stubbs Yvonne Smith (43.0 DNC) 43.0 DNC 13.0 20.0 119.0 76.0
16th 1019 Chew Valley James Williams Anna Mason (43.0 DNC) 43.0 DNC 43.0 DNC 1.0 130.0 87.0
17th 1700 Parkstone Ben Whaley Lorna Glen 1.0 (43.0 DNC) 43.0 DNC 43.0 DNC 130.0 87.0
18th 1603 Netley SC Chris Catt Emma Norris 2.0 (43.0 DNC) 43.0 DNC 43.0 DNC 131.0 88.0
19th 1727 Burghfield Chris Martin Katharine Martin (43.0 DNC) 43.0 DNC 43.0 DNC 3.0 132.0 89.0
20th 960 Chew Valley Nick Martindale Derian Scott (43.0 DNC) 43.0 DNC 43.0 DNC 4.0 133.0 90.0
21st 1151 Hayling Island SC Jake Hardman Abi Tuttle 5.0 (43.0 DNC) 43.0 DNC 43.0 DNC 134.0 91.0
22nd 1561 Restronguet SC Bryony Spiezia Francesco Spiezia (43.0 DNC) 43.0 DNC 6.0 43.0 DNC 135.0 92.0
23rd 800 BCYC / Llangdegfedd Pete Vincent Beth Mason (43.0 DNC) 7.0 43.0 DNC 43.0 DNC 136.0 93.0
24th 1184 Bartley Caroline Whitehouse Sophie Downing (43.0 DNC) 43.0 DNC 43.0 DNC 8.0 137.0 94.0
25th 1080 Restronguet SC Rose Hallam Sam Hollingsworth (43.0 DNC) 43.0 DNC 9.0 43.0 DNC 138.0 95.0
26th 1710 Parkstone / BCYC Karen Oldale Anna Horakova (43.0 DNC) 9.0 43.0 DNC 43.0 DNC 138.0 95.0
27th 1658 Thornbury SC John Harvey Sarah Madison 9.0 (43.0 DNC) 43.0 DNC 43.0 DNC 138.0 95.0
28th 1699 RNSA / Burghfield Douglas Calder Elizabeth Galloway (43.0 DNC) 10.0 43.0 DNC 43.0 DNC 139.0 96.0
29th 1233 Chew Valley John Spelman Rose Hallam (43.0 DNC) 43.0 DNC 43.0 DNC 11.0 140.0 97.0
30th 1710 Parkstone / BCYC Edd Whitehead Anna Horackova (43.0 DNC) 11.0 43.0 DNC 43.0 DNC 140.0 97.0
31st 1395 RYA Nigel Bird Andy Bird 11.0 (43.0 DNC) 43.0 DNC 43.0 DNC 140.0 97.0
32nd 539 Restronguet SC Max Phypers Emma Sellwood (43.0 DNC) 43.0 DNC 12.0 43.0 DNC 141.0 98.0
33rd 1341 South Cerney SC Monty Hampton Ava Roberts 12.0 (43.0 DNC) 43.0 DNC 43.0 DNC 141.0 98.0
34th 1342 Llandegfedd SC Sarah Green David Green 13.0 (43.0 DNC) 43.0 DNC 43.0 DNC 142.0 99.0
35th 1259 Chew Valley John Warburton Georgie Warburton (43.0 DNC) 43.0 DNC 43.0 DNC 14.0 143.0 100.0
36th 247 Chew Valley Sebastian Edwards Nick Clifford (43.0 DNC) 43.0 DNC 43.0 DNC 15.0 144.0 101.0
37th 1639 Severn SC Chris Hatton Adrian Hatton (43.0 DNC) 15.0 43.0 DNC 43.0 DNC 144.0 101.0
38th 1641 BCYC Will Rhodes Chris Chorlton (43.0 DNC) 16.0 43.0 DNC 43.0 DNC 145.0 102.0
39th 914 Chew Valley Reuben Woodbridge Jo Woodbridge (43.0 DNC) 43.0 DNC 43.0 DNC 17.0 146.0 103.0
40th 1690 BCYC Chris Baker-Wyatt Jenni Baker-Wyatt (43.0 DNC) 17.0 43.0 DNC 43.0 DNC 146.0 103.0
41st 1096 Chew Valley James Bennett Emma Chaning-Pearce (43.0 DNC) 43.0 DNC 43.0 DNC 18.0 147.0 104.0
42nd 1586 Exe SC Anna Cox Angus Bailey (43.0 DNC) 43.0 DNC 43.0 DNC 19.0 148.0 105.0

 

 

Sailwave Scoring Software 2.29.0
www.sailwave.com

 
Privacy Policy | Developed and Supported by YorkSoft ltd