Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results : RS200 Northern Tour

(6 events, 3 to count)

Sailing Chandlery RS200 Northern Tour 2023

It has been another great year on the RS 200 Northern Tour who saw the return of Sailing Chandlery as the title sponsor. A total of 130 sailors from 24 clubs (ranging from East Lothian to Draycote) took part in the Tour which saw close racing throughout the fleet.

Overall, the Dad and daughter duo Chris and Evie Pickles came out on top thanks to three event wins from three. They might have made it look easy on paper, but they were made to work for each win against some hot competition. Notably, Russell and Annabelle Page gave them a run for their money in the glorious sunshine at Staunton Harold whilst Jon Chapman and Wendy Martin tried to make home advantage count at Budworth.

Northern Tour regulars Martin and Barbera Smith from Leigh and Lowton, and Jon and Heather Ward from Budworth finished in 2nd and 3rd respectively.

The most active northern boat in the 200 fleet this year has undoubtedly been Ben Dearden who has travelled the length and breadth of the country sailing his 200 with every crew he could find. In addition to 5 Northern Tour events, he took part in the Nationals, Inlands, End of Seasons and BUSA Fleet Racing Champs. He also treated himself to a new boat half way through the season!

The Tour prizes provided by Sailing Chandlery were warmly received by the fleet I hope that many of the prize winners will have already spent their winnings on some new kit or bits for their boats. I also hope the Tour has promoted the Sailing Chandlery brand to a wider variety of sailors in the north and raised the profile of the business.

Preparations are already well underway for 2024 and the tour schedule will be announced shortly once the final events are finalised. We are hoping to expand the Tour to get a greater coverage of the ‘north’ and have 4 winter and spring training dates confirmed to encourage more members into the class. In particular, I am hoping to send the Tour to the north east coast for the first time since 2017 and we will be visiting Red Wharf Bay SC in Anglesey for the first time.

On behalf of the fleet, I would like to thank Andrew and the Sailing Chandlery team for their support and generosity this year. I hope that they have enjoyed keeping up with the northern 200 fleet down in Essex and also hope that they would like to renew their sponsorship for 2024.

Ben Teague

RS200 Northern Tour Rep

RANK SAIL NO HELM CREW CLUB LLSC YDSC SHSC BIRKETT GNAC BUDWORTH OVERALL NET
1 494 Chris Pickles Evie Pickes Leigh and Lowton SC 65 1 1 65 65 1 198 3
2 1068 Martin Smith Barbera Smith Leigh and Lowton SC 5 3 4 5 11 65 93 12
3 1560 Jon Ward Heather Ward Budworth SC 9 2 65 7 13 4 100 13
4 1402 Ben Dearden Alice Carter/Esme Baraclough/Abbey Mumford Yorkshire Dales SC 7 5 7 65 7 8 99 19
5 1314 Jon Chapman Wendy Martin Budworth SC 12 65 65 11 65 2 220 25
6 1478 Ben Teague Nat Pritchard Jones/Heather Quinn/George Holbrook Abersoch SC 11 65 8 65 65 13 227 32
7 1033 Gareth Williams Jen Williams Leigh and Lowton SC 3 65 65 16 24 65 238 43
8 1419 Russell Page Vicky/Annabelle Page Budworth SC 4 65 2 65 65 65 266 71
9 1112 Nigel Pepperdine Di Pepperdine/Simon Kelsall Staunton Harold SC 65 65 3 4 65 65 267 72
10 847 Chris Smallwood Marie Smallwood Budworth SC 65 65 65 12 65 5 277 82
11 1277 Stewart Walker Olivia Walker/Martin Walker   65 4 65 65 14 65 278 83
12 1538 Matthew Luxton Desmond Luxton Staunton Harold SC 10 9 65 65 65 65 279 84
13 1700/1709 Ross Southwell Poppie Christie/Katie Byrne Leigh and Lowton SC/Yorkshire Dales SC 65 65 65 18 65 7 285 90
14 329 Rose Jury Martin Walker Ullswater YC/Yorkshire Dales SC 65 7 65 20 65 65 287 92
15 1538 Matthew Luxton Des Luxton Staunton Harold SC 65 65 10 19 65 65 289 94
16 757 Thomas Ellis Jon Ranson Red Wharf Bay 65 65 65 17 65 17 294 99
17 1509 Alistair Norris Evie Coates Leigh and Lowton SC 1 65 65 65 65 65 326 131
18 1559 Andrew Peters Jill Peters Castle Cove SC 65 65 65 1 65 65 326 131
19 211 Brendan Lynch Anna McBestie ELYC/HSC 65 65 65 65 1 65 326 131
20 1642 John Wilson Laura Glover East Lothian YC 65 65 65 2 65 65 327 132
21 728 Adam Catlow Martyn Catlow Leigh and Lowton SC 2 65 65 65 65 65 327 132
22 1682 Andrew Brown Alex Sutcliffe Tynemouth SC 65 65 65 65 2 65 327 132
25 296 Bex Smith Sian Baird Budworth SC 65 65 65 65 65 3 328 133
23 296 Jamie Tylecote Evie Coates Rutland SC 65 65 65 3 65 65 328 133
24 600 Fiona Rigg Ellen Clarke East Lothian YC 65 65 65 65 3 65 328 133
26 1369 Phil Smith Naomi Smith Bass SC 65 65 65 65 4 65 329 134
27 1026 Jamie Barker Hannah Jones Staunton Harold SC 65 65 5 65 65 65 330 135
28 987 Michael Sims Libby Sims Burton BC 65 65 65 65 5 65 330 135
34 1137 Tony Taylor Debbie Sutcliffe Budworth SC 65 65 65 65 65 6 331 136
29 1620 Lol Hayward Ana Nugent Staunton Harold SC 65 65 6 65 65 65 331 136
30 891 Dan McLean Eva McLean Leigh and Lowton SC 6 65 65 65 65 65 331 136
31 876 Lee Carter Anne   65 6 65 65 65 65 331 136
32 1612 Ben Tylecote Anna Caldecott Rutland SC 65 65 65 6 65 65 331 136
33 1120 Peter Collings Ali Morrish CSSC 65 65 65 65 6 65 331 136
35 1135 Paul Hill  Alex Hill   65 8 65 65 65 65 333 138
36 712 Alexander Davies Sitara Davies Leigh and Lowton SC 8 65 65 65 65 65 333 138
37 1277 Alice Carter Joe Spencer Yorkshire Dales SC 65 65 65 8 65 65 333 138
38 939 James Johnson Tom Johnson Roa Island 65 65 65 65 8 65 333 138
42 1520 Alex Taylor Rory Newstead Taylor Leigh and Lowton SC 65 65 65 65 65 9 334 139
39 470 Dave Barker Gemma Barker Scaling Dam SC 65 65 65 9 65 65 334 139
40 952 Liz Simons Matt Simons Staunton Harold SC 65 65 9 65 65 65 334 139
41 807 Phil Davenport Oscar Davenport Bass SC 65 65 65 65 9 65 334 139
45 1644 Tony Wilcock Liz Jamie Budworth SC 65 65 65 65 65 10 335 140
43 704 Harrison Entwistle Sam Storer Coniston SC 65 65 65 10 65 65 335 140
44 1071 Matthew Somerville Henry Bullen Bass SC 65 65 65 65 10 65 335 140
47 1452 Alistair Hodgson Ella Spain Draycote Water SC 65 65 65 65 65 11 336 141
46 1006 Matt Smith Carole Smith Staunton Harold SC 65 65 11 65 65 65 336 141
49 978 Alex Cleaver Olivia Cleaver Budworth SC 65 65 65 65 65 12 337 142
48 1150 Andy Smith Lily Smith Bass SC 65 65 65 65 12 65 337 142
50 501 Rob Howard Wes Tinven Sunderland YC 65 65 65 13 65 65 338 143
52 1437 Jacob Din Lauren Marsh HLSC 65 65 65 65 65 14 339 144
51 583 Dominic Smith Katheryn Smith Ripon SC 65 65 65 14 65 65 339 144
55 1435 Hugh Smallman Maria Pavlu Budworth SC 65 65 65 65 65 15 340 145
53 523 Sam Sloss Chloe Rankin Largs SC 65 65 65 15 65 65 340 145
54 1076 Robin Dawson Oliver Smith Bass SC 65 65 65 65 15 65 340 145
57 720 David Grice Chris Grice Budworth SC 65 65 65 65 65 16 341 146
56 1202 Tom Moss Poppy Christie Scaling Dam/Bass SC 65 65 65 65 16 65 341 146
58 1033 Neil Campbell Archie Campbell Bass SC 65 65 65 65 17 65 342 147
60 1514 Toby Moore   Budworth SC 65 65 65 65 65 18 343 148
59 1437 Adam Din Olivia Zuniga Hollingworth Lake SC 65 65 65 65 18 65 343 148
61 1312 Paul Clark Emily Clark Bass SC 65 65 65 65 19 65 344 149
62 507 Thomas or Henry K Stephen Kirk Bass SC 65 65 65 65 20 65 345 150
63 757 Tom Ellis John Ranson Red Wharf Bay / Bolton 65 65 65 65 21 65 346 151
64 1538 Matthew Luxton Desmond Luxton Staunton Harold SC 65 65 65 65 22 65 347 152
65 958 Alastair Duncan Alfie Duncan Bass SC 65 65 65 65 23 65 348 153
 
Privacy Policy | Developed and Supported by YorkSoft ltd