Results / Sprint Championships Rutland SC - 11/06/2011
The 2011 Sprints at Rutland kicked off with a record 23 RS400s, from eleven clubs. Eight 15 minute races on the Saturday split into three flights, six races for the finals on Sunday with the fleet split into gold and silver. The new sails were well in evidence, with fully a third of the fleet sporting the new configuration. The RO and his team organised the many fleets with deceptive effectiveness, and we were off! Every three minutes a new start, no discards, general recalls – just round the ends, do your penalties and carry on. Seven buoys – up, across, down, across, back up, across, down – finish, breathe, relax, 3-2-1 start again. The Sprints are well named!
Saturday morning, nice
little F2-3, relatively stable, lots of close tactical sailing, with constant
place-changing. By lunch a pecking order had emerged in Fleets A and C, with
Fiona & Steve Tylecote, in the venerable 498 from Rutland taking 3 out of 4
bullets, and James George with Izzy Mitchell, 1139, Queen Mary SC doing the
same in flight C. in flight B honours were more equally spread between Howard
Farbrother/Dan Martin of QMSC and brother/sister combo Caroline & Adam
Whitehouse from Bartley SC in 1379. Post lunch & things got lively, with a
feisty F4 creating a topsy-turvy effect across the RS400s to the amusement of
the other fleets. Particularly downwind where the starboard roundings created a
few moments of doubt, resulting in some kind souls capsizing by the gybe-marks
just so the flight behind wouldn’t be tempted to go the round way round them.
Sunday dawned, dry, with the wind due to swing from SW to SE over the course of the day, and a highly precise forecast indicating it would build to somewhere between 8 and 25 kts with rain, rain and more rain. Fleets had been split overnight into gold and silver, and surfed out to the narrower west end of the reservoir. The first few races proved hard work, as large shifts and difficult gust patterns led to constant changes of the lead pack, with big place changes on every leg. Caroline and Andy Whitehouse were unfortunate to pick up an OCS in race 1 that with no discards was to prove difficult to overcome, despite their impressive upwind speed. Hatch/Park took race one, with Howard Eeles / Richard Crute-Morris of Bartley (1240) in 2nd. George/Mitchell taking both races 2 & 3, closely chased by the Whitehouses, and Farbrother/Martin scraping a 2nd in Race 3.
By race 3 the wind had begun to shift, with the left hand side of the course paying dividends, which restricted tactical options across the course. By Race 4 the wind had swung to the point that crossing the start on starboard was something of a challenge - too much of a challenge for George/Mitchell, who got blown onto port at the pin with seconds to go which took them into the waiting starboard fleet who were predictably welcoming! Chaos ensued, and a general recall – the only one of the whole weekend - was called, although for the capsized Bill Kenyon and Ben Ditchburn, that was small comfort. Sam “Killer” Neal and Lawrence “Shrimp” Riches of Grafham Water (1340) got clear of the melee and romped home, with the ever consistent Hatch/Park taking second.
Meanwhile, in the
silver fleet Andy “Killer” Baldock and Pip “Shrimp” Noon (1302) of Grafham (don’t go in the) Water were
busy building a commanding lead that led to them taking the silver fleet prize.
The fleet enjoyed the rain while the RO reset the course for the new direction, and for those that survived the wait, the last two races provided more consistent conditions which benefited Farbrother/Martin who after some close racing managed to work their way to the front and took both races in the final leg to win the event by a point. Hatch/Park finished in second overall and George/Mitchell took third for a Queen Mary clean sweep.
RS Sprint Championship & Gul RS200/RS300/RS400 Grand Prix - FINALS SERIES
11/12 June 2011 - Rutland Sailing Club
Provisional Results as of 9:29 on June 16, 2011
RS 200 GOLD Fleet
Rank | Fleet | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 200 GOLD | 658 | Jonny McGovern | Sarah Williams | Port Dinorwic SC | 3 | 2 | 2 | 2 | 1 | 4 | 14 |
2nd | RS 200 GOLD | 1088 | James Boyce | Sam Tozer | Royal Thames YC | 5 | 1 | 4 | 1 | 3 | 2 | 16 |
3rd | RS 200 GOLD | 940 | Dicken Maclean | Hannah Young | Island Barn SC | 2 | 3 | 5 | 3 | 5 | 3 | 21 |
4th | RS 200 GOLD | 1325 | Charlotte Savage | MJ Gifford | Island Barn SC | 7 | 5 | 1 | 8 | 2 | 1 | 24 |
5th | RS 200 GOLD | 481 | John Teague | Louise Fisher | Bristol Corinthian YC | 1 | 4 | 3 | 9 | 9 | 6 | 32 |
6th | RS 200 GOLD | 1031 | Chris Catt | Ally Martin | Burghfield SC | 4 | 6 | 7 | 5 | 8 | 5 | 35 |
7th | RS 200 GOLD | 1301 | Pete Vincent | Liz Teague | Bristol Corinthian YC | 6 | 8 | 9 | 6 | 4 | 7 | 40 |
8th | RS 200 GOLD | 1087 | Tim Ellis | Ed Cowell | Broadstairs SC | 9 | 7 | 6 | 4 | 6 | 9 | 41 |
9th | RS 200 GOLD | 617 | Ian Sharps | Ellie Martin | Burghfield SC | 8 | 9 | 8 | 7 | 7 | 8 | 47 |
RS 200 SILVER Fleet
Rank | Fleet | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 200 SILVER | 988 | Chris Martin | Katharine Lovering | Burghfield | 4 | 2 | 5 | 1 | 1 | 1 | 14 |
2nd | RS 200 SILVER | 1010 | Steve Restall | Judie Restall | Downs SC | 1 | 5 | 1 | 2 | 4 | 4 | 17 |
3rd | RS 200 SILVER | 831 | Tom Wright | Darren McNamara | Hollingworth lake SC | 5 | 1 | 2 | 4 | 2 | 5 | 19 |
4th | RS 200 SILVER | 1308 | Elliot Parsons | Hattie Marsden | 2 | 4 | 4 | 7 | 5 | 2 | 24 | |
5th | RS 200 SILVER | 1411 | Adam McGovern | Clair Brunner | Dalgety Bay | 3 | 3 | 6 | 3 | 7 | 7 | 29 |
6th | RS 200 SILVER | 1439 | Neil Barrett | Sophie Jones | 6 | 7 | 9 | 6 | 6 | 3 | 37 | |
7th | RS 200 SILVER | 1263 | Julian Bradley | Renata Sapazinskaite | Wembley | 9 | 9 | 3 | 10 | 3 | 8 | 42 |
8th | RS 200 SILVER | 589 | Matthew Dry | Hannah Sandstrom | Rutland SC | 8 | 8 | 7 | 5 | 8 | 10 | 46 |
9th | RS 200 SILVER | 1285 | Paul Teague | Pat Teague | Bristol Corinthian YC | 7 | 6 | 10 | 8 | 9 | 9 | 49 |
10th | RS 200 SILVER | 682 | Garry Knott ** | Joel Wakefield | Rotherham SC | 11 | 11 | 11 | 11 | 10 | 6 | 60 |
11th | RS 200 SILVER | 1295 | Kevin Druce | Lydia Frew | Datchet Water SC | 10 | 10 | 8 | 9 | 13 DNC | 13 DNC | 63 |
12th | RS 200 SILVER | 1336 | Roy McCubbin | Kirsty McSeveney | Weston SC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 78 |
RS 300 GOLD Fleet
Rank | Fleet | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 300 GOLD | 411 | Steve Bolland | Bristol Corinthian YC | 1 | 1 | 1 | 3 | 2 | 1 | 9 | |
2nd | RS 300 GOLD | 328 | Tim Keen | Sheffield Viking SC | 3 | 2 | 3 | 2 | 1 | 3 | 14 | |
3rd | RS 300 GOLD | 520 | Mike Bees | Brightlingsea SC | 4 | 4 | 2 | 1 | 3 | 2 | 16 | |
4th | RS 300 GOLD | 514 | Sam Sutton-Reid | Leigh & Lowton SC | 2 | 6 | 4 | 5 | 5 | 4 | 26 | |
5th | RS 300 GOLD | 354 | Mark Newton | RYA | 5 | 5 | 5 | 6 | 4 | 5 | 30 | |
6th | RS 300 GOLD | 457 | Paul Thompson | Combs SC | 6 | 3 | 6 | 4 | 9 DNC | 9 DNC | 37 | |
7th | RS 300 GOLD | 431 | Ben Hollis | Blithfield SC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 54 | |
7th | RS 300 GOLD | 500 | Pete Ellis | Aldenham SC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 54 |
RS 300 SILVER Fleet
Rank | Fleet | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 300 SILVER | 523 | Harry McVicar | Aldenham SC | 1 | 2 | 1 | 3 | 1 | 2 | 10 | |
2nd | RS 300 SILVER | 426 | R Le Mare ** | Draycoate Water SC | 2 | 4 | 2 | 1 | 2 | 1 | 12 | |
3rd | RS 300 SILVER | 434 | Eddie Griffiths | Scaling Dam SC | 3 | 1 | 3 | 2 | 4 | 3 | 16 | |
4th | RS 300 SILVER | 365 | Dave Barker | Draycote | 5 | 3 | 4 | 6 | 3 | 5 | 26 | |
5th | RS 300 SILVER | 450 | Mark Henman | Sunderland YC | 6 | 6 | 5 | 5 | 5 | 6 | 33 | |
6th | RS 300 SILVER | 525 | Barry Steel | Aldenham SC | 7 | 5 | 6 | 7 | 6 | 4 | 35 | |
7th | RS 300 SILVER | 516 | Andrew Pyett | Combs SC | 4 | 7 | 11 DNC | 4 | 11 DNC | 11 DNC | 48 | |
8th | RS 300 SILVER | 340 | Ian Hudson | Chew Valley Lake SC | 8 | 8 | 11 DNC | 8 | 11 DNC | 11 DNC | 57 | |
9th | RS 300 SILVER | 339 | Tom Chadfield | Blithfield SC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 66 | |
9th | RS 300 SILVER | 337 | Matt Biggs | Blithfield SC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 66 |
RS 400 GOLD Fleet
Rank | Fleet | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 400 GOLD | 1251 | Howard Farbrother | Daniel Martin | Queen Mary SC | 3 | 6 | 2 | 4 | 1 | 1 | 17 |
2nd | RS 400 GOLD | 1051 | Andy Hatch | Alex Park | Queen Mary SC | 1 | 4 | 6 | 2 | 3 | 2 | 18 |
3rd | RS 400 GOLD | 1139 | James George | Izzi Mitchell | Queen Mary SC | 6 | 1 | 1 | 12 DNF | 2 | 4 | 26 |
4th | RS 400 GOLD | 1379 | Caroline Whitehouse | Adam Whitehouse | Bartley | 12 OCS | 2 | 3 | 5 | 4 | 3 | 29 |
5th | RS 400 GOLD | 1325 | John Cooper | Becci Wigley | Lymington SC | 4 | 5 | 8 | 3 | 5 | 6 | 31 |
6th | RS 400 GOLD | 498 | Fiona Tylecote | Steve Tylecote | Rutland SC | 8 | 3 | 5 | 6 | 7 | 8 | 37 |
7th | RS 400 GOLD | 1340 | Sam Neal | Lawrence Riches | Grafham Water SC | 9 | 9 | 4 | 1 | 8 | 7 | 38 |
8th | RS 400 GOLD | 725 | Bill Kenyon | Ben Ditchburn | Budworth SC | 5 | 7 | 9 | 8 | 6 | 5 | 40 |
9th | RS 400 GOLD | 1263 | Chris Bailey | Jane Bailey | 7 | 8 | 7 | 7 | 12 DNC | 12 DNC | 53 | |
10th | RS 400 GOLD | 1296 | Howard Eeles | Richard Crute - Morris | Bartley SC | 2 | 12 DNF | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 62 |
11th | RS 400 GOLD | 1246 | S Allen | J Carkeet | Oxford SC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 72 |
RS 400 SILVER Fleet
Rank | Fleet | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 400 SILVER | 1302 | Andy Baldock | Pip Noon | Grafham Water SC | 1 | 1 | 1 | 4 | 1 | 2 | 10 |
2nd | RS 400 SILVER | 824 | Chris Hart | Rosie Johnson | Alton Water Sports Centre | 3 | 4 | 4 | 1 | 2 | 4 | 18 |
3rd | RS 400 SILVER | 1228 | Andrew Palmer | Andrew Johnson | Grafham Water SC | 6 | 2 | 2 | 5 | 4 | 1 | 20 |
4th | RS 400 SILVER | 1167 | Bob Joce | Isabel Joce | Queen Mary SC | 2 | 3 | 6 | 2 | 3 | 5 | 21 |
5th | RS 400 SILVER | 929 | John Whalley | Jenny Whalley | Royal Windermere YC | 4 | 5 | 3 | 6 | 10 | 3 | 31 |
6th | RS 400 SILVER | 1101 | Simon Baker | Zoe Roberts | Queen Mary SC | 5 | 7 | 5 | 3 | 5 | 7 | 32 |
7th | RS 400 SILVER | 1090 | Dan Hawkins | Cassie Hawkins | Queen Mary SC | 8 | 8 | 7 | 9 | 7 | 6 | 45 |
8th | RS 400 SILVER | 852 | Maurice Barnes | Lyn Compling | Holowell SC | 11 | 9 | 8 | 10 | 6 | 8 | 52 |
9th | RS 400 SILVER | 1247 | Jonathan Smith | Simon Richards | RAFSA | 9 | 10 | 10 | 7 | 8 | 10 | 54 |
10th | RS 400 SILVER | 628 | Bob Peak | Maria Peak | Alton Water Sports Centre | 7 | 6 | 9 | 8 | 13 DNC | 13 DNC | 56 |
11th | RS 400 SILVER | 1110 | Norman Bell | Barbara Bell | Grafham Water SC | 10 | 11 | 11 | 11 | 9 | 9 | 61 |
12th | RS 400 SILVER | 561 | Shawn Woodcock | Tony Cliff | Bartley SC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 78 |
www.rutlandsc.co.uk
[email protected]
Sailwave Scoring Software 2.02 build 6
www.sailwave.com