Results / RS400 National Championships Weymouth & Portland NSA - 21/08/2011
Weymouth & Portland National Sailing Academy welcomed a bumper turnout of 82 RS400s for their national championships, held this year with the rest of the RS family as part of the RS Games. Early rain cleared to leave 12-18 knots of great breeze out in Weymouth bay with a sizeable swell. Those starting early out of the gate start benefited the most and it was Colin and Tony Prince who rolled back the years to lead around the first mark from James Downer/Jon Price. Downer/Price scorched down the first run to take a sizeable lead, but, ominously, past champions Nick Craig/Fiona Clark pulled into second place. The second run saw Craig/Clark take the lead, which they held to the finish. Lee Sydenham/Gerrard Barron won a tight tussle for third place that went all the way to the wire. Peter Snowden/James Plenty won the Silver fleet, with Father and Son team Nick and Nick Zammit taking the bronze fleet.
After a couple of aborted starts while major shifts passed through, the second race of the day got underway. Paul Hilliar/Sam Parker led, before temporary gear failure saw Downer/Price and Craig/Clark pull through, with Paul Bowen/Shaun Kellett. The leading group pulled clear in the shifty and wavy conditions and Craig/Clark secured another win, with Hilliar/Parker holding off Downer/Price. Martin Cooper/Nick Hunt won the silver fleet, with Ivan and Chris taking the bronze fleet prizes.
Race two started in slightly more breeze and this time Craig/Clark were being chased hard by Stewart and Sarah Robertson, who managed to hold on for the runners up spot from Wayne and Deb Fletcher. Rob and Jan Martin took the silver fleet prize, Bob and Amanda Portway the bronze fleet.
For race three, the wind increased to 15 knots, which caused the fleet to spread out. After the first gate start was recalled, the race was led from start to finish by Lee Sydenham/Gerrard Barron, despite breaking their mainsheet blocks. Fortunately for them it was only a hundred yards from the finish and they had earned enough of a gap to prevent it being costly! Craig/Clark pulled through at the very end to overtake Paul Hilliar/Sam Parker. Tim Garvin and Louise Hosken won the silver fleet and Stephen Jones/Anne Dwyer the bronze fleet.
This leaves Craig/Clark in an extremely strong position of four firsts and a second place, with James Downer/Jon Price having an extremely consistent series to be the nearest challengers.
On the social side, the RS Games has been really delivering. With nine classes having their national championships (Magic Marine World champs for the RS500s) staggered over a twelve-day period, there are always several hundred sailors out on the water. Races are being held in both Portland harbor and out in the bay, then in the evening the socials are combined, giving a real ‘RS family’ feel. In the evening, the Black Tie Mount Gay championship ball, combined with the prize giving for the RS800s/RS100s and a band was superb.
Saturday (Day 3) was postponed due to lack of wind. This conveniently allowed the Association to hold their AGM while the rain passed. We were finally released at
The fourth and final day of the RS400 national championships started with rain but ended with sunshine and plenty of wind. National-champions-in-waiting Nick Craig/Fiona Clark needed one good result to bag the title, and with three races scheduled it was looking a formality. With the wind settling to around 8 knots from the south west. Craig/Clark quickly established the sort of lead that they had been showing all week, although they were pushed all the way by Hugh and Martyn Styles, with light wind legends Wayne and Deb Fletcher chasing hard.
In race two, James ‘are you Specky in disguise?’ George/Izzy Mitchell got off to an absolute flyer. With the usual leading contenders buried by a big right shift George/Mitchell continued to lead right up until the last run. With the Fletchers putting massive pressure on the leaders, George/Mitchell showed strong resistance to take a popular race victory. Craig/Clark (continuing to sail even though they had won the championships after race one) recovered in the end to snatch the Styles’ third place on the final downwind.
Pathfinders Caroline Whitehouse/James Griffiths led at the first mark from Paul Hilliar/Sam Parker but it was Paul and Mark Oakey who took the lead on the first downwind from Mike Hart/Sally Kilpatrick. With the wind increasing to 12 knots, Hilliar/Parker ground it out upwind and won from the Oakeys and Hart/Kilpatrick.
This left Nick Craig/Fiona Clark to take a well deserved victory, with six race wins from the ten races. James Downer/Jon Price sailed an amazingly consistent series, with seven top five finishes making them runners up. Paul Hilliar/Sam Parker took third after a championship-long O.A.P reunion battle with Lee Sydenham/Gerrard Barron.
Peter Snowdon/James Penty won the silver fleet with an excellent 11th place overall, with Bob and Amanda Portway seeing off challengers in the bronze fleet.
Many thanks to Weymouth and Portland Sailing Academy for hosting an excellent championships. Sailing with all the RS classes present was a brilliant experience and was thoroughly enjoyed by all.
RS all classes
WPNSA
400'S provisional sunday
Overall
Rank | Tally | Fleet | Class | SailNo | Helm | Crew | club | Nett | Total | R1 18/3/01 14:00 |
R2 18/3/01 16:33 |
R3 19/08/11 |
R4 19/08/11 |
R5 19/08/11 1200 |
R6 20/08/11 1200 |
R7 21/08/11 1200 |
R8 21/08/11 1200 |
R9 1200 |
R10 18/3/01 1200 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 268 | Gold | RS400 | 1383 | Nick Craig | Fiona Clark | Frensham Pond Sailing Club | 8.0 | 98.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | (3.0) | (87.0 DNC) | |
2nd | 288 | Gold | RS400 | 1321 | Jim Downer | Jon Price | Royal Victoria Yacht Club | 26.0 | 75.0 | 2.0 | 3.0 | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | (42.0) | (7.0) | |
3rd | 290 | Gold | RS400 | 1328 | Paul Hilliar | Sam Parker | Weston Sailing Club | 32.0 | 62.0 | 4.0 | 2.0 | (20.0) | 9.0 | 3.0 | 8.0 | (10.0) | 5.0 | 1.0 | |
4th | 263 | Gold | RS400 | 1029 | Wayne Fletcher | Deb Fletcher | Scaling Dam Sailing Club | 46.0 | 88.0 | (20.0) | 13.0 | 9.0 | 3.0 | (22.0) | 2.0 | 3.0 | 2.0 | 14.0 | |
5th | 284 | Gold | RS400 | 1348 | Hugh Styles | Martyn Styles | Downs Sailing Club | 49.0 | 81.0 | 7.0 | 11.0 | 12.0 | 7.0 | 6.0 | (16.0) | 2.0 | 4.0 | (16.0) | |
6th | 287 | Gold | RS400 | 861 | Lee Sydenham | Gerard Barron | Brancaster Staithe Sailing Club | 53.0 | 100.0 | 3.0 | 9.0 | 17.0 | 5.0 | 1.0 | 7.0 | (18.0) | (29.0) | 11.0 | |
7th | 309 | Gold | RS400 | 893 | Bleddyn Mon | Dyfrig Mon | RWBSC | 53.0 | 105.0 | 13.0 | 10.0 | 4.0 | 8.0 | (19.0) | 5.0 | 5.0 | (33.0) | 8.0 | |
8th | 241 | Gold | RS400 | 1082 | Mike Hart | Sally Kilpatrick | Port Dinorwic Sailing Club | 65.0 | 108.0 | 10.0 | 16.0 | 2.0 | (20.0) | 9.0 | (23.0) | 17.0 | 8.0 | 3.0 | |
9th | 236 | Gold | RS400 | 1256 | Paul Bowen | Shaun Kellett | Gurnard Sailing Club | 70.0 | 127.0 | 6.0 | 4.0 | 14.0 | 6.0 | 17.0 | (29.0) | 11.0 | (28.0) | 12.0 | |
10th | 305 | Gold | RS400 | 1238 | Chris Jennings | Toby Ashton | Burghfield Sailing Club | 77.0 | 140.0 | 9.0 | 8.0 | (25.0) | 17.0 | 10.0 | 6.0 | 21.0 | (38.0) | 6.0 | |
11th | 299 | Silver | RS400 | 840 | Peter Snowdon | James Penty | Scaling Dam Sailing Club | 78.0 | 159.0 | 12.0 | 12.0 | 3.0 | 23.0 | (31.0) | 11.0 | (50.0) | 12.0 | 5.0 | |
12th | 282 | Gold | RS400 | 1251 | Howard Farbrother | Dan Martin | Queen Mary Sailing Club | 83.0 | 121.0 | 5.0 | 6.0 | 16.0 | 10.0 | 16.0 | 15.0 | (20.0) | 15.0 | (18.0) | |
13th | 269 | Gold | RS400 | 1384 | Paul Oakey | Mark Oakey | Portchester Sailing Club | 98.0 | 191.0 | 23.0 | (58.0) | 6.0 | 25.0 | (35.0) | 27.0 | 6.0 | 9.0 | 2.0 | |
14th | 296 | Gold | RS400 | 1055 | Colin Prince | Tony Prince | Weir Wood Sailing Club | 98.0 | 219.0 | 8.0 | (34.0) | 10.0 | 13.0 | 26.0 | 3.0 | 12.0 | 26.0 | (87.0 DNC) | |
15th | 246 | Silver | RS400 | 1231 | Rob Martin | Jan Martin | Burghfield Sailing Club | 101.0 | 160.0 | 17.0 | (22.0) | 8.0 | 19.0 | (37.0) | 12.0 | 16.0 | 7.0 | 22.0 | |
16th | 253 | Gold | RS400 | 1139 | James George | Izzi Mitchell | Queen Mary Sailing Club | 105.0 | 176.0 | 16.0 | 21.0 | (23.0) | 11.0 | 18.0 | 18.0 | (48.0) | 1.0 | 20.0 | |
17th | 275 | Gold | RS400 | 1319 | Stewart Robertson | Sarah Robertson | Royal Forth Yacht Club | 112.0 | 286.0 | 15.0 | 5.0 | 21.0 | 2.0 | 5.0 | 10.0 | 54.0 | (87.0 DNC) | (87.0 DNC) | |
18th | 271 | Gold | RS400 | 1263 | Pete Vincent | Her Ladyship Mrs Grimm | Bristol Corinthian Yacht Club | 113.0 | 167.0 | 18.0 | (33.0) | 13.0 | 16.0 | 20.0 | 19.0 | 7.0 | 20.0 | (21.0) | |
19th | 279 | Gold | RS400 | 1117 | James Sinclair | Tom Watson | East Lothian Yacht Club | 118.0 | 191.0 | 14.0 | (44.0) | 22.0 | (29.0) | 25.0 | 22.0 | 9.0 | 16.0 | 10.0 | |
20th | 294 | Gold | RS400 | 1325 | John Cooper | Becci Wigley | 120.0 | 294.0 | 26.0 | (87.0 DNC) | 7.0 | 15.0 | 13.0 | (87.0 DNC) | 22.0 | 14.0 | 23.0 | ||
21st | 255 | Gold | RS400 | 1353 | Bill Handley | Lynda Handley | St Mawes Sailing Club | 130.0 | 262.0 | (45.0) | 27.0 | 26.0 | 18.0 | 11.0 | 13.0 | (87.0 DNC) | 11.0 | 24.0 | |
22nd | 247 | Silver | RS400 | 1379 | Caroline Whitehouse | James Griffiths | Bartley Green Sailing Club | 141.0 | 222.0 | 32.0 | 17.0 | 27.0 | (42.0) | 21.0 | (39.0) | 30.0 | 10.0 | 4.0 | |
23rd | 257 | Gold | RS400 | 1351 | Ian Robson | Sandy Johnson | Aldeburgh Yacht Club | 141.0 | 224.0 | 28.0 | 23.0 | 11.0 | 12.0 | (36.0) | (47.0) | 33.0 | 21.0 | 13.0 | |
24th | 277 | Gold | RS400 | 1203 | Richard Gray | Jon Dyas | Queen Mary Sailing Club | 141.0 | 212.0 | 11.0 | 20.0 | 34.0 | 14.0 | 34.0 | 14.0 | 14.0 | (35.0) | (36.0) | |
25th | 307 | Silver | RS400 | 1135 | Martin Cooper | Nick Hunt | 150.0 | 238.0 | 25.0 | 7.0 | 15.0 | (45.0) | 28.0 | 34.0 | 32.0 | (43.0) | 9.0 | ||
26th | 245 | Gold | RS400 | 1129 | Martin Browne | Dinah Holmes | Great Yarmouth & Gorleston Sailing Club | 164.0 | 251.0 | 19.0 | 26.0 | 19.0 | (41.0) | 24.0 | 9.0 | (46.0) | 40.0 | 27.0 | |
27th | 292 | Silver | RS400 | 864 | Elaine Turner | Sijbrand Jongejans | Braasemermeer | 171.0 | 267.0 | 24.0 | 14.0 | 31.0 | (51.0) | 15.0 | 38.0 | 36.0 | 13.0 | (45.0) | |
28th | 266 | Silver | RS400 | 721 | Richard Fryer | Jamie Freeman | Waveney & Oulton Broad Yacht Club | 171.0 | 240.0 | 22.0 | 25.0 | (36.0) | 21.0 | (33.0) | 25.0 | 28.0 | 17.0 | 33.0 | |
29th | 260 | Gold | RS400 | 1051 | Andy Hatch | Alex Park | Datchet Water Sailing Club | 181.0 | 265.0 | (40.0) | 15.0 | 33.0 | 35.0 | 12.0 | (44.0) | 39.0 | 30.0 | 17.0 | |
30th | 272 | Silver | RS400 | 976 | Tim Garvin | Louise Hoskins | Queen Mary Sailing Club | 185.0 | 322.0 | (87.0 DNC) | 46.0 | 40.0 | 28.0 | 7.0 | 30.0 | 15.0 | 19.0 | (50.0) | |
31st | 243 | RS400 | 725 | Bill Kenyon | Ben Ditchburn | Budworth S C | 186.0 | 296.0 | (55.0) | 51.0 | 18.0 | 24.0 | 14.0 | (55.0) | 26.0 | 6.0 | 47.0 | ||
32nd | 276 | Bronze | RS400 | 627 | Bob Portway | Amanda Portway | Alton Water Sailing Club | 194.0 | 329.0 | (48.0) | (87.0 DNC) | 32.0 | 22.0 | 44.0 | 26.0 | 13.0 | 31.0 | 26.0 | |
33rd | 316 | RS400 | 161 | Ben Robertson | Hannah Robertson | 200.0 | 331.0 | (44.0) | 41.0 | 38.0 | 27.0 | 23.0 | 17.0 | 29.0 | 25.0 | (87.0 DNC) | |||
34th | 306 | Silver | RS400 | 1349 | Simon Herriott | Tom Moran | Greystones Sailing Club | 204.0 | 315.0 | 39.0 | 49.0 | 24.0 | 47.0 | 8.0 | (57.0) | 8.0 | (54.0) | 29.0 | |
35th | Bronze | RS400 | 1377 | Ivan Burden | Chris Cowan | 209.0 | 305.0 | 29.0 | 28.0 | (43.0) | 30.0 | 39.0 | 24.0 | 25.0 | (53.0) | 34.0 | |||
36th | 264 | Silver | RS400 | 1340 | Sam Neal | Lawrence Riches | Grafham Water Sailing Club | 217.0 | 329.0 | 43.0 | 29.0 | 28.0 | (54.0) | 42.0 | 42.0 | (58.0) | 18.0 | 15.0 | |
37th | 312 | Silver | RS400 | 1370 | Charlie Merchant | Fred Merchant | 218.0 | 328.0 | 21.0 | 31.0 | 44.0 | 33.0 | (49.0) | 46.0 | (61.0) | 24.0 | 19.0 | ||
38th | 289 | Silver | RS400 | 1245 | Chris Symons | Chris Hughes | Gurnard Sailing Club | 227.0 | 376.0 | 35.0 | 24.0 | (62.0) | 36.0 | (87.0 DSQ) | 21.0 | 47.0 | 34.0 | 30.0 | |
39th | 295 | Gold | RS400 | 1275 | Nick Simmons | Dan Dytch | Weston Sailing Club | 258.0 | 406.0 | 42.0 | 18.0 | 35.0 | 50.0 | 56.0 | (61.0) | 34.0 | 23.0 | (87.0 DNC) | |
40th | 249 | Bronze | RS400 | 1296 | Howard Eeles | Chris Bownes | Bartley Sailing Club | 259.0 | 358.0 | 31.0 | 36.0 | (46.0) | 34.0 | 38.0 | (53.0) | 44.0 | 37.0 | 39.0 | |
41st | 285 | Bronze | RS400 | 1190 | Stephen Jones | Anne Dwyer | Chew Valley Lake Sailing Club | 260.0 | 362.0 | 38.0 | 38.0 | 42.0 | 32.0 | 27.0 | 43.0 | 40.0 | (50.0) | (52.0) | |
42nd | 300 | Bronze | RS400 | 1282 | Clive Harries | Alison Young | Yorkshire Dales S C | 267.0 | 402.0 | 36.0 | 50.0 | 47.0 | (70.0) | 30.0 | 40.0 | 23.0 | (65.0) | 41.0 | |
43rd | 244 | Silver | RS400 | 1322 | Ross Ryan | Kathryn Hinsliff-Smith | Nottinghamshire County Sailing Club | 269.0 | 380.0 | 49.0 | 37.0 | (58.0) | 26.0 | 47.0 | 28.0 | 37.0 | 45.0 | (53.0) | |
44th | Bronze | RS400 | 1040 | Mark Newton | Amy Robinson | RYA | 270.0 | 386.0 | (59.0) | 40.0 | 39.0 | (57.0) | 53.0 | 37.0 | 19.0 | 44.0 | 38.0 | ||
45th | 315 | RS400 | 1177 | Nick Barrett | Charlie Burn | 284.0 | 430.0 | (87.0 DNC) | (59.0) | 49.0 | 55.0 | 41.0 | 51.0 | 24.0 | 32.0 | 32.0 | |||
46th | 259 | Silver | RS400 | 1388 | Mike Acton | Natalie Gill | Gurnard Sailing Club | 289.0 | 402.0 | 47.0 | 45.0 | 37.0 | (53.0) | 40.0 | 36.0 | (60.0) | 36.0 | 48.0 | |
47th | 283 | Silver | RS400 | 1347 | Andrew Leigh | Chris Neal | Burghfield Sailing Club | 298.0 | 426.0 | 30.0 | 30.0 | (71.0) | 43.0 | 52.0 | 45.0 | 43.0 | 55.0 | (57.0) | |
48th | 235 | Silver | RS400 | 1311 | David Robinson | Henry Durman | Arun Yacht Club | 306.0 | 463.0 | 41.0 | (87.0 DNC) | (70.0) | 40.0 | 29.0 | 33.0 | 51.0 | 68.0 | 44.0 | |
49th | 314 | Gold | RS400 | 824 | Chris Hart | Mark Peak | 309.0 | 446.0 | 37.0 | 54.0 | (68.0) | 58.0 | (69.0) | 65.0 | 27.0 | 22.0 | 46.0 | ||
50th | 302 | Bronze | RS400 | 1387 | Simon Palmer | Oliver Taylor | Locks Sailing Club | 312.0 | 486.0 | (87.0 DNC) | (87.0 DNC) | 29.0 | 44.0 | 32.0 | 48.0 | 71.0 | 63.0 | 25.0 | |
51st | 238 | Silver | RS400 | 1292 | Liam Donnelly | Robert Hastings | Royal North of Ireland Yacht Club | 316.0 | 438.0 | 34.0 | 43.0 | (61.0) | 56.0 | 43.0 | 52.0 | 45.0 | (61.0) | 43.0 | |
52nd | 298 | Bronze | RS400 | 582 | Michael McAllister | Michael Patton | Royal North of Ireland Yacht Club | 329.0 | 461.0 | 52.0 | 32.0 | 64.0 | 48.0 | 45.0 | (66.0) | (66.0) | 51.0 | 37.0 | |
53rd | 248 | Bronze | RS400 | 1213 | Nick Zammit | Nicholas Zammit | Locks Sailing Club | 332.0 | 474.0 | 27.0 | 35.0 | 59.0 | 52.0 | 50.0 | 67.0 | (73.0) | (69.0) | 42.0 | |
54th | 293 | Bronze | RS400 | 1222 | Kathryn Twemlow | Ken Twemlow | Nottinghamshire County Sailing Club | 332.0 | 462.0 | (66.0) | 63.0 | 51.0 | 38.0 | 55.0 | 56.0 | 42.0 | 27.0 | (64.0) | |
55th | 308 | Silver | RS400 | 947 | Brian Beavis | David Beavis | Portchester Sailing Club | 346.0 | 500.0 | 54.0 | (87.0 DNC) | (67.0) | 46.0 | 51.0 | 59.0 | 38.0 | 49.0 | 49.0 | |
56th | Silver | RS400 | 58 | Tim Anderton | Fred Hunter | Queen Mary Sailing Club | 350.0 | 500.0 | (63.0) | (87.0 DNC) | 52.0 | 37.0 | 54.0 | 41.0 | 53.0 | 58.0 | 55.0 | ||
57th | 262 | Silver | RS400 | 1221 | Jack Holden | Ollie Miller | Arun Yacht Club | 353.0 | 503.0 | 50.0 | 56.0 | 48.0 | 31.0 | 60.0 | (87.0 DSQ) | (63.0) | 57.0 | 51.0 | |
58th | 237 | Silver | RS400 | 628 | Bob Peak | Gavin Johnson | Alton Water Sailing Club | 353.0 | 496.0 | 51.0 | 39.0 | 54.0 | 61.0 | (73.0) | 58.0 | 55.0 | (70.0) | 35.0 | |
59th | 240 | Bronze | RS400 | 1376 | James Bottoms | Anne Hulbert | Hayling Island Sailing Club | 356.0 | 530.0 | 56.0 | 42.0 | 57.0 | 49.0 | 46.0 | 50.0 | 56.0 | (87.0 DNC) | (87.0 DNC) | |
60th | 304 | Bronze | RS400 | 1365 | Jonathan Hughes | Andrew Moss | Royal Corinthian Yacht Club | 366.0 | 530.0 | 33.0 | 47.0 | 50.0 | 67.0 | 48.0 | (77.0) | 69.0 | 52.0 | (87.0 DNC) | |
61st | 261 | Silver | RS400 | 339 | James Cutler | Jane Bromley | Burghfield Sailing Club | 380.0 | 526.0 | 57.0 | 60.0 | 30.0 | (72.0) | (74.0) | 54.0 | 62.0 | 59.0 | 58.0 | |
62nd | 301 | Bronze | RS400 | 522 | Colin Ries | Sebastian Luppe | Bristol Corinthian Yacht Club | 380.0 | 536.0 | 65.0 | (87.0 DNC) | 45.0 | (69.0) | 63.0 | 60.0 | 52.0 | 39.0 | 56.0 | |
63rd | 270 | Bronze | RS400 | 1233 | Nick Francis | Simon Edwards | Queen Mary Sailing Club | 381.0 | 517.0 | 61.0 | 48.0 | 56.0 | 66.0 | 59.0 | (69.0) | (67.0) | 60.0 | 31.0 | |
64th | 291 | Silver | RS400 | 943 | Don Onions | Jen Adams | Great Yarmouth & Gorleston Sailing Club | 388.0 | 525.0 | 53.0 | 57.0 | (73.0) | 62.0 | (64.0) | 49.0 | 49.0 | 64.0 | 54.0 | |
65th | 442 | RS400 | 740 | Ian Turnbull | Kate Low | Parkstone yacht club | 402.0 | 576.0 | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 87.0 DNC | 35.0 | 31.0 | 47.0 | 28.0 | ||
66th | 310 | Gold | RS400 | 1319 | Keith Bedborough | Andy Mac Gibon | DBSC | 406.0 | 580.0 | 46.0 | 19.0 | (87.0 DNF) | 71.0 | 65.0 | 31.0 | (87.0 DNC) | 87.0 DNC | 87.0 DNC | |
67th | 447 | RS400 | 1271 | Sam Tompson | Claird Sanderson | 420.0 | 594.0 | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 87.0 DNC | 32.0 | 41.0 | 46.0 | 40.0 | |||
68th | 242 | Bronze | RS400 | 1092 | Alan Cooke | Mark Lodge | Grafham Water Sailing Club | 423.0 | 586.0 | 67.0 | 66.0 | 53.0 | 59.0 | (76.0) | (87.0 DNC) | 70.0 | 48.0 | 60.0 | |
69th | 274 | Bronze | RS400 | 821 | Vicki Thurston | Jenny Douglas | Queen Mary Sailing Club | 433.0 | 594.0 | 71.0 | (87.0 DNC) | 55.0 | 63.0 | 71.0 | (74.0) | 35.0 | 72.0 | 66.0 | |
70th | 278 | Silver | RS400 | 865 | Julian Wilkins | Will Payton | Lancing Sailing Club & Star Cross yacht | 433.0 | 582.0 | 60.0 | 61.0 | (74.0) | (75.0) | 58.0 | 63.0 | 72.0 | 56.0 | 63.0 | |
71st | 311 | Silver | RS400 | 822 | Fiona Lewis | Ian Lewis | QMSC | 442.0 | 585.0 | 58.0 | 53.0 | 69.0 | (73.0) | (70.0) | 64.0 | 64.0 | 67.0 | 67.0 | |
72nd | 239 | Bronze | RS400 | 1240 | Simon Read | Eleanor Lynn | Queen Mary Sailing Club | 444.0 | 618.0 | (87.0 DNC) | (87.0 DNC) | 60.0 | 68.0 | 77.0 | 68.0 | 68.0 | 41.0 | 62.0 | |
73rd | 273 | Bronze | RS400 | 1287 | James Bowman | Sarah Roberts | Starcross Yacht Club | 444.0 | 591.0 | 62.0 | 64.0 | (75.0) | 64.0 | (72.0) | 72.0 | 59.0 | 62.0 | 61.0 | |
74th | 251 | Bronze | RS400 | 924 | Simon Mathews | Penny Atkinson | Brighton Sailing Club | 450.0 | 613.0 | (87.0 DNC) | 62.0 | (76.0) | 76.0 | 57.0 | 62.0 | 57.0 | 71.0 | 65.0 | |
75th | 258 | Bronze | RS400 | 670 | Alex McIntosh | Greg Gilbert | Bartley Green Sailing Club | 459.0 | 633.0 | 68.0 | 52.0 | 72.0 | 60.0 | 62.0 | 71.0 | 74.0 | (87.0 DNC) | (87.0 DNC) | |
76th | 254 | Bronze | RS400 | 1252 | James Alsop | Ric Dudley | Queen Mary Sailing Club | 463.0 | 637.0 | (87.0 DNF) | (87.0 DNC) | 65.0 | 65.0 | 68.0 | 75.0 | 65.0 | 66.0 | 59.0 | |
77th | 267 | Bronze | RS400 | 764 | Mike Ridsdill Smith | Anni Ridsdill Smith | Blackwater Sailing Club | 489.0 | 663.0 | (87.0 DNC) | (87.0 DNC) | 41.0 | 39.0 | 61.0 | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | |
78th | 297 | Bronze | RS400 | 913 | Antony Mee | James Worraker | Datchet Water Sailing Club | 496.0 | 670.0 | 64.0 | 55.0 | 63.0 | 74.0 | 66.0 | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 87.0 DNC | |
79th | 250 | RS400 | 1301 | Peter Daigneault | Ben Daigneault | Eastbourne Sovereign Sailing Club | 524.0 | 698.0 | 70.0 | (87.0 DNC) | 66.0 | 77.0 | 67.0 | 70.0 | (87.0 DNC) | 87.0 DNC | 87.0 DNC | ||
80th | RS400 | 132 | Becki Wigley | Heather Chipperfeild | 542.0 | 716.0 | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 87.0 DNC | 20.0 | 87.0 DNC | 87.0 DNC | 87.0 DNC | ||||
81st | 303 | Silver | RS400 | 2180 | Harrison Reid | Bertram Vickers | R N S A | 564.0 | 738.0 | (87.0 DNF) | (87.0 DNC) | 77.0 | 78.0 | 75.0 | 73.0 | 87.0 DNC | 87.0 DNC | 87.0 DNC | |
82nd | 1025 | 587.0 | 761.0 | (87.0 DNC) | 65.0 | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | |||||||
83rd | 313 | RS400 | 1313 | Ian Jubb | Lucy Miller | 591.0 | 765.0 | 69.0 | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | |||
84th | 281 | Bronze | RS400 | 1090 | Daniel Hawkins | Cassie Hawkins | Queen Mary Sailing Club | 598.0 | 772.0 | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 87.0 DNC | 76.0 | 87.0 DNC | 87.0 DNC | 87.0 DNC | |
85th | 252 | Silver | RS400 | 1063 | Josh Wilce | William Hall | 609.0 | 783.0 | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | ||
85th | 256 | RS400 | 755 | Mark Chester | James Henton | Weir Wood Sailing Club | 609.0 | 783.0 | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com