Results / Gul RS400 Grand Prix Notts County SC - 24/09/2011
Notts County were the hosts of the last in the Gul RS400 Grand Prix circuit events for 2011 & the final venue for the popular “Northern Tour”. The prospect of an exciting 6 race weekend at this friendly club based near Nottingham attracted 28 competitors and has made it the most well attended event outside the recent “RS Games”. The visitors were greeted by sunshine and a favourable force 3-4 south westerly wind on the Saturday. Dave Exley / Richard Brown mastered the challenging trapezoidal course and won the first race from local Tom Jeffcoate / Mark Hogan . In the second race, Dave & Richard kept their nose ahead from Caroline Whitehouse / Guy Mason by picking out the favourable gusts and securing their second win. The strong contingent of competitors made for exciting viewing as boats and helms screamed into a tight leeward turning mark. The third race saw Wayne & Deb Fletcher, this season’s leaders in the Northern Tour, getting their act together and stealing the third race from Dave & Richard. Following an evening of midlands entertainment, the slight morning drizzle was soon blow away by a fresh Southerly breeze that built to force 5 . Tom Jeffcoate took two wins in these slighter stronger conditions from the overnight leaders Dave & & Richard. This set-up nicely for a deciding final race as competitors checked scores over tea & home baked pastries. In the final race, Dave & Richard got caught at the port-end of the start-line which was the favoured end following a slight swing before the start. This put them at a disadvantage as Tom & Mark staved off the challenges of Wayne & Deb in the exciting planning conditions, to lift the top prize for the event.
In all, a thoroughly enjoyable, well run open event with many happy faces and lots of talk amongst competitors about close quarter racing and of course what might have been…. Look at the video (http://www.youtube.com/watch?v=oLmgX3SEYPk) for a sample of some of the action or visit the club website for a selection of great photo’s , http://www.ncsc.org.uk/2011/rs400open11.html .
Results are final as of 20:37 on September 27, 2011
Overall
Rank | SailNo | Club | HelmName | CrewName | Loving Cup | Master | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 962 | NCSC | Tom Jeffcoate | Mark Hogan | 2 | (3) | 3 | 1 | 1 | 1 | 11 | 8 | ||
2nd | 1186 | L&L S.C | Dave Exley | Richard Brown | 1 | 1 | 2 | 2 | 2 | (3) | 11 | 8 | ||
3rd | 1029 | Scaling Dam | Wayne Fletcher | Deb Fletcher . | L | 4 | 4 | 1 | (8) | 3 | 2 | 22 | 14 | |
4th | 1379 | Bartley S.C | Caroline Whitehouse | Guy Mason | 3 | 2 | (5) | 3 | 4 | 4 | 21 | 16 | ||
5th | 1191 | LLSC | Louise McKeand | Matt Jenkins | 7 | 6 | (14) | 4 | 7 | 6 | 44 | 30 | ||
6th | 1216 | LLSC | Caroline Exley | Jude Allen | 5 | (29 DNF) | 4 | 6 | 8 | 10 | 62 | 33 | ||
7th | 1228 | Grafham Waters | Andrew palmer | Andrew Johnson | (10) | 9 | 8 | 5 | 6 | 5 | 43 | 33 | ||
8th | 1298 | L&L S.C | Martin Parker | Liam Parker | 8 | 5 | 6 | 7 | (11) | 7 | 44 | 33 | ||
9th | 1302 | Grafham Water | Andy Baldock | Sarah Raper | 6 | 8 | (9) | 9 | 5 | 8 | 45 | 36 | ||
10th | 1336 | NCSC | John Parr | Kim Parnham | L | M | (13) | 7 | 10 | 10 | 12 | 12 | 64 | 51 |
11th | 1289 | Leigh& Lowton | Stuart Halman | Gill Greenacre | 9 | 11 | 15 | 12 | (18) | 11 | 76 | 58 | ||
12th | 1290 | NCSC | Pete Walters | Fiona Hextall | M | 11 | 12 | (16) | 14 | 14 | 9 | 76 | 60 | |
13th | 1322 | NCSC | Ross Ryan | Kathryn Smith. | L | m | (29 DNF) | 13 | 12 | 11 | 13 | 15 | 93 | 64 |
14th | 1131 | NCSC | John Sears | Lindsay Ogden | M | 12 | 10 | 7 | (29 DNC) | 19 | 17 | 94 | 65 | |
15th | 1387 | Locks S.C | Simon Palmer | Molly McMaster | (18) | 16 | 11 | 17 | 10 | 16 | 88 | 70 | ||
16th | 1222 | NCSC | Kathryn Temlow | Ken Twemlow | 14 | 15 | (19) | 13 | 16 | 14 | 91 | 72 | ||
17th | 950 | NCSC | Alan Elkington | Louise Clayton | M | 16 | 14 | 20 | 15 | 15 | (29 DNC) | 109 | 80 | |
18th | 1067 | NCSC | James Logan | Philippa Logan | L | 15 | 17 | 13 | (20) | 17 | 19 | 101 | 81 | |
19th | 929 | RWYE | John Whalley | Jenny Whalley | L | M | 17 | 21 | 17 | 16 | (22) | 18 | 111 | 89 |
20th | 1187 | NCSC | Stephanie Gunn | Martin Gunn | L | (29 DNC) | 29 DNC | 29 DNC | 18 | 9 | 13 | 127 | 98 | |
21st | 532 | NCSC | James Hopkinson | Paul Hooper | (23) | 19 | 23 | 22 | 20 | 20 | 127 | 104 | ||
22nd | 1363 | NCSC | Paul McHenry | Jan Lincoln | M | 19 | 18 | 18 | (29 DNC) | 29 DNC | 29 DNC | 142 | 113 | |
23rd | 1122 | NCSC | Jeremy Coupland | Martin Hayhoe | 20 | 24 | 22 | 19 | (29 DNC) | 29 DNC | 143 | 114 | ||
24th | 1083 | Hollowell | Sam Wilford | Andrew Wilford | 26 | 23 | 24 | 21 | 21 | (29 DNC) | 144 | 115 | ||
25th | 1121 | NCSC | Mark Ehlers | Ryan Ehlers | 24 | 20 | (29 DNC) | 23 | 29 DNC | 29 DNC | 154 | 125 | ||
26th | 1288 | NCSC | Nigel Lindley | Jonathan lindley | M | 21 | (29 DNF) | 21 | 29 DNC | 29 DNC | 29 DNC | 158 | 129 | |
27th | 852 | Hollowell | Maurice Barnes | Lynn Compling | M | 22 | 22 | (29 DNC) | 29 DNC | 29 DNC | 29 DNC | 160 | 131 | |
28th | 866 | NCSC | Paul Reynolds | Matthew Reynolds | 25 | (29 DNF) | 29 DNC | 29 DNF | 29 DNC | 29 DNC | 170 | 141 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com