Results / Royal North of Ireland YC Open Royal North of Ireland YC - 01/05/2010
To follow
RS 200/400 Northerns 2010
Royal North of Ireland Yacht Club
Provisional results after all races sailed
200 Class
Class | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | Nett |
---|---|---|---|---|---|---|---|---|---|---|
200 | 632 | GSC | Frank O'Rourke | Sarah Byrne | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 |
200 | 1187 | NYC/BBC | Clive Coffey | Helen Cassidy | (5.0) | 2.0 | 3.0 | 2.0 | 3.0 | 10.0 |
200 | 778 | BYC | Rob Milligan | Paul Blamphin | 2.0 | (5.0) | 4.0 | 3.0 | 2.0 | 11.0 |
200 | 1411 | BYC | Nigel Martin | Berit Kostka | (4.0) | 4.0 | 2.0 | 4.0 | 4.0 | 14.0 |
200 | 611 | RCYC/GSC | Gavin Lynch-Frahill | Marina Schaefer | 3.0 | 3.0 | 5.0 | 5.0 | (7.0 DNF) | 16.0 |
200 | 678 | SLYC/BYC | Emily Smyth | Sandra Halliwell | 6.0 | 6.0 | 6.0 | 6.0 | (7.0 DNS) | 24.0 |
400 Class
Class | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | Nett |
---|---|---|---|---|---|---|---|---|---|---|
400 | 1349 | GSC | Simon Herriott | Andy Ritchie | 1.0 | 1.0 | 1.0 | 1.0 | (6.0) | 4.0 |
400 | 500 | RNIYC | Liam Donnelly | Josh Montgmery | 3.0 | 2.0 | 3.0 | (4.0) | 3.0 | 11.0 |
400 | 888 | BYC | Robin Flannigan | Philip Cully | 5.0 | 3.0 | 2.0 | 5.0 | (10.0) | 15.0 |
400 | 1276 | GSC | Fiachra Etchingham | Eoghan Simpson | 2.0 | 5.0 | 6.0 | (8.0) | 5.0 | 18.0 |
400 | 1178 | RNIYC | Simon Hutchinson | Barry Fox | (12.0 DNS) | 6.0 | 9.0 | 3.0 | 1.0 | 19.0 |
400 | 1188 | CSBC | James Farrell | Auleen Millar | 7.0 | (8.0) | 8.0 | 2.0 | 4.0 | 21.0 |
400 | 1025 | RNIYC | Mark Diamond | Neil Matthews | 6.0 | 4.0 | 4.0 | (12.0 DNS) | 8.0 | 22.0 |
400 | 582 | RNIYC | Michael McAllister | Michael Patton | 4.0 | 7.0 | 5.0 | 7.0 | (9.0) | 23.0 |
400 | 617 | CSBC | John Lowry | Jane Gallagher | 8.0 | (10.0) | 7.0 | 9.0 | 2.0 | 26.0 |
400 | 637 | CSBC | Emmet Connon | Joanna Wheeler Connon | 9.0 | 9.0 | (10.0) | 6.0 | 7.0 | 31.0 |
400 | 1255 | RNIYC | Nik White | Magnus Ramsey | 10.0 | 11.0 | 11.0 | (12.0 DNC) | 12.0 DNC | 44.0 |
Sailwave Scoring Software 2.00 build 4
http://www.sailwave.com/