Results / Gul RS400 Grand Prix Arun YC - 05/06/2010
19 RS400's enjoyed two days of glorious sailing for the 4th round of the Gul Grand Prix Circuit over the weekend of 4/5th June. On Saturday, with a light breze from the east the race officier did a very efficient job running 3 good lengh races.
Michael Sims and Andrew George lead after the first day after winning the first two races and finishing 3rd in race 3. 2nd was Howard Farbrother and Nathan Pinch counting a 2nd, 4th and 1st and 3rd was Bill and Lynda Handley.
On Sunday after a slightly damp start to the day the fleet arrived at the racing area in perfect sailing conditions with the breeze already a steady 10 knots and building which made for some extremely fast downwind sailing.
In the first race of the day it was Sims and George who again took the win after very tight racing with James George and Simon Kinsey and Farbrother and Pinch. Farbrother and Pinch were 2nd with James George and Simon Kinsey taking 3rd on the water although were later found to be OCS at the start.
Race 2 was again won by Sims and George although they certainly did not have things their own way with Farbrother and Pinch leading for the majority of the race. After a 3 lap battle Sims and George finally snatched the lead from Farbrother and Pinch as they took a swim downwind. Had the pair then learnt how to count at school the win looked secure until they sailed to the finish one lap early with sereral of the chasing boats following. Farbrother and Pinch benefiting from this mistake managed to re-take the lead upwind before Sims and George did just enough on the 2nd half of the beat to round the windward mark for the last time in the lead and maintained this to the finish.
From the chasing pack it was George and Kinsey who lost the most places from their equally poor ability to count with Nick Simmons and Lou Hosken benefiting to take 3rd.
With the wind continuing to build the race officier decided to take the fleet ashore. Sims and George took the overall win from Farbrother and Pinch with Simmons and Hosken 3rd. 1st silver fleet going to local sailors Dick and Jack Holden.
Michael Sims and Andrew George lead after the first day after winning the first two races and finishing 3rd in race 3. 2nd was Howard Farbrother and Nathan Pinch counting a 2nd, 4th and 1st and 3rd was Bill and Lynda Handley.
On Sunday after a slightly damp start to the day the fleet arrived at the racing area in perfect sailing conditions with the breeze already a steady 10 knots and building which made for some extremely fast downwind sailing.
In the first race of the day it was Sims and George who again took the win after very tight racing with James George and Simon Kinsey and Farbrother and Pinch. Farbrother and Pinch were 2nd with James George and Simon Kinsey taking 3rd on the water although were later found to be OCS at the start.
Race 2 was again won by Sims and George although they certainly did not have things their own way with Farbrother and Pinch leading for the majority of the race. After a 3 lap battle Sims and George finally snatched the lead from Farbrother and Pinch as they took a swim downwind. Had the pair then learnt how to count at school the win looked secure until they sailed to the finish one lap early with sereral of the chasing boats following. Farbrother and Pinch benefiting from this mistake managed to re-take the lead upwind before Sims and George did just enough on the 2nd half of the beat to round the windward mark for the last time in the lead and maintained this to the finish.
From the chasing pack it was George and Kinsey who lost the most places from their equally poor ability to count with Nick Simmons and Lou Hosken benefiting to take 3rd.
With the wind continuing to build the race officier decided to take the fleet ashore. Sims and George took the overall win from Farbrother and Pinch with Simmons and Hosken 3rd. 1st silver fleet going to local sailors Dick and Jack Holden.
GUL RS400 Open Meeting
Arun Yacht Club
Results are final as of 21:16 on June 7, 2010
Overall
Rank | Tally | Class | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 15 | RS400 | 1328 | Michael Sims | Andrew George | Carsington SC | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 7.0 | 4.0 |
2nd | 16 | RS400 | 1251 | Howard Farbrother | Nathan Pinch | QMSC | 2.0 | (4.0) | 1.0 | 2.0 | 2.0 | 11.0 | 7.0 |
3rd | 13 | RS400 | 1134 | Nick Simmonds | Louise Hosken | Lymington | (9.0) | 9.0 | 2.0 | 3.0 | 3.0 | 26.0 | 17.0 |
4th | 17 | RS400 | 1351 | Ian Robson | Sandy Johnson | Aldeburgh SC | 5.0 | 5.0 | 5.0 | 4.0 | (7.0) | 26.0 | 19.0 |
5th | 8 | RS400 | 1353 | Bill Handley | Lynda Hanley | Restronguet SC | 3.0 | 3.0 | (9.0) | 6.0 | 8.0 | 29.0 | 20.0 |
6th | 19 | RS400 | 1139 | James George | Simon Linsey | QMSC | 10.0 | 2.0 | 4.0 | (20.0 OCS) | 5.0 | 41.0 | 21.0 |
7th | 7 | RS400 | 428 | Dick Holden | Jack Holden | Arun YC | 4.0 | 6.0 | 6.0 | (20.0 OCS) | 6.0 | 42.0 | 22.0 |
8th | 10 | RS400 | 1226 | Jason Kirk | Scott Dawson | Chichester YC | 6.0 | 8.0 | (11.0) | 7.0 | 4.0 | 36.0 | 25.0 |
9th | 12 | RS400 | 1051 | Andy Hatch | Alex Park | QMSC | 8.0 | (11.0) | 7.0 | 5.0 | 9.0 | 40.0 | 29.0 |
10th | 9 | RS400 | 615 | Graeme Willcox | Tiffany Willcox | Netley SC | 7.0 | 7.0 | 10.0 | 10.0 | (20.0 DNF) | 54.0 | 34.0 |
11th | 11 | RS400 | 744 | Fiona Lewis | Iain Lewis | QMSC | 12.0 | (14.0) | 13.0 | 8.0 | 10.0 | 57.0 | 43.0 |
12th | 5 | RS400 | 1123 | Ivan Burden | Eve Trojan | Porchester SC | (14.0) | 13.0 | 8.0 | 12.0 | 11.0 | 58.0 | 44.0 |
13th | 2 | RS400 | 1311 | David Robinson | Nicola Hortin | Arun YC | 13.0 | 12.0 | (14.0) | 9.0 | 14.0 | 62.0 | 48.0 |
14th | 3 | RS400 | 947 | Brian Beavis | David Beavis | Porchester | 11.0 | 10.0 | 12.0 | (20.0 DNF) | 20.0 DNC | 73.0 | 53.0 |
15th | 6 | RS400 | 790 | Steve Leach | Martin Keen | Arun YC | (17.0) | 16.0 | 16.0 | 11.0 | 13.0 | 73.0 | 56.0 |
16th | 14 | RS400 | 779 | James Bottoms | Anne Hulbert | Tudor SC | (15.0) | 15.0 | 15.0 | 14.0 | 12.0 | 71.0 | 56.0 |
17th | 18 | RS400 | 453 | Simon Palmer | Sue Flewett | Locks SC | 18.0 | 18.0 | 17.0 | 13.0 | (20.0 DNF) | 86.0 | 66.0 |
18th | 1 | RS400 | 1213 | Nick Zammet Jnr | Nick Zammet Snr | Langstone SC | 16.0 | 17.0 | (20.0 DNF) | 20.0 DNS | 20.0 DNC | 93.0 | 73.0 |
19th | 4 | RS400 | 431 | Heidi Clevett | Henry Durman | Arun YC | 19.0 | 19.0 | 18.0 | (20.0 DNF) | 20.0 DNC | 96.0 | 76.0 |
R1 - 05-06-2010 at 12.30
Rank | Tally | Class | SailNo | HelmName | CrewName | Club | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | 15 | RS400 | 1328 | Michael Sims | Andrew George | Carsington SC | 1 | 1.0 |
2 | 16 | RS400 | 1251 | Howard Farbrother | Nathan Pinch | QMSC | 2 | 2.0 |
3 | 8 | RS400 | 1353 | Bill Handley | Lynda Hanley | Restronguet SC | 3 | 3.0 |
4 | 7 | RS400 | 428 | Dick Holden | Jack Holden | Arun YC | 4 | 4.0 |
5 | 17 | RS400 | 1351 | Ian Robson | Sandy Johnson | Aldeburgh SC | 5 | 5.0 |
6 | 10 | RS400 | 1226 | Jason Kirk | Scott Dawson | Chichester YC | 6 | 6.0 |
7 | 9 | RS400 | 615 | Graeme Willcox | Tiffany Willcox | Netley SC | 7 | 7.0 |
8 | 12 | RS400 | 1051 | Andy Hatch | Alex Park | QMSC | 8 | 8.0 |
9 | 13 | RS400 | 1134 | Nick Simmonds | Louise Hosken | Lymington | 9 | 9.0 |
10 | 19 | RS400 | 1139 | James George | Simon Linsey | QMSC | 10 | 10.0 |
11 | 3 | RS400 | 947 | Brian Beavis | David Beavis | Porchester | 11 | 11.0 |
12 | 11 | RS400 | 744 | Fiona Lewis | Iain Lewis | QMSC | 12 | 12.0 |
13 | 2 | RS400 | 1311 | David Robinson | Nicola Hortin | Arun YC | 13 | 13.0 |
14 | 5 | RS400 | 1123 | Ivan Burden | Eve Trojan | Porchester SC | 14 | 14.0 |
15 | 14 | RS400 | 779 | James Bottoms | Anne Hulbert | Tudor SC | 15 | 15.0 |
16 | 1 | RS400 | 1213 | Nick Zammet Jnr | Nick Zammet Snr | Langstone SC | 16 | 16.0 |
17 | 6 | RS400 | 790 | Steve Leach | Martin Keen | Arun YC | 17 | 17.0 |
18 | 18 | RS400 | 453 | Simon Palmer | Sue Flewett | Locks SC | 18 | 18.0 |
19 | 4 | RS400 | 431 | Heidi Clevett | Henry Durman | Arun YC | 19 | 19.0 |
R2 - 05-06-2010 at ASAP
Rank | Tally | Class | SailNo | HelmName | CrewName | Club | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | 15 | RS400 | 1328 | Michael Sims | Andrew George | Carsington SC | 1 | 1.0 |
2 | 19 | RS400 | 1139 | James George | Simon Linsey | QMSC | 2 | 2.0 |
3 | 8 | RS400 | 1353 | Bill Handley | Lynda Hanley | Restronguet SC | 3 | 3.0 |
4 | 16 | RS400 | 1251 | Howard Farbrother | Nathan Pinch | QMSC | 4 | 4.0 |
5 | 17 | RS400 | 1351 | Ian Robson | Sandy Johnson | Aldeburgh SC | 5 | 5.0 |
6 | 7 | RS400 | 428 | Dick Holden | Jack Holden | Arun YC | 6 | 6.0 |
7 | 9 | RS400 | 615 | Graeme Willcox | Tiffany Willcox | Netley SC | 7 | 7.0 |
8 | 10 | RS400 | 1226 | Jason Kirk | Scott Dawson | Chichester YC | 8 | 8.0 |
9 | 13 | RS400 | 1134 | Nick Simmonds | Louise Hosken | Lymington | 9 | 9.0 |
10 | 3 | RS400 | 947 | Brian Beavis | David Beavis | Porchester | 10 | 10.0 |
11 | 12 | RS400 | 1051 | Andy Hatch | Alex Park | QMSC | 11 | 11.0 |
12 | 2 | RS400 | 1311 | David Robinson | Nicola Hortin | Arun YC | 12 | 12.0 |
13 | 5 | RS400 | 1123 | Ivan Burden | Eve Trojan | Porchester SC | 13 | 13.0 |
14 | 11 | RS400 | 744 | Fiona Lewis | Iain Lewis | QMSC | 14 | 14.0 |
15 | 14 | RS400 | 779 | James Bottoms | Anne Hulbert | Tudor SC | 15 | 15.0 |
16 | 6 | RS400 | 790 | Steve Leach | Martin Keen | Arun YC | 16 | 16.0 |
17 | 1 | RS400 | 1213 | Nick Zammet Jnr | Nick Zammet Snr | Langstone SC | 17 | 17.0 |
18 | 18 | RS400 | 453 | Simon Palmer | Sue Flewett | Locks SC | 18 | 18.0 |
19 | 4 | RS400 | 431 | Heidi Clevett | Henry Durman | Arun YC | 19 | 19.0 |
R3 - 05-06-2010 at ASAP
Rank | Tally | Class | SailNo | HelmName | CrewName | Club | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | 16 | RS400 | 1251 | Howard Farbrother | Nathan Pinch | QMSC | 1 | 1.0 |
2 | 13 | RS400 | 1134 | Nick Simmonds | Louise Hosken | Lymington | 2 | 2.0 |
3 | 15 | RS400 | 1328 | Michael Sims | Andrew George | Carsington SC | 3 | 3.0 |
4 | 19 | RS400 | 1139 | James George | Simon Linsey | QMSC | 4 | 4.0 |
5 | 17 | RS400 | 1351 | Ian Robson | Sandy Johnson | Aldeburgh SC | 5 | 5.0 |
6 | 7 | RS400 | 428 | Dick Holden | Jack Holden | Arun YC | 6 | 6.0 |
7 | 12 | RS400 | 1051 | Andy Hatch | Alex Park | QMSC | 7 | 7.0 |
8 | 5 | RS400 | 1123 | Ivan Burden | Eve Trojan | Porchester SC | 8 | 8.0 |
9 | 8 | RS400 | 1353 | Bill Handley | Lynda Hanley | Restronguet SC | 9 | 9.0 |
10 | 9 | RS400 | 615 | Graeme Willcox | Tiffany Willcox | Netley SC | 10 | 10.0 |
11 | 10 | RS400 | 1226 | Jason Kirk | Scott Dawson | Chichester YC | 11 | 11.0 |
12 | 3 | RS400 | 947 | Brian Beavis | David Beavis | Porchester | 12 | 12.0 |
13 | 11 | RS400 | 744 | Fiona Lewis | Iain Lewis | QMSC | 13 | 13.0 |
14 | 2 | RS400 | 1311 | David Robinson | Nicola Hortin | Arun YC | 14 | 14.0 |
15 | 14 | RS400 | 779 | James Bottoms | Anne Hulbert | Tudor SC | 15 | 15.0 |
16 | 6 | RS400 | 790 | Steve Leach | Martin Keen | Arun YC | 16 | 16.0 |
17 | 18 | RS400 | 453 | Simon Palmer | Sue Flewett | Locks SC | 17 | 17.0 |
18 | 4 | RS400 | 431 | Heidi Clevett | Henry Durman | Arun YC | 18 | 18.0 |
19 | 1 | RS400 | 1213 | Nick Zammet Jnr | Nick Zammet Snr | Langstone SC | DNF | 20.0 |
R4 - 06-06-2010 at 11.00
Rank | Tally | Class | SailNo | HelmName | CrewName | Club | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | 15 | RS400 | 1328 | Michael Sims | Andrew George | Carsington SC | 1 | 1.0 |
2 | 16 | RS400 | 1251 | Howard Farbrother | Nathan Pinch | QMSC | 2 | 2.0 |
3 | 13 | RS400 | 1134 | Nick Simmonds | Louise Hosken | Lymington | 3 | 3.0 |
4 | 17 | RS400 | 1351 | Ian Robson | Sandy Johnson | Aldeburgh SC | 4 | 4.0 |
5 | 12 | RS400 | 1051 | Andy Hatch | Alex Park | QMSC | 5 | 5.0 |
6 | 8 | RS400 | 1353 | Bill Handley | Lynda Hanley | Restronguet SC | 6 | 6.0 |
7 | 10 | RS400 | 1226 | Jason Kirk | Scott Dawson | Chichester YC | 7 | 7.0 |
8 | 11 | RS400 | 744 | Fiona Lewis | Iain Lewis | QMSC | 8 | 8.0 |
9 | 2 | RS400 | 1311 | David Robinson | Nicola Hortin | Arun YC | 9 | 9.0 |
10 | 9 | RS400 | 615 | Graeme Willcox | Tiffany Willcox | Netley SC | 10 | 10.0 |
11 | 6 | RS400 | 790 | Steve Leach | Martin Keen | Arun YC | 11 | 11.0 |
12 | 5 | RS400 | 1123 | Ivan Burden | Eve Trojan | Porchester SC | 12 | 12.0 |
13 | 18 | RS400 | 453 | Simon Palmer | Sue Flewett | Locks SC | 13 | 13.0 |
14 | 14 | RS400 | 779 | James Bottoms | Anne Hulbert | Tudor SC | 14 | 14.0 |
15 | 19 | RS400 | 1139 | James George | Simon Linsey | QMSC | OCS | 20.0 |
15 | 7 | RS400 | 428 | Dick Holden | Jack Holden | Arun YC | OCS | 20.0 |
15 | 3 | RS400 | 947 | Brian Beavis | David Beavis | Porchester | DNF | 20.0 |
15 | 1 | RS400 | 1213 | Nick Zammet Jnr | Nick Zammet Snr | Langstone SC | DNS | 20.0 |
15 | 4 | RS400 | 431 | Heidi Clevett | Henry Durman | Arun YC | DNF | 20.0 |
R5 - 06-06-2010 at ASAP
Rank | Tally | Class | SailNo | HelmName | CrewName | Club | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | 15 | RS400 | 1328 | Michael Sims | Andrew George | Carsington SC | 1 | 1.0 |
2 | 16 | RS400 | 1251 | Howard Farbrother | Nathan Pinch | QMSC | 2 | 2.0 |
3 | 13 | RS400 | 1134 | Nick Simmonds | Louise Hosken | Lymington | 3 | 3.0 |
4 | 10 | RS400 | 1226 | Jason Kirk | Scott Dawson | Chichester YC | 4 | 4.0 |
5 | 19 | RS400 | 1139 | James George | Simon Linsey | QMSC | 5 | 5.0 |
6 | 7 | RS400 | 428 | Dick Holden | Jack Holden | Arun YC | 6 | 6.0 |
7 | 17 | RS400 | 1351 | Ian Robson | Sandy Johnson | Aldeburgh SC | 7 | 7.0 |
8 | 8 | RS400 | 1353 | Bill Handley | Lynda Hanley | Restronguet SC | 8 | 8.0 |
9 | 12 | RS400 | 1051 | Andy Hatch | Alex Park | QMSC | 9 | 9.0 |
10 | 11 | RS400 | 744 | Fiona Lewis | Iain Lewis | QMSC | 10 | 10.0 |
11 | 5 | RS400 | 1123 | Ivan Burden | Eve Trojan | Porchester SC | 11 | 11.0 |
12 | 14 | RS400 | 779 | James Bottoms | Anne Hulbert | Tudor SC | 12 | 12.0 |
13 | 6 | RS400 | 790 | Steve Leach | Martin Keen | Arun YC | 13 | 13.0 |
14 | 2 | RS400 | 1311 | David Robinson | Nicola Hortin | Arun YC | 14 | 14.0 |
15 | 9 | RS400 | 615 | Graeme Willcox | Tiffany Willcox | Netley SC | DNF | 20.0 |
15 | 18 | RS400 | 453 | Simon Palmer | Sue Flewett | Locks SC | DNF | 20.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 20 |
DNF | Started but did not finish | 20 |
DNS | Came to the start area but did not start | 20 |
OCS | On course side at start or broke rule 30.1 | 20 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com