Results / Zhik RS Eurocup Fraglia vela Riva - 26/07/2010
Days 1 & 2
After 3 races, Jim Downer & Jon Price lead the fleet from Mike Simms & Andy George by 2 points.
Races 1 to 3 have seen few place changes once around the first mark due to the heavily favoured right-hand side of the course playing favourable both up- and down-wind due to increased pressure by the shore. In 3rd, Richard Bone & Dan Martin finished 2nd in race 3, keeping the gap tight at the top with few places separating the next few races. Race 4 was abandoned part way through due to a lack of breeze with a more positive forecast for Wednesday.
Day 3:
Day 3 saw the return of perfect Garda sailing conditions with 3 races completed on a shortened 2 lap course. Race 4 was lead for the first lap by Richard Bone and Dan Martin closely followed by Downer/Price then Sims/George. Up the secound beat Downer/Price and Sims/George showed superior speed both passing Bone/Martin and remained in these positions until the finish. Race 5 saw 2 new boats enter the top 3 with King/Brown taking the win, Johnston/Pawson 3rd with Downer and Price splitting them in 2nd. The final race of the day went to Downer/Price further extending their lead overall although were pushing hard during the first lap by Farbrother/Pinch who finshed 2nd in the race. 3rd went to King/Brown securing a much improved day for the pair.
Day 4:
Day 4 was not a day to remember and certainly not as described in the brochure with no wind and heavy rain, all racing was cencelled.
Day 5:
The final day saw all fleets complete 3 races allowing for the 2nd discard with racing starting at 9am! Race won was won by Downer/Price securing the win overall although they did not have things all their own way with Sims/George taking the lead on the first down wind only to give it back on the next lap. Although traditionally unpredictable with winds from the North this race was easily the race of the event with numerous place changes through out the fleet as for the first time all week the wind was more un settled and gains were possible by tacking the shifts up wind rather than just hitting the cliffs as in the previous days. Race 8 was sailied in a dieing breze. On the water Sims/George won by a substantial margin only to find their were OCS giving the win to Turner/Jongejans, 2nd was Willows/Soubbly. The final race went to King/Brown after a slight delay for the Ora wind to settle and the race course to be changed around securing 4th overall, Sims/George finished 2nd and were 2nd overall with Bone/Martin finishing 3rd and 3rd overall.
Day 3 saw the return of perfect Garda sailing conditions with 3 races completed on a shortened 2 lap course. Race 4 was lead for the first lap by Richard Bone and Dan Martin closely followed by Downer/Price then Sims/George. Up the secound beat Downer/Price and Sims/George showed superior speed both passing Bone/Martin and remained in these positions until the finish. Race 5 saw 2 new boats enter the top 3 with King/Brown taking the win, Johnston/Pawson 3rd with Downer and Price splitting them in 2nd. The final race of the day went to Downer/Price further extending their lead overall although were pushing hard during the first lap by Farbrother/Pinch who finshed 2nd in the race. 3rd went to King/Brown securing a much improved day for the pair.
Day 4:
Day 4 was not a day to remember and certainly not as described in the brochure with no wind and heavy rain, all racing was cencelled.
Day 5:
The final day saw all fleets complete 3 races allowing for the 2nd discard with racing starting at 9am! Race won was won by Downer/Price securing the win overall although they did not have things all their own way with Sims/George taking the lead on the first down wind only to give it back on the next lap. Although traditionally unpredictable with winds from the North this race was easily the race of the event with numerous place changes through out the fleet as for the first time all week the wind was more un settled and gains were possible by tacking the shifts up wind rather than just hitting the cliffs as in the previous days. Race 8 was sailied in a dieing breze. On the water Sims/George won by a substantial margin only to find their were OCS giving the win to Turner/Jongejans, 2nd was Willows/Soubbly. The final race went to King/Brown after a slight delay for the Ora wind to settle and the race course to be changed around securing 4th overall, Sims/George finished 2nd and were 2nd overall with Bone/Martin finishing 3rd and 3rd overall.
Results RS400
Scores take into account 2 discards
No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1321 | James DOWNER, Jon PRICE | 9,0 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | (dnc) | (dnc) |
2 | 1328 | Michael SIMS, Andrew GEORGE | 16,0 | 2 | 1 | 3 | 2 | (5) | 4 | 2 | (ocs) | 2 |
3 | 1236 | Richard BONE, Danny MARTIN | 21,0 | 3 | 3 | 2 | 3 | 4 | (5) | 3 | (6) | 3 |
4 | 1319 | Leighton KING, Richard BROWN | 23,0 | (5) | 4 | 4 | (5) | 1 | 3 | 5 | 5 | 1 |
5 | 1251 | Howard FARBROTHER, Nathan PINCH | 31,0 | 4 | 5 | (6) | 4 | (6) | 2 | 6 | 4 | 6 |
6 | 1364 | Matt JOHNSTON, Gael PAWSON | 42,0 | 6 | (10) | 5 | 8 | 3 | 9 | 4 | 7 | (dnc) |
7 | 1035 | Ben WILLOWS, Matthew SOUBBLY | 49,0 | (21) | 8 | 10 | 7 | 8 | 7 | 7 | 2 | (dnc) |
8 | 1201 | Rick PEACOCK, Liz PEACOCK | 53,0 | (15) | 7 | 9 | 6 | 7 | (11) | 9 | 8 | 7 |
9 | 740 | Ian TURNBULL, Kate LOWE | 57,0 | 9 | (18) | 14 | 10 | (15) | 6 | 10 | 3 | 5 |
10 | 1134 | Nick SIMMONS, Lou HOSKEN | 63,0 | 10 | 9 | 8 | 9 | (11) | 8 | (11) | 9 | 10 |
11 | 1351 | Ian ROBSON, Sandy JOHNSON | 64,0 | 8 | 6 | 7 | 13 | 9 | 17 | (dnc) | (dnc) | 4 |
12 | 1111 | Stephen FULFORD, John FULFORD | 82,0 | 7 | 14 | (15) | (dnf) | 13 | 13 | 13 | 11 | 11 |
13 | 864 | Elaine TURNER, Sijbrand JONGEJANS | 89,0 | (19) | (19) | 18 | 11 | 18 | 15 | 12 | 1 | 14 |
14 | 1300 | Barrie THORNTON, Harriet THORNTON | 90,0 | 13 | (24) | 11 | 17 | (23) | 21 | 8 | 12 | 8 |
15 | 1327 | Mike HEELEY, Adam HEELEY | 96,0 | (18) | (20) | 17 | 14 | 12 | 10 | 14 | 13 | 16 |
16 | 1317 | Michael GREEN, Sophie McAleenan | 97,0 | 14 | 15 | (21) | 12 | (21) | 19 | 18 | 10 | 9 |
17 | 500 | Liam DONNELLY, Andrew VAUGHAN | 106,0 | 12 | 12 | 19 | 19 | (20) | (20) | 17 | 15 | 12 |
18 | 1349 | Simon HERRIOTT, Tba TBA | 108,0 | 16 | (22) | (20) | 18 | 10 | 16 | 15 | 18 | 15 |
19 | 1064 | Mike ACTON, Lucy OLDEN | 112,0 | (22) | 13 | (24) | 21 | 17 | 18 | 16 | 14 | 13 |
20 | 1353 | Bill HANDLEY, Lynda HANDLEY | 119,0 | 17 | 11 | 12 | 22 | 26 | 14 | (dnc) | (dnc) | 17 |
21 | 1249 | Malcolm RITCHIE, Iain RITCHIE | 135,0 | 11 | (dnc) | 13 | 15 | 14 | 22 | (dnc) | dnc | dnc |
22 | 744 | Fiona LEWIS, Iain LEWIS | 145,0 | 25 | 17 | 25 | (26) | (dnc) | 24 | 20 | 16 | 18 |
23 | 1139 | JAMES GEORGE, SIMON KINSY | 148,0 | 24 | (dnc) | 16 | 20 | 16 | 12 | (dnc) | dnc | dnc |
24 | 1233 | Nicholas FRANCIS, Simon EDWARDS | 154,0 | 26 | 23 | 22 | (27) | 25 | (dnc) | 22 | 17 | 19 |
25 | 1215 | Simon PRITCHARD JONES, Sally PORTER | 156,0 | 20 | 16 | (dnc) | 16 | 19 | 25 | (dnc) | dnc | dnc |
26 | 1101 | Simon BAKER, Graham HAYES | 158,0 | (27) | 25 | 26 | 23 | (28) | 23 | 21 | 20 | 20 |
27 | 1178 | Simon HUTCHINSON, Sinead HUTCHINSON | 162,0 | 23 | 27 | 27 | 25 | 22 | (dnc) | 19 | 19 | (dnc) |
28 | 1279 | John KEMP, Hannah COLLINGE | 180,0 | 28 | 21 | 23 | 24 | 24 | (dnc) | (dnc) | dnc | dnc |
29 | 1118 | Richard DOMONEY, Sarah KEMP | 180,0 | 29 | 26 | (dnc) | 28 | 27 | 26 | 23 | 21 | (dnc) |
ZW Sail Regatta Scoring program, 4.023.056
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl