United Arab Emirates
Australia
Canada
Czech Republic
United Kingdom
Hong Kong
Ireland
United Arab Emirates
Australia
Canada
Czech Republic
United Kingdom
Hong Kong
Ireland

Contact us



Class Association

×

Results / Notts County Open Notts County SC - 25/09/2010


Photo: David Eberline

20 competitors enjoyed ideal racing conditions at Notts County’s 1st RS400 open meeting on 25th/26th   September.  A strong home fleet took on 7 travellers over a 5 race series with fresh breezes for both days. The experienced race officer set a  double - windward / leeward type course across the 150 acre former gravel pit. The first race saw Alan Elkington & Louise Clayton cross the fleet with a well timed port-end flyer only to be later overhauled by Pete Walters & Fiona Hextall who held on to the lead to the end of the first race and also taking line honours in the 2nd  followed by 4 other Notts County boats.
By the third race the visitors had started to master the intricacies of the 8 buoy course and Ben & Steve Hendon came home ashore with the last victory of the day.
 

The Sunday saw slightly higher gusts and local champion John Sears & Lindsey took line honours in race 4 followed closely by Pete & Fiona.  The final race saw the visitors take top 3 places Alex Fleming with novice crew  Mick Comess , getting the winning gun,  followed by two Grafham crews.

More pictures & video clip available at www.ncsc.org.uk

Results are final as of 20:22 on September 27, 2010

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 20, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 Total Nett
1st 1337 NCSC Pete Walters Fiona Hextall MH MC 1.0 1.0 5.0 2.0 (7.0) 16.0 9.0
2nd 1131 NCSC John Sears Lindsay Ogden MH MC 2.0 (4.0) 2.0 1.0 4.0 13.0 9.0
3rd 1222 NCSC William Twemlow Ken Twemlow MC 3.0 2.0 4.0 5.0 (10.0) 24.0 14.0
4th 1175 Blithfield SC Ben Hendon Steve Hendon Jun H MC 4.0 7.0 1.0 (9.0) 6.0 27.0 18.0
5th 906 Grafham Andrew Palmer Andrew Johnson MH MC 7.0 (21.0 DNF) 3.0 6.0 3.0 40.0 19.0
6th 1336 NCSC John Parr Kim Parnham MH LC 5.0 3.0 6.0 7.0 (8.0) 29.0 21.0
7th 1302 Grafham Andy Baldock Sarah Raper MH 8.0 6.0 (10.0) 3.0 5.0 32.0 22.0
8th 950 NCSC Alan Elkington Louise Clayton MH 6.0 8.0 7.0 (10.0) 9.0 40.0 30.0
9th 1172 Leigh & Lowton SC Alex Fleming Mick Corness 10.0 (21.0 DNF) 21.0 DNF 4.0 1.0 57.0 36.0
10th 1322 NCSC Ross Ryan Kathryn Hinsliff-Smith MH MC LC 9.0 5.0 8.0 (21.0 DNC) 21.0 DNC 64.0 43.0
11th 1290 NCSC Hester Duncan Nick Duncan/Vicki Franks LH LC 11.0 9.0 12.0 (16.0) 11.0 59.0 43.0
12th 1067 NCSC James Logan Philippa Logan MH MC LC (14.0) 10.0 9.0 12.0 13.0 58.0 44.0
13th 1240 QMSC Simon Read Eleanor Lynn MH LC 12.0 11.0 (15.0) 11.0 14.0 63.0 48.0
14th 1122 NCSC Jeremy Coupland Chris Mapperley MH Jun C 16.0 12.0 11.0 (21.0 DNC) 12.0 72.0 51.0
15th 1340 Grafham SC Sam Neal Neil Cooney (21.0 DNC) 21.0 DNC 21.0 DNC 8.0 2.0 73.0 52.0
16th 866 NCSC Nigel Lindley J Lindley MH 13.0 (21.0 DNF) 13.0 13.0 16.0 76.0 55.0
17th 1048 NCSC Martin Hart Moira Hart MH MC LC (17.0) 13.0 14.0 14.0 15.0 73.0 56.0
18th 532 NCSC James Hopkinson Paul Hooper 18.0 14.0 16.0 15.0 (21.0 DNC) 84.0 63.0
19th 1363 NCSC Paul Mc Henry J Lincoln MH MC 15.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 99.0 78.0
20th 1110 Grafham Norman Bell Barbara Bell MH MC LC (21.0 DNF) 21.0 DNF 21.0 DNF 21.0 DNC 21.0 DNC 105.0 84.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com

 
Privacy Policy | Developed and Supported by YorkSoft ltd