Results / Euro GP - Bruinisse, Holland Bruinisse YC - 14/05/2011
41 boats arrived at Royal Windermere Yacht Club for the RS400 inlands in summer like conditions and a light shifty breeze.
The first race was started under a black flag and saw Nick Craig and Toby Lewis find the front of the fleet early followed by Dave Exley and Nigel Hall then Sam Parker and Stuart Jagger.
The 2nd race saw Wayne and Deb Fletcher take a very convincing lead at the 1st mark followed by Stewart and Sarah Robertson benefiting from a large shirt on the left hand side of the course. In the race behind Michael Sims and Keith Bedborough lead the chasing bunch from Craig and Lewis although later lost out to a shift on the 2nd beat to craig and Lewis and saw the top 3 finish in that order.
The 3rd race saw the wind totally switch off for a long period and saw several boats suffering from the shifting breeze and helped make this a very high scoring event. The exceptions being Craig and Lewis who won the race from Wayne and Deb Fletcher and Paul and Jude Allen in 3rd.
With little chance of racing due to the lack of wind on Sunday the decision was made at 1pm to cancel racing meaning no discard was allowed. Craig and Lewis finishing 1st, Mike Hart and Sally Kirkpatrick 2nd and Michael Sims and Keith Bedborough 3rd.
RS400 Inland Championships
Royal Windermere Yacht Club
Final
Overall
Rank | Fleet | SailNo | Boat Name | HelmName | CrewName | Club | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | G | 1237 | Team Gill | Nick Craig | Tobytastic Lewis | Frensham Pond SC | 1.0 | 3.0 | 1.0 | 5.0 | 5.0 |
2nd | G | 1082 | Half Pint | Mike Hart | Sally Kirkpatrick | Port Dinorwic SC | 7.0 | 4.0 | 8.0 | 19.0 | 19.0 |
3rd | G | 1328 | Phoenix Marine | Michael Sims | Keith Bedborough | Carsington SC | 4.0 | 5.0 | 17.0 | 26.0 | 26.0 |
4th | G | 161 | Stewart Robertson | Sarah Robertson | R Forth YC | 6.0 | 2.0 | 19.0 | 27.0 | 27.0 | |
5th | G | 1155 | Paul Allen | Jude Allen | Leigh & Lowton SC | 8.0 | 17.0 | 3.0 | 28.0 | 28.0 | |
6th | G | 1135 | Nick Hunt | Martin Cooper | Scaling Dam SC | 12.0 | 7.0 | 10.0 | 29.0 | 29.0 | |
7th | G | 1186 | Dave Exley | Nigel Hall | Leigh & Lowton | 2.0 | 19.0 | 9.0 | 30.0 | 30.0 | |
8th | G | 1263 | Tom Halhead | Paul Millar | Bristol Corinthian SC | 16.0 | 8.0 | 6.0 | 30.0 | 30.0 | |
9th | S | 1029 | Wayne Fletcher | Deb Fletcher | Scaling Dam SC | 29.0 | 1.0 | 2.0 | 32.0 | 32.0 | |
10th | G | 1204 | Budd's Old Boat | Chris Gowers | June Riley | Port Dinorwic SC | 21.0 | 6.0 | 5.0 | 32.0 | 32.0 |
11th | G | 1014 | Hamish Gledhill | Rachel Gledhill | West Riding SC | 5.0 | 16.0 | 11.0 | 32.0 | 32.0 | |
12th | G | 1283 | Andy Tunnicliffe | Chris | RWYC | 11.0 | 15.0 | 14.0 | 40.0 | 40.0 | |
13th | S | 929 | Pendragon | John Whalley | Jenny Whalley | RWYC | 9.0 | 14.0 | 18.0 | 41.0 | 41.0 |
14th | S | 1191 | Looby Blou | Louise McKeand | Cathy Partington | Leigh & Lowton SC | 14.0 | 12.0 | 22.0 | 48.0 | 48.0 |
15th | G | 1275 | Pond Life | Sam Parker | Stuart Jagger | Lymington Town SC | 3.0 | 23.0 | 24.0 | 50.0 | 50.0 |
16th | S | 1289 | Stuart Halman | Sue Brannam | Leigh & Lowton SC | 17.0 | 18.0 | 16.0 | 51.0 | 51.0 | |
17th | G | 1252 | Lurkalot | Howard Fairbrother | Nathan Pinch | Queen Mary SC | 18.0 | 13.0 | 25.0 | 56.0 | 56.0 |
18th | G | 1219 | Jonny Sinclair | Richard Thorougood | RYA | 20.0 | 31.0 | 7.0 | 58.0 | 58.0 | |
19th | G | 1325 | Rarely Sober | John Cooper | Becci Wigley | Lymington Town SC | 19.0 | 9.0 | 30.0 | 58.0 | 58.0 |
20th | S | 725 | Bill Kenyon | Ben Ditchburn | Budworth SC | 33.0 | 22.0 | 4.0 | 59.0 | 59.0 | |
21st | S | 847 | Ian Martin | Clare Philbrick | South Shields SC | 26.0 | 10.0 | 23.0 | 59.0 | 59.0 | |
22nd | S | 669 | Kangar | Nigel Tullett | Gavin Tullett | RWYC | 15.0 | 21.0 | 26.0 | 62.0 | 62.0 |
23rd | S | 1216 | Caroline Exley | Ben Kirk | Leigh & Lowton SC | 32.0 | 20.0 | 12.0 | 64.0 | 64.0 | |
24th | S | 660 | Sherbert | Jack Hopkins | Stephen Mason | Delph SC | 27.0 | 24.0 | 13.0 | 64.0 | 64.0 |
25th | S | 1166 | Garry Knott | Helen Blackburn | Pennine SC | 23.0 | 11.0 | 31.0 | 65.0 | 65.0 | |
26th | S | 840 | Pete Snowden | Pippa Fletcher | Scaling Dam SC | 13.0 | 32.0 | 21.0 | 66.0 | 66.0 | |
27th | S | 1103 | Papa Lazaroo | Phil Hubbard | Jonathan Heginbotham | RWYC | 10.0 | 38.0 | 27.0 | 75.0 | 75.0 |
28th | S | 1355 | Chris Jones | Robert Temple | Trearddur Bay SC | 24.0 | 25.0 | 28.0 | 77.0 | 77.0 | |
29th | S | 1277 | Knot Applicable | Paul Legge | Brian Clough | RWYC | 35.0 | 26.0 | 20.0 | 81.0 | 81.0 |
30th | S | 937 | Purple Marine | Chris Pickles | Matt Sharman | Delph SC | 38.0 | 29.0 | 15.0 | 82.0 | 82.0 |
31st | S | 678 | Rory Nicholl | Sarah Finn | RWYC | 28.0 | 30.0 | 33.0 | 91.0 | 91.0 | |
32nd | S | 509 | Pink Pig | Darren Martin | Pippa Colman | RWYC | 31.0 | 27.0 | 36.0 | 94.0 | 94.0 |
33rd | S | 1323 | Paul Titchmarsh | Paul Nix | Glossop SC | 25.0 | 35.0 | 35.0 | 95.0 | 95.0 | |
34th | S | 872 | Duncan Hodkinson | Ed Duncan | Glossop SC | 36.0 | 28.0 | 34.0 | 98.0 | 98.0 | |
35th | S | 453 | Simon Palmer | Olli Georgie-Taylor | Locks SC | 22.0 | 36.0 | 42.0 DNS | 100.0 | 100.0 | |
36th | S | 13 | James Bottoms | Anne Hulbert | Tudor SC | 39.0 | 34.0 | 29.0 | 102.0 | 102.0 | |
37th | S | 1281 | Mitchell Pearson | Paul Salmon | Elton SC | 37.0 | 37.0 | 32.0 | 106.0 | 106.0 | |
38th | S | 561 | Shawn Woodcock | Tony Cliff | Bartley SC | 41.0 | 33.0 | 37.0 | 111.0 | 111.0 | |
39th | S | 563 | Woodstock | Pierre Labat | Tobby | RWYC | 34.0 | 39.0 | 39.0 | 112.0 | 112.0 |
40th | S | 412 | Theasaboat | Ollie Shaw | Gill Greenacre | Leigh & Lowton SC | 30.0 | 41.0 | 42.0 DNS | 113.0 | 113.0 |
41st | S | 945 | Tim Craig | Simon Hulme | Elton SC | 40.0 | 40.0 | 38.0 | 118.0 | 118.0 |
Sailwave Scoring Software 2.00 build 1
http://www.sailwave.com/