Results / Sprint Championships Rutland SC - 12/04/2014
Bumper start to RS400 Anniversary Year!
What a great start to the year. With 25 RS400s at the Sprint Champs, 21 boats at Findhorn, 10 boats racing at Notts County, and a bumper 27 turnout at the Irish eastern, that's 83 400s racing at just 4 clubs this weekend.
75 RS boats enjoyed another brilliant Sprint Championship, expertly hosted by Rutland Sailing Club. A gusty north westerly force 4-5 greeted 24 RS400 teams for body breaking qualifying series on Saturday. 4 races were completed in 2 hours before a quick lunch break found most of the teams looking for extra clothes and many visiting the chandlery to buy more layers. The fleet was evenly split into two mixed ability fleets for the 3 afternoon races. In flight 1 Paul & Michael Allen (1395) scored a 1,2,1, narrowly leading Josh & Patrick Metcalf (1215) who scored a 2,1,2. Fleet newcomers Jonathan Swain & Craig Williamson sailing a 20 year old EBAY classic (sail number 422!) showed excellent pace scoring consistent top 3 places. In flight 2 Roger O’Gorman & Roger Craig won 2 of the 3 races. Ben Robertson & Peter Snowdon (1161) and Howard Farbrother & Dan Martin (1418) scrapped it out for second place as the breeze moderated from at times wild to an enjoyable blast.
At the dinner table and at the bar, tales of aching legs, near misses and rapidly approaching shorelines dominated the banter. On Sunday the fleet launched into clear skies and a building breeze, once again from the north west. Overnight the two mixed ability fleets were split into silver and gold. All was set for another beast of a days sailing! Nick Craig & Toby Lewis joined the gold fleet on Sunday, and normal order was resumed with Nick leading the charge from the first gun scoring 13,1,1,1,1,2. Unfortunately Nick & Toby didn’t sail the qualifying series on Saturday and therefor didn’t qualify overall. In the gold fleet Josh & Patrick Metcalf (1215) claimed the championship, sailing a super consistent series scoring 1,2,6,2,2,1. Paul & Michael Allen (1395) started with intent scoring a 2nd in race 1 followed by 2 3rd places with the boom not attached to the mast thanks to a broken goosneck. They headed home in race 4. Dave Exley & Jo Hartigan (1186) finished second scoring 5,4,4,3,4,4 followed by Howard Farbrother & Dan Martin in third place scoring 3,6,5,5,3,6.
Competition was tight in the silver fleet and after 6 races 4 points separated the top 3. Bill Kenyon & Andy Dawson (725) finished 1st, counting 14 points and scoring 3,3,3,1,3,1. Matt & Ellie Sheahan (1051) claimed 2nd place scoring 1,6,2,3,1,3. Just 2 points adrift, Ben Williamson & Fay Wheldon (1131) finished in 3rd place scoring 2,5,1,4,2,4.
This year the RS400 celebrates it’s 20th birthday. This weekend, 83 RS400s were competing around the UK at 4 clubs, let alone all the normal club sailing. Rutland for the sprints, Greystones for the Irish Easterns and Findhorn for Scottish training, and Notts County. There is a buzz in the air and all is set for a bumper year in the RS400 fleet.
Paul Allen
Sailwave results for RS Sprints 2014 at 2014
RS Sprints 2014
Results are final as of 12:03 on April 17, 2014
RS200 Gold Fleet
Rank | Fleet | Sail No | Club | Helm | Crew | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS200 Gold | 1554 | Thomas Wright | Ally Martin | 1 | 3 | 1 | 2 | 4 | 1 | 12 | 12 | ||
2nd | RS200 Gold | 1354 | Burghfield SC | Ian Martin | Chloe | 2 | 2 | 2 | 5 | 2 | 3 | 16 | 16 | |
3rd | RS200 Gold | 1510 | Bristol Corinthian YC | Claire Walsh | Darren McNamara | 6 | 5 | 5 | 3 | 1 | 2 | 22 | 22 | |
4th | RS200 Gold | 940 | Island Barn Reservoir SC | Dicken Maclean | Hannah Young | 4 | 4 | 3 | 4 | 6 | 4 | 25 | 25 | |
5th | RS200 Gold | 566 | Richard Bailey | Luke Bailey | 3 | 12 | 6 | 1 | 5 | 10 | 37 | 37 | ||
6th | RS200 Gold | 1422 | Burghfield SC | Caroline Martin | Michael John Gifford | 11 | 1 | 8 | 7 | 9 | 5 | 41 | 41 | |
7th | RS200 Gold | 1072 | Roundhill SC | Neil Barrett | Sophie Jones | 8 | 7 | 9 | 9 | 3 | 9 | 45 | 45 | |
8th | RS200 Gold | 1325 | Lancing SC | Charlotte Savage | Mike Wood | 10 | 9 | 5 | 6 | 8 | 7 | 45 | 45 | |
9th | RS200 Gold | 1515 | Daniel Lewis | Martyn Lewis | 12 | 8 | 7 | 10 | 7 | 8 | 52 | 52 | ||
10th | RS200 Gold | 1173 | Northampton Sailing Club | Chris Larr | Abigail Larr | 5 | 6 | 11 | 11 | 11 | 11 | 55 | 55 | |
11th | RS200 Gold | 1228 | Joe Adams | Emma Lucas | 7 | 10 | 10 | 12 | 10 | 6 | 55 | 55 | ||
12th | RS200 Gold | 1423 | Wembley Sailing Club | Steve Janering | Chloe Sideris | 9 | 11 | 12 | 8 | 12 | 13 DNF | 65 | 65 |
RS200 Silver Fleet
Rank | Fleet | Sail No | Club | Helm | Crew | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS200 Silver | 975 | Northampton SC | Peter Nelson | Nic Holden | 5 | 4 | 1 | 4 | 2 | 4 | 20 | 20 | |
2nd | RS200 Silver | 1263 | Wembley SC | Julian Bradley | Helen Cafferata | 7 | 8 | 2 | 3 | 1 | 3 | 24 | 24 | |
3rd | RS200 Silver | 1347 | Papercourt SC | David Jessop | Megan Chamberlain | 1 | 6 | 4 | 2 | 4 | 7 | 24 | 24 | |
4th | RS200 Silver | 968 | Yorkshire Dale SC | Keith Escritt | Andrea Clough | 4 | 1 | 7 | 1 | 6 | 6 | 25 | 25 | |
5th | RS200 Silver | 1154 | Royal Harwich YC | James Williams | Sarah Tuppen | 6 | 2 | 5 | 6 | 5 | 2 | 26 | 26 | |
6th | RS200 Silver | 1546 | Strangford Lough YC | John McKelvie | Sarah Watson | 3 | 7 | 8 | 8 | 3 | 1 | 30 | 30 | |
7th | RS200 Silver | 1340 | Charlotte Dobson | Lucy Preston | 2 | 3 | 3 | 5 | 11 DNF | 11 DNS | 35 | 35 | ||
8th | RS200 Silver | 1444 | Jody Warner | Emma Warner | 8 | 5 | 6 | 7 | 7 | 5 | 38 | 38 | ||
9th | RS200 Silver | 965 | 9 | 9 | 9 | 9 | 8 | 11 DNS | 55 | 55 | ||||
10th | RS200 Silver | 1237 | 11 DNS | 11 DNS | 11 DNS | 11 DNS | 11 DNS | 11 DNS | 66 | 66 |
RS300 Gold Fleet
Rank | Fleet | Sail No | Club | Helm | Crew | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS300 Gold | 370 | Phil Bishop | 1 | 1 | 1 | 4 | 1 | 1 | 9 | 9 | |||
2nd | RS300 Gold | 523 | Burghfield SC | Harry McVicar | 2 | 6 | 6 | 5 | 2 | 5 | 26 | 26 | ||
3rd | RS300 Gold | 323 | Wembley Sailing Club | Matt Jenkins | 4 | 10 | 4 | 6 | 3 | 2 | 29 | 29 | ||
4th | RS300 Gold | 481 | Martin Harrison | 8 | 2 | 8 | 2 | 7 | 4 | 31 | 31 | |||
5th | RS300 Gold | 411 | Royal Harwich YC | Steve Bolland | 3 | 3 | 2 | 1 | 13 DNF | 13 DNS | 35 | 35 | ||
6th | RS300 Gold | 426 | Papercourt SC | Richard Le Mare | 6 | 5 | 10 | 11 | 5 | 3 | 40 | 40 | ||
7th | RS300 Gold | 518 | Roundhill SC | Luke Pepper | 5 | 9 | 5 | 3 | 9 | 9 | 40 | 40 | ||
8th | RS300 Gold | 500 | Burghfield SC | Pete Ellis | 7 | 11 | 7 | 10 | 4 | 6 | 45 | 45 | ||
9th | RS300 Gold | 335 | Lancing SC | Sam Knight | 10 | 8 | 3 | 9 | 6 | 10 | 46 | 46 | ||
10th | RS300 Gold | 524 | Strangford Lough YC | Matt Sargent | 11 | 4 | 9 | 7 | 8 | 7 | 46 | 46 | ||
11th | RS300 Gold | 476 | Bristol Corinthian YC | Steve Sallis | 9 | 7 | 11 | 8 | 10 | 8 | 53 | 53 | ||
12th | RS300 Gold | 354 | Northampton Sailing Club | Mark Newton | 13 DNS | 13 DNS | 13 DNS | 13 DNS | 13 DNS | 13 DNS | 78 | 78 |
RS300 Silver Fleet
Rank | Fleet | Sail No | Club | Helm | Crew | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS300 Silver | 410 | Northampton SC | Tom Moore | 2 | 1 | 2 | 2 | 2 | 1 | 10 | 10 | ||
2nd | RS300 Silver | 478 | James Cowlishaw | 5 | 3 | 1 | 6 | 3 | 2 | 20 | 20 | |||
3rd | RS300 Silver | 526 | Draycote Water SC | Mark Donnelly | 4 | 5 | 5 | 3 | 4 | 6 | 27 | 27 | ||
4th | RS300 Silver | 450 | Wembley SC | Mark Henman | 1 | 6 | 7 | 5 | 6 | 3 | 28 | 28 | ||
5th | RS300 Silver | 417 | Dan Treloar | 6 | 9 | 4 | 4 | 1 | 4 | 28 | 28 | |||
6th | RS300 Silver | 321 | Island Barn Reservoir SC | Andy Bayliss | 3 | 2 | 3 | 1 | 7 | 13 DNF | 29 | 29 | ||
7th | RS300 Silver | 415 | Andrew Belson | 8 | 4 | 8 | 8 | 5 | 5 | 38 | 38 | |||
8th | RS300 Silver | 386 | John Moore | 7 | 7 | 6 | 7 | 13 DNF | 13 DNS | 53 | 53 | |||
9th | RS300 Silver | 406 | Jim Strother | 9 | 8 | 9 | 13 DNF | 13 DNS | 7 | 59 | 59 | |||
10th | RS300 Silver | 379 | Dan Skinner | 13 DNS | 13 DNS | 13 DNS | 13 DNS | 13 DNS | 13 DNS | 78 | 78 | |||
10th | RS300 Silver | 456 | Yorkshire Dale SC | Ross McKissock | 13 DNS | 13 DNS | 13 DNS | 13 DNS | 13 DNS | 13 DNF | 78 | 78 | ||
10th | RS300 Silver | 525 | Barry Steel | 13 DNS | 13 DNS | 13 DNS | 13 DNS | 13 DNS | 13 DNS | 78 | 78 |
RS400 Gold Fleet
Rank | Fleet | Sail No | Club | Helm | Crew | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS400 Gold | 1215 | Y Felinheli | Josh Metcalfe | Patrick Metcalfe | 1 | 2 | 7 | 2 | 2 | 1 | 15 | 15 | |
2nd | RS400 Gold | 1383 | Frensham Pond SC | Nick Craig | Toby | 14 DNF | 1 | 1 | 1 | 1 | 2 | 20 | 20 | |
3rd | RS400 Gold | 1186 | Leigh & Lowton SC | Dave Exley | Jo Hartigan | 5 | 4 | 4 | 3 | 4 | 4 | 24 | 24 | |
4th | RS400 Gold | 1418 | QMSC | Howard Farbrother | Dan Martin | 3 | 6 | 5 | 6 | 3 | 6 | 29 | 29 | |
5th | RS400 Gold | 422 | Jonathan Swain | Craig Williamson | 5 | 10 | 2 | 4 | 7 | 3 | 31 | 31 | ||
6th | RS400 Gold | 1161 | N/A | Ben Robertson | Pete Snowdon | 7 | 9 | 8 | 7 | 9 | 7 | 47 | 47 | |
7th | RS400 Gold | 1342 | Arun YC | Jack Holden | Hannah Parr | 6 | 5 | 10 | 8 | 5 | 14 DNS | 48 | 48 | |
8th | RS400 Gold | 1216 | Leigh & Lowton SC | Caroline Exley | Jude Allen | 14 DNF | 8 | 6 | 5 | 8 | 8 | 49 | 49 | |
9th | RS400 Gold | 1395 | Leigh & Lowton SC | Paul Allen | Michael Allen | 2 | 3 | 3 | 14 DNS | 14 DNS | 14 DNS | 50 | 50 | |
10th | RS400 Gold | 1340 | GWSC | Sam Neal | A Johnson | 14 DNF | 7 | 12 | 11 | 6 | 5 | 55 | 55 | |
11th | RS400 Gold | 1296 | Bartley SC | Howard Eeles | John Knight | 8 | 11 | 11 | 9 | 10 | 9 | 58 | 58 | |
12th | RS400 Gold | 946 | Nick Eaves | Dave Prosser | 9 | 12 | 9 | 10 | 14 DNF | 14 DNS | 68 | 68 | ||
13th | RS400 Gold | 1344 | Roger O'Gorman | Roger Craig | 14 DNS | 14 DNS | 14 DNS | 14 DNS | 14 DNS | 14 DNS | 84 | 84 |
RS400 Silver Fleet
Rank | Fleet | Sail No | Club | Helm | Crew | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS400 Silver | 725 | Budworth SC | Bill Kenyon | Andy Dawson | 3 | 3 | 3 | 1 | 3 | 1 | 14 | 14 | |
2nd | RS400 Silver | 1051 | Netley SC | Matt Sheahan | Ellie Sheahan | 1 | 6 | 2 | 3 | 1 | 3 | 16 | 16 | |
3rd | RS400 Silver | 1131 | Welton SC | Ben Williamson | Fay Wheldon | 2 | 5 | 1 | 4 | 2 | 4 | 18 | 18 | |
4th | RS400 Silver | 697 | Bartley SC | Richard Ashwell | Matthew Jones | 5 | 2 | 4 | 2 | 4 | 8 | 25 | 25 | |
5th | RS400 Silver | 628 | Bob Peak | Barry Garrad | 7 | 4 | 5 | 5 | 7 | 6 | 34 | 34 | ||
6th | RS400 Silver | 1175 | Bartley Green SC | Shawn Woodcock | Tony Cliff | 4 | 1 | 10 | 7 | 8 | 7 | 37 | 37 | |
7th | RS400 Silver | 1101 | QMSC | Simon Baker | David Rueda | 6 | 7 | 7 | 9 | 6 | 2 | 37 | 37 | |
8th | RS400 Silver | 1168 | Alton Water SC | Oli Harris | Ed Deacon | 9 | 8 | 8 | 8 | 5 | 5 | 43 | 43 | |
9th | RS400 Silver | 1275 | Hickling Broad SC | David Hearsum | Gareth Fay | 8 | 10 | 6 | 6 | 12 DNF | 12 DNS | 54 | 54 | |
10th | RS400 Silver | 1416 | Norman Bell | Barbara Bell | 10 | 9 | 9 | 10 | 12 DNF | 12 DNS | 62 | 62 | ||
11th | RS400 Silver | 983 | Kevin Podger | Heather Chipperfield | 12 DNS | 12 DNS | 12 DNS | 12 DNS | 12 DNS | 12 DNS | 72 | 72 |
Sailwave Scoring Software 2.9.7
www.sailwave.com