United Arab Emirates
Australia
Canada
Czech Republic
United Kingdom
Hong Kong
Ireland
United Arab Emirates
Australia
Canada
Czech Republic
United Kingdom
Hong Kong
Ireland

Contact us



Class Association

×

Results / Open Royal Windermere YC - 26/04/2014

RS400 Open Meeting 2014

RS400 Open Meeting 2014

Sailed:6, Discards:1, To count:5, Entries:10, Scoring system:Appendix A
RankSailNoBoatClubHelmNameCrewNameR1
26/04/2014 12:00:00
R2
26/04/2014 12:50:00
R3
26/04/2014 13:55:00
R4
   
R5
   
R6
   
TotalNett
1st 703 RED MACHINE DELPH SC CHRIS PICKLES MATT SHARMAN 1.0 1.0 (2.0) 1.0 2.0 2.0 9.0 7.0
2nd 1215 TITAN Y FELINHELI JOSHUA METCALFE   2.0 2.0 1.0 2.0 1.0 (3.0) 11.0 8.0
3rd 1076 LOUBY BLOU LEIGH & LOWTON LOUISE MCKEAND   3.0 3.0 3.0 3.0 3.0 (4.0) 19.0 15.0
4th 1014   WEST RIDING SC HAMISH GLEDHILL   4.0 4.0 4.0 4.0 (8.0) 1.0 25.0 17.0
5th 1196   SCALING DAM SC PETER SNOWDON   5.0 (7.0) 6.0 6.0 4.0 6.0 34.0 27.0
6th 725   BUDWORTH SC BILL KENYON   7.0 6.0 5.0 5.0 (9.0) 5.0 37.0 28.0
7th 1131   WELTON SC BEN WILLIAMSON   6.0 5.0 7.0 8.0 6.0 (11.0 DNF) 43.0 32.0
8th 1293 NEW PLACEBO RWYC JOHN RICHARDSON ROBERT RICHARDSON (11.0 DNC) 11.0 DNC 11.0 DNC 9.0 5.0 7.0 54.0 43.0
9th 929 PENDRAGON rwyc JOHN WHALLEY PAT McVEY (11.0 DNC) 11.0 DNC 11.0 DNC 7.0 7.0 8.0 55.0 44.0
10th 1229   RWYC TOBY PEYTON JONES   (11.0 DNC) 11.0 DNC 11.0 DNC 10.0 11.0 DNF 11.0 DNC 65.0 54.0

Sailwave Scoring Software 2.00 build 2

www.sailwave.com

 
Privacy Policy | Developed and Supported by YorkSoft ltd