Results / Lymington Regatta Lymington Town SC - 19/07/2014
It was off to sunny costa del Lymington after the thunderstorms for the latest round of 2ndhanddinghies RS400 Southern Tour. Out on the race course it was not looking promising; the sort of thing that gives race officers nightmares with fitful breezes coming in from 3 directions but eventually a westerly sea breeze won and race 1 started in a fairly reasonable 8-10 knots. Rob and Jan Martin lead at the first mark from Pete Vincent/Annie Barker; the Martins yachted off into a commanding lead leaving a bit of a tacking battle behind on the second beat. The wind became very soft on the second run and then disappeared altogether at the start of the third beat leaving the fleet trying to get against the tide in shore but to no avail the time limit was reached. Luckily with the worry of thunderstorms the SI’s had been changed so that if a race had to be abandoned the positions on the previous lap counted so everyone had a result and the Martins a deserved win.
Sailwave results for Lymington Dinghy Regatta at RLymYC & LTSC 2014
Lymington Dinghy Regatta
RLymYC & LTSC
Provisional Results as of 8:58 on July 23, 2014
RS 400 Class
Rank | Class | Sail Number | Boat Name | Boat Type | Helm Name | Crew Name | Club | PY No | Race 1 | Race 2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 400 | 1433 | - | RS 400 | Rob Martin | Jan Martin | LTSC | 946 | 1.0 | 1.0 | 9.0 | 4.0 |
2nd | RS 400 | 1418 | Chaos Monkey | RS 400 | Howard Farbrother | 946 | (5.0) | 3.0 | 10.0 | 5.0 | ||
3rd | RS 400 | 1400 | English Rose | RS 400 | Steve Middleton | Chris Rowland | Burghfield | 946 | (8.0) | 2.0 | 15.0 | 7.0 |
4th | RS 400 | 1088 | Quality Time | RS 400 | Mark Chamberlain | Rebacca Chamberlain | Other | 946 | 2.0 | 5.0 | 17.0 | 11.0 |
5th | RS 400 | 983 | Yellow Peril | RS 400 | Kevin Podger | Ben Toogood | RLymYC | 946 | 7.0 | (10.0) | 26.0 | 16.0 |
6th | RS 400 | 1370 | Still thinking of 1 | RS 400 | Keith Willis | Julie Willis | LTSC | 946 | 4.0 | 8.0 | 25.0 | 16.0 |
7th | RS 400 | 1313 | RS 400 | Pete Vincent | Annie Baker | 946 | 3.0 | 7.0 | 26.0 | 18.0 | ||
8th | RS 400 | 824 | Another Fine Mess | RS 400 | Chris Banner | Ellis Benner | Tata Steel SC | 946 | 12.0 | 6.0 | 50.0 | 28.0 |
9th | RS 400 | 1101 | Random Roger | RS 400 | Simon Baker | Lou Hosken | Queen Mary | 946 | 11.0 | 9.0 | 43.0 | 30.0 |
10th | RS 400 | 1424 | - | RS 400 | John Martin | Pam Martin | LTSC | 946 | 13.0 | 11.0 | 53.0 | 31.0 |
11th | RS 400 | 1390 | - | RS 400 | Daniel Hawkins | Andy Hatch | Queen Mary | 946 | 6.0 | 4.0 | 54.0 | 32.0 |
12th | RS 400 | 1031 | RS 400 | Max Tosetti | Jonny Douglas | 946 | (14.0) | 14.0 | 47.0 | 33.0 | ||
13th | RS 400 | 1236 | RS 400 | Mike Baker | June Baker | LTSC | 946 | (15.5) | 12.5 | 53.0 | 37.5 | |
14th | RS 400 | 1109 | Sweet Disposition | RS 400 | Richard Mayo | Fiona Mayo | LTSC | 946 | (22.0 DNC) | 22.0 DNC | 64.0 | 42.0 |
15th | RS 400 | 1296 | Thirsty | RS 400 | Howard Eales | Bradley Eeees | 946 | 9.0 | 12.5 | 65.5 | 43.5 | |
16th | RS 400 | 1404 | - | RS 400 | M. Thomas | S. Nicholas | LTSC | 946 | (22.0 DNC) | 22.0 DNC | 71.0 | 49.0 |
17th | RS 400 | 1322 | Mind the Doors | RS 400 | Gideon Ewers | Gilly Evans | Chichester YC | 946 | (22.0 DNC) | 16.0 | 75.0 | 53.0 |
18th | RS 400 | 1051 | RS 400 | Matt Sheahan | Caroline Sheahan | Netley S.C | 946 | 10.0 | (22.0 DNF) | 76.0 | 54.0 | |
19th | RS 400 | 1270 | Yellow Peril | RS 400 | James Cutler | Andy Trim | RLymYC | 946 | 17.0 | 15.0 | 76.0 | 54.0 |
20th | RS 400 | 700 | - | RS 400 | Stephen Reneaux | Katy Martin | LTSC | 946 | 15.5 | (22.0 RET) | 81.5 | 59.5 |
21st | RS 400 | 1127 | Airshock 3 | RS 400 | Neil Davison | James Woods Davison | LTSC | 946 | (22.0 DNC) | 22.0 DNC | 82.0 | 60.0 |
Race 1 - RS 400 Class
Rank | Class | Sail Number | Boat Name | Boat Type | Helm Name | Crew Name | Club | PY No | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1433 | - | RS 400 | Rob Martin | Jan Martin | LTSC | 946 | 142000 | 14:41:35 | 0:21:35 | 0:22:49 | 1.0 | |
2 | RS 400 | 1088 | Quality Time | RS 400 | Mark Chamberlain | Rebacca Chamberlain | Other | 946 | 142000 | 14:42:13 | 0:22:13 | 0:23:29 | 2.0 | |
3 | RS 400 | 1313 | RS 400 | Pete Vincent | Annie Baker | 946 | 142000 | 144216 | 0:22:16 | 0:23:32 | 3.0 | |||
4 | RS 400 | 1370 | Still thinking of 1 | RS 400 | Keith Willis | Julie Willis | LTSC | 946 | 142000 | 14:42:25 | 0:22:25 | 0:23:42 | 4.0 | |
5 | RS 400 | 1418 | Chaos Monkey | RS 400 | Howard Farbrother | 946 | 142000 | 14:42:30 | 0:22:30 | 0:23:47 | 5.0 | |||
6 | RS 400 | 1390 | - | RS 400 | Daniel Hawkins | Andy Hatch | Queen Mary | 946 | 142000 | 144232 | 0:22:32 | 0:23:49 | 6.0 | |
7 | RS 400 | 983 | Yellow Peril | RS 400 | Kevin Podger | Ben Toogood | RLymYC | 946 | 142000 | 14:42:38 | 0:22:38 | 0:23:56 | 7.0 | |
8 | RS 400 | 1400 | English Rose | RS 400 | Steve Middleton | Chris Rowland | Burghfield | 946 | 142000 | 14:43:02 | 0:23:02 | 0:24:21 | 8.0 | |
9 | RS 400 | 1296 | Thirsty | RS 400 | Howard Eales | Bradley Eeees | 946 | 142000 | 14:43:06 | 0:23:06 | 0:24:25 | 9.0 | ||
10 | RS 400 | 1051 | RS 400 | Matt Sheahan | Caroline Sheahan | Netley S.C | 946 | 142000 | 14:43:11 | 0:23:11 | 0:24:30 | 10.0 | ||
11 | RS 400 | 1101 | Random Roger | RS 400 | Simon Baker | Lou Hosken | Queen Mary | 946 | 142000 | 14:43:13 | 0:23:13 | 0:24:33 | 11.0 | |
12 | RS 400 | 824 | Another Fine Mess | RS 400 | Chris Banner | Ellis Benner | Tata Steel SC | 946 | 142000 | 14:43:25 | 0:23:25 | 0:24:45 | 12.0 | |
13 | RS 400 | 1424 | - | RS 400 | John Martin | Pam Martin | LTSC | 946 | 142000 | 14:43:37 | 0:23:37 | 0:24:58 | 13.0 | |
14 | RS 400 | 1031 | RS 400 | Max Tosetti | Jonny Douglas | 946 | 142000 | 14:43:43 | 0:23:43 | 0:25:04 | 14.0 | |||
15 | RS 400 | 1236 | RS 400 | Mike Baker | June Baker | LTSC | 946 | 142000 | 14:44:01 | 0:24:01 | 0:25:23 | 15.5 | ||
15 | RS 400 | 700 | - | RS 400 | Stephen Reneaux | Katy Martin | LTSC | 946 | 142000 | 14:44:01 | 0:24:01 | 0:25:23 | 15.5 | |
17 | RS 400 | 1270 | Yellow Peril | RS 400 | James Cutler | Andy Trim | RLymYC | 946 | 142000 | 144426 | 0:24:26 | 0:25:50 | 17.0 |
Race 2 - RS 400 Class
Rank | Class | Sail Number | Boat Name | Boat Type | Helm Name | Crew Name | Club | PY No | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1433 | - | RS 400 | Rob Martin | Jan Martin | LTSC | 946 | 160200 | 17:10:48 | 1:08:48 | 1:12:44 | 1.0 | |
2 | RS 400 | 1400 | English Rose | RS 400 | Steve Middleton | Chris Rowland | Burghfield | 946 | 160200 | 17:12:13 | 1:10:13 | 1:14:13 | 2.0 | |
3 | RS 400 | 1418 | Chaos Monkey | RS 400 | Howard Farbrother | 946 | 160200 | 17:12:57 | 1:10:57 | 1:15:00 | 3.0 | |||
4 | RS 400 | 1390 | - | RS 400 | Daniel Hawkins | Andy Hatch | Queen Mary | 946 | 160200 | 17:14:16 | 1:12:16 | 1:16:24 | 4.0 | |
5 | RS 400 | 1088 | Quality Time | RS 400 | Mark Chamberlain | Rebacca Chamberlain | Other | 946 | 160200 | 17:14:58 | 1:12:58 | 1:17:08 | 5.0 | |
6 | RS 400 | 824 | Another Fine Mess | RS 400 | Chris Banner | Ellis Benner | Tata Steel SC | 946 | 160200 | 17:15:05 | 1:13:05 | 1:17:15 | 6.0 | |
7 | RS 400 | 1313 | RS 400 | Pete Vincent | Annie Baker | 946 | 160200 | 17:15:32 | 1:13:32 | 1:17:44 | 7.0 | |||
8 | RS 400 | 1370 | Still thinking of 1 | RS 400 | Keith Willis | Julie Willis | LTSC | 946 | 160200 | 17:15:36 | 1:13:36 | 1:17:48 | 8.0 | |
9 | RS 400 | 1101 | Random Roger | RS 400 | Simon Baker | Lou Hosken | Queen Mary | 946 | 160200 | 17:16:51 | 1:14:51 | 1:19:07 | 9.0 | |
10 | RS 400 | 983 | Yellow Peril | RS 400 | Kevin Podger | Ben Toogood | RLymYC | 946 | 160200 | 17:16:52 | 1:14:52 | 1:19:08 | 10.0 | |
11 | RS 400 | 1424 | - | RS 400 | John Martin | Pam Martin | LTSC | 946 | 160200 | 17:17:10 | 1:15:10 | 1:19:27 | 11.0 | |
12 | RS 400 | 1236 | RS 400 | Mike Baker | June Baker | LTSC | 946 | 160200 | 17:17:57 | 1:15:57 | 1:20:17 | 12.5 | ||
12 | RS 400 | 1296 | Thirsty | RS 400 | Howard Eales | Bradley Eeees | 946 | 160200 | 17:17:57 | 1:15:57 | 1:20:17 | 12.5 | ||
14 | RS 400 | 1031 | RS 400 | Max Tosetti | Jonny Douglas | 946 | 160200 | 17:18:42 | 1:16:42 | 1:21:05 | 14.0 | |||
15 | RS 400 | 1270 | Yellow Peril | RS 400 | James Cutler | Andy Trim | RLymYC | 946 | 160200 | 17:18:56 | 1:16:56 | 1:21:19 | 15.0 | |
16 | RS 400 | 1322 | Mind the Doors | RS 400 | Gideon Ewers | Gilly Evans | Chichester YC | 946 | 160200 | 17:23:49 | 1:21:49 | 1:26:29 | 16.0 | |
17 | RS 400 | 1051 | RS 400 | Matt Sheahan | Caroline Sheahan | Netley S.C | 946 | DNF | 22.0 | |||||
17 | RS 400 | 700 | - | RS 400 | Stephen Reneaux | Katy Martin | LTSC | 946 | RET | 22.0 |
www.RLymYC.org.uk
[email protected]
www.RLymYC.org.uk
[email protected]
Sailwave Scoring Software 2.9.3
www.sailwave.com