United Arab Emirates
Australia
Canada
Czech Republic
United Kingdom
Hong Kong
Ireland
United Arab Emirates
Australia
Canada
Czech Republic
United Kingdom
Hong Kong
Ireland

Contact us



Class Association

×

Results / Crewsaver Irish Nationals Galway Bay SC - 08/08/2014

2014 Irish Nationals, Galway Bay 2014 Irish Nationals, Galway Bay

A great tunrout of 61 RS200s, 400s and Fevas at Galway SC for the RS Irish Nationals 2014.

Read all about it -
Report, with thanks to David Rose is at -
http://www.yachtsandyachting.com/news/178303/Irish-RS-Feva,-RS200-and-RS400-nationals

Photos, with thanks to Alan Jones, Greystone SC, are at
https://picasaweb.google.com/103915254346142935136/GBSC?authkey=Gv1sRgCJmdqOiliqWdGg&feat=email#

Sailwave results for Crewsaver RS Nationals 2014

       
  event burgee   venue burgee
 
                               
 
 
 
 
 
Crewsaver Irish RS Nationals - Results
 
RS 200 Fleet
 
Sailed: 9, Discards: 2, To count: 7, Entries: 14, Scoring system: Series defaults
Rank Tally Helm Name Crew Name Sail No Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Total Nett
                                   
1st RS 200 Roy Van Maanen Kevin O'Rourke 1534 GYC 1 1 1 -4 1 1 2 1 -5 17 8
2nd RS 200 Stephen Craig Conor Foley 771 RstGYC -5 2 -4 3 2 2 1 2 1 22 13
3rd RS 200 Graeme Noonan Harry Noonan 1479   -6 3 3 1 3 -4 3 3 2 28 18
4th RS 200 Trevor Fisher Heather Craig 1015 RstGYVC 2 -4 2 2 -6 3 4 4 4 31 21
5th RS 200 Aaron Jones Conor Cleary 898 GSC 3 5 5 5 5 5 6 -7 -8 49 34
6th RS 200 Clive Coffey Helen Cassidy 1352 Newcastle YC 4 -9 6 6 4 6 (13.0 DNF) 5 6 59 37
7th RS 200 Sarah Byrne Ciara Byrne 1478 GSC 7 -8 7 -10 7 8 5 8 3 63 45
8th RS 200 Tom Simington Roy Simington 903 RstGYC -11 6 9 7 9 9 -10 9 7 77 56
9th RS 200 Ben Arrowsmith Patrick Lee 304 RstGYC -10 (14.0 DSQ) 8 8 10 7 8 6 10 81 57
10th RS 200 Lisa Smith Clodagh Hinkson 1048 GSC 8 7 (12.0 DNF) 9 8 11 9 (15.0 DNC) 9 88 61
11th RS 200 Michael Tyrell Meg Tyrell 759 RIYC 9 10 10 (13.0 DNS) -11 10 7 10 11 91 67
12th RS 200 Mike O'Dea Sean Hynes 611 Culllaun SC 12 (14.0 DNF) (15.0 DNC) 13.0 DNF 14.0 UFD 12 11 11 12 114 85
13th RS 200 Libby Lambe Dylan Stanway 727 MSC (15.0 DNC) 14.0 DNF (15.0 DNC) 15.0 DNC 12 14.0 DNF 15.0 DNC 15.0 DNC 13 128 98
14th RS 200 Enzo Michel Alice Brennan 1469 RIYC (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 135 105
 
RS 400 Fleet
 
Sailed: 9, Discards: 2, To count: 7, Entries: 31, Scoring system: Series defaults
Rank Tally Helm Name Crew Name Sail No Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Total Nett
                                   
1st RS 400 Alex Barry Richard Leonard 1126 MBSC/RCYC -6 4 2 (29.0 DNS) 3 2 1 3 2 52 17
2nd RS 400 Howard Farbrother Dan Martin 1418 QMSC 1 3 -12 -9 8 5 2 1 1 42 21
3rd RS 400 Sean Cleary Steven Tyner 1017 GSC -7 5 1 7 -10 1 3 2 5 41 24
4th RS 400 Gareth Flannigan David Fletcher 1259 BYC 2 1 -18 2 5 -10 8 4 4 54 26
5th RS 400 Dave Cheyne Richie McCullough 1406   3 -8 3 5 -11 4 6 5 7 52 33
6th RS 400 David Rose Ian Hef 1179 RCYC 4 6 5 4 4 (27.0 DSQ) 4 6 -11 71 33
7th RS 400 Emmet Ryan Jay Stacy 1339 RstGYC 9 7 -14 1 1 6 10 8 (31.0 DNF) 87 42
8th RS 400 Marty O'Leary Brian Fenlon 1143 RstGYC/WHBC 8 -12 8 -12 2 3 11 12 3 71 47
9th RS 400 Liam Donnelly Johnny Owen 1405   10 -14 6 -13 9 8 7 7 8 82 55
10th RS 400 Simon Hutchinson Stuart Annesley 1352 RMITC 5 10 9 10 -13 9 -13 10 12 91 65
11th RS 400 David Kenefick Sandy Rimmington 522 MBSC 11 13 4 3 (32.0 DNC) 13 9 13 -15 113 66
12th RS 400 Andrew Algeo Paul Nolan 1335 RstGYC 17 (31.0 DNF) 10 6 6 (32.0 DNC) 19 15 6 142 79
13th RS 400 Andy Verso Oisin Baugh 1176 GSC 12 11 7 8 16 12 16 -17 (31.0 DNF) 130 82
14th RS 400 Peter Bayly Paddy Blackley 589 HYC/GSC 16 -29 (32.0 DNC) 20 7 7 12 9 14 146 85
15th RS 400 Ewan Barry Robbie O'Sulivan 1140 MBSC -20 9 11 16 14 11 -17 11 13 122 85
16th RS 400 James Gardner Anne Gardner 1428 HISC 14 16 -17 11 15 14 5 (32.0 DNC) 16 140 91
17th RS 400 Andy Hatch Dan Hawkins 1390   13 15 15 (32.0 DNC) 12 15 -18 14 10 144 94
18th RS 400 Simon Herriott Tom Moran 1349 GSC 31.0 UFD 2 13 18 17 (32.0 DNC) (32.0 DNC) 32.0 DNC 9 186 122
19th RS 400 Rob Hasting Neil Calvin 1044 RNIYC 15 -21 19 19 19 16 -21 18 18 166 124
20th RS 400 Simon Baker David Rueda 1101   21 17 23 14 -27 (27.0 DNF) 15 16 20 180 126
21st RS 400 Owen Laverty Gina Laverty 1138 RstGYC 18 -24 (30.0 DNF) 15 18 17 24 21 17 184 130
22nd RS 400 Nell Strain John Ferguson 1188 RNIYC 19 20 16 22 22 (27.0 DNS) (32.0 DNC) 22 23 203 144
23rd RS 400 Gerry Cannon Avril Cannon 1308 GSC -28 22 22 17 21 21 22 20 -25 198 145
24th RS 400 John Malone Blair Stanaway 601 Mullingar SC 23 -26 -24 21 23 18 20 23 21 199 149
25th RS 400 Max Tosetti Jenny Douglas 1031 QMSC -27 18 21 (29.0 DNF) 26 20 23 26.0 DNF 19 209 153
26th RS 400 Ross McDonald Aoife English 1099 HYC (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 20 19 14 19 22 222 158
27th RS 400 Pat Culloo David Coleman 637 KSC -29 27 27 (32.0 DNC) 25 22 25 24 26 237 176
28th RS 400 Fiachra Etchingham Sarah Hoolahan 1276 GYC 24 28 25 24 24 27.0 DNF (32.0 DNC) (32.0 DNC) 28 244 180
29th RS 400 Aidan McSweeney Sinead O'Beirn 1197 RCYC 22 23 20 29.0 DNF 29.0 DNF (32.0 DNC) (32.0 DNC) 32.0 DNC 27 246 182
30th RS 400 Kate Nagle Maria Coleman 867 RCYC 25 19 30.0 DNF 23 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 24 249 185
31st RS 400 Mary Grey John Grey 1264 RstGYC 26 25 26 29.0 DNS (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 266 202
 
RS Feva Fleet
 
Sailed: 9, Discards: 2, To count: 7, Entries: 15, Scoring system: Series defaults
Rank Tally Helm Name Crew Name Sail No Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Total Nett
                                   
1st RS Feva Alison Dolan Grainne Younge 2849 BSC -5 -1 1 1 1 1 1 1 1 13 7
2nd RS Feva Grace O'Beirne Helen O'Beirne 1595 RstGYC 3 3 -12 2 4 4 2 2 -5 37 20
3rd RS Feva Triona Hinkson Katherine Kelly 1776 RstGYC 1 -4 4 -5 2 3 4 4 3 30 21
4th RS Feva David Carberry Ciaran Jordan 2818 GBSC 10 6 5 (13.0 DNF) 3 2 3 -13 4 59 33
5th RS Feva Dara Donnelly Rosemary Tyrell 1593 NYC/RIYC 2 2 3 -10 8 8 -10 6 7 56 36
6th RS Feva Greg Arrowsmith Conor Little 1654 RstGYC 6 5 -10 4 5 5 6 5 -8 54 36
7th RS Feva Laura Coleman Nicola Ferguson 1588 RIYC/RstGYC 4 7 (16.0 DNF) (16.0 DNC) 9 6 9 3 2 72 40
8th RS Feva Lorcan Tighe Cian Murphy 1514 NYC -9 9 2 3 6 7 8 8 (15.0 DNF) 67 43
9th RS Feva Alexander Ratsey Bertie Ratsey 3672   -8 8 7 6 7 -10 5 7 6 64 46
10th RS Feva Brian Murphy David O'Reilly 3616 GBSC 7 10 8 7 -11 9 7 -11 10 80 58
11th RS Feva Aoife Breen Catherine Brew-Quinn 5477 GBSC -14 11 6 11 -13 11 13 9 12 100 73
12th RS Feva Finn Matthews Tara Matthews 184 GBSC (16.0 DNF) -14 9 8 10 14.0 DNF 12 12 9 104 74
13th RS Feva Grainne Allen Aine Keogh 1752 GSC -13 12 -13 9 12 12 11 10 11 103 77
14th RS Feva Ciaran Keogh Siobhan Keogh 1746 GSC 11 13 11 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 15.0 UFD 130 98
15th RS Feva Zach McMullin Ben McMullin 2357 LRYC 12 (16.0 DNF) (16.0 DNS) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 140 108
 
 
Sailwave Scoring Software 2.16.7
www.sailwave.com
                                 
 
Privacy Policy | Developed and Supported by YorkSoft ltd