Results / Open Notts County SC - 13/09/2014
Photos: Nikki Theokritoff & Becca Ogden
On a dim Saturday morning in September the Notts County Junior Race Training squad showed their talents off to the 14 Notts County home boats and 14 visitors, for final round of the Northern Tour. As the juniors headed home to complete their homework the 400s tucked into bacon and eggs care of the galley.
The forecast was not promising with light winds, slowly building throughout the day, but that coupled with the swinging wind direction and fluctuating breeze which couldn't make its mind up, was the race officer’s nightmare! Needless to say the RO persevered gallantly and three races were held on the first day.
The competitive fleet saw lots of place changes and Wayne and Deb Fletcher made sense of the testing conditions early on Saturday to a bullet in race 1. Not to be out done though Chris Pickles and Martin Sharman also showed the fleet how it was done posting a bullet in race 2.
Following a quick lunch of chips, the fleet launched into a steady (compared to earlier races) easterly force 2 with the odd gust allowing crews to remove their legs from the chute. The improved conditions allowed Stuart Poole (PRO) to set a longer course, utilising the length of the lake and allowing more tactical racing. Wayne and Deb Fletcher came back to take their second bullet of the day followed closely by Michael Sims and Rich Brown in second and Paul and Michael Allen in third.
At this point the fleet broke for the evening, with the bar in full flow and the galley doing their infamous curry and rice everyone get a little merry. It wasn’t long before the alcohol fund came out and the youngster taught the slight older ones how to play ring of fire. Needless to say Sunday 14th September started with a lot of hangovers and some very green faces.
The 4th race kicked off on time and this time it was Michael Sims and Rich Brown who posted the first bullet of the day! Wayne and Deb Fletcher were second and David Exley and Louise McKeand were third.
Race 5 started quite quickly afterwards with Chris Pickles and Martin Sharman coming back to claim their first bullet of the day and show they were still thinking about that shiny RS 400 Northern tour trophy waiting in the club house. Caroline Exley and Jude Allen posted their highest place of the weekend coming second and Wayne and Deb Fletcher third.
With a quick comfort break the fleet of 28 boats came back out on to the water for the final race of the two days, but with a black flag making an appearance and a general recall it took a few tries to get the fleet off and going. Leaving the placing of the 6th race to be Chris Pickles and Martin Sharman getting their final bullet of the weekend, and winning the RS 400 Northern Tour for 2014. Wayne and Deb came back with a second and Michael Sims and Rich Brown came in third.
Big thank you to everyone who came and joined in with our Record Breakers themed weekend, and to Rebecca Ogden and Nicki Theokritoff for taking the photo’s over the weekend. NCSC hopes to see you all again next year!!
Sailwave results for NCSC RS400 Open Meeting September 2014 at 2014
NCSC RS400 Open Meeting September 2014
Results are provisional as of 21:30 on September 16, 2014
Overall
Rank | SailNo | Club | HelmName | CrewName | HelmSex | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 703 | DELPH SC | PICKLES CHRIS | SHARMAN MARTIN | 2 | 1 | 4 | (29 DNF) | 1 | 1 | 38 | 9 | ||
2nd | 1029 | SCALING DAM | Fletcher Wayne | Fletcher Deb | 1 | (3) | 1 | 2 | 3 | 2 | 12 | 9 | NO NUMBER RED HULL | |
3rd | 1435 | CARSINGTON | Sims Michael | Brown Rich | 3 | 2 | 2 | 1 | (4) | 3 | 15 | 11 | ||
4th | 1395 | LLSC | ALLEN PAUL | ALLEN MICHAEL | 4 | 6 | 3 | 4 | 5 | (29 BFD) | 51 | 22 | ||
5th | 1186 | LLSC | EXLEY DAVID | MCKEAND LOUISE | 5 | 5 | (10) | 3 | 7 | 4 | 34 | 24 | ||
6th | 1216 | LLSC | EXLEY CAROLINE | ALLEN JUDE | 7 | (10) | 7 | 5 | 2 | 7 | 38 | 28 | LADY HELM | |
7th | 1014 | WEST RIDING SC | GLEDHILL HAMISH | DOWSE SIMON | (9) | 4 | 5 | 7 | 9 | 5 | 39 | 30 | ||
8th | 1161 | NCSC | ROBERTSON BEN | CLAY AMY | 13 | (14) | 8 | 6 | 10 | 8 | 59 | 45 | ||
9th | 1202 | BARTLEY/CHASE | KNIGHT SAM | PICKERING SAM | 8 | (13) | 9 | 10 | 8 | 10 | 58 | 45 | ||
10th | 1418 | QUEEN MARY SC | FAIRBROTHER HOWARD | HOSKEN LOUISE | 10 | 8 | 6 | 8 | 15 | (29 DNC) | 76 | 47 | ||
11th | 932 | NCSC | Lye Jonathan | Hughes Milly | 12 | 9 | 11 | 9 | 6 | (14) | 61 | 47 | ||
12th | 1131 | WELTON/RYYC | WILLIAMSON BEN | TICEHURST CHARLIE | 11 | 7 | (14) | 13 | 11 | 6 | 62 | 48 | ||
13th | 1187 | NCSC | STEPHANIE GUNN | MARTIN GUNN | 14 | 12 | 13 | 12 | (17) | 9 | 77 | 60 | LADY HELM | |
14th | 1346 | NCSC | KILBURN ANDREW | KILBURN PHIL | 18 | 17 | (21) | 11 | 12 | 11 | 90 | 69 | YOUTH HELM? | |
15th | 1196 | SCALING DAM | Snowden Peter | Hinsliffe-Smith Kathryn | 6 | 16 | (22) | 18 | 18 | 16 | 96 | 74 | ||
16th | 1336 | NCSC | Parr John | Parnham Kim | 16 | 11 | 17 | 15 | 16 | (18) | 93 | 75 | ||
17th | 1365 | NCSC | Hextall Simon | Hextall Fiona | 15 | 20 | 12 | (21) | 14 | 20 | 102 | 81 | ||
18th | 564 | DERWENT RESERVOIR | AINSWORTH JACOB | ROBERTS KAYLEIGH | (25) | 18 | 18 | 14 | 19 | 13 | 107 | 82 | ||
19th | 1363 | NCSC | Ryan Ross | Hinsliffe-Smith Amy | 17 | 15 | (20) | 16 | 20 | 17 | 105 | 85 | Junior Crew | |
20th | 1289 | LEIGH AND LOWTON | HALMAN STUART | WALSH ANNA | (26) | 19 | 15 | 20 | 22 | 12 | 114 | 88 | ||
21st | 1246 | NCSC | Stott Martin | Ogden Nicola | 22 | 23 | 16 | 17 | 13 | (29 BFD) | 120 | 91 | ||
22nd | 1354 | NCSC | Twemlow Ken | Ogden Lindsay | 23 | 22 | 19 | (24) | 24 | 15 | 127 | 103 | ||
23rd | 950 | NCSC | Elkington Alan | Clayton Louise | 19 | 24 | (25) | 19 | 21 | 21 | 129 | 104 | ||
24th | 1067 | NCSC | Logan James | Logan PHILLIPA | 21 | 21 | (27) | 22 | 23 | 19 | 133 | 106 | ||
25th | 1222 | NCSC | Hobson John | HUTCHINSON D | 27 | 27 | 24 | 23 | (29 DNC) | 23 | 153 | 124 | ||
26th | 971 | NCSC | Haslam Tom | Baldwin Karen | 20 | 25 | 23 | (29 DNC) | 29 DNC | 29 DNC | 155 | 126 | ||
27th | 1122 | NCSC | Coupland Jeremy | Hayhoe Martin | 24 | 26 | 26 | (29 DNC) | 29 DNC | 22 | 156 | 127 | ||
28th | 866 | NCSC | REYNOLDS PAUL | REYNOLDS KATH | (29 DNF) | 29 DNc | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 174 | 145 |
Sailwave Scoring Software 2.9.7
www.sailwave.com