Results / Magic Marine Northern Championship Notts County SC - 17/09/2016
The Notts County Sailing Club RS 400 open part of the Magic Marine Northern Championships, saw 21 entries. The event was sponsored by Pinnel & Bax and Allen who provided some great prizes.
The first race was at Saturday lunchtime. The Race Team having pre-arranged for 4 races on Saturday, owing to the Sunday forecast. A medium strength north to north westerly wind took the sailors out from the clubhouse to the start line. As the wind built it was swinging giving William Jeffcoat and Nadina Lincoln, the event race officers, difficulty in setting the course. The format for Saturday was two races back to back, a very short break and two more. The wind strength fluctuated into the afternoon creating challenging conditions for the sailors.
The first race saw Chris Pickles and Matt Sharman from Delph Sailing Club open up a comfortable lead, but after missing the vital part of the course, the gate out on one lap, the race went to Leigh and Lowton’s Richard Catchpole and Gary Coop. With Matt and Chris getting an 18th overall. After race one was finished, we succinctly moved on to race 2, this time being won yet again by a Leigh and Lowton boat Dave Exley and Jenny Douglas, with Chris Pickles and Matt Sharman coming in second and Ben Williamson and Richard Brameld from Welton Sailing Club coming third.
After a short break, we were back out again for races 3 and 4. With Chris and Matt showing the way again, getting a first, Dave and Jenny coming in a very close second and Steve Restall and Chris Stubbs from Downs Sailing Club in third. By race 4 it was all to play for and Paul and Jude Allen from Leigh and Lowton came through and showed us all how it was done. With Steve and Chris in second and Chris and Matt in 3rd, the first days racing was a pretty changeable affair.
After a quick turnaround, the bar was opened and we got down to the real sport of the evening, Jaegerbombs! Pauline, did as ever a lovely 2 course, roast which was much appreciated after 4 races. And the “Olympic games” came out, with who can put the most pegs on their face a solid favourite again. Big well done to the fancy dress of Jude and Paul Allen, Dave Exley, and Caroline Exley. With the forecast looking pretty light, the fleet settled into the bar for the evening.
The Sunday morning dawned a little more quickly than most people would have liked, with bright blue skies and some not so expected wind! After a 15 minute postponement, we were out on the water by 10:30am with race one on day two. After a general recall we were off, and Matt and Chris showed us all the way round again. With Jude and Paul in a very respectable second place and Steve and Chris in third. Race one on the Sunday also counted towards Barts Bash, all 21 boats sailed in honour of Andrew (Bart) Simpson and completed the race, in some very light and shifty winds. Race 6, the second and final race of Sunday saw the top three boats changing again, with Chris Pickles and Matt Sharman getting another bullet, 2nd going to Jon Heissig and Nicky Griffin from Langrose Sailing Club, and third to Dave and Jenny from Leigh and Lowton.
The highest placed home boat went to John Parr and Kim Parnham in 9th overall, and Mark and Ashor Ehlers from NCSC were given special mention for their tenacity over the weekend, managing to finish all 6 races.
Notts County Sailing Club would like to thank the sponsors for the event RS Sailing, Pinnell and Bax and Allen for the lovely prizes we were able to give to the sailors, the Race Committee and safety team for their hard work over the weekend, and all the travelling sailors for coming to Notts County once again. We look forward to seeing you all again next year.
<!doctype html>
Sailwave results for at 2016
Results are final as of 19:40 on 18th Sept 2016
Overall
Rank | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 703 | Delph SC | Chris Pickles | Matt Sharman | (18.0) | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | 26.0 | 8.0 | |
2nd | 1186 | LLSC | Dave Exley | Jenny Douglas | 7.0 | 1.0 | 2.0 | 4.0 | (22.0 BFD) | 3.0 | 39.0 | 17.0 | |
3rd | 1189 | Downs SC | Steve Restall | Chris Stubbs | 4.0 | (9.0) | 3.0 | 2.0 | 3.0 | 8.0 | 29.0 | 20.0 | |
4th | 1395 | LLSC | Paul Allen | Jude Allen | (10.0) | 7.0 | 5.0 | 1.0 | 2.0 | 6.0 | 31.0 | 21.0 | |
5th | 1454 | Langorse SC | Jon Heissig | Nicky Griffin | 5.0 | 5.0 | (10.0) | 7.0 | 4.0 | 2.0 | 33.0 | 23.0 | |
6th | 1396 | LLSC | Richard Catchpole | Gary Coop | 1.0 | 6.0 | 4.0 | 8.0 | 6.0 | (13.0) | 38.0 | 25.0 | |
7th | 1453 | LLSC | Stuart Halman | Anna Walsh | 6.0 | 8.0 | (14.0) | 6.0 | 5.0 | 4.0 | 43.0 | 29.0 | |
8th | 1216 | LLSC | Caroline Exley | Jo Hartigan | 3.0 | 4.0 | 8.0 | 5.0 | (12.0) | 11.0 | 43.0 | 31.0 | |
9th | 1336 | NCSC | John Parr | Kim Parnham | 2.0 | (14.0) | 7.0 | 12.0 | 7.0 | 9.0 | 51.0 | 37.0 | |
10th | 1131 | Welton SC | Ben Williamson | Rich Brameld | (22.0 DNF) | 3.0 | 9.0 | 13.0 | 14.0 | 7.0 | 68.0 | 46.0 | |
11th | 971 | NCSC | Thomas Haslam | Karen Baldwin | 8.0 | 12.0 | 13.0 | 10.0 | 8.0 | (14.0) | 65.0 | 51.0 | |
12th | 1363 | NCSC | Ross Ryan | Oliver Ryan- Moore | 9.0 | 11.0 | 12.0 | 9.0 | 10.0 | (17.0) | 68.0 | 51.0 | |
13th | 1017 | Oxford SC | Sean Cleary | Annalise Nixon | (22.0 DNF) | 10.0 | 6.0 | 22.0 DNF | 13.0 | 5.0 | 78.0 | 56.0 | |
14th | 1246 | NCSC | Martin Stott | Nicola Ogden | 11.0 | (17.0) | 11.0 | 11.0 | 15.0 | 12.0 | 77.0 | 60.0 | |
15th | 1196 | Scaling Dam SC | Peter Snowdon | Rachel Pascoe | 14.0 | 13.0 | (17.0) | 15.0 | 11.0 | 10.0 | 80.0 | 63.0 | |
16th | 866 | NCSC | John Hobson | Amy Clay | 12.0 | (19.0) | 16.0 | 18.0 | 9.0 | 16.0 | 90.0 | 71.0 | |
17th | 1354 | NCSC | Ken Twemlow | Lindsay Ogden | 13.0 | 15.0 | 15.0 | 14.0 | (16.0) | 15.0 | 88.0 | 72.0 | |
18th | 670 | NCSC | Tim Harrison | Tor Harrison | 15.0 | (18.0) | 18.0 | 17.0 | 17.0 | 18.0 | 103.0 | 85.0 | |
19th | 1288 | NCSC | Nigel Lindley | Kathryn Hinsliffe- Smith | (19.0) | 16.0 | 19.0 | 16.0 | 18.0 | 19.0 | 107.0 | 88.0 | |
20th | 1122 | NCSC | Jeremy Coupland | Martin Hayhoe | 16.0 | (21.0) | 21.0 | 19.0 | 19.0 | 20.0 | 116.0 | 95.0 | |
21st | 1121 | NCSC | Mark Ehlers | Ashor Ehlers | 17.0 | 20.0 | 20.0 | (22.0 DNF) | 20.0 | 21.0 | 120.0 | 98.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com