Results / Gul RS400 Inland Championships Grafham Water S C - 02/10/2004
Everytime the RS400s go to Grafham Water it blows the dogs off their
leads - and this year proved no exception. Close racing on tight courses
combined with screaming downwind blasts is a winning combination that
keeps Grafham as one of the most well attended venues on the 400
circuit. This year saw 57 boats turn out for the Gul sponsored Inland
Championships.
Fresh from his Nationals win (followed swiftly by an Enterprise World�s
title), the clear favourite for the event was Nick Craig who, with crew
Keith Bedborough always set the pace in these windy conditions.
Challengers to the throne included the current 200 National Champion, Lee
Sydenham, sailing with the current 200 Inland Champion, Tom Hewitson.
The addition of all the usual front runners plus a few unknown entries
sneaking in some practice before the �Endeavour� meant the outcome of the
event was far from certain.
The start of race 1 coincided nicely with a viscous squall that caught a
number of boats napping, resulting in some early swims whilst the leaders
powered off up the beat. First to the windward mark were Phil Jackson &
Gerard Baron - just ahead of Craig & Bedborough. Jackson and Baron
proved this was no fluke by holding on to the lead for 3 laps before
Craig & Bedborough finally passed them on the 3rd run. Jackson & Baron
fought back, re-passing Craig & Bedborough a couple of times before
finally succumbing to the pressure and allowed Craig and the usual
suspects through. Craig & Bedborough took the win, ahead of Jennings &
Nicklin with Burlton & Bonsey in 3rd.
After a quick turn around Race 2 saw Craig & Bedborough once again at the
front. This time they lead from start to finish but were pushed hard all
the way by Burlton & Bonsey in 2nd. After 6 laps of hard work however, a
moments lapse of concentration saw Burlton and Bonsey swimming on the
last gybe of the race, allowing Mark & Sam Littlejohn through to 2nd
ahead Jennings and Nicklin in 3rd.
By the start of race 3 the number of boats on the water was somewhat
reduced � with the broken and bruised having gone for an early shower.
Again, Craig & Bedborough led at the windward mark. A huge windshift on
the first run nearly allowed Mark & Sam Littlejohn through but Craig &
Bedborough managed to stay ahead from where they powered off to a
substantial lead. The huge shift had left the course as a two-reach
affair with no room to overtake. Mark & Sam Littlejohn finished 2nd
ahead of Jennings & Nicklin in 3rd.
After a tough day on the water, you might have thought that Saturday
night in the bar would be a little quiet. It was anything but.
Following a quick whip round, Dave (I don�t want a stag night) Shiel had
a visit from a lady of the local police constabulary - with a thing for
baby oil and bananas. WPC 69 certainly punished him for being such a
girl and his results on the Sunday say it all really�.58, 58, 58.
Despite warnings of gales, the fleet woke up to a gentle force 2. Mark &
Sam Littlejohn must have had a night off the beer as they sailed a
faultless race for 4 laps, closely followed by Craig & Bedborough in 2nd
trying everything in their bag of tricks to get past. Finally, they
picked up a couple of tasty shifts on the last beat to take the lead and
hold on to the finish. Leading contenders Jennings & Nicklin chances
were dealt a major setback following an attempted sinking attack by a
start line cowboy but they sailed a fantastic race to recover to 9th
place.
As if to avenge their position in the previous race, Jennings & Nicklin
attached their golden balls and got every single shift and gust just
right to win race 4 by about 5 minutes. The chasing pack had a close
battle for 2nd place with Roger (Malcolm) Gilbert & Greebo leading ahead
of Craig & Bedborough with Burlton & Bonsey in 4th.
With the wind building to a force 4 for the final race, Craig &
Bedborough had already done enough to win the event but they struggled in
the last race, recovering well from a poor start to finish 4th. Old
rivals Gilbert & Greebo lead from start to finish whilst, still clearly
angered by their first race attempted sinking, Jennings & Nicklin sailed
another incredible race to recover from 30th at the windward mark to
finish 2nd. The Littlejohns followed up in 3rd.
|
Series Place | Sail No | Helm | Crew | Club | Series Points | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 |
1 | 1173 | Nick Craig | Keith Bedborough | Frensham Pond | 7 | 1 | 1 | 1 | 1 | 3 | 4 |
2 | 1238 | Chris Jennings | Ed Nicklin | Burghfield | 10 | 2 | 3 | 2 | 9 | 1 | 2 |
3 | 1174 | Mark Littlejohn | Sam Littlejohn | L S C | 15 | 5 | 2 | 3 | 2 | 9 | 3 |
4 | 1215 | Craig Burlton | Andrew Bonsey | Northampton | 22 | 3 | 5 | 4 | 11 | 4 | 6 |
5 | 1122 | Rodger Gilbert | Mark Greaves | Leigh & Lowton SC | 23 | 6 | 11 | 21 | 3 | 2 | 1 |
6 | 1216 | Hywel Roberts | Karen Baker | Parkstone | 29 | 10 | 4 | 7 | 8 | 5 | 5 |
7 | 1207 | Geoff Carveth | Sarah Allan | Littleton | 42 | 18 | 7 | 22 | 4 | 6 | 7 |
8 | 1186 | David Exley | Nigel Hall | Leigh & Lowton SC | 42 | 14 | 6 | 8 | 7 | 7 | 17 |
9 | 1240 | Tom Halhead | Ruth Johnson | BCYC | 47 | 8 | 8 | 11 | 18 | 12 | 8 |
10 | 1228 | Greg O'Brien | Chimp Hobo | Bartley | 55 | 13 | 10 | 6 | 16 | 22 | 10 |
11 | 1146 | Stewart Robertson | Ben Robertson | Royal Forth SC | 60 | 7 | 9 | 13 | 28 | 20 | 11 |
12 | 1204 | Chris Gowers | Asa Strickland | Port Dinorwic SC | 66 | 26 | 12 | 12 | 6 | 24 | 12 |
13 | 1182 | Phil Jackson | Gerard Barron | Parkstone YC | 68 | 4 | 16 | 5 | 23 | 29 | 20 |
14 | 1164 | Tom Hewitson | Lee Sydenham | RNCYC | 71 | 58 | 13 | 10 | 31 | 8 | 9 |
15 | 451 | Matt Jenkins | Emma Jenkins | Sheffield Viking SC | 80 | 12 | 15 | 24 | 13 | 16 | 31 |
16 | 1009 | Colin Smith | Amanda Pierpoint | Chichester YC | 81 | 20 | 17 | 20 | 10 | 23 | 14 |
17 | 849 | L J Walker | Jez Rippon | Leigh-on-Sea SC | 94 | 58 | 23 | 14 | 24 | 18 | 15 |
18 | 1129 | Martin Browne | Dinah Holmes | Gt Yarmouth & Gorleston SC | 98 | 23 | 22 | 33 | 19 | 11 | 23 |
19 | 763 | Richard Marsh | Heather Nocton | Elton | 110 | 17 | 58 | 58 | 5 | 14 | 16 |
20 | 975 | Dan Vincent | Rob Vincent | RNSA/Stokes Bay | 113 | 58 | 58 | 18 | 14 | 10 | 13 |
21 | 1219 | Mark Reddington | Jonny Lynd | Bartley SC | 115 | 25 | 21 | 15 | 33 | 30 | 24 |
22 | 573 | Graham Bridle | Patrick Robinson | Bewl | 127 | 19 | 24 | 19 | 38 | 39 | 27 |
23 | 1191 | Louise McKeand | Phil Bishop | Leigh & Lowton SC | 129 | 58 | 25 | 23 | 29 | 26 | 26 |
24 | 429 | Ian MacLean | Lucy Mathels | Royal Forth YC | 138 | 58 | 18 | 58 | 17 | 17 | 28 |
25 | 1168 | Adam Hoad-Reddich | Simon Frame | Leigh & Lowton SC | 142 | 28 | 26 | 29 | 40 | 37 | 22 |
26 | 796 | Steve Tubby | Keith Bundy | Leigh-on-Sea SC | 143 | 58 | 19 | 25 | 34 | 33 | 32 |
27 | 1155 | Andrew Fox | Simon Burchill | Leigh & Lowton SC | 143 | 21 | 20 | 28 | 39 | 35 | 58 |
28 | 1135 | Dave Shiel | Paul Heath | Leigh & Lowton SC | 148 | 9 | 14 | 9 | 58 | 58 | 58 |
29 | 1014 | Hamish Gledhill | Rachel Gledhill | WRSC | 153 | 24 | 58 | 26 | 32 | 36 | 35 |
30 | 1096 | T.Child | B.Woodcock | Dabchicks | 160 | 29 | 58 | 17 | 35 | 41 | 38 |
31 | 1055 | Colin Prince | Tony Prince | Weirwood SC | 161 | 58 | 58 | 58 | 12 | 15 | 18 |
32 | 1217 | John Cooper | Becci Wigley | Lymington TSC | 162 | 27 | 58 | 58 | 22 | 25 | 30 |
33 | 620 | PhilipRust | M.Brown | Brightlingsea SC | 169 | 58 | 58 | 16 | 27 | 32 | 36 |
34 | 1180 | Ian Robson | Sandy Johnson | Aldeburgh | 176 | 11 | 58 | 58 | 30 | 19 | 58 |
35 | 1092 | Alan Cooke | Giles Owen | Burghfield SC | 176 | 30 | 28 | 27 | 48 | 47 | 44 |
36 | 1101 | Simon Baker | Erik Olsen | Queen Mary SC | 179 | 31 | 27 | 34 | 58 | 44 | 43 |
37 | 1050 | Cathy Partington | Mike Partington | Leigh & Lowton SC | 183 | 58 | 58 | 58 | 21 | 27 | 19 |
38 | 1134 | Howard Fairbrother | Louise Wosben | Queen Mary SC | 183 | 58 | 58 | 58 | 25 | 21 | 21 |
39 | 587 | Patrick Randall | Verity Sharp | Queen Mary SC | 184 | 58 | 29 | 32 | 43 | 40 | 40 |
40 | 898 | Chris Jordan | Gill Jordan | Burghfield SC | 200 | 58 | 58 | 58 | 20 | 31 | 33 |
41 | 1073 | Adam Oliver | Toby Lowmacks | Aldeburgh | 205 | 58 | 58 | 30 | 42 | 38 | 37 |
42 | 966 | Dave Green | Jude Pryde | Leigh & Lowton SC | 206 | 58 | 58 | 31 | 36 | 42 | 39 |
43 | 1211 | Stuart Hudson | Mihand Hudson | Spinnaker | 211 | 22 | 58 | 58 | 15 | 58 | 58 |
44 | 735 | Rob Jones | Liz Jones | Weston SC | 212 | 58 | 58 | 58 | 37 | 34 | 25 |
45 | 549 | John Jones | June riley | Y Felinneli | 213 | 58 | 58 | 58 | 26 | 13 | 58 |
46 | 1149 | Nick Bell | Tommy Ripard | Aldeburgh | 214 | 58 | 58 | 58 | 41 | 28 | 29 |
47 | 1163 | Andy Baldock | Jo Anderson | GWSC | 247 | 15 | 58 | 58 | 58 | 58 | 58 |
48 | 1205 | Chris Bailey | Matt Bailey | Bartley SC | 248 | 16 | 58 | 58 | 58 | 58 | 58 |
49 | 1230 | Richard Holmes | Nick Crickmore | Waveney & Oulton Broad | 249 | 58 | 58 | 58 | 46 | 45 | 42 |
50 | 688 | Chris Horn | Jane Horn | Leigh & Lowton SC | 250 | 58 | 58 | 58 | 47 | 46 | 41 |
51 | 1177 | Nick Barrett | Sam McNamara | W&OBYC | 253 | 58 | 58 | 58 | 45 | 58 | 34 |
52 | 888 | Howard Howkes | Barry Price | King George | 261 | 58 | 58 | 58 | 44 | 43 | 58 |
53 | 598 | James Downer | Jess Olden | Gurnard SC | 290 | 58 | 58 | 58 | 58 | 58 | 58 |
53 | 1027 | Andy Crowther | Mal Hartland | GWSC | 290 | 58 | 58 | 58 | 58 | 58 | 58 |
53 | 1190 | Stephen Jones | Stephen Browne | Leigh-on-Sea SC | 290 | 58 | 58 | 58 | 58 | 58 | 58 |
53 | 1222 | Jim Baldwin | Jonny Backhouse | Notts County SC | 290 | 58 | 58 | 58 | 58 | 58 | 58 |
53 | 1241 | Gavin Marshall | Anna Robinson | RNSA | 290 | 58 | 58 | 58 | 58 | 58 | 58 |
Mon 04 Oct 04 09:32:48