Results / Open Warsash SC - 18/05/2019
A great weekend at Warsash SC for Round 3 of the Rooster & Zest RS400 Southern Tour.
Lots of photos HERE.
Here's an interesting insight from Steve Cockerill: 'You have to be humble to win'.
"This is a subject that I have visited and revisited many times in sailing. Just when you think you are invincible, you find yourself in last place.
As a coach, I found myself discussing this subject with many sailors who found themselves struggling with their results despite spending many months of intensive training."
Read Steve's great bolg, which expands on this theme and includes some boat bimbles at http://www.roostersailingblog.com/you-have-to-be-humble-to-win/
And (we are spoiling you) a further event report from Sean Cleary:
Entries : 26
The RS 400 Rooster Southern tour at Warsash got off to a lazy start. With barely a whisper of wind racing was postponed for an hour to allow the tide to change and something to stir up in the solent. However, the weather was warm and the breakfast was excellent so most competitors sat out on the veranda engaging in some classic sailing chat.
After a solid hour the signal to launch was made and the procession out to the start line began. There was not a lot of wind but enough to move the over canvased 400 along quite nicely with some of the lighter crews venturing up onto the side deck.
Race one was started cleanly first time in a South easterly force 2 and Steve Cockerill burst out of the blocks to assert some early dominance. It was tricky racing with many snakes and ladders to be had. The presence of the solent tides caught out a few competitors requiring the fleet to point about 20 degrees below the wing mark in order to remain on the rum line. Steve Restall and Chris Stubbs came in 2nd with Howard Farbrother and Lou 3rd.
Race two was even more challenging than race one. With the majority of the fleet desperately sailing downwind to stem the tide at 20 seconds to go it was amazing that this one also got away first time. In this roll of the dice Steve and Chris proved themselves to have mastered the sloppy solent and took the line honours with Howard and Lou 2nd and sibling superstars Caroline and Adam Whitehouse 3rd. The rest of the fleet was pretty mixed up, the leaders from the first race Steve and Sarah spent the majority of the race near the back of the pack, proving their were tight tussles to be had all over the course.
Race three started in significantly more breeze, with enough to get fully hiked and planing at points. Bruce and Andrea from WSC stormed the first beat but there was some confusion about the spreader at the top mark which resulted in the fleet catching up. Alex and Robin fought their way to front up the second beat and had a significantly lead which was quickly closed on the final downwind by Steve & Sarah Cockerill and Sean Cleary making for a tight finish.
The second day brought more pondering upon the vagrancies of the weather, the race team made a sensible decision and allowed people to go home after a couple of hours. I won’t mention what the Bramblemet weather station was outputting at 1pm that day, best not to think about that and enjoy the remaining tea and cakes which were kindly provided by the critically acclaimed Warsash volunteers.
Overall Peter Mitchell and Sarah Newton from Warsash were the most consistent but narrowly missed out on the win by countback to Howard and Lou. Steve Restall and Chris stubbs came in 3rd. Many thanks to everyone who made the effort to travel down and to all the volunteers that made the event a success, hope to see you all back here again next year
Many thanks to the southern tour sponsors Rooster and Zest., plus Rope4Boats, GP Sails, Force 4 Chandlery and Smith Covers for their amazing post prizes.
Next up Salcombe!
Sean Cleary
Sailwave results for WSC 400 Open 2019 at Warsah Sailing Club 2019
WSC 400 Open 2019
Warsah Sailing Club
Overall
Rank | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 1418 | H Farbrother | Lou | Queen Mary SC | 3.0 | 2.0 | 8.0 | 13.0 | 13.0 |
2nd | 1334 | Peter Mitchell | Sarah Newton | WSC | 4.0 | 5.0 | 4.0 | 13.0 | 13.0 |
3rd | 1189 | Steve Restall | Chris Stubbs | Downs SC | 2.0 | 1.0 | 13.0 | 16.0 | 16.0 |
4th | 1489 | Steve Cockerill | Sarah Cockerill | SBSC | 1.0 | 14.0 | 2.0 | 17.0 | 17.0 |
5th | 1414 | Caroline Whitehouse | Adam Whitehouse | Bartley SC | 9.0 | 3.0 | 5.0 | 17.0 | 17.0 |
6th | 1355 | Alex Horlock | Robin Kirby | WSC | 8.0 | 15.0 | 1.0 | 24.0 | 24.0 |
7th | 1479 | Mick Whitmore | Sarah Whitmore | Eastbourne Soverign SC | 5.0 | 13.0 | 6.0 | 24.0 | 24.0 |
8th | 734 | Rob Jones | Geoff Camm | WSC | 7.0 | 7.0 | 10.0 | 24.0 | 24.0 |
9th | 1377 | Sean Cleary | Ian Verso | Oxford SC | 16.0 | 6.0 | 3.0 | 25.0 | 25.0 |
10th | 1399 | Richard Gray | Jon Dyas | Queen Mary SC | 6.0 | 8.0 | 11.0 | 25.0 | 25.0 |
11th | 1429 | Neil Bevington | Alan Skeens | Lee on Solent | 11.0 | 10.0 | 7.0 | 28.0 | 28.0 |
12th | 1181 | Bruce Mills | Andrea Jarnan | Warsash SC | 10.0 | 9.0 | 12.0 | 31.0 | 31.0 |
13th | 677 | Roger Cerato | Amy Smith | WSC | 14.0 | 4.0 | 17.0 | 35.0 | 35.0 |
14th | 1263 | Dave Stockton | Sophie Stockton | Wimblehall | 18.0 | 12.0 | 9.0 | 39.0 | 39.0 |
15th | 934 | David Swift | Rob Burgess | WSC | 17.0 | 11.0 | 14.0 | 42.0 | 42.0 |
16th | 1444 | Nick Martin | Claire Darch | Lee on Solent | 12.0 | 17.0 | 15.0 | 44.0 | 44.0 |
17th | 445 | Trevor Griffiths | Jono Griffiths | Tor Point | 13.0 | 21.0 | 20.0 | 54.0 | 54.0 |
18th | 1435 | Matt Sheahan | Ellie Sheahan | Netley SC | 22.0 | 16.0 | 16.0 | 54.0 | 54.0 |
19th | 527 | Andy Powell | Alice Powell | WSC | 15.0 | 19.0 | 21.0 | 55.0 | 55.0 |
20th | 1342 | Max Tosetti | Jules Thorne | Queen Mary SC | 24.0 | 18.0 | 19.0 | 61.0 | 61.0 |
21st | 1487 | Andy Bray | Angela Carter | Lee on Solent | 21.0 | 20.0 | 22.0 | 63.0 | 63.0 |
22nd | 431 | Sam Jacklin | Charlie Wintle | WSC | 19.0 | 23.0 | 23.0 | 65.0 | 65.0 |
23rd | 854 | Chris Brown | Richard Glen | RORC | 26.0 | 24.0 | 18.0 | 68.0 | 68.0 |
24th | 425 | Jody Slater | Vicky Lincoln | Netley | 25.0 | 22.0 | 24.0 | 71.0 | 71.0 |
25th | 1007 | Nick Daniels | Mark Aitken | Warsash SC | 20.0 | 27.0 DNS | 27.0 DNS | 74.0 | 74.0 |
26th | 1472 | Douglas Clow | Ian Peace / Ian Hamilton | Island Barn SC | 23.0 | 27.0 DNS | 27.0 DNS | 77.0 | 77.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com