Results / Open Chichester YC - 14/03/2020
It had been many years since Chichester ran an RS400 Open so it was great to have nineteen boats arrive at the club for the opening event of the 2020 Westcountry Boat Repairs and Rooster Sailing R400 Southern Tour. After a winter of storm disruption, the weather was near perfect for the time of year, with a south westerly wind in the mid teens, even the sun made an appearance making it a fine day for sailing.
The CYC race committee had worked closely with the class association to setup the event, so on the day the race officer set the RS400's preferred windward, leeward course with a gate.
The first race saw a few capsizes and one boat break its mast, but was won by Steve and Sarah Cockerill, followed by Jon Heissig and Nicky Griffin.
The Second race saw the fleet crowding the line with a few boats over. After a regrettable mix up it was decided the fairest result was to award Joint first place to Steve Cockerill and Jon Heissig.
The third race was full of incidents. Jack Holden and Rob Henderson built an impressive lead, sailing downwind at astonishing speed as they made the most of the gusts. But then had difficulties with their spinnaker which halted the boat by the leeward gate and saw them overtaken by Jon Heissig and Nicky Griffin, Jack and Rob tried to catch up, but the race was won by Jon and Nicky.
At the prize-giving, third place went to Jack Holden and Rob Henderson from Arun YC, second place went to Steve and Sarah Cockerill from Lee on Solent YC and first place went to Jon Heissig and Nicky Griffin.
It was nice to spend at least a few hours outside in the sunshine without anyone mentioning the C word, but after racing, the competitors gathered in the sloop for a Race Tea, served by volunteers wearing gloves and using tongs as CYC did its best to protect everyone from the spread of the virus.
The talk after the event was about next year, hopefully the RS400 will become a regular fixture at CYC.
RS400 Open Meeting
Chichester Yacht Club
Results are provisional as of 16:43 on March 14, 2020
Overall
Rank | Sail No | Helm | Crew | Club | R1 |
R2 |
R3 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 1502 | Jon Heissig | Nicky Griffin | Llangorse SC | (2.0) | 1.0 RDG | 1.0 | 4.0 | 2.0 |
2nd | 1489 | Steve Cockerill | Sarah Cockerill | Lee on Solent YC | 1.0 | 1.0 | (3.0) | 5.0 | 2.0 |
3rd | 1505 | Jack Holden | Rob Henderson | Arun YC | 3.0 | (20.0 OCS) | 2.0 | 25.0 | 5.0 |
4th | 1192 | Jack Munnelly | Dom Woodcock | Arun YC | 4.0 | 2.0 | (6.0) | 12.0 | 6.0 |
5th | 1479 | Michael Whitmore | Sarah Whitmore | Eastbourne SC | 5.0 | 3.0 | (8.0) | 16.0 | 8.0 |
6th | 1356 | Pete Vincent | Bubbles | Bristol Corinthian YC | (9.0) | 6.0 | 4.0 | 19.0 | 10.0 |
7th | 1493 | Geoff Holden | Bernice Holden | Locks SC | (6.0) | 5.0 | 5.0 | 16.0 | 10.0 |
8th | 1377 | Neil Bevington | Alan Skeens | Lee on Solent YC | 7.0 | 4.0 | (9.0) | 20.0 | 11.0 |
9th | 1503 | Peter Snowdon | Louise Carr | Shoreham SC | 8.0 | 7.0 | (11.0) | 26.0 | 15.0 |
10th | 1429 | Ed Child | Sarah Kingston | Lee on Solent YC | (14.0) | 11.0 | 7.0 | 32.0 | 18.0 |
11th | 1220 | John Cooper | Andy Maw | Burghfield SC | (12.0) | 8.0 | 10.0 | 30.0 | 18.0 |
12th | 1435 | Matt Sheahan | Ellie Sheahan | Warsash SC | 10.0 | 9.0 | (12.0) | 31.0 | 19.0 |
13th | 527 | Andy Powell | Jon Costin | Warsash SC | 11.0 | 10.0 | (14.0) | 35.0 | 21.0 |
14th | 1386 | Chris Grosscurth | Emma York | Chichester YC | 13.0 | (20.0 OCS) | 13.0 | 46.0 | 26.0 |
15th | 1152 | Mike Jacot | Rebecca Allen | Queen Mary SC | 15.0 | 12.0 | (20.0 DNF) | 47.0 | 27.0 |
16th | 1333 | Rob Corfield | Lawrence Kies | Dell Quay SC | (20.0 DNF) | 20.0 DNC | 15.0 | 55.0 | 35.0 |
17th | 1359 | Matt Reeves | Trisha Clancy | Starcross YC | (20.0 DNF) | 20.0 DNC | 20.0 DNC | 60.0 | 40.0 |
17th | 1382 | Andrew Hunt | Matt Hunt | Eastbourne SC | (20.0 DNF) | 20.0 DNC | 20.0 DNC | 60.0 | 40.0 |
17th | 1113 | Andy le Grice | Dan Wealthy | Warsash SC | (20.0 DNF) | 20.0 DNC | 20.0 DNC | 60.0 | 40.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com