Results / Open Salcombe YC - 01/05/2021
On the 1st May 14 RS400 sailors headed to Salcombe for what proved to be 2 challenging but enjoyable days of racing for the second event of the Rooster West Country Boat Reapirs Southern Tour.
The weather was forecast to be changeable and it certainly did not disappoint with everything from torrential rain and no wind at all, to blazing sunshine and a steady 14mph breeze.
On day 1 the 400's had a relaxing start to the day with a 2:30 start line in the river. Sadly the wind was rather reluctant to kick in so the crews waited patiently on the beach opposite for it to make it's mind up. Luckily our patience was rewarded and the breeze kicked in just in time for us to get a race in that afternoon. It's safe to say that the AP had not cooled everyone's enthusiasm with all crews battling light winds and a strong out going tide pushing them over the start line.
It was a close race down to the mouth of the river and then a downwind battle against the tide up the shore which certainly gave the crews lots of gybing practice dodging rocks, paddleboarders and of course a Salcombe Yule or two along the way (a very low spring tide made this all the more fun!)!
The race was won by Figs Cain and Barney Dearsly closely followed but Peter Colclough and Peter Bennett hot on their heels.
On Sunday the crews assembled again on the beach for their second AP of the weekend. Once again the wind gods were smiling on us as after an hour of waiting a good 14mph breeze kicked in and the starting sequence began.
The 400's were clearly feeling a bit bolder today despite the strong tide. This made the first start a general recall which sent the 400 crews back onto the naughty step (the beach!) to await forgiveness and a second chance! The second start was a black flag which kept the 400's in line with all boats getting away without incident. Once again it was a beat to river mouth with the tide with us followed by a challenging kite leg back up the estuary, working the shore line, and dodging the ever present Salcombe Yules, Paddleboarders, moored boats, swimmers and the odd rock or two as we went (although this time with a bit more water on our side!). Reading the wind, minimising the tide and not getting distracted by the beautiful scenery was the name of the game as we wound our way up the river which allowed for lots of position changes as we went.
Congratulations to Figgs Cain and Barney Dearly who took their second win of the weekend.
By the 2nd race of the day the tide was at it's strongest and once again there was no holding back on the start line. Sadly this resulted in a another general recall (back to the beach we went!) followed by another black flagged restart. Once again all boats got away on the second start but with the breeze slowly dropping off working that shore line against the tide was more important than ever. Sensibly the race Committee set a shorter course for the second race of the day which soon turned into an agonising drift with crews and helms working hard to spot areas of pressure and trying to avoid ‘dead spots’ which would slowly see you drifting backwards! Congratulations to Chris Taylor and Rhos Hawes in taking well deserved line honours.
Sadly the third day of racing had to be cancelled due to the strong wind warnings that were in place so we ended the weekend with a well deserved drink and socially distanced prize giving at Salcombe Yacht Club. Congratulations to Figs Cain and Barney Dearsly for taking first place overall.
A huge thank you to Salcombe Yacht Club for hosting the event and the race Committee for their dedication to getting us racing despite challenging conditions. It was a brilliant weekend which was thoroughly enjoyed by all!
Jenni Lewis and Steve Broomfield
RS 400 Open May 2021
Salcombe Yacht Club
RS 400 May Open 2021
Overall
Rank | Boat | Sail number | Club | Made for | Crew Name | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Aries | 411 | Starcross Yacht Club | Figs Cain | Barney Dearsly | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 |
2nd | 1051 | 5.0 | 2.0 | 1.0 | 8.0 | 8.0 | ||||
3rd | Wendy | 1235 | Torpoint Mosquito SC | Sam Pickering | Emily Heath | 6.0 | 3.0 | 3.0 | 12.0 | 12.0 |
4th | 1329 | Peter Colclough | Peter Bennett | 2.0 | 8.0 | 7.0 | 17.0 | 17.0 | ||
5th | RS400 | 1479 | Eastbourne Sovereign Sailing Club | Mick Whitmore | Sarah Whitmore | 3.0 | 10.0 | 4.0 | 17.0 | 17.0 |
6th | RS-e | 1078 | Silver Wing SC | Peter Jackson | Alex Noakes | 7.0 | 5.0 | 5.0 | 17.0 | 17.0 |
7th | rs400 | 1448 | SALCOMBE | Paul Engelmann | Katy Engelmann | 8.0 | 4.0 | 6.0 | 18.0 | 18.0 |
8th | No name Baker | 1236 | LTSC | Mike Baker | June Baker | 4.0 | 6.0 | 10.0 | 20.0 | 20.0 |
9th | RS400 | 880 | KGSC | Tim Couilliard | James Le Couilliard | 11.0 | 7.0 | 8.0 | 26.0 | 26.0 |
10th | 799 | Martin Weston | Tom Nokes | 9.0 | 9.0 | 11.0 | 29.0 | 29.0 | ||
11th | None | 1263 | Wimbleball | David Stockton | Trisha Clancy | 12.0 | 11.0 | 9.0 | 32.0 | 32.0 |
12th | 1519 | 15.0 DNF | 12.0 | 12.0 | 39.0 | 39.0 | ||||
13th | 1421 | 1421 | Salcombe YC | Mark McLaren | Rebecca McLaren | 10.0 | 18.0 DNC | 18.0 DNC | 46.0 | 46.0 |
14th | Cool Runnings | 1382 | Eastbourne Sovereign Sailing Club | Andrew Hunt | Matthew | 15.0 DNF | 18.0 DNC | 18.0 DNC | 51.0 | 51.0 |
15th | 18.0 DNC | 18.0 DNC | 18.0 DNC | 54.0 | 54.0 | |||||
15th | Bowman | 1287 | Starcross Yacht Club | James Bowman | Jonathon Carr | 18.0 DNC | 18.0 DNC | 18.0 DNC | 54.0 | 54.0 |
15th | No Name | 836 | Lymington Town Sailing Club | Steven Broomfield | Jenni Lewis | 18.0 DNC | 18.0 DNC | 18.0 DNC | 54.0 | 54.0 |
R1
Rank | Boat | Sail number | Club | Made for | Crew Name | Place | Points |
---|---|---|---|---|---|---|---|
1 | Aries | 411 | Starcross Yacht Club | Figs Cain | Barney Dearsly | 1 | 1.0 |
2 | 1329 | Peter Colclough | Peter Bennett | 2 | 2.0 | ||
3 | RS400 | 1479 | Eastbourne Sovereign Sailing Club | Mick Whitmore | Sarah Whitmore | 3 | 3.0 |
4 | No name Baker | 1236 | LTSC | Mike Baker | June Baker | 4 | 4.0 |
5 | 1051 | 5 | 5.0 | ||||
6 | Wendy | 1235 | Torpoint Mosquito SC | Sam Pickering | Emily Heath | 6 | 6.0 |
7 | RS-e | 1078 | Silver Wing SC | Peter Jackson | Alex Noakes | 7 | 7.0 |
8 | rs400 | 1448 | SALCOMBE | Paul Engelmann | Katy Engelmann | 8 | 8.0 |
9 | 799 | Martin Weston | Tom Nokes | 9 | 9.0 | ||
10 | 1421 | 1421 | Salcombe YC | Mark McLaren | Rebecca McLaren | 10 | 10.0 |
11 | RS400 | 880 | KGSC | Tim Couilliard | James Le Couilliard | 11 | 11.0 |
12 | None | 1263 | Wimbleball | David Stockton | Trisha Clancy | 12 | 12.0 |
13 | 1519 | DNF | 15.0 | ||||
13 | Cool Runnings | 1382 | Eastbourne Sovereign Sailing Club | Andrew Hunt | Matthew | DNF | 15.0 |
R2
Rank | Boat | Sail number | Club | Made for | Crew Name | Place | Points |
---|---|---|---|---|---|---|---|
1 | Aries | 411 | Starcross Yacht Club | Figs Cain | Barney Dearsly | 1 | 1.0 |
2 | 1051 | 2 | 2.0 | ||||
3 | Wendy | 1235 | Torpoint Mosquito SC | Sam Pickering | Emily Heath | 3 | 3.0 |
4 | rs400 | 1448 | SALCOMBE | Paul Engelmann | Katy Engelmann | 4 | 4.0 |
5 | RS-e | 1078 | Silver Wing SC | Peter Jackson | Alex Noakes | 5 | 5.0 |
6 | No name Baker | 1236 | LTSC | Mike Baker | June Baker | 6 | 6.0 |
7 | RS400 | 880 | KGSC | Tim Couilliard | James Le Couilliard | 7 | 7.0 |
8 | 1329 | Peter Colclough | Peter Bennett | 8 | 8.0 | ||
9 | 799 | Martin Weston | Tom Nokes | 9 | 9.0 | ||
10 | RS400 | 1479 | Eastbourne Sovereign Sailing Club | Mick Whitmore | Sarah Whitmore | 10 | 10.0 |
11 | None | 1263 | Wimbleball | David Stockton | Trisha Clancy | 11 | 11.0 |
12 | 1519 | 12 | 12.0 |
R3
Rank | Boat | Sail number | Club | Made for | Crew Name | Place | Points |
---|---|---|---|---|---|---|---|
1 | 1051 | 1 | 1.0 | ||||
2 | Aries | 411 | Starcross Yacht Club | Figs Cain | Barney Dearsly | 2 | 2.0 |
3 | Wendy | 1235 | Torpoint Mosquito SC | Sam Pickering | Emily Heath | 3 | 3.0 |
4 | RS400 | 1479 | Eastbourne Sovereign Sailing Club | Mick Whitmore | Sarah Whitmore | 4 | 4.0 |
5 | RS-e | 1078 | Silver Wing SC | Peter Jackson | Alex Noakes | 5 | 5.0 |
6 | rs400 | 1448 | SALCOMBE | Paul Engelmann | Katy Engelmann | 6 | 6.0 |
7 | 1329 | Peter Colclough | Peter Bennett | 7 | 7.0 | ||
8 | RS400 | 880 | KGSC | Tim Couilliard | James Le Couilliard | 8 | 8.0 |
9 | None | 1263 | Wimbleball | David Stockton | Trisha Clancy | 9 | 9.0 |
10 | No name Baker | 1236 | LTSC | Mike Baker | June Baker | 10 | 10.0 |
11 | 799 | Martin Weston | Tom Nokes | 11 | 11.0 | ||
12 | 1519 | 12 | 12.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 18 |
DNF | Started but did not finish | 15 |
Sailwave Scoring Software 2.28.1
www.sailwave.com