United Arab Emirates
Australia
Canada
Czech Republic
United Kingdom
Hong Kong
Ireland
United Arab Emirates
Australia
Canada
Czech Republic
United Kingdom
Hong Kong
Ireland

Contact us



Class Association

×

Results / Open Warsash SC - 19/06/2021

Warsash 2021 Warsash 2021 Warsash 2021

The Warsash event held over the weekend 19-20 June attracted 31 boats from as far afield as Notts County and Carsington and a guest appearance for a helm from New Zealand, welcome back Sean Cleary, albeit temporarily. A light wind forecast for the weekend saw the first three races held over two laps. Slightly favoured pin end starts saw local Olympian Ian Walker/Chris Fox and Nick Craig/Toby Lewis at the front with others including Jon Heissig/Nicky Griffin and Jack Holden/Mark Oakey. Race 1 win for Ian &Chris just ahead of Howard Farbrother and Louise Hosken with Jon and Nicky third. Nick and Toby unfortunately snatching defeat from the jaws of victory by sailing the wrong side of the finish mark.

 Race two and the same group again at the front; though in the light winds the whole fleet were very close together and finishing anywhere from 4th to 24th was a real possibility. Race 2 won by Jon & Nicky from Ian & Chris with Jack & Mark third.

Race 3 and a big bunch of boats down the favoured end saw a general recall, to the relief of some who were buried. This race saw a lot of place changes throughout the fleet with Nick & Toby taking the win, Ian & Chris second and Steve Restall and Chris Stubbs in third. Saturday evening at the club despite a few remaining Covid restrictions was very enjoyable, for those that didn’t eat at the club you missed a real treat, top class food served up by the clubs caterers “toomuchspinach”

The Race officers briefing Sunday morning predicted more of the same light shifty wind and the possibility of it dying completely. However, they did well to get in two more races, race four got away after a general recall with the usual suspects at the front, Ian & Chris followed by Nick & Toby with Mick & Sarah Whitmore third after a really close finish with four other boats.

Race 5 got away with the wind beginning to shift round to the west. Steve & Chris led round the first mark to the finish for well deserved win followed by Ian & Chris with Nick & Toby third. After floating around for 15 minutes or so the R.O. Decided that was it for the day so we headed home for a well-earned beer and prize giving.

So very close racing all weekend with an overall win for Ian Walker and Chris Fox who discarded a second place result, he might have a future in sailing if he works at it!

Thanks to event sponsors Rooster and West Country Boat Repairs and also to all the volunteers at Warsash Sailing Club for a great weekend, it almost felt like normal and it was lovely to catch up with others we haven’t seen for a while, also nice to meet some new faces to the 400 fleet.

Hopefully we will be back next year if you’ll have us!

Next stop the Southern Championship at the Salcombe Gin RS Summer Regatta,Torbay, an event which is part of the Rooster National Tour as well as the Southern Tour.

Mick Whitmore 1479

Warsash RS400 Rooster and West Country Boat Repairs Southern Tour Event

Warsash sailing Club

 

Warsash RS400 Rooster and West Country Boat Repairs Southern Tour Event

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 31, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R1 R2 R3 R4 R5 Total Nett
1st 1516 Warsash Ian Walker Chris Fox 1.0 (2.0) 2.0 1.0 2.0 8.0 6.0
2nd 1500 Warsash Burghfield Nick Craig Tobytastic Lewis (6.0) 4.0 1.0 2.0 3.0 16.0 10.0
3rd 1502 Llangorse SC Jon Heissig Nicky Griffin 3.0 1.0 4.0 4.0 (32.0 OCS) 44.0 12.0
4th 1479 Eastbourne Sovereign Sailing Club Mick Whitmore Sarah Whitmore 4.0 5.0 6.0 3.0 (7.0) 25.0 18.0
5th 1481 LTSC Howard Farbrother Louise Hosken 2.0 8.0 (17.0) 5.0 6.0 38.0 21.0
6th 1189 Downs Steve Restall Chris Stubbs 11.0 7.0 3.0 (32.0 OCS) 1.0 54.0 22.0
7th 1505 Arun yacht club Jack Holden Mark Oakey 10.0 3.0 5.0 (32.0 OCS) 4.0 54.0 22.0
8th 1113 Warsash Dan Wealthy Andrew LeGrice 5.0 15.0 (19.0) 8.0 5.0 52.0 33.0
9th 1377 Lee-on-Solent SC Neil Bevington Alan Skeens 12.0 (17.0) 7.0 7.0 8.0 51.0 34.0
10th 1312 Warsash SC David Swift Rob Burgess 7.0 11.0 11.0 6.0 (20.0) 55.0 35.0
11th 1292 QMSC Christopher Eames Rachel Tilley 14.0 6.0 9.0 (16.0) 11.0 56.0 40.0
12th 1175 Carsington SC Fred Lord Louise Gale 8.0 (13.0) 13.0 9.0 13.0 56.0 43.0
13th 148 Portchester Ivan Burden Kieran Shrimpton (19.0) 12.0 8.0 12.0 17.0 68.0 49.0
14th 568 Warsash Rob Jones Amelia Camm 13.0 9.0 12.0 15.0 (32.0 DNC) 81.0 49.0
15th 1487 Lee OnThe Solent SC Andrew Bray Sarah Kingston (25.0) 21.0 10.0 14.0 9.0 79.0 54.0
16th 1509 Starcross YC Robin Kirby Trisha Clancy 18.0 (25.0) 14.0 13.0 10.0 80.0 55.0
17th 779 Wakatere / Greystones SC Sean Cleary Conor Cleary 9.0 18.0 20.0 11.0 (32.0 OCS) 90.0 58.0
18th 1444 Lee on the Solent Nick Martin Claire Darch 15.0 16.0 15.0 (32.0 OCS) 12.0 90.0 58.0
19th 1043 Oxford SC Ian Watkins Imogen Watkins 16.0 10.0 24.0 10.0 (32.0 OCS) 92.0 60.0
20th 1519 Lymington Town Sailing Club Steven Broomfield Jenni Lewis (23.0) 20.0 16.0 18.0 15.0 92.0 69.0
21st 1192 Arun Yacht Club Jack Munnelly Sarah Mitchell 20.0 19.0 (21.0) 19.0 14.0 93.0 72.0
22nd 1173 Lymington Town SC / Weirwood SC Joe Gallivan Sarah Burridge (29.0) 14.0 29.0 17.0 21.0 110.0 81.0
23rd 1358 Warsash SC - Team Orca Racing Stephen Carver George Jackson 22.0 (24.0) 22.0 22.0 16.0 106.0 82.0
24th 1109 Warsash Sailing Club Tris Turner Mark Turner 24.0 22.0 (27.0) 20.0 19.0 112.0 85.0
25th 1345 Warsash SC Bradley Field Laurence Shell 28.0 (29.0) 18.0 23.0 18.0 116.0 87.0
26th 527 Warsash SC Andy Powell Paul Caiger-Watson 21.0 26.0 (30.0) 21.0 22.0 120.0 90.0
27th 1007 Warsash SC Nick Daniels Mark Aitken 17.0 23.0 25.0 (32.0 DNC) 32.0 DNC 129.0 97.0
28th 1355 Notts County Sailing Club Paul Reynolds Isobel Reynolds 27.0 30.0 23.0 (32.0 DNC) 32.0 DNC 144.0 112.0
29th 1030 Lee On Solent/FPSC Chris Yelland Nicki Yelland 26.0 28.0 26.0 (32.0 DNC) 32.0 DNC 144.0 112.0
30th 431 Warsash SC William Appleby Jason Foster 30.0 27.0 (32.0 RET) 32.0 DNC 32.0 DNC 153.0 121.0
31st 976 Maidenhead Jeff Maidment Harris Maidment 31.0 31.0 28.0 (32.0 DNC) 32.0 DNC 154.0 122.0

 

 

Sailwave Scoring Software 2.29.0
www.sailwave.com

 
Privacy Policy | Developed and Supported by YorkSoft ltd